Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class HE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HE | Ali Procter/ Lynsey Procter | 4:54 | 2:33 | 2:15 | 2:09 | 2:48 | 3:16 | 2:41 | 2:10 | 2:09 | 2:48 | 3:12 | 3:12 | 3:00 | 4:11 | 2:45 | 0:30 | 44:33 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 29 Penalty details:- | 0:30 for Failed to stop astride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | HE | Luke Tait/ Josh Davison | 4:30 | 2:47 | 2:20 | 2:11 | 3:02 | 3:38 | 2:49 | 2:08 | 2:00 | 2:48 | 3:25 | 3:39 | 3:00 | 4:04 | 2:56 | 0:10 | 45:27 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 28 Penalty details:- | 0:10 for Touch obstacle L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | HE | Joseph Hardy/ Adam Blacker | 4:16 | 3:14 | 2:56 | 2:14 | 3:15 | 4:14 | 3:20 | 2:33 | 2:40 | 2:56 | 3:18 | 3:49 | 3:00 | 4:25 | 2:55 | 0:40 | 49:45 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 56 Penalty details:- | 0:40 for Incorrect side G-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HE | Andrew Johnson/ Dave Boyes | 4:18 | 4:19 | 2:20 | 2:34 | 3:49 | 3:55 | 4:48 | 2:27 | 2:33 | 2:48 | 3:42 | 3:58 | 3:08 | 4:28 | 2:58 | 2:10 | 54:15 | 4 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 11 Penalty details:- | 1:00 for Early at MTC1 1:00 for Jump start 0:10 for Incorrect side obstacle H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | HE | Richard Wardle / Josh Carr | 4:31 | 3:53 | 5:18 | 2:31 | 3:16 | 4:29 | 2:56 | 5:18 | 2:34 | 2:48 | 3:56 | 3:38 | 3:09 | 3:48 | 3:05 | 0:50 | 56:00 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 21 Penalty details:- | 0:30 for Incorrect side obstacles N-P 0:20 for Incorrect side obstacles N & O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HE | Phil Loynes/ Helena Loynes | 4:54 | 3:57 | 2:45 | 3:00 | 3:32 | 4:52 | 3:31 | 2:27 | 2:42 | 3:18 | 4:04 | 9:00 | 3:57 | 4:35 | 3:16 | 59:50 | 6 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class HN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | HN | Tom Craddock/ Rita Newit | 4:13 | 3:19 | 2:44 | 2:33 | 3:03 | 3:58 | 2:44 | 2:14 | 2:08 | 2:58 | 3:33 | 3:50 | 3:00 | 3:50 | 2:53 | 47:00 | 1 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HN | Barry Pinkerton/ Andrew Magee | 5:20 | 4:23 | 3:11 | 3:00 | 4:24 | 5:05 | 3:22 | 2:44 | 2:51 | 3:25 | 4:46 | 4:40 | 3:35 | 5:37 | 3:26 | 0:10 | 59:59 | 2 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 14 Penalty details:- | 0:10 for Touch obstacle Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ME | Ethan Davies/ Richard Morton Crozier | 4:00 | 2:44 | 2:20 | 2:16 | 2:51 | 3:35 | 1:36 | 2:04 | 1:51 | 2:48 | 3:27 | 3:28 | 3:00 | 3:35 | 2:45 | 0:20 | 42:40 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 4 Penalty details:- | 0:20 for Touch Obstacle O & P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ME | Mick Valentine/ John Thornley | 4:03 | 3:07 | 2:09 | 2:10 | 2:48 | 3:12 | 2:28 | 1:59 | 1:56 | 2:48 | 3:12 | 3:27 | 3:00 | 4:13 | 2:39 | 0:10 | 43:21 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 6 Penalty details:- | 0:10 for Touch Obstacle P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ME | Sam Collis/ Nick Carr | 4:36 | 2:58 | 2:17 | 2:49 | 3:30 | 3:14 | 3:24 | 2:04 | 1:57 | 2:48 | 3:14 | 3:30 | 3:00 | 3:40 | 2:50 | 45:51 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ME | Richard Hunter/ Gary Evans | 4:00 | 3:21 | 2:16 | 2:15 | 3:01 | 3:28 | 2:35 | 2:08 | 2:05 | 2:48 | 3:21 | 3:29 | 3:00 | 3:50 | 3:59 | 0:30 | 46:06 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 1 Penalty details:- | 0:30 for Failed to stop astride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | ME | Clive Baty/ Henry Carr | 4:00 | 2:59 | 2:36 | 2:21 | 2:48 | 3:26 | 2:41 | 2:19 | 2:08 | 2:48 | 4:46 | 3:27 | 3:00 | 3:52 | 2:52 | 0:20 | 46:23 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 25 Penalty details:- | 0:10 for Touch obstacle N 0:10 for Incorrect side obstacle H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ME | Chris Dodds/ Pete Gibson | 4:10 | 4:18 | 2:29 | 2:10 | 2:54 | 3:24 | 3:46 | 2:08 | 2:01 | 2:48 | 3:14 | 3:28 | 3:00 | 3:46 | 2:54 | 0:10 | 46:40 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 8 Penalty details:- | 0:10 for Failed to stop astride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ME | Robin Eyre-Maunsell/ Peter Scott | 4:09 | 3:20 | 2:22 | 2:26 | 2:52 | 3:47 | 2:47 | 2:16 | 2:40 | 2:48 | 3:39 | 3:18 | 3:00 | 4:07 | 2:54 | 0:20 | 46:45 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 16 Penalty details:- | 0:10 for Touch Obstacle P 0:10 for Incorrect side obstacle H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | ME | Phil Morton/ Steve Waggett | 4:13 | 3:03 | 2:25 | 3:00 | 3:19 | 3:23 | 2:59 | 2:19 | 2:23 | 2:59 | 3:34 | 3:35 | 3:00 | 3:52 | 2:51 | 46:55 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ME | Adrian White/ Jamie White | 4:20 | 3:49 | 2:13 | 1:53 | 3:34 | 3:42 | 2:52 | 2:01 | 2:23 | 2:48 | 3:13 | 3:35 | 3:00 | 3:58 | 2:56 | 0:40 | 46:57 | 9 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 12 Penalty details:- | 0:20 for Touch Obstacle O & P 0:10 for Incorrect side obstacle J 0:10 for Incorrect side obstacle H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ME | Jason Stone/ Daniel Stone | 4:43 | 3:31 | 2:23 | 2:40 | 3:14 | 4:54 | 2:42 | 2:16 | 2:09 | 2:48 | 3:12 | 3:40 | 3:00 | 3:37 | 3:05 | 0:10 | 48:04 | 10 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 2 Penalty details:- | 0:10 for Touch obstacle Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ME | Liam Charlton/ Joe Harwood | 4:08 | 3:10 | 2:38 | 2:18 | 3:00 | 4:11 | 4:48 | 2:12 | 2:09 | 2:54 | 3:19 | 4:01 | 3:00 | 3:44 | 2:54 | 48:26 | 11 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ME | Jack Morton/ Essi Salonen | 4:09 | 3:32 | 2:22 | 2:53 | 2:55 | 3:34 | 4:27 | 2:04 | 2:05 | 2:48 | 3:23 | 3:29 | 3:00 | 3:56 | 2:47 | 1:10 | 48:34 | 12 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 9 Penalty details:- | 1:00 for Early at MTC1 0:10 for Incorrect side obstacle D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | ME | Joe Mallinson / Jason Metcalfe | 4:00 | 3:20 | 2:47 | 2:29 | 3:23 | 3:48 | 3:04 | 2:22 | 2:10 | 2:48 | 3:47 | 4:12 | 3:00 | 4:37 | 2:56 | 0:10 | 48:53 | 13 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 52 Penalty details:- | 0:10 for Touch Obstacle P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ME | Jonathan Stimpson/ Ian Graham | 4:10 | 3:17 | 2:31 | 2:28 | 3:11 | 3:56 | 2:47 | 5:17 | 2:10 | 2:48 | 3:29 | 3:15 | 3:00 | 4:01 | 2:55 | 0:20 | 49:35 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 17 Penalty details:- | 0:10 for Touch Obstacle F 0:10 for Touch obstacle P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | ME | Mike Hill/ John Hill | 4:43 | 2:59 | 2:15 | 2:18 | 3:24 | 3:26 | 3:51 | 1:46 | 2:12 | 2:48 | 3:26 | 4:28 | 3:00 | 4:00 | 3:11 | 1:50 | 49:37 | 15 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 58 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride 0:20 for Incorrect side obstacles N & O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | ME | Steve Mitchell/ Ian Mitchell | 4:25 | 3:58 | 2:39 | 2:26 | 3:01 | 3:44 | 3:25 | 2:22 | 2:23 | 2:56 | 3:44 | 3:47 | 3:04 | 4:47 | 2:59 | 49:40 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | ME | Dan Knight/ Morgan Knight | 4:31 | 4:15 | 2:29 | 2:27 | 2:56 | 4:19 | 3:16 | 2:19 | 3:00 | 2:48 | 3:42 | 3:47 | 3:00 | 3:49 | 3:04 | 49:42 | 17 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | ME | Dominic Mctear / Suzanne Barker | 4:20 | 3:52 | 2:24 | 2:13 | 3:26 | 3:43 | 3:27 | 2:18 | 2:04 | 2:50 | 3:55 | 4:01 | 3:00 | 4:25 | 2:55 | 1:20 | 50:13 | 18 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 60 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle P 0:10 for Touch obstacle M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ME | Geoffrey Bateman/ Maggy Bateman | 4:36 | 4:08 | 2:24 | 2:28 | 3:11 | 4:16 | 3:12 | 2:16 | 2:16 | 2:52 | 3:39 | 3:58 | 3:05 | 4:32 | 3:13 | 0:30 | 50:36 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 34 Penalty details:- | 0:30 for Failed to stop astride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ME | Andrew Hankey/ Nathan Coles | 4:18 | 3:17 | 2:26 | 2:28 | 3:27 | 3:57 | 3:57 | 2:28 | 2:26 | 2:54 | 5:07 | 3:13 | 3:00 | 3:47 | 2:56 | 1:20 | 51:01 | 20 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 26 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:10 for Incorrect side obstacle Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ME | Ian Eland/ George Eland | 4:48 | 3:10 | 2:37 | 2:26 | 3:25 | 3:38 | 4:27 | 2:25 | 2:34 | 3:05 | 3:55 | 4:07 | 3:21 | 4:39 | 3:23 | 52:00 | 21 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ME | Paul Turton/ John Turton | 4:28 | 3:18 | 2:28 | 2:29 | 2:57 | 4:01 | 4:10 | 2:27 | 2:21 | 2:56 | 3:52 | 5:02 | 3:00 | 4:01 | 2:56 | 2:20 | 52:46 | 22 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 22 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:20 for Touch obstacles Q & S 0:50 for Incorrect side obstacles A-E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | ME | Bernard Watkins/ Adam Roper | 4:53 | 3:38 | 2:46 | 2:40 | 3:29 | 4:50 | 4:12 | 2:43 | 2:57 | 3:18 | 4:06 | 4:08 | 3:29 | 5:10 | 3:24 | 0:10 | 55:53 | 23 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 31 Penalty details:- | 0:10 for Touch obstacle L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ME | Pete Jagger/ Jonathan Dyson | 4:30 | 3:49 | 2:36 | 2:38 | 4:35 | 5:18 | 4:48 | 2:37 | 2:36 | 3:21 | 3:42 | 4:11 | 3:05 | 5:03 | 3:08 | 1:00 | 56:57 | 24 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 27 Penalty details:- | 0:10 for Incorrect side obstacle F 0:50 for Incorrect side obstacle F-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ME | Jon Bray/ Jack Matthews | 4:26 | 2:53 | 2:50 | 2:06 | 8:24 | 4:16 | 2:47 | 5:18 | 2:02 | 6:03 | 9:36 | 3:43 | 3:00 | 5:13 | 3:12 | 1:50 | 1:07:39 | 25 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 18 Penalty details:- | 1:00 for Early at MTC1 0:10 for Incorrect side obstacle G 0:20 for Incorrect side obstacles P & S 0:20 for Incorrect side obstacles N & O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | MN | Chris Walker/ Alex Guest | 4:10 | 3:17 | 2:09 | 2:15 | 2:48 | 3:45 | 3:30 | 1:59 | 1:46 | 2:48 | 3:21 | 4:31 | 3:00 | 3:54 | 2:56 | 46:09 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | MN | Robert Ginn / Chloe Coles | 4:42 | 3:01 | 2:47 | 2:29 | 3:09 | 4:01 | 2:54 | 2:30 | 2:12 | 3:26 | 3:38 | 3:54 | 3:00 | 5:14 | 3:01 | 1:00 | 50:58 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 43 Penalty details:- | 0:10 for Wrong side obstacle M 0:30 for Failed to stop astride 0:10 for Failed to stop astride 0:10 for Incorrect side obstacle A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | MN | David stirrup / Jacob Stirrup | 4:34 | 3:46 | 2:39 | 2:34 | 3:07 | 3:48 | 4:33 | 2:07 | 2:18 | 2:48 | 3:52 | 3:47 | 3:00 | 3:54 | 2:55 | 1:40 | 51:22 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 45 Penalty details:- | 0:10 for Incorrect side obstacle A 0:50 for Incorrect side obstacles N-Q & S 0:30 for Failed to stop astride 0:10 for Incorrect side obstacle A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | MN | Ben Pritchard/ James Benbow | 4:03 | 3:03 | 2:20 | 2:31 | 2:54 | 3:20 | 4:48 | 2:12 | 2:07 | 3:01 | 3:34 | 3:36 | 3:00 | 3:29 | 2:55 | 4:40 | 51:33 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 36 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle P 0:20 for Touch obstacles L & N 0:40 for Failed to stop astride & Touch obstacle Q 0:50 for Incorrect side obstacles A-E 0:20 for Incorrect side obstacles E & F 1:10 for Jump start & Incorrect side obstacle C 0:10 for Incorrect side obstacle E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MN | Peter Clegg/ Sarah Clegg | 4:05 | 4:07 | 2:57 | 2:26 | 2:59 | 3:47 | 4:48 | 5:18 | 2:26 | 2:50 | 3:42 | 3:49 | 3:00 | 3:56 | 2:51 | 53:01 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | MN | Dane Krupa/ Joe Gornall | 4:20 | 3:50 | 3:02 | 3:00 | 3:33 | 4:35 | 3:16 | 2:22 | 2:10 | 2:57 | 3:56 | 4:34 | 3:14 | 4:53 | 3:17 | 0:10 | 53:09 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 62 Penalty details:- | 0:10 for Incorrect side obstacle H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | MN | Simon Stewart/ Doug Levee | 4:35 | 3:56 | 2:31 | 2:37 | 3:33 | 4:17 | 4:48 | 2:15 | 2:14 | 3:09 | 4:06 | 4:33 | 3:00 | 4:12 | 2:53 | 1:30 | 54:09 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 51 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MN | Mark Rayment/ Martin Cockerill | 4:44 | 4:10 | 3:03 | 2:56 | 3:25 | 4:31 | 3:44 | 2:51 | 2:21 | 3:13 | 4:07 | 4:00 | 3:16 | 4:33 | 3:13 | 0:20 | 54:27 | 8 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 40 Penalty details:- | 0:10 for Touch Obstacle P 0:10 for Touch obstacle F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | MN | David Thompson/ Russell Thompson | 4:18 | 3:39 | 2:26 | 2:22 | 3:28 | 3:57 | 4:48 | 2:26 | 2:13 | 8:24 | 3:54 | 3:32 | 3:01 | 3:52 | 2:58 | 0:10 | 55:28 | 9 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 35 Penalty details:- | 0:10 for Touch obstacle Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | MN | Stewart Holmes/ Tom Reid | 4:38 | 3:51 | 3:01 | 2:30 | 3:04 | 4:26 | 3:58 | 2:43 | 2:48 | 3:16 | 4:38 | 4:26 | 3:35 | 4:12 | 3:07 | 1:20 | 55:33 | 10 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 39 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch Obstacle O 0:10 for Incorrect side obstacle D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | MN | Roger Burkill/ Adam Burkill | 12:00 | 3:28 | 2:14 | 2:20 | 3:23 | 3:45 | 4:48 | 2:11 | 2:12 | 2:49 | 3:25 | 3:42 | 3:00 | 4:12 | 2:59 | 0:10 | 56:38 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 46 Penalty details:- | 0:10 for Touch obstacle N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MN | John Rhys Owen/ Sandra Jane Loton Jones | 4:59 | 4:48 | 3:31 | 3:00 | 2:52 | 5:36 | 3:06 | 2:08 | 2:32 | 2:48 | 3:55 | 4:44 | 3:02 | 6:38 | 3:03 | 1:30 | 58:12 | 12 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 41 Penalty details:- | 1:00 for Early at MTC1 0:20 for Incorrect side obstacles B & C 0:10 for Incorrect side obstacle A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | MN | George Philip Howarth/ Ryan Smith | 5:05 | 4:07 | 3:27 | 3:00 | 3:45 | 4:46 | 4:48 | 2:58 | 2:40 | 2:48 | 4:20 | 5:08 | 3:33 | 4:52 | 3:24 | 1:50 | 1:00:31 | 13 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 38 Penalty details:- | 1:00 for Early at MTC1 0:10 for Touch obstacle M 0:10 for Incorrect side obstacle A 0:30 for Incorrect side obstacles E, F & G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | MN | Mark Sherburn/ Katy Sherburn | 5:45 | 3:48 | 10:36 | 2:33 | 3:44 | 4:13 | 3:01 | 2:09 | 2:38 | 3:12 | 3:18 | 4:09 | 3:03 | 4:18 | 3:26 | 2:40 | 1:02:33 | 14 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 49 Penalty details:- | 1:00 for Early at MTC1 0:30 for Failed to stop astride 0:50 for Incorrect side obstacles F-J 0:20 for Incorrect side obstacles E & G |
Times shown like this are notional or penalised
Test 1 Downholme Moor 1 2.00 miles | Test 2 Waithwith 1 0.78 miles | Test 3 De Lacy's Folly 1 0.83 miles | Test 4 Badger Beck 1 0.50 miles | Test 5 Shaiba 1 1.37 miles | Test 6 Flatwood 1 1.57 miles | Test 7 Waithwith 2 0.78 miles | Test 8 De Lacy's Folly 2 0.83 miles | Test 9 Badger's Beck 2 0.50 miles | Test 10 Shaiba 2 1.37 miles | Test 11 Flatwood 2 1.57 miles | Test 12 Barden Fell 1 1.49 miles | Test 14 Barden Fell 2 1.49 miles | Test 15 Tank Hill 1.43 miles | Test 16 Sward Field 1.08 miles |
These results became Final on Sunday 25th July 2021 at 17:25 BST and were signed by Malcolm Higgins (Clerk of the Course)