Posn | Stage 1 7.30 miles | Stage 2 7.30 miles | Stage 3 6.50 miles | Stage 4 6.50 miles | Stage 5 4.90 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 7:33 | 1 | 14:53 | 1 | 20:54 | 1 | 26:50 | 1 | 31:29 |
2 | 8 | 7:35 | 8 | 15:01 | 8 | 21:04 | 8 | 27:01 | 5 | 31:42 |
3 | 4 | 7:38 | 4 | 15:05 | 4 | 21:08 | 5 | 27:06 | 8 | 31:43 |
4 | 2 | 7:40 | 5 | 15:09 | 5 | 21:10 | 4 | 27:07 | 4 | 31:47 |
5 | 3 | 7:43 | 2 | 15:12 | 3 | 21:18 | 3 | 27:15 | 3 | 31:55 |
6 | 5 | 7:43 | 3 | 15:14 | 9 | 21:18 | 9 | 27:16 | 9 | 31:57 |
7 | 9 | 7:45 | 9 | 15:14 | 2 | 21:20 | 2 | 27:20 | 2 | 32:02 |
8 | 15 | 7:45 | 26 | 15:16 | 26 | 21:20 | 26 | 27:23 | 26 | 32:06 |
9 | 26 | 7:46 | 10 | 15:25 | 15 | 21:36 | 15 | 27:40 | 15 | 32:25 |
10 | 10 | 7:50 | 15 | 15:27 | 10 | 21:37 | 10 | 27:43 | 10 | 32:28 |
11 | 29 | 7:50 | 6 | 15:28 | 6 | 21:42 | 29 | 27:48 | 6 | 32:33 |
12 | 6 | 7:51 | 29 | 15:30 | 29 | 21:43 | 6 | 27:50 | 29 | 32:35 |
13 | 25 | 7:51 | 14 | 15:33 | 25 | 21:47 | 25 | 27:59 | 25 | 32:45 |
14 | 14 | 7:52 | 19 | 15:33 | 14 | 21:50 | 32 | 27:59 | 32 | 32:50 |
15 | 19 | 7:53 | 25 | 15:35 | 32 | 21:51 | 14 | 28:03 | 19 | 32:54 |
16 | 12 | 7:55 | 32 | 15:36 | 19 | 21:55 | 19 | 28:05 | 14 | 32:58 |
17 | 32 | 7:55 | 7 | 15:42 | 7 | 21:58 | 7 | 28:10 | 7 | 33:00 |
18 | 7 | 7:56 | 34 | 15:46 | 12 | 22:07 | 12 | 28:20 | 12 | 33:14 |
19 | 34 | 7:59 | 12 | 15:48 | 34 | 22:10 | 28 | 28:27 | 28 | 33:22 |
20 | 11 | 8:00 | 28 | 15:50 | 28 | 22:12 | 34 | 28:31 | 34 | 33:26 |
21 | 28 | 8:00 | 11 | 15:52 | 55 | 22:20 | 55 | 28:39 | 11 | 33:37 |
22 | 41 | 8:02 | 55 | 15:54 | 11 | 22:22 | 11 | 28:41 | 55 | 33:38 |
23 | 55 | 8:08 | 41 | 16:05 | 41 | 22:32 | 41 | 28:53 | 41 | 33:49 |
24 | 45 | 8:09 | 43 | 16:05 | 30 | 22:44 | 48 | 29:06 | 16 | 34:02 |
25 | 48 | 8:09 | 30 | 16:11 | 48 | 22:45 | 16 | 29:08 | 48 | 34:07 |
26 | 43 | 8:10 | 36 | 16:14 | 36 | 22:48 | 30 | 29:12 | 30 | 34:18 |
27 | 18 | 8:11 | 48 | 16:15 | 20 | 22:52 | 20 | 29:18 | 20 | 34:27 |
28 | 51 | 8:12 | 51 | 16:18 | 51 | 22:55 | 36 | 29:21 | 36 | 34:27 |
29 | 30 | 8:13 | 20 | 16:22 | 16 | 22:59 | 51 | 29:28 | 51 | 34:36 |
30 | 36 | 8:13 | 42 | 16:24 | 31 | 23:04 | 38 | 29:35 | 38 | 34:40 |
31 | 38 | 8:13 | 45 | 16:25 | 42 | 23:04 | 42 | 29:36 | 21 | 34:43 |
32 | 20 | 8:17 | 71 | 16:26 | 38 | 23:07 | 21 | 29:37 | 47 | 34:48 |
33 | 63 | 8:18 | 31 | 16:27 | 47 | 23:07 | 47 | 29:40 | 66 | 34:50 |
34 | 71 | 8:18 | 63 | 16:27 | 21 | 23:08 | 66 | 29:43 | 45 | 34:53 |
35 | 21 | 8:19 | 47 | 16:30 | 66 | 23:10 | 45 | 29:48 | 57 | 35:05 |
36 | 37 | 8:19 | 66 | 16:31 | 71 | 23:12 | 57 | 29:58 | 44 | 35:08 |
37 | 31 | 8:20 | 21 | 16:32 | 45 | 23:22 | 37 | 30:01 | 37 | 35:13 |
38 | 61 | 8:20 | 38 | 16:33 | 57 | 23:22 | 65 | 30:02 | 71 | 35:20 |
39 | 66 | 8:20 | 53 | 16:34 | 37 | 23:28 | 44 | 30:03 | 56 | 35:26 |
40 | 42 | 8:22 | 56 | 16:41 | 56 | 23:30 | 71 | 30:09 | 39 | 35:30 |
41 | 47 | 8:23 | 57 | 16:41 | 65 | 23:32 | 56 | 30:14 | 50 | 35:36 |
42 | 39 | 8:24 | 16 | 16:43 | 73 | 23:34 | 39 | 30:18 | 65 | 35:41 |
43 | 53 | 8:25 | 73 | 16:50 | 44 | 23:37 | 50 | 30:23 | 77 | 36:04 |
44 | 56 | 8:25 | 37 | 16:52 | 39 | 23:41 | 77 | 30:45 | 52 | 36:05 |
45 | 57 | 8:29 | 65 | 16:58 | 50 | 23:42 | 52 | 30:47 | 73 | 36:06 |
46 | 50 | 8:32 | 72 | 16:58 | 72 | 23:55 | 72 | 30:48 | 72 | 36:09 |
47 | 73 | 8:33 | 44 | 16:59 | 77 | 23:57 | 73 | 30:52 | 63 | 36:38 |
48 | 72 | 8:35 | 50 | 16:59 | 52 | 24:02 | 63 | 31:28 | 54 | 36:47 |
49 | 79 | 8:37 | 39 | 17:00 | 79 | 24:06 | 68 | 31:29 | 81 | 36:58 |
50 | 44 | 8:38 | 79 | 17:08 | 68 | 24:24 | 81 | 31:30 | 68 | 37:02 |
51 | 77 | 8:41 | 77 | 17:09 | 81 | 24:34 | 54 | 31:34 | 49 | 37:30 |
52 | 68 | 8:46 | 52 | 17:13 | 63 | 24:49 | 49 | 31:52 | 89 | 37:48 |
53 | 81 | 8:47 | 68 | 17:19 | 54 | 24:52 | 89 | 32:15 | 85 | 38:07 |
54 | 52 | 8:50 | 81 | 17:32 | 49 | 24:55 | 85 | 32:29 | 88 | 39:29 |
55 | 65 | 8:53 | 49 | 17:45 | 89 | 25:07 | 75 | 32:50 | 86 | 39:43 |
56 | 85 | 8:57 | 89 | 17:53 | 85 | 25:20 | 88 | 33:40 | 83 | 39:59 |
57 | 49 | 9:00 | 69 | 17:55 | 75 | 25:42 | 86 | 33:54 | 84 | 40:10 |
58 | 16 | 9:02 | 54 | 18:03 | 88 | 26:16 | 83 | 34:01 | 80 | 40:31 |
59 | 89 | 9:06 | 85 | 18:04 | 86 | 26:27 | 84 | 34:14 | 87 | 41:03 |
60 | 75 | 9:09 | 75 | 18:19 | 83 | 26:31 | 80 | 34:28 | 75 | 41:10 |
61 | 69 | 9:26 | 88 | 18:39 | 84 | 26:36 | 87 | 35:04 | 31 | 42:14 |
62 | 84 | 9:26 | 83 | 18:45 | 80 | 26:40 | 31 | 37:04 | 35 | 42:39 |
63 | 83 | 9:28 | 84 | 18:50 | 87 | 27:22 | 35 | 37:30 | 76 | 44:14 |
64 | 80 | 9:31 | 80 | 18:54 | 43 | 30:01 | 76 | 38:41 | 43 | 49:01 |
65 | 54 | 9:34 | 86 | 18:54 | 35 | 30:51 | 43 | 44:01 | ||
66 | 86 | 9:34 | 87 | 19:38 | 76 | 31:37 | ||||
67 | 88 | 9:35 | 18 | 23:51 | 18 | 37:51 | ||||
68 | 87 | 10:05 | 35 | 24:04 | ||||||
69 | 35 | 15:40 | 76 | 24:28 | ||||||
70 | 76 | 15:40 | 33 | 1:00:00 | ||||||
71 | 33 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th July 2021 at 16:55 BST and were signed by Phil Hesketh (Clerk of the Course)