Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | 5 | Steve Finch/ Sam Fordham | Ford Fiesta R5 | 36:13 | 1 | 1 | ||
11 | 5 | Scott Renshaw / Emma Morrison | Subaru Impreza | 36:26 | 2 | 2 | +0:13 | +0:13 |
15 | 5 | Darrell Taylor/ Stephen McNulty | Ford Fiesta R5 Mk2 | 36:49 | 3 | 3 | +0:36 | +0:23 |
9 | 5 | Dave Hornbrook/ Ann Forster | Mitsubishi EVO 4 | 37:01 | 4 | 4 | +0:48 | +0:12 |
4 | 5 | David Longfellow/ Daniel Ward | Mitsubishi Lancer Evo 9 | 37:01 | 5 | 5 | +0:48 | |
10 | 4 | Oliver Davies/ Ben Innes | Ford Escort | 37:12 | 1 | 6 | +0:59 | +0:11 |
64 | 3 | Gareth Bevan/ Gareth James | Ford Escort | 37:23 | 1 | 7 | +1:10 | +0:11 |
7 | 5 | Martin Farrar/ Andy Ward | Subaru Impreza | 37:23 | 6 | 8 | +1:10 | |
20 | 5 | Ryan Mone / Freddy Hewitt | Subaru Impreza | 37:36 | 7 | 9 | +1:23 | +0:13 |
22 | 3 | Craig Stevens/ Stephen Moyses | Ford Escort Mk2 | 37:47 | 2 | 10 | +1:34 | +0:11 |
30 | 2 | Matt Wood/ Daniel Petrie | Vauxhall Corsa | 37:50 | 1 | 11 | +1:37 | +0:03 |
12 | 5 | Martin Pavier/ Matthew Pavier | Subaru Impreza | 37:52 | 8 | 12 | +1:39 | +0:02 |
24 | 3 | Rob Brook/ Cat Lund | Peugeot 205 GTi | 37:56 | 3 | 13 | +1:43 | +0:04 |
19 | 5 | Jonathan Lightbody/ Matt Sample | Subaru Impreza | 37:59 | 9 | 14 | +1:46 | +0:03 |
3 | 5 | David Campling/ James Ducker | Skoda Fabia R5 | 38:27 | 10 | 15 | +2:14 | +0:28 |
29 | 3 | Ross Wey/ Conor Wey | Peugeot 205 | 38:29 | 4 | 16 | +2:16 | +0:02 |
23 | 5 | Nigel Wetton/ Louise Wetton | Subaru Impreza | 38:36 | 11 | 17 | +2:23 | +0:07 |
28 | 1 | Steve Black/ Sophie Black | Suzuki Swift S1400 | 38:39 | 1 | 18 | +2:26 | +0:03 |
27 | 3 | James Gratton Smith / Matt Bown | MG ZR | 38:57 | 5 | 19 | +2:44 | +0:18 |
21 | 3 | Gareth Hooper / Lewis Hooper | Opel Manta | 39:20 | 6 | 20 | +3:07 | +0:23 |
37 | 5 | Rob Fisher/ Adam Lawrence | Mitsubishi Evo 6 | 39:22 | 12 | 21 | +3:09 | +0:02 |
36 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 39:22 | 2 | 22 | +3:09 | |
38 | 4 | Peter Outram/ Mick Munday | Ford Escort Mk2 | 39:28 | 3 | 23 | +3:15 | +0:06 |
31 | 2 | Connor Tolson/ Dylan Thomas | Ford Fiesta R2 | 39:34 | 2 | 24 | +3:21 | +0:06 |
17 | 3 | Andy Davison/ Tom Murphy | Talbot Sunbeam VRX | 39:52 | 7 | 25 | +3:39 | +0:18 |
35 | 3 | Dave Baines / David Wood | Vauxhall Astra | 40:36 | 8 | 26 | +4:23 | +0:44 |
54 | 1 | David Smalley/ Will Brown | Vauxhall Corsa | 40:50 | 2 | 27 | +4:37 | +0:14 |
47 | 1 | Matt Endean/ Suze Endean | Nissan Micra | 41:06 | 3 | 28 | +4:53 | +0:16 |
72 | 3 | David Huxley/ Ed Stone | Toyota GT86 | 41:09 | 9 | 29 | +4:56 | +0:03 |
42 | 4 | Steve Massey/ Neil Thomson | BMW 325i | 41:12 | 4 | 30 | +4:59 | +0:03 |
46 | 2 | Tony Michael/ Paul Barrett | Honda Civic | 41:26 | 3 | 31 | +5:13 | +0:14 |
43 | 3 | Robert Clark/ Brett Griffin | Ford Escort | 41:27 | 10 | 32 | +5:14 | +0:01 |
50 | 3 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 42:18 | 11 | 33 | +6:05 | +0:51 |
45 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 42:21 | 4 | 34 | +6:08 | +0:03 |
62 | 1 | Brett Murray/ Andrew Murray | MG ZR | 42:25 | 4 | 35 | +6:12 | +0:04 |
52 | 2 | Steve Casey/ Sam Casey | Peugeot 205 GTI | 43:00 | 5 | 36 | +6:47 | +0:35 |
63 | 2 | Tony Cawthorne/ Paul Barbet | Peugeot 205 GTI | 43:21 | 6 | 37 | +7:08 | +0:21 |
60 | 1 | Laura Christmas/ Duncan Christmas | Austin Mini | 43:38 | 5 | 38 | +7:25 | +0:17 |
66 | 1 | Nicola Boocock / Graham Wild | Nissan Micra | 43:46 | 6 | 39 | +7:33 | +0:08 |
61 | 0 | Ian Bass/ Andy Walshaw | Toyota Yaris | 44:19 | 1 | 40 | +8:06 | +0:33 |
18 | 3 | John Stevens/ David Simmons | Ford Escort Mk2 | 44:32 | 12 | 41 | +8:19 | +0:13 |
26 | 2 | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 44:37 | 7 | 42 | +8:24 | +0:05 |
25 | 3 | Paul Rees/ Paul Briggs | Vauxhall Astra GTE | 44:44 | 13 | 43 | +8:31 | +0:07 |
70 | 5 | Daniel Hedges / Michael Hurley | Land Rover Defender XD Wolf | 45:22 | 13 | 44 | +9:09 | +0:38 |
51 | 2 | James Orton/ William Orton | Peugeot 106 gti | 45:57 | 8 | 45 | +9:44 | +0:35 |
59 | 4 | Bill Douglas/ Dave Barratt | Volvo Amazon | 46:09 | 5 | 46 | +9:56 | +0:12 |
56 | 2 | Alan Jackson/ Ian Faulkner | MG ZR | 46:13 | 9 | 47 | +10:00 | +0:04 |
67 | 0 | Lee Wilson/ Alex Mill | Nissan Micra | 46:16 | 2 | 48 | +10:03 | +0:03 |
65 | 0 | Marina Miller/ Geoff Moss | Nissan Micra | 47:02 | 3 | 49 | +10:49 | +0:46 |
49 | 3 | David Large/ Wayne Larbalestier | Ford Escort Mk2 | 47:16 | 14 | 50 | +11:03 | +0:14 |
69 | 5 | Matthew Duncan/ John-Paul Boom | Land Rover Defender XD Wolf | 47:24 | 14 | 51 | +11:11 | +0:08 |
57 | 1 | Adi Collins/ Jon Hudson | Nissan Micra | 47:36 | 7 | 52 | +11:23 | +0:12 |
41 | 3 | Mark Wade/ Gordon Downie | Vauxhall Chevette | 49:16 | 15 | 53 | +13:03 | +1:40 |
68 | 5 | Keith Harvey/ Benjamin Shackleton | Land Rover Defender XD | 49:18 | 15 | 54 | +13:05 | +0:02 |
71 | 5 | Barry Connolly/ Philip Cook | Land Rover Defender XD Wolf | 50:43 | 16 | 55 | +14:30 | +1:25 |
48 | 1 | Neil Andrew/ James Chatfield | Nissan Micra | 1:09:43 | 8 | 56 | +33:30 | +19:00 |
These results became Final on Sunday 13th June 2021 at 17:00 BST and were signed by Andy Smith (Clerk of the Course)