Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | BRC1 | Rhys Yates/ James Morgan | Ford Fiesta R5 Mk II | 38:23 | 1 | 1 | ||
7 | BRC1 | Sam Moffett/ Keith Moriarty | Ford Fiesta R5 | 38:24 | 2 | 2 | +0:01 | +0:01 |
5 | BRC1 | Osian Pryce/ Noel O Sullivan | VW Polo R5 | 38:28 | 3 | 3 | +0:05 | +0:04 |
4 | BRC1 | Frank Bird/ Jack Morton | Ford Fiesta R5 | 38:29 | 4 | 4 | +0:06 | +0:01 |
2 | BRC1 | Matthew Edwards/ Darren Garrod | VW Polo GTi R5 | 38:36 | 5 | 5 | +0:13 | +0:07 |
9 | E2 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 38:47 | 1 | 6 | +0:24 | +0:11 |
12 | BRC1 | Desi Henry/ Dale Furniss | Hyundai i20 R5 | 38:56 | 6 | 7 | +0:33 | +0:09 |
8 | E2 | Kevin Procter / Derrick Fawcett | Ford Fiesta S2000T | 39:01 | 2 | 8 | +0:38 | +0:05 |
16 | E2 | James Yates/ Tom Woodburn | Ford Fiesta R5 | 39:05 | 3 | 9 | +0:42 | +0:04 |
52 | E2 | Joe Cunningham/ Josh Beer | Ford Fiesta | 39:09 | 4 | 10 | +0:46 | +0:04 |
26 | BRC1 | Seb Perez/ Gary McElhinney | Ford Fiesta R5 | 39:11 | 7 | 11 | +0:48 | +0:02 |
6 | BRC1 | Josh Moffett/ Andy Hayes | Hyundai i20 R5 | 39:11 | 8 | 12 | +0:48 | |
11 | BRC1 | Oliver Mellors/ Max Freeman | Proton Iris R5 | 39:12 | 9 | 13 | +0:49 | +0:01 |
10 | E2 | Garry Jennings / Rory Kennedy | Ford Fiesta R5 | 39:28 | 5 | 14 | +1:05 | +0:16 |
35 | E2 | Thomas Preston/ Carl Williamson | Ford Fiesta WRC | 39:31 | 6 | 15 | +1:08 | +0:03 |
19 | BRC1 | James Wilson/ Arthur Kierans | Hyundai i20 | 39:33 | 10 | 16 | +1:10 | +0:02 |
22 | BRC1 | Joseph McGonigle/ Ciaran Geaney | Ford Fiesta Rally 2 | 39:35 | 11 | 17 | +1:12 | +0:02 |
30 | E2 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 39:40 | 7 | 18 | +1:17 | +0:05 |
32 | E2 | Charles Payne/ Aled Edwards | Ford Fiesta RS WRC | 39:42 | 8 | 19 | +1:19 | +0:02 |
148 | E2 | Enda O'Brien/ Ian Davis | VW Polo R5 | 39:42 | 9 | 20 | +1:19 | |
23 | E2 | Stephen Petch / Michael Wilkinson | Ford Fiesta WRC | 39:49 | 10 | 21 | +1:26 | +0:07 |
84 | E2 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 39:49 | 11 | 22 | +1:26 | |
28 | E2 | John Stone/ Alex Stone | Ford Fiesta WRC | 40:02 | 12 | 23 | +1:39 | +0:13 |
18 | E2 | Alan Carmichael/ Claire Williams | Hyundai i20 R5 | 40:04 | 13 | 24 | +1:41 | +0:02 |
33 | E2 | Simon Bowen/ John Cope | Ford Fiesta | 40:04 | 14 | 25 | +1:41 | |
48 | D | David Henderson/ Chris Williams | Ford Escort Mk II | 40:08 | 1 | 26 | +1:45 | +0:04 |
34 | BRC1 | Brendan Cumiskey/ Ronan O Kane | POLO R5 | 40:35 | 12 | 27 | +2:12 | +0:27 |
41 | BRC4 | William Creighton/ Liam Regan | Ford Fiesta | 40:43 | 1 | 28 | +2:20 | +0:08 |
27 | E2 | Graham Coffey/ Luke Barry | Ford Fiesta S2000T | 40:44 | 15 | 29 | +2:21 | +0:01 |
15 | E2 | Niall Henry/ Damien Duffin | Ford Fiesta R5 | 40:47 | 16 | 30 | +2:24 | +0:03 |
14 | E2 | Damian Cole / Dale Bowen | Skoda Fabia R5 | 40:48 | 17 | 31 | +2:25 | +0:01 |
56 | E2 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 40:56 | 18 | 32 | +2:33 | +0:08 |
53 | E2 | David McMullan/ Marc Melhuish | Mitsubishi Evo 6 | 40:56 | 19 | 33 | +2:33 | |
78 | BRC4 | Kyle White/ Sean Topping | Peugeot 208 R2 | 41:00 | 2 | 34 | +2:37 | +0:04 |
29 | D | Barry Morris/ Tom Hutchings | Darrian T90 GTR+ | 41:02 | 2 | 35 | +2:39 | +0:02 |
90 | BRC4 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 41:12 | 3 | 36 | +2:49 | +0:10 |
45 | BRC4 | Finlay Retson / Rhys Stoneman | Ford Fiesta Rally 4 | 41:16 | 4 | 37 | +2:53 | +0:04 |
75 | E2 | Ashley Dickson/ Stephen Joyce | Ford Fiesta R5 | 41:20 | 20 | 38 | +2:57 | +0:04 |
46 | BRC4 | Ruairi Bell/ Gareth Parry | Ford Fiesta Rally 4 | 41:27 | 5 | 39 | +3:04 | +0:07 |
55 | E2 | Donnie MacDonald/ Jamie Edwards | Mitsubishi Lancer Evo 9 | 41:28 | 21 | 40 | +3:05 | +0:01 |
49 | C | Josh Payton/ Jamie Vaughan | Ford Escort Mk II | 41:28 | 1 | 41 | +3:05 | |
57 | E2 | Tony Robinson/ Paul Spooner | Proton Satria | 41:36 | 22 | 42 | +3:13 | +0:08 |
54 | BRC4 | Brian Brady/ Eamonn Creedon | Ford Fiesta R2 T19 | 41:37 | 6 | 43 | +3:14 | +0:01 |
60 | D | Ciro Carannante/ Simon Coates | Porsche Cayman | 41:42 | 3 | 44 | +3:19 | +0:05 |
24 | E2 | Kev Furber/ Colin Blunt | Peugeot 208 T16 R5 | 41:46 | 23 | 45 | +3:23 | +0:04 |
50 | D | Peter Jackson/ Craig Simkiss | Ford Escort Mk II | 41:53 | 4 | 46 | +3:30 | +0:07 |
62 | D | Nick Whale/ Sally Whale | Ford Escort Mk II | 41:53 | 5 | 47 | +3:30 | |
43 | E2 | Paul Murro/ Callum Cross | Ford Fiesta R5 | 41:59 | 24 | 48 | +3:36 | +0:06 |
44 | D | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 42:01 | 6 | 49 | +3:38 | +0:02 |
36 | E2 | Alistair Inglis/ Colin Inglis | Ford Fiesta R5 | 42:05 | 25 | 50 | +3:42 | +0:04 |
59 | E1 | Adrian Spencer/ Lauren Hewitt | Subaru Impreza | 42:06 | 1 | 51 | +3:43 | +0:01 |
86 | BRC4 | Jason Dickson/ Martin Brady | Ford Fiesta | 42:07 | 7 | 52 | +3:44 | +0:01 |
38 | E2 | Darrell Taylor / Stephen Mcnulty | Ford Fiesta R5 Mk II | 42:08 | 26 | 53 | +3:45 | +0:01 |
77 | C | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 42:11 | 2 | 54 | +3:48 | +0:03 |
91 | B | Zak Hughes/ Ian Beamond | Renault Twingo R2 Evo | 42:13 | 1 | 55 | +3:50 | +0:02 |
67 | A | Christopher Newton/ Anthony Newton | Vauxhall Nova | 42:14 | 1 | 56 | +3:51 | +0:01 |
66 | BRC4 | Eddie Lewis / Dom Adams | Ford Fiesta Rally4 | 42:17 | 8 | 57 | +3:54 | +0:03 |
98 | D | Dave Roberts/ Nigel Perkins | Ford Escort Mk II | 42:19 | 7 | 58 | +3:56 | +0:02 |
64 | B | Chris Ruck/ Steve Harris | Opel Corsa | 42:33 | 2 | 59 | +4:10 | +0:14 |
73 | E2 | Mark Bentley/ Ed Bentley | Ford Fiesta Evo | 42:33 | 27 | 60 | +4:10 | |
42 | E2 | John Morrison / Peter Carstairs | Ford Fiesta R5 | 42:34 | 28 | 61 | +4:11 | +0:01 |
83 | E2 | Julian Hope/ Neil Chambers | Mitsubishi Evo 7 | 42:37 | 29 | 62 | +4:14 | +0:03 |
99 | B | Danny Davies/ Liam McCallion | Vauxhall Corsa | 42:40 | 3 | 63 | +4:17 | +0:03 |
109 | E2 | Chris McGurk / Liam McIntyre | Ford fiesta R5 evo | 42:44 | 30 | 64 | +4:21 | +0:04 |
121 | BRC4 | Johnnie Mulholland/ Calum Maguire | Ford Fiesta R2T | 42:52 | 9 | 65 | +4:29 | +0:08 |
79 | C | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 42:54 | 3 | 66 | +4:31 | +0:02 |
104 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 42:55 | 8 | 67 | +4:32 | +0:01 |
122 | D | Darren James Nugent/ Liam Whiteley | Ford Escort Mk II | 42:57 | 9 | 68 | +4:34 | +0:02 |
81 | E1 | Darren Meadows/ James Squires | Mitsubishi Evo | 43:02 | 2 | 69 | +4:39 | +0:05 |
70 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 43:06 | 10 | 70 | +4:43 | +0:04 |
95 | BRC4 | James Boland/ John McCay | Ford Fiesta Rally4 | 43:13 | 10 | 71 | +4:50 | +0:07 |
94 | C | Christopher Woodward/ Tom Bowen | Renault R3 | 43:17 | 4 | 72 | +4:54 | +0:04 |
88 | C | Jackson Willett/ Robert Burgess | Renault Clio RS | 43:22 | 5 | 73 | +4:59 | +0:05 |
105 | H | Ben Smith/ Steven Smith | Ford Escort Mk I | 43:28 | 1 | 74 | +5:05 | +0:06 |
89 | D | Seamus Morris/ Jarlath Kelly | Darrian GTR+ | 43:29 | 11 | 75 | +5:06 | +0:01 |
61 | E2 | Paul Walker/ Jonathan Bennett | Mitsubishi Evo 9 | 43:33 | 31 | 76 | +5:10 | +0:04 |
97 | BRC4 | Rupert Flynn/ Jamie Mactavish | Ford Fiesta Rally4 | 43:37 | 11 | 77 | +5:14 | +0:04 |
80 | H | Terry Pankhurst/ Alex Allingham | Ford Escort RS2000 | 43:37 | 2 | 78 | +5:14 | |
71 | E2 | Dave Holland/ Neil Gater | Ford Fiesta R5 | 43:39 | 32 | 79 | +5:16 | +0:02 |
76 | B | Mark Peterson/ Jim Bowie | Peugeot 208 R2 | 43:40 | 4 | 80 | +5:17 | +0:01 |
130 | BRC4 | Jonathan Jones/ Jez Rogers | Ford Fiesta | 43:41 | 12 | 81 | +5:18 | +0:01 |
107 | BRC4 | Fraser Anderson/ Jack Bowen | Ford Fiesta R2T | 43:44 | 13 | 82 | +5:21 | +0:03 |
151 | MX5 | Chrissy Palmer/ Toby marshall | Mazda MX5 | 43:53 | 1 | 83 | +5:30 | +0:09 |
119 | B | Lewis Gatt/ Ian Jones | Ford Escort Mk II | 43:54 | 5 | 84 | +5:31 | +0:01 |
82 | C | Josh Evans/ Callum Young | Renault Clio | 43:58 | 6 | 85 | +5:35 | +0:04 |
113 | C | Ian Woodward/ Anthony Rodgers | Ford Escort Mk II GAC | 44:00 | 7 | 86 | +5:37 | +0:02 |
96 | C | Steve Benton/ Oliver Benton | Ford Escort Mk II | 44:03 | 8 | 87 | +5:40 | +0:03 |
72 | E2 | Tony Simpson/ Ian Bevan | Skoda Fabia R5 | 44:09 | 33 | 88 | +5:46 | +0:06 |
116 | C | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 44:12 | 9 | 89 | +5:49 | +0:03 |
118 | C | Danny Cowell/ Jonathan Cragg | Ford Escort | 44:16 | 10 | 90 | +5:53 | +0:04 |
114 | D | Roger Taylor/ Paul Bevan | Ford Escort Mk II | 44:17 | 12 | 91 | +5:54 | +0:01 |
51 | BRC4 | David Kelly/ Dean O Sullivan | Ford Fiesta Rally 4 | 44:27 | 14 | 92 | +6:04 | +0:10 |
129 | C | Oliver Hunter/ Mark Holmes | Ford Escort | 44:32 | 11 | 93 | +6:09 | +0:05 |
123 | B | Richard Kay/ Adam Kay | Vauxhall Corsa | 44:32 | 6 | 94 | +6:09 | |
110 | C | Kevin John Williams/ Andrew Davies | Vauxhall Chevette HSR | 44:39 | 12 | 95 | +6:16 | +0:07 |
126 | C | Mike Webb/ Robert Bryn Jones | Ford Fiesta | 44:40 | 13 | 96 | +6:17 | +0:01 |
103 | C | Paul Steventon/ Andy Caldwell | Ford Escort Mk III | 44:47 | 14 | 97 | +6:24 | +0:07 |
111 | C | Ian Philip Skipp/ Russell Joseph | Vauxhall Astra GSi | 44:48 | 15 | 98 | +6:25 | +0:01 |
142 | MX5 | Stephen Johansen/ Lewis Griffiths | Mazda MX5 | 45:02 | 2 | 99 | +6:39 | +0:14 |
102 | B | Ben Wilkinson / Andrew Wilkinson | Peugeot 106 Maxi | 45:02 | 7 | 100 | +6:39 | |
47 | D | Martin Hodgson / Tony Jones | Ford Escort Mk II | 45:07 | 13 | 101 | +6:44 | +0:05 |
93 | MX5 | Paul Gorge/ Daniel Hurst | Mazda MX5 | 45:09 | 3 | 102 | +6:46 | +0:02 |
65 | B | Ryan Burns/ Stephen N Hallmark | Opel Corsa | 45:17 | 8 | 103 | +6:54 | +0:08 |
74 | E1 | Greg Williams / Richard Edwards | Subaru Impreza | 45:33 | 3 | 104 | +7:10 | +0:16 |
127 | A | James Hardy / Nick Wilkins | Nissan Micra | 45:59 | 2 | 105 | +7:36 | +0:26 |
143 | C | Kevin Gilgrist/ Harry Stubbs | Ford Fiesta ST | 46:07 | 16 | 106 | +7:44 | +0:08 |
92 | H | Kimberley Stuart Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 46:49 | 3 | 107 | +8:26 | +0:42 |
69 | C | Ken Sturdy/ Joe Sturdy | Talbot Avenger | 46:55 | 17 | 108 | +8:32 | +0:06 |
136 | B | Howard Alexander/ Martin Young | Ford Focus | 46:56 | 9 | 109 | +8:33 | +0:01 |
124 | E1 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 46:57 | 4 | 110 | +8:34 | +0:01 |
145 | A | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 47:12 | 3 | 111 | +8:49 | +0:15 |
140 | H | Stu Mclaren/ John Anderson | OPEL KADETT GT/E | 47:14 | 4 | 112 | +8:51 | +0:02 |
117 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 47:23 | 18 | 113 | +9:00 | +0:09 |
25 | E2 | Elliot Payne/ Cameron Fair | Ford Fiesta | 47:30 | 34 | 114 | +9:07 | +0:07 |
134 | D | Mike Watson/ Adrian Lloyd | Ford Sierra Cosworth | 47:37 | 14 | 115 | +9:14 | +0:07 |
138 | B | David Forrester/ Ian Nichols | Peugeot 205 GTi | 47:42 | 10 | 116 | +9:19 | +0:05 |
137 | MX5 | Nigel Brain/ Catherine Jenny Brain | Mazda MX5 | 47:48 | 4 | 117 | +9:25 | +0:06 |
131 | A | Rob Jones/ Chris Cooke | Ford Fiesta | 47:48 | 4 | 118 | +9:25 | |
150 | A | Barrie Marshall/ Oliver Marshall | Nissan Micra | 48:13 | 5 | 119 | +9:50 | +0:25 |
132 | B | Steve Casey/ Sam Casey | Peugeot 205 GTi | 48:19 | 11 | 120 | +9:56 | +0:06 |
128 | C | John Carroll/ Rob Brook | Honda Civic EP3 Type R | 48:19 | 19 | 121 | +9:56 | |
144 | MX5 | Chris Cooper/ Victoria Swallow | Mazda MX5 | 49:13 | 5 | 122 | +10:50 | +0:54 |
106 | C | Matt Thompson/ Howard Pridmore | BMW Compact | 1:34:15 | 20 | 123 | +55:52 | +45:02 |
These results became Final on Monday 31st May 2021 at 19:55 BST and were signed by Darren Spann (Clerk of the Course)