Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
4 | BRC1 | Frank Bird/ Jack Morton | Ford Fiesta R5 | 25:53 | 1 | 1 | ||
3 | BRC1 | Rhys Yates/ James Morgan | Ford Fiesta R5 Mk II | 25:59 | 2 | 2 | +0:06 | +0:06 |
2 | BRC1 | Matthew Edwards/ Darren Garrod | VW Polo GTi R5 | 25:59 | 3 | 3 | +0:06 | |
5 | BRC1 | Osian Pryce/ Noel O Sullivan | VW Polo R5 | 26:03 | 4 | 4 | +0:10 | +0:04 |
7 | BRC1 | Sam Moffett/ Keith Moriarty | Ford Fiesta R5 | 26:08 | 5 | 5 | +0:15 | +0:05 |
9 | E2 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 26:21 | 1 | 6 | +0:28 | +0:13 |
26 | BRC1 | Seb Perez/ Gary McElhinney | Ford Fiesta R5 | 26:23 | 6 | 7 | +0:30 | +0:02 |
12 | BRC1 | Desi Henry/ Dale Furniss | Hyundai i20 R5 | 26:25 | 7 | 8 | +0:32 | +0:02 |
8 | E2 | Kevin Procter / Derrick Fawcett | Ford Fiesta S2000T | 26:31 | 2 | 9 | +0:38 | +0:06 |
52 | E2 | Joe Cunningham/ Josh Beer | Ford Fiesta | 26:35 | 3 | 10 | +0:42 | +0:04 |
6 | BRC1 | Josh Moffett/ Andy Hayes | Hyundai i20 R5 | 26:36 | 8 | 11 | +0:43 | +0:01 |
16 | E2 | James Yates/ Tom Woodburn | Ford Fiesta R5 | 26:38 | 4 | 12 | +0:45 | +0:02 |
11 | BRC1 | Oliver Mellors/ Max Freeman | Proton Iris R5 | 26:42 | 9 | 13 | +0:49 | +0:04 |
19 | BRC1 | James Wilson/ Arthur Kierans | Hyundai i20 | 26:47 | 10 | 14 | +0:54 | +0:05 |
10 | E2 | Garry Jennings / Rory Kennedy | Ford Fiesta R5 | 26:49 | 5 | 15 | +0:56 | +0:02 |
22 | BRC1 | Joseph McGonigle/ Ciaran Geaney | Ford Fiesta Rally 2 | 26:49 | 11 | 16 | +0:56 | |
148 | E2 | Enda O'Brien/ Ian Davis | VW Polo R5 | 26:52 | 6 | 17 | +0:59 | +0:03 |
35 | E2 | Thomas Preston/ Carl Williamson | Ford Fiesta WRC | 26:56 | 7 | 18 | +1:03 | +0:04 |
32 | E2 | Charles Payne/ Aled Edwards | Ford Fiesta RS WRC | 26:59 | 8 | 19 | +1:06 | +0:03 |
18 | E2 | Alan Carmichael/ Claire Williams | Hyundai i20 R5 | 27:00 | 9 | 20 | +1:07 | +0:01 |
30 | E2 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 27:00 | 10 | 21 | +1:07 | |
23 | E2 | Stephen Petch / Michael Wilkinson | Ford Fiesta WRC | 27:01 | 11 | 22 | +1:08 | +0:01 |
28 | E2 | John Stone/ Alex Stone | Ford Fiesta WRC | 27:05 | 12 | 23 | +1:12 | +0:04 |
84 | E2 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 27:05 | 13 | 24 | +1:12 | |
1 | E2 | Steve Simpson/ Patrick Walsh | Ford Fiesta R5 | 27:10 | 14 | 25 | +1:17 | +0:05 |
33 | E2 | Simon Bowen/ John Cope | Ford Fiesta | 27:10 | 15 | 26 | +1:17 | |
36 | E2 | Alistair Inglis/ Colin Inglis | Ford Fiesta R5 | 27:16 | 16 | 27 | +1:23 | +0:06 |
48 | D | David Henderson/ Chris Williams | Ford Escort Mk II | 27:24 | 1 | 28 | +1:31 | +0:08 |
34 | BRC1 | Brendan Cumiskey/ Ronan O Kane | POLO R5 | 27:27 | 12 | 29 | +1:34 | +0:03 |
41 | BRC4 | William Creighton/ Liam Regan | Ford Fiesta | 27:34 | 1 | 30 | +1:41 | +0:07 |
15 | E2 | Niall Henry/ Damien Duffin | Ford Fiesta R5 | 27:36 | 17 | 31 | +1:43 | +0:02 |
27 | E2 | Graham Coffey/ Luke Barry | Ford Fiesta S2000T | 27:37 | 18 | 32 | +1:44 | +0:01 |
56 | E2 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 27:41 | 19 | 33 | +1:48 | +0:04 |
14 | E2 | Damian Cole / Dale Bowen | Skoda Fabia R5 | 27:42 | 20 | 34 | +1:49 | +0:01 |
53 | E2 | David McMullan/ Marc Melhuish | Mitsubishi Evo 6 | 27:44 | 21 | 35 | +1:51 | +0:02 |
78 | BRC4 | Kyle White/ Sean Topping | Peugeot 208 R2 | 27:45 | 2 | 36 | +1:52 | +0:01 |
29 | D | Barry Morris/ Tom Hutchings | Darrian T90 GTR+ | 27:47 | 2 | 37 | +1:54 | +0:02 |
75 | E2 | Ashley Dickson/ Stephen Joyce | Ford Fiesta R5 | 27:49 | 22 | 38 | +1:56 | +0:02 |
51 | BRC4 | David Kelly/ Dean O Sullivan | Ford Fiesta Rally 4 | 27:54 | 3 | 39 | +2:01 | +0:05 |
50 | D | Peter Jackson/ Craig Simkiss | Ford Escort Mk II | 27:56 | 3 | 40 | +2:03 | +0:02 |
45 | BRC4 | Finlay Retson / Rhys Stoneman | Ford Fiesta Rally 4 | 28:01 | 4 | 41 | +2:08 | +0:05 |
49 | C | Josh Payton/ Jamie Vaughan | Ford Escort Mk II | 28:01 | 1 | 42 | +2:08 | |
55 | E2 | Donnie MacDonald/ Jamie Edwards | Mitsubishi Lancer Evo 9 | 28:03 | 23 | 43 | +2:10 | +0:02 |
54 | BRC4 | Brian Brady/ Eamonn Creedon | Ford Fiesta R2 T19 | 28:03 | 5 | 44 | +2:10 | |
90 | BRC4 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 28:03 | 6 | 45 | +2:10 | |
38 | E2 | Darrell Taylor / Stephen Mcnulty | Ford Fiesta R5 Mk II | 28:05 | 24 | 46 | +2:12 | +0:02 |
43 | E2 | Paul Murro/ Callum Cross | Ford Fiesta R5 | 28:07 | 25 | 47 | +2:14 | +0:02 |
17 | BRC1 | Marty McKenna/ Kaine Treanor | Volkswagen Polo R5 | 28:11 | 13 | 48 | +2:18 | +0:04 |
24 | E2 | Kev Furber/ Colin Blunt | Peugeot 208 T16 R5 | 28:11 | 26 | 49 | +2:18 | |
57 | E2 | Tony Robinson/ Paul Spooner | Proton Satria | 28:11 | 27 | 50 | +2:18 | |
46 | BRC4 | Ruairi Bell/ Gareth Parry | Ford Fiesta Rally 4 | 28:13 | 7 | 51 | +2:20 | +0:02 |
47 | D | Martin Hodgson / Tony Jones | Ford Escort Mk II | 28:13 | 4 | 52 | +2:20 | |
60 | D | Ciro Carannante/ Simon Coates | Porsche Cayman | 28:17 | 5 | 53 | +2:24 | +0:04 |
67 | A | Christopher Newton/ Anthony Newton | Vauxhall Nova | 28:24 | 1 | 54 | +2:31 | +0:07 |
77 | C | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 28:25 | 2 | 55 | +2:32 | +0:01 |
86 | BRC4 | Jason Dickson/ Martin Brady | Ford Fiesta | 28:25 | 8 | 56 | +2:32 | |
44 | D | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 28:25 | 6 | 57 | +2:32 | |
42 | E2 | John Morrison / Peter Carstairs | Ford Fiesta R5 | 28:27 | 28 | 58 | +2:34 | +0:02 |
66 | BRC4 | Eddie Lewis / Dom Adams | Ford Fiesta Rally4 | 28:33 | 9 | 59 | +2:40 | +0:06 |
62 | D | Nick Whale/ Sally Whale | Ford Escort Mk II | 28:33 | 7 | 60 | +2:40 | |
64 | B | Chris Ruck/ Steve Harris | Opel Corsa | 28:35 | 1 | 61 | +2:42 | +0:02 |
59 | E1 | Adrian Spencer/ Lauren Hewitt | Subaru Impreza | 28:36 | 1 | 62 | +2:43 | +0:01 |
70 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 28:39 | 8 | 63 | +2:46 | +0:03 |
109 | E2 | Chris McGurk / Liam McIntyre | Ford fiesta R5 evo | 28:40 | 29 | 64 | +2:47 | +0:01 |
91 | B | Zak Hughes/ Ian Beamond | Renault Twingo R2 Evo | 28:41 | 2 | 65 | +2:48 | +0:01 |
99 | B | Danny Davies/ Liam McCallion | Vauxhall Corsa | 28:45 | 3 | 66 | +2:52 | +0:04 |
73 | E2 | Mark Bentley/ Ed Bentley | Ford Fiesta Evo | 28:45 | 30 | 67 | +2:52 | |
104 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 28:46 | 9 | 68 | +2:53 | +0:01 |
81 | E1 | Darren Meadows/ James Squires | Mitsubishi Evo | 28:47 | 2 | 69 | +2:54 | +0:01 |
83 | E2 | Julian Hope/ Neil Chambers | Mitsubishi Evo 7 | 28:47 | 31 | 70 | +2:54 | |
98 | D | Dave Roberts/ Nigel Perkins | Ford Escort Mk II | 28:49 | 10 | 71 | +2:56 | +0:02 |
79 | C | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 28:51 | 3 | 72 | +2:58 | +0:02 |
95 | BRC4 | James Boland/ John McCay | Ford Fiesta Rally4 | 28:53 | 10 | 73 | +3:00 | +0:02 |
121 | BRC4 | Johnnie Mulholland/ Calum Maguire | Ford Fiesta R2T | 28:57 | 11 | 74 | +3:04 | +0:04 |
61 | E2 | Paul Walker/ Jonathan Bennett | Mitsubishi Evo 9 | 29:01 | 32 | 75 | +3:08 | +0:04 |
88 | C | Jackson Willett/ Robert Burgess | Renault Clio RS | 29:05 | 4 | 76 | +3:12 | +0:04 |
122 | D | Darren James Nugent/ Liam Whiteley | Ford Escort Mk II | 29:08 | 11 | 77 | +3:15 | +0:03 |
76 | B | Mark Peterson/ Jim Bowie | Peugeot 208 R2 | 29:11 | 4 | 78 | +3:18 | +0:03 |
71 | E2 | Dave Holland/ Neil Gater | Ford Fiesta R5 | 29:13 | 33 | 79 | +3:20 | +0:02 |
105 | H | Ben Smith/ Steven Smith | Ford Escort Mk I | 29:18 | 1 | 80 | +3:25 | +0:05 |
94 | C | Christopher Woodward/ Tom Bowen | Renault R3 | 29:18 | 5 | 81 | +3:25 | |
80 | H | Terry Pankhurst/ Alex Allingham | Ford Escort RS2000 | 29:19 | 2 | 82 | +3:26 | +0:01 |
97 | BRC4 | Rupert Flynn/ Jamie Mactavish | Ford Fiesta Rally4 | 29:21 | 12 | 83 | +3:28 | +0:02 |
89 | D | Seamus Morris/ Jarlath Kelly | Darrian GTR+ | 29:21 | 12 | 84 | +3:28 | |
113 | C | Ian Woodward/ Anthony Rodgers | Ford Escort Mk II GAC | 29:22 | 6 | 85 | +3:29 | +0:01 |
151 | MX5 | Chrissy Palmer/ Toby marshall | Mazda MX5 | 29:30 | 1 | 86 | +3:37 | +0:08 |
119 | B | Lewis Gatt/ Ian Jones | Ford Escort Mk II | 29:34 | 5 | 87 | +3:41 | +0:04 |
96 | C | Steve Benton/ Oliver Benton | Ford Escort Mk II | 29:34 | 7 | 88 | +3:41 | |
118 | C | Danny Cowell/ Jonathan Cragg | Ford Escort | 29:42 | 8 | 89 | +3:49 | +0:08 |
116 | C | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 29:42 | 9 | 90 | +3:49 | |
130 | BRC4 | Jonathan Jones/ Jez Rogers | Ford Fiesta | 29:46 | 13 | 91 | +3:53 | +0:04 |
69 | C | Ken Sturdy/ Joe Sturdy | Talbot Avenger | 29:47 | 10 | 92 | +3:54 | +0:01 |
107 | BRC4 | Fraser Anderson/ Jack Bowen | Ford Fiesta R2T | 29:49 | 14 | 93 | +3:56 | +0:02 |
111 | C | Ian Philip Skipp/ Russell Joseph | Vauxhall Astra GSi | 29:53 | 11 | 94 | +4:00 | +0:04 |
126 | C | Mike Webb/ Robert Bryn Jones | Ford Fiesta | 29:59 | 12 | 95 | +4:06 | +0:06 |
114 | D | Roger Taylor/ Paul Bevan | Ford Escort Mk II | 30:02 | 13 | 96 | +4:09 | +0:03 |
123 | B | Richard Kay/ Adam Kay | Vauxhall Corsa | 30:02 | 6 | 97 | +4:09 | |
141 | C | Daniel Poole/ Irvine Holtom | Peugeot 205 GTi | 30:04 | 13 | 98 | +4:11 | +0:02 |
129 | C | Oliver Hunter/ Mark Holmes | Ford Escort | 30:05 | 14 | 99 | +4:12 | +0:01 |
110 | C | Kevin John Williams/ Andrew Davies | Vauxhall Chevette HSR | 30:07 | 15 | 100 | +4:14 | +0:02 |
103 | C | Paul Steventon/ Andy Caldwell | Ford Escort Mk III | 30:09 | 16 | 101 | +4:16 | +0:02 |
142 | MX5 | Stephen Johansen/ Lewis Griffiths | Mazda MX5 | 30:16 | 2 | 102 | +4:23 | +0:07 |
93 | MX5 | Paul Gorge/ Daniel Hurst | Mazda MX5 | 30:18 | 3 | 103 | +4:25 | +0:02 |
125 | C | Pete Gunson/ Jonathan Haynes | Vauxhall Astra | 30:22 | 17 | 104 | +4:29 | +0:04 |
82 | C | Josh Evans/ Callum Young | Renault Clio | 30:33 | 18 | 105 | +4:40 | +0:11 |
127 | A | James Hardy / Nick Wilkins | Nissan Micra | 30:36 | 2 | 106 | +4:43 | +0:03 |
72 | E2 | Tony Simpson/ Ian Bevan | Skoda Fabia R5 | 30:45 | 34 | 107 | +4:52 | +0:09 |
146 | B | Michael Jones/ Phil Jones | Peugeot 205 | 30:47 | 7 | 108 | +4:54 | +0:02 |
133 | C | Mike Riley/ Phil Gough | Ford Escort | 30:51 | 19 | 109 | +4:58 | +0:04 |
65 | B | Ryan Burns/ Stephen N Hallmark | Opel Corsa | 30:52 | 8 | 110 | +4:59 | +0:01 |
143 | C | Kevin Gilgrist/ Harry Stubbs | Ford Fiesta ST | 30:55 | 20 | 111 | +5:02 | +0:03 |
102 | B | Ben Wilkinson / Andrew Wilkinson | Peugeot 106 Maxi | 30:59 | 9 | 112 | +5:06 | +0:04 |
138 | B | David Forrester/ Ian Nichols | Peugeot 205 GTi | 31:05 | 10 | 113 | +5:12 | +0:06 |
74 | E1 | Greg Williams / Richard Edwards | Subaru Impreza | 31:09 | 3 | 114 | +5:16 | +0:04 |
117 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 31:09 | 21 | 115 | +5:16 | |
137 | MX5 | Nigel Brain/ Catherine Jenny Brain | Mazda MX5 | 31:11 | 4 | 116 | +5:18 | +0:02 |
132 | B | Steve Casey/ Sam Casey | Peugeot 205 GTi | 31:12 | 11 | 117 | +5:19 | +0:01 |
140 | H | Stu Mclaren/ John Anderson | OPEL KADETT GT/E | 31:12 | 3 | 118 | +5:19 | |
136 | B | Howard Alexander/ Martin Young | Ford Focus | 31:15 | 12 | 119 | +5:22 | +0:03 |
135 | C | Kevan Wilson/ James Worth | Talbot Sunbeam Lotus | 31:16 | 22 | 120 | +5:23 | +0:01 |
145 | A | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 31:20 | 3 | 121 | +5:27 | +0:04 |
92 | H | Kimberley Stuart Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 31:26 | 4 | 122 | +5:33 | +0:06 |
120 | MX5 | Steve Dolman/ Julia Perry | Mazda MX5 | 31:31 | 5 | 123 | +5:38 | +0:05 |
150 | A | Barrie Marshall/ Oliver Marshall | Nissan Micra | 31:32 | 4 | 124 | +5:39 | +0:01 |
124 | E1 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 31:33 | 4 | 125 | +5:40 | +0:01 |
131 | A | Rob Jones/ Chris Cooke | Ford Fiesta | 31:34 | 5 | 126 | +5:41 | +0:01 |
63 | E2 | Gary Russell/ Fiona Scarrett | Mitsubishi Evo 6 RS | 31:43 | 35 | 127 | +5:50 | +0:09 |
134 | D | Mike Watson/ Adrian Lloyd | Ford Sierra Cosworth | 31:44 | 14 | 128 | +5:51 | +0:01 |
128 | C | John Carroll/ Rob Brook | Honda Civic EP3 Type R | 31:44 | 23 | 129 | +5:51 | |
144 | MX5 | Chris Cooper/ Victoria Swallow | Mazda MX5 | 32:20 | 6 | 130 | +6:27 | +0:36 |
115 | BRC4 | Casey Jay Coleman/ Grace O'Brien | Ford Fiesta R4 | 33:31 | 15 | 131 | +7:38 | +1:11 |
25 | E2 | Elliot Payne/ Cameron Fair | Ford Fiesta | 34:56 | 36 | 132 | +9:03 | +1:25 |
106 | C | Matt Thompson/ Howard Pridmore | BMW Compact | 1:19:28 | 24 | 133 | +53:35 | +44:32 |
These results became Final on Monday 31st May 2021 at 19:55 BST and were signed by Darren Spann (Clerk of the Course)