Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
7 | BRC1 | Sam Moffett/ Keith Moriarty | Ford Fiesta R5 | 49:32 | 1 | 1 | ||
3 | BRC1 | Rhys Yates/ James Morgan | Ford Fiesta R5 Mk II | 49:33 | 2 | 2 | +0:01 | +0:01 |
5 | BRC1 | Osian Pryce/ Noel O Sullivan | VW Polo R5 | 49:40 | 3 | 3 | +0:08 | +0:07 |
2 | BRC1 | Matthew Edwards/ Darren Garrod | VW Polo GTi R5 | 49:45 | 4 | 4 | +0:13 | +0:05 |
9 | E2 | Mark Kelly/ Neil Colman | Ford Fiesta R5 | 49:52 | 1 | 5 | +0:20 | +0:07 |
12 | BRC1 | Desi Henry/ Dale Furniss | Hyundai i20 R5 | 49:54 | 5 | 6 | +0:22 | +0:02 |
52 | E2 | Joe Cunningham/ Josh Beer | Ford Fiesta | 50:05 | 2 | 7 | +0:33 | +0:11 |
16 | E2 | James Yates/ Tom Woodburn | Ford Fiesta R5 | 50:09 | 3 | 8 | +0:37 | +0:04 |
8 | E2 | Kevin Procter / Derrick Fawcett | Ford Fiesta S2000T | 50:14 | 4 | 9 | +0:42 | +0:05 |
26 | BRC1 | Seb Perez/ Gary McElhinney | Ford Fiesta R5 | 50:17 | 6 | 10 | +0:45 | +0:03 |
6 | BRC1 | Josh Moffett/ Andy Hayes | Hyundai i20 R5 | 50:25 | 7 | 11 | +0:53 | +0:08 |
11 | BRC1 | Oliver Mellors/ Max Freeman | Proton Iris R5 | 50:30 | 8 | 12 | +0:58 | +0:05 |
35 | E2 | Thomas Preston/ Carl Williamson | Ford Fiesta WRC | 50:32 | 5 | 13 | +1:00 | +0:02 |
148 | E2 | Enda O'Brien/ Ian Davis | VW Polo R5 | 50:54 | 6 | 14 | +1:22 | +0:22 |
22 | BRC1 | Joseph McGonigle/ Ciaran Geaney | Ford Fiesta Rally 2 | 50:56 | 9 | 15 | +1:24 | +0:02 |
19 | BRC1 | James Wilson/ Arthur Kierans | Hyundai i20 | 51:05 | 10 | 16 | +1:33 | +0:09 |
48 | D | David Henderson/ Chris Williams | Ford Escort Mk II | 51:05 | 1 | 17 | +1:33 | |
30 | E2 | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 51:10 | 7 | 18 | +1:38 | +0:05 |
84 | E2 | Paul Wedgbury/ Neil Dashfield | Skodaru Fabia | 51:10 | 8 | 19 | +1:38 | |
32 | E2 | Charles Payne/ Aled Edwards | Ford Fiesta RS WRC | 51:12 | 9 | 20 | +1:40 | +0:02 |
23 | E2 | Stephen Petch / Michael Wilkinson | Ford Fiesta WRC | 51:16 | 10 | 21 | +1:44 | +0:04 |
33 | E2 | Simon Bowen/ John Cope | Ford Fiesta | 51:26 | 11 | 22 | +1:54 | +0:10 |
28 | E2 | John Stone/ Alex Stone | Ford Fiesta WRC | 51:31 | 12 | 23 | +1:59 | +0:05 |
18 | E2 | Alan Carmichael/ Claire Williams | Hyundai i20 R5 | 51:42 | 13 | 24 | +2:10 | +0:11 |
34 | BRC1 | Brendan Cumiskey/ Ronan O Kane | POLO R5 | 52:15 | 11 | 25 | +2:43 | +0:33 |
14 | E2 | Damian Cole / Dale Bowen | Skoda Fabia R5 | 52:15 | 14 | 26 | +2:43 | |
27 | E2 | Graham Coffey/ Luke Barry | Ford Fiesta S2000T | 52:28 | 15 | 27 | +2:56 | +0:13 |
29 | D | Barry Morris/ Tom Hutchings | Darrian T90 GTR+ | 52:29 | 2 | 28 | +2:57 | +0:01 |
41 | BRC4 | William Creighton/ Liam Regan | Ford Fiesta | 52:30 | 1 | 29 | +2:58 | +0:01 |
15 | E2 | Niall Henry/ Damien Duffin | Ford Fiesta R5 | 52:37 | 16 | 30 | +3:05 | +0:07 |
78 | BRC4 | Kyle White/ Sean Topping | Peugeot 208 R2 | 52:41 | 2 | 31 | +3:09 | +0:04 |
56 | E2 | Neil Roskell/ Daniel Roskell | Subaru Impreza | 52:45 | 17 | 32 | +3:13 | +0:04 |
53 | E2 | David McMullan/ Marc Melhuish | Mitsubishi Evo 6 | 52:48 | 18 | 33 | +3:16 | +0:03 |
90 | BRC4 | Eamonn Kelly/ Conor Mohan | Ford Fiesta Rally 4 | 52:48 | 3 | 34 | +3:16 | |
45 | BRC4 | Finlay Retson / Rhys Stoneman | Ford Fiesta Rally 4 | 52:53 | 4 | 35 | +3:21 | +0:05 |
49 | C | Josh Payton/ Jamie Vaughan | Ford Escort Mk II | 53:09 | 1 | 36 | +3:37 | +0:16 |
75 | E2 | Ashley Dickson/ Stephen Joyce | Ford Fiesta R5 | 53:17 | 19 | 37 | +3:45 | +0:08 |
36 | E2 | Alistair Inglis/ Colin Inglis | Ford Fiesta R5 | 53:19 | 20 | 38 | +3:47 | +0:02 |
55 | E2 | Donnie MacDonald/ Jamie Edwards | Mitsubishi Lancer Evo 9 | 53:22 | 21 | 39 | +3:50 | +0:03 |
54 | BRC4 | Brian Brady/ Eamonn Creedon | Ford Fiesta R2 T19 | 53:26 | 5 | 40 | +3:54 | +0:04 |
60 | D | Ciro Carannante/ Simon Coates | Porsche Cayman | 53:26 | 3 | 41 | +3:54 | |
24 | E2 | Kev Furber/ Colin Blunt | Peugeot 208 T16 R5 | 53:32 | 22 | 42 | +4:00 | +0:06 |
50 | D | Peter Jackson/ Craig Simkiss | Ford Escort Mk II | 53:35 | 4 | 43 | +4:03 | +0:03 |
62 | D | Nick Whale/ Sally Whale | Ford Escort Mk II | 53:44 | 5 | 44 | +4:12 | +0:09 |
44 | D | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 53:51 | 6 | 45 | +4:19 | +0:07 |
77 | C | Nathan Evans/ Rhys Williams Edwards | Renault Clio Cup | 54:05 | 2 | 46 | +4:33 | +0:14 |
98 | D | Dave Roberts/ Nigel Perkins | Ford Escort Mk II | 54:05 | 7 | 47 | +4:33 | |
86 | BRC4 | Jason Dickson/ Martin Brady | Ford Fiesta | 54:07 | 6 | 48 | +4:35 | +0:02 |
59 | E1 | Adrian Spencer/ Lauren Hewitt | Subaru Impreza | 54:07 | 1 | 49 | +4:35 | |
91 | B | Zak Hughes/ Ian Beamond | Renault Twingo R2 Evo | 54:08 | 1 | 50 | +4:36 | +0:01 |
38 | E2 | Darrell Taylor / Stephen Mcnulty | Ford Fiesta R5 Mk II | 54:13 | 23 | 51 | +4:41 | +0:05 |
57 | E2 | Tony Robinson/ Paul Spooner | Proton Satria | 54:19 | 24 | 52 | +4:47 | +0:06 |
67 | A | Christopher Newton/ Anthony Newton | Vauxhall Nova | 54:21 | 1 | 53 | +4:49 | +0:02 |
66 | BRC4 | Eddie Lewis / Dom Adams | Ford Fiesta Rally4 | 54:23 | 7 | 54 | +4:51 | +0:02 |
83 | E2 | Julian Hope/ Neil Chambers | Mitsubishi Evo 7 | 54:36 | 25 | 55 | +5:04 | +0:13 |
99 | B | Danny Davies/ Liam McCallion | Vauxhall Corsa | 54:41 | 2 | 56 | +5:09 | +0:05 |
73 | E2 | Mark Bentley/ Ed Bentley | Ford Fiesta Evo | 54:42 | 26 | 57 | +5:10 | +0:01 |
64 | B | Chris Ruck/ Steve Harris | Opel Corsa | 54:43 | 3 | 58 | +5:11 | +0:01 |
42 | E2 | John Morrison / Peter Carstairs | Ford Fiesta R5 | 54:49 | 27 | 59 | +5:17 | +0:06 |
109 | E2 | Chris McGurk / Liam McIntyre | Ford fiesta R5 evo | 54:52 | 28 | 60 | +5:20 | +0:03 |
122 | D | Darren James Nugent/ Liam Whiteley | Ford Escort Mk II | 54:54 | 8 | 61 | +5:22 | +0:02 |
79 | C | Alex Cannon/ Alan Carfrae | Ford Fiesta R2 | 54:57 | 3 | 62 | +5:25 | +0:03 |
121 | BRC4 | Johnnie Mulholland/ Calum Maguire | Ford Fiesta R2T | 54:58 | 8 | 63 | +5:26 | +0:01 |
104 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 54:58 | 9 | 64 | +5:26 | |
81 | E1 | Darren Meadows/ James Squires | Mitsubishi Evo | 55:11 | 2 | 65 | +5:39 | +0:13 |
70 | D | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 55:15 | 10 | 66 | +5:43 | +0:04 |
95 | BRC4 | James Boland/ John McCay | Ford Fiesta Rally4 | 55:15 | 9 | 67 | +5:43 | |
88 | C | Jackson Willett/ Robert Burgess | Renault Clio RS | 55:19 | 4 | 68 | +5:47 | +0:04 |
94 | C | Christopher Woodward/ Tom Bowen | Renault R3 | 55:19 | 5 | 69 | +5:47 | |
105 | H | Ben Smith/ Steven Smith | Ford Escort Mk I | 55:30 | 1 | 70 | +5:58 | +0:11 |
97 | BRC4 | Rupert Flynn/ Jamie Mactavish | Ford Fiesta Rally4 | 55:32 | 10 | 71 | +6:00 | +0:02 |
89 | D | Seamus Morris/ Jarlath Kelly | Darrian GTR+ | 55:39 | 11 | 72 | +6:07 | +0:07 |
80 | H | Terry Pankhurst/ Alex Allingham | Ford Escort RS2000 | 55:41 | 2 | 73 | +6:09 | +0:02 |
151 | MX5 | Chrissy Palmer/ Toby marshall | Mazda MX5 | 55:44 | 1 | 74 | +6:12 | +0:03 |
130 | BRC4 | Jonathan Jones/ Jez Rogers | Ford Fiesta | 55:44 | 11 | 75 | +6:12 | |
82 | C | Josh Evans/ Callum Young | Renault Clio | 55:47 | 6 | 76 | +6:15 | +0:03 |
71 | E2 | Dave Holland/ Neil Gater | Ford Fiesta R5 | 55:49 | 29 | 77 | +6:17 | +0:02 |
107 | BRC4 | Fraser Anderson/ Jack Bowen | Ford Fiesta R2T | 55:52 | 12 | 78 | +6:20 | +0:03 |
46 | BRC4 | Ruairi Bell/ Gareth Parry | Ford Fiesta Rally 4 | 55:55 | 13 | 79 | +6:23 | +0:03 |
51 | BRC4 | David Kelly/ Dean O Sullivan | Ford Fiesta Rally 4 | 55:56 | 14 | 80 | +6:24 | +0:01 |
76 | B | Mark Peterson/ Jim Bowie | Peugeot 208 R2 | 55:57 | 4 | 81 | +6:25 | +0:01 |
72 | E2 | Tony Simpson/ Ian Bevan | Skoda Fabia R5 | 55:58 | 30 | 82 | +6:26 | +0:01 |
119 | B | Lewis Gatt/ Ian Jones | Ford Escort Mk II | 56:00 | 5 | 83 | +6:28 | +0:02 |
61 | E2 | Paul Walker/ Jonathan Bennett | Mitsubishi Evo 9 | 56:02 | 31 | 84 | +6:30 | +0:02 |
113 | C | Ian Woodward/ Anthony Rodgers | Ford Escort Mk II GAC | 56:14 | 7 | 85 | +6:42 | +0:12 |
96 | C | Steve Benton/ Oliver Benton | Ford Escort Mk II | 56:18 | 8 | 86 | +6:46 | +0:04 |
114 | D | Roger Taylor/ Paul Bevan | Ford Escort Mk II | 56:22 | 12 | 87 | +6:50 | +0:04 |
118 | C | Danny Cowell/ Jonathan Cragg | Ford Escort | 56:28 | 9 | 88 | +6:56 | +0:06 |
116 | C | Finlay Brock/ Jonathon Kennedy | Ford Fiesta R2000 | 56:29 | 10 | 89 | +6:57 | +0:01 |
129 | C | Oliver Hunter/ Mark Holmes | Ford Escort | 56:43 | 11 | 90 | +7:11 | +0:14 |
123 | B | Richard Kay/ Adam Kay | Vauxhall Corsa | 56:47 | 6 | 91 | +7:15 | +0:04 |
47 | D | Martin Hodgson / Tony Jones | Ford Escort Mk II | 56:54 | 13 | 92 | +7:22 | +0:07 |
110 | C | Kevin John Williams/ Andrew Davies | Vauxhall Chevette HSR | 56:57 | 12 | 93 | +7:25 | +0:03 |
102 | B | Ben Wilkinson / Andrew Wilkinson | Peugeot 106 Maxi | 56:57 | 7 | 94 | +7:25 | |
126 | C | Mike Webb/ Robert Bryn Jones | Ford Fiesta | 57:03 | 13 | 95 | +7:31 | +0:06 |
103 | C | Paul Steventon/ Andy Caldwell | Ford Escort Mk III | 57:04 | 14 | 96 | +7:32 | +0:01 |
111 | C | Ian Philip Skipp/ Russell Joseph | Vauxhall Astra GSi | 57:07 | 15 | 97 | +7:35 | +0:03 |
142 | MX5 | Stephen Johansen/ Lewis Griffiths | Mazda MX5 | 57:18 | 2 | 98 | +7:46 | +0:11 |
93 | MX5 | Paul Gorge/ Daniel Hurst | Mazda MX5 | 57:32 | 3 | 99 | +8:00 | +0:14 |
65 | B | Ryan Burns/ Stephen N Hallmark | Opel Corsa | 57:35 | 8 | 100 | +8:03 | +0:03 |
74 | E1 | Greg Williams / Richard Edwards | Subaru Impreza | 57:53 | 3 | 101 | +8:21 | +0:18 |
143 | C | Kevin Gilgrist/ Harry Stubbs | Ford Fiesta ST | 58:31 | 16 | 102 | +8:59 | +0:38 |
25 | E2 | Elliot Payne/ Cameron Fair | Ford Fiesta | 58:36 | 32 | 103 | +9:04 | +0:05 |
127 | A | James Hardy / Nick Wilkins | Nissan Micra | 58:38 | 2 | 104 | +9:06 | +0:02 |
69 | C | Ken Sturdy/ Joe Sturdy | Talbot Avenger | 59:21 | 17 | 105 | +9:49 | +0:43 |
92 | H | Kimberley Stuart Mather/ Yvonne Mather | Chrysler Sunbeam Lotus | 59:21 | 3 | 106 | +9:49 | |
136 | B | Howard Alexander/ Martin Young | Ford Focus | 59:54 | 9 | 107 | +10:22 | +0:33 |
145 | A | Kay Thompson/ Charlotte Wainwright | Nissan Micra | 59:56 | 3 | 108 | +10:24 | +0:02 |
140 | H | Stu Mclaren/ John Anderson | OPEL KADETT GT/E | 59:58 | 4 | 109 | +10:26 | +0:02 |
137 | MX5 | Nigel Brain/ Catherine Jenny Brain | Mazda MX5 | 1:00:21 | 4 | 110 | +10:49 | +0:23 |
117 | C | Keith Anglesea/ Christine Pearson | BMW Compact | 1:00:22 | 18 | 111 | +10:50 | +0:01 |
131 | A | Rob Jones/ Chris Cooke | Ford Fiesta | 1:00:44 | 4 | 112 | +11:12 | +0:22 |
138 | B | David Forrester/ Ian Nichols | Peugeot 205 GTi | 1:00:48 | 10 | 113 | +11:16 | +0:04 |
150 | A | Barrie Marshall/ Oliver Marshall | Nissan Micra | 1:01:18 | 5 | 114 | +11:46 | +0:30 |
132 | B | Steve Casey/ Sam Casey | Peugeot 205 GTi | 1:01:33 | 11 | 115 | +12:01 | +0:15 |
128 | C | John Carroll/ Rob Brook | Honda Civic EP3 Type R | 1:01:37 | 19 | 116 | +12:05 | +0:04 |
124 | E1 | Michael Stanley/ Shaun Stanley | Subaru Impreza | 1:01:55 | 4 | 117 | +12:23 | +0:18 |
144 | MX5 | Chris Cooper/ Victoria Swallow | Mazda MX5 | 1:02:23 | 5 | 118 | +12:51 | +0:28 |
134 | D | Mike Watson/ Adrian Lloyd | Ford Sierra Cosworth | 1:02:31 | 14 | 119 | +12:59 | +0:08 |
These results became Final on Monday 31st May 2021 at 19:55 BST and were signed by Darren Spann (Clerk of the Course)