Car | Cls | Crew | Total Card 6 | MC 5 | TTC E1 | TC E2 | TC E3 | TC E4 | TTC F1 | TC F3 | NTC G1 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | Owen Turner/ Andrew Dadswell | 1:20:56 | 1:20:56 | 4 | 5 | ||||||||||
2 | 1A | Jamie Turner/ Graham Dance | 1:12:17 | 1:12:17 | 3 | 3 | ||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | ||||||||||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:14:28 | 1:14:28 | 1 | 4 | ||||||||||
5 | 1A | Mike Biss/ Cath Woodman | 1:09:37 | 1:09:37 | 1 | 1 | ||||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | ||||||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:31:20 | 1:31:20 | 2 | 8 | ||||||||||
8 | 1A | Peter Valentine/ Mike Valentine | 1:11:11 | 1:11:11 | 2 | 2 | ||||||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | ||||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | ||||||||||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | ||||||||||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:30:03 | 1:30:03 | 1 | 6 | ||||||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||||||||
15 | 2B | Garry Preston/ Mike Sones | 1:31:14 | 1:31:14 | 2 | 7 | ||||||||||
16 | 1B | Tom Wilcox/ Paul Allen | 1:36:19 | 1:36:19 | 1 | 9 | ||||||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | ||||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | ||||||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:19:48 | 2:19:48 | 3 | 17 | ||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | ||||||||||||
22 | 1B | Mike Hart/ Polly | Retired | |||||||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 1:59:42 | 2 | 2 | 2 | 2:05:42 | 1 | 16 | |||||||
24 | 1A | Dave Thomas/ David Jones | 1:50:19 | 30 | 4 | 4 | 4 | 4 | 2:36:19 | 5 | 19 | |||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 2:28:31 | 2:28:31 | 7 | 18 | ||||||||||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:44:02 | 1 | 1:45:02 | 1 | 10 | |||||||||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | ||||||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:45:30 | 1:45:30 | 2 | 11 | ||||||||||
31 | 5 | Neil Parr/ Dave Puzey | 2:02:25 | 2 | 2:04:25 | 6 | 15 | |||||||||
32 | 5 | Andy Griffith/ Richard Warren | 1:50:46 | 1:50:46 | 3 | 12 | ||||||||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:55:50 | 2 | 4 | 2:01:50 | 4 | 13 | ||||||||
34 | 5 | Gary White/ Davie Gillespie | 2:41:26 | 1 | 2:42:26 | 8 | 20 | |||||||||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | ||||||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 2:03:05 | 2:03:05 | 5 | 14 | ||||||||||
37 | 5 | Paul Train/ Alexander Lee | 2:47:23 | 2:47:23 | 9 | 21 | ||||||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | |||||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 5:19:34 | 2 | 30 | 4 | 5:55:34 | 10 | 22 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.