Car | Cls | Crew | Total Early Tests | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | Owen Turner/ Andrew Dadswell | 27:47 | 2 6:54 | 4 7:33 | 4 3:01 | 6 4:56 | 3 4:25 | 4 2:57 | 4 4:19 | 0:05 | 1:01:57 | 4 | 6 |
Car 1 Penalty details:- | 0:05 for Others Card 4 | |||||||||||||
2 | 1A | Jamie Turner/ Graham Dance | 23:19 | 3 6:54 | 26 12:53 | 1 2:59 | 1 4:38 | 1 4:18 | 3 2:56 | 3 4:13 | 0:05 | 1:02:15 | 5 | 7 |
Car 2 Penalty details:- | 0:05 for Others Card 4 | |||||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 24:07 | 1 6:51 | 2 7:11 | 3 3:00 | 2 4:41 | 7 4:36 | 5 2:58 | 5 4:22 | 57:46 | 2 | 2 | |
4 | 2A | Matthew Fowle/ Shon Gosling | 24:31 | 6 7:08 | 6 7:40 | 6 3:09 | 5 4:52 | 8 4:37 | 7 3:04 | 6 4:23 | 59:24 | 1 | 3 | |
5 | 1A | Mike Biss/ Cath Woodman | 23:26 | 5 7:05 | 3 7:20 | 2 2:59 | 3 4:44 | 4 4:25 | 1 2:52 | 1 4:06 | 56:57 | 1 | 1 | |
6 | 2A | Jonathan Willows/ Paul Robinson | 24:49 | 25 8:24 | Retired | |||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 26:01 | 11 7:33 | 16 8:09 | 25 7:48 | 16 5:49 | 11 4:43 | 13 3:17 | 10 8:16 | 1:11:36 | 2 | 16 | |
8 | 1A | Peter Valentine/ Mike Valentine | 24:19 | 7 7:12 | 22 8:46 | 10 3:16 | 7 5:00 | 6 4:33 | 6 3:03 | 2 4:08 | 1:00:17 | 3 | 4 | |
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | ||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 29:54 | 9 7:28 | 8 7:53 | 12 3:20 | 17 5:51 | 10 4:40 | 8 3:06 | 11 8:16 | 1:10:28 | 6 | 14 | |
12 | 1B | Dale Glover/ Sean Ward | 23:49 | 4 6:57 | 1 6:56 | 5 3:07 | 4 4:51 | 2 4:24 | 2 2:54 | 12 8:16 | 1:01:14 | 1 | 5 | |
13 | 2B | James Hoyles/ Kevin Wilson | 25:19 | 15 7:52 | 10 7:58 | 14 3:24 | 11 5:26 | 12 4:45 | 15 3:19 | 13 8:16 | 1:06:19 | 2 | 9 | |
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||||||
15 | 2B | Garry Preston/ Mike Sones | 24:59 | 8 7:19 | 5 7:39 | 8 3:12 | 8 5:06 | 13 4:50 | 10 3:07 | 14 8:16 | 1:04:28 | 1 | 8 | |
16 | 1B | Tom Wilcox/ Paul Allen | 26:18 | 16 7:52 | 15 8:05 | 19 3:36 | 22 6:19 | 5 4:26 | 9 3:06 | 15 8:16 | 1:07:58 | 2 | 12 | |
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | ||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | ||||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 32:07 | 21 8:12 | 18 8:21 | 17 3:31 | 14 5:44 | 23 9:15 | 18 3:29 | 16 8:16 | 1:18:55 | 3 | 20 | |
21 | 1B | Tim Warburton/ Stefan Arndt | 27:57 | 19 8:09 | Retired | |||||||||
22 | 1B | Mike Hart/ Polly | Retired | |||||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 30:41 | 20 8:11 | 20 8:28 | 21 3:43 | 18 5:52 | 17 5:11 | 21 3:38 | 17 8:16 | 1:14:00 | 1 | 18 | |
24 | 1A | Dave Thomas/ David Jones | 36:51 | 23 8:19 | 21 8:32 | 22 3:44 | 21 6:12 | 20 5:23 | 22 3:40 | 18 8:16 | 1:20:57 | 7 | 22 | |
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 35:43 | 24 8:20 | 23 9:05 | 26 7:48 | 25 8:23 | 19 5:20 | 20 3:32 | 19 8:16 | 1:26:27 | 11 | 26 | |
28 | 5 | Christopher Valentine/ Jane Edgington | 27:07 | 13 7:43 | 17 8:17 | 20 3:39 | 20 5:59 | 15 5:02 | 16 3:19 | 8 5:26 | 1:06:32 | 1 | 10 | |
29 | 5 | John O'Brien/ Ross O'Brien | 32:42 | 27 10:01 | 24 9:15 | 23 3:57 | 23 6:19 | 24 9:15 | 26 5:32 | 20 8:16 | 1:25:17 | 10 | 25 | |
30 | 5 | Will Warmisham/ Jamie Thompson | 26:55 | 18 7:57 | 9 7:54 | 15 3:26 | 13 5:41 | 22 5:35 | 17 3:26 | 21 8:16 | 1:09:10 | 3 | 13 | |
31 | 5 | Neil Parr/ Dave Puzey | 29:57 | 17 7:54 | 11 7:58 | 7 3:11 | 19 5:58 | 9 4:37 | 12 3:10 | 22 8:16 | 1:11:01 | 4 | 15 | |
32 | 5 | Andy Griffith/ Richard Warren | 29:26 | 28 13:39 | 7 7:52 | 9 3:15 | 26 9:21 | 16 5:10 | 14 3:18 | 23 8:16 | 1:20:17 | 7 | 21 | |
33 | 5 | Andy Stewart/ Lucy Stephenson | 25:54 | 14 7:51 | 13 8:00 | 16 3:27 | 9 5:10 | 18 5:12 | 19 3:29 | 24 8:16 | 1:07:19 | 2 | 11 | |
34 | 5 | Gary White/ Davie Gillespie | 29:21 | 10 7:32 | 14 8:00 | 11 3:16 | 12 5:28 | 25 9:15 | 11 3:09 | 25 8:16 | 1:14:17 | 6 | 19 | |
35 | 5 | Kevin Lomax/ James Haigh | 35:17 | 29 13:39 | Hit Ditch | |||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 33:46 | 12 7:35 | 12 7:58 | 13 3:21 | 10 5:20 | 14 4:58 | 25 4:16 | 7 5:07 | 1:12:21 | 5 | 17 | |
37 | 5 | Paul Train/ Alexander Lee | 40:44 | 22 8:14 | 19 8:27 | 18 3:35 | 15 5:47 | 21 5:25 | 23 3:41 | 26 8:16 | 1:24:09 | 9 | 24 | |
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | |||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 34:49 | 26 9:14 | 25 9:18 | 24 4:02 | 24 7:04 | 26 9:15 | 24 4:09 | 9 5:44 | 1:23:35 | 8 | 23 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 11 Boltby 1 | Test 12 Boltby 2 | Test 13 Stang West | Test 14 Stang East | Test 15 Warcop A | Test 16 Warcop B | Test 17 Warcop C |
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.