Posn | Stage 1 5.20 miles | Stage 2 5.20 miles | Stage 3 5.40 miles | Stage 4 5.40 miles | Stage 5 6.60 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 6:25 | 3 | 6:11 | 8 | 6:33 | 3 | 6:25 | 3 | 7:20 |
2 | 4 | 6:34 | 6 | 6:15 | 3 | 6:35 | 8 | 6:25 | 8 | 7:20 |
3 | 2 | 6:39 | 2 | 6:19 | 4 | 6:36 | 6 | 6:27 | 2 | 7:21 |
4 | 1 | 6:45 | 8 | 6:19 | 2 | 6:40 | 2 | 6:30 | 5 | 7:22 |
5 | 6 | 6:46 | 4 | 6:22 | 5 | 6:41 | 5 | 6:32 | 4 | 7:24 |
6 | 8 | 6:46 | 1 | 6:24 | 6 | 6:43 | 1 | 6:37 | 6 | 7:24 |
7 | 25 | 6:48 | 9 | 6:29 | 1 | 6:50 | 9 | 6:41 | 12 | 7:29 |
8 | 66 | 6:51 | 12 | 6:29 | 19 | 6:50 | 12 | 6:41 | 1 | 7:31 |
9 | 9 | 6:53 | 15 | 6:31 | 11 | 6:51 | 11 | 6:42 | 9 | 7:35 |
10 | 12 | 6:54 | 19 | 6:31 | 9 | 6:53 | 15 | 6:45 | 15 | 7:36 |
11 | 19 | 6:54 | 5 | 6:35 | 12 | 6:54 | 66 | 6:46 | 11 | 7:37 |
12 | 18 | 6:56 | 11 | 6:36 | 66 | 6:54 | 25 | 6:47 | 25 | 7:39 |
13 | 36 | 6:56 | 66 | 6:36 | 25 | 6:55 | 4 | 6:48 | 14 | 7:45 |
14 | 5 | 6:57 | 14 | 6:37 | 15 | 6:56 | 14 | 6:53 | 18 | 7:47 |
15 | 15 | 6:57 | 25 | 6:37 | 36 | 6:59 | 16 | 6:54 | 16 | 7:48 |
16 | 11 | 7:02 | 36 | 6:38 | 23 | 7:00 | 23 | 6:55 | 23 | 7:51 |
17 | 14 | 7:03 | 26 | 6:40 | 18 | 7:01 | 21 | 6:56 | 26 | 7:51 |
18 | 10 | 7:04 | 48 | 6:41 | 26 | 7:02 | 26 | 6:56 | 66 | 7:52 |
19 | 31 | 7:05 | 10 | 6:42 | 16 | 7:04 | 36 | 6:58 | 10 | 7:54 |
20 | 34 | 7:05 | 21 | 6:42 | 21 | 7:04 | 10 | 6:59 | 21 | 7:56 |
21 | 62 | 7:05 | 16 | 6:43 | 10 | 7:06 | 29 | 6:59 | 29 | 7:57 |
22 | 16 | 7:07 | 23 | 6:43 | 31 | 7:07 | 40 | 6:59 | 40 | 7:58 |
23 | 21 | 7:07 | 34 | 6:43 | 14 | 7:09 | 28 | 7:02 | 28 | 8:01 |
24 | 40 | 7:07 | 29 | 6:47 | 48 | 7:09 | 34 | 7:06 | 76 | 8:03 |
25 | 42 | 7:07 | 40 | 6:47 | 28 | 7:10 | 46 | 7:06 | 32 | 8:08 |
26 | 48 | 7:09 | 28 | 6:49 | 40 | 7:11 | 76 | 7:06 | 34 | 8:11 |
27 | 26 | 7:11 | 42 | 6:49 | 44 | 7:12 | 31 | 7:07 | 24 | 8:14 |
28 | 28 | 7:14 | 52 | 6:49 | 29 | 7:13 | 22 | 7:10 | 39 | 8:16 |
29 | 51 | 7:15 | 44 | 6:54 | 22 | 7:16 | 32 | 7:10 | 41 | 8:16 |
30 | 59 | 7:15 | 64 | 6:54 | 39 | 7:16 | 42 | 7:10 | 33 | 8:19 |
31 | 76 | 7:15 | 46 | 6:55 | 32 | 7:17 | 47 | 7:11 | 46 | 8:19 |
32 | 23 | 7:16 | 55 | 6:58 | 47 | 7:17 | 39 | 7:12 | 42 | 8:20 |
33 | 32 | 7:16 | 57 | 6:58 | 46 | 7:18 | 41 | 7:13 | 44 | 8:20 |
34 | 39 | 7:18 | 59 | 6:58 | 34 | 7:19 | 44 | 7:13 | 51 | 8:22 |
35 | 64 | 7:18 | 76 | 6:58 | 42 | 7:19 | 33 | 7:15 | 57 | 8:22 |
36 | 46 | 7:21 | 41 | 6:59 | 33 | 7:20 | 60 | 7:15 | 52 | 8:23 |
37 | 29 | 7:22 | 51 | 6:59 | 52 | 7:20 | 52 | 7:17 | 61 | 8:24 |
38 | 55 | 7:22 | 47 | 7:00 | 76 | 7:20 | 53 | 7:17 | 62 | 8:24 |
39 | 44 | 7:23 | 62 | 7:00 | 57 | 7:23 | 64 | 7:17 | 54 | 8:25 |
40 | 73 | 7:23 | 33 | 7:01 | 51 | 7:25 | 62 | 7:18 | 64 | 8:27 |
41 | 52 | 7:26 | 39 | 7:02 | 53 | 7:25 | 24 | 7:19 | 53 | 8:28 |
42 | 56 | 7:26 | 56 | 7:03 | 54 | 7:25 | 57 | 7:19 | 56 | 8:30 |
43 | 57 | 7:26 | 61 | 7:03 | 56 | 7:27 | 54 | 7:20 | 59 | 8:30 |
44 | 47 | 7:27 | 22 | 7:04 | 59 | 7:27 | 73 | 7:20 | 30 | 8:31 |
45 | 65 | 7:31 | 60 | 7:04 | 60 | 7:28 | 51 | 7:21 | 45 | 8:34 |
46 | 30 | 7:32 | 73 | 7:04 | 61 | 7:28 | 61 | 7:21 | 49 | 8:34 |
47 | 50 | 7:32 | 54 | 7:05 | 62 | 7:28 | 56 | 7:22 | 58 | 8:36 |
48 | 63 | 7:32 | 24 | 7:07 | 58 | 7:31 | 59 | 7:23 | 73 | 8:39 |
49 | 58 | 7:34 | 65 | 7:08 | 73 | 7:32 | 45 | 7:24 | 67 | 8:44 |
50 | 49 | 7:35 | 38 | 7:09 | 64 | 7:33 | 30 | 7:25 | 31 | 8:45 |
51 | 61 | 7:35 | 45 | 7:10 | 30 | 7:34 | 49 | 7:27 | 65 | 8:45 |
52 | 43 | 7:36 | 53 | 7:12 | 38 | 7:34 | 65 | 7:28 | 74 | 8:46 |
53 | 45 | 7:36 | 58 | 7:12 | 24 | 7:35 | 67 | 7:28 | 63 | 8:50 |
54 | 67 | 7:36 | 63 | 7:12 | 45 | 7:36 | 58 | 7:30 | 70 | 8:52 |
55 | 24 | 7:38 | 49 | 7:15 | 65 | 7:36 | 43 | 7:32 | 43 | 8:53 |
56 | 54 | 7:38 | 50 | 7:15 | 67 | 7:38 | 63 | 7:35 | 68 | 9:07 |
57 | 33 | 7:41 | 74 | 7:16 | 63 | 7:40 | 74 | 7:41 | 71 | 9:39 |
58 | 22 | 7:42 | 43 | 7:18 | 43 | 7:42 | 70 | 7:42 | 69 | 9:49 |
59 | 53 | 7:44 | 67 | 7:18 | 49 | 7:42 | 68 | 7:44 | 75 | 9:56 |
60 | 70 | 7:44 | 70 | 7:21 | 70 | 7:49 | 71 | 8:04 | 60 | 11:21 |
61 | 74 | 7:47 | 30 | 7:23 | 74 | 7:50 | 75 | 8:32 | 47 | 12:13 |
62 | 38 | 7:49 | 68 | 7:29 | 68 | 7:55 | 69 | 8:39 | 22 | 17:00 |
63 | 41 | 7:55 | 71 | 7:45 | 69 | 8:27 | 18 | 10:46 | 36 | 17:00 |
64 | 60 | 8:03 | 69 | 7:58 | 71 | 8:32 | ||||
65 | 71 | 8:06 | 31 | 8:03 | 75 | 8:39 | ||||
66 | 69 | 8:09 | 75 | 8:08 | 55 | 12:14 | ||||
67 | 68 | 8:17 | 18 | 14:00 | 41 | 14:00 | ||||
68 | 75 | 8:52 | 32 | 14:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 1st May 2021 at 17:20 BST and were signed by Dave Boden (Clerk of the Course)