Posn | Stage 1 LWater1 | Stage 2 LWater2 | Stage 3 Camp1 | Stage 4 Kilburn | Stage 5 Pry1 | Stage 6 Pry2 | Stage 7 College | Stage 8 Wass | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:42 | 4 | 5:51 | 1 | 2:48 | 3 | 2:08 | 3 | 1:51 | 43 | 1:39 | 4 | 2:37 | 1 | 1:14 |
2 | 3 | 5:51 | 2 | 5:57 | 3 | 2:50 | 5 | 2:10 | 1 | 1:52 | 54 | 1:39 | 3 | 2:39 | 3 | 1:14 |
3 | 4 | 6:00 | 12 | 5:58 | 4 | 2:50 | 1 | 2:11 | 5 | 1:54 | 3 | 1:44 | 5 | 2:40 | 4 | 1:14 |
4 | 12 | 6:05 | 3 | 6:00 | 5 | 2:51 | 12 | 2:12 | 4 | 1:56 | 1 | 1:46 | 1 | 2:41 | 45 | 1:15 |
5 | 1 | 6:07 | 5 | 6:03 | 12 | 2:56 | 14 | 2:12 | 14 | 1:59 | 44 | 1:49 | 44 | 2:42 | 5 | 1:16 |
6 | 5 | 6:12 | 1 | 6:04 | 14 | 2:58 | 4 | 2:13 | 6 | 2:00 | 7 | 1:51 | 12 | 2:43 | 44 | 1:16 |
7 | 14 | 6:15 | 25 | 6:04 | 31 | 2:59 | 7 | 2:15 | 18 | 2:00 | 14 | 1:51 | 14 | 2:44 | 14 | 1:18 |
8 | 25 | 6:16 | 14 | 6:09 | 45 | 2:59 | 19 | 2:15 | 25 | 2:00 | 16 | 1:51 | 6 | 2:45 | 20 | 1:18 |
9 | 6 | 6:21 | 6 | 6:11 | 19 | 3:00 | 26 | 2:15 | 8 | 2:01 | 18 | 1:51 | 7 | 2:47 | 25 | 1:18 |
10 | 19 | 6:21 | 16 | 6:11 | 26 | 3:00 | 31 | 2:16 | 44 | 2:01 | 25 | 1:51 | 25 | 2:47 | 7 | 1:19 |
11 | 15 | 6:22 | 15 | 6:12 | 15 | 3:01 | 34 | 2:17 | 7 | 2:02 | 12 | 1:52 | 26 | 2:47 | 8 | 1:19 |
12 | 17 | 6:24 | 45 | 6:13 | 7 | 3:02 | 18 | 2:18 | 12 | 2:02 | 6 | 1:53 | 18 | 2:48 | 18 | 1:19 |
13 | 32 | 6:25 | 19 | 6:15 | 16 | 3:02 | 16 | 2:19 | 16 | 2:02 | 15 | 1:53 | 31 | 2:48 | 29 | 1:19 |
14 | 16 | 6:27 | 7 | 6:17 | 25 | 3:02 | 17 | 2:19 | 19 | 2:03 | 19 | 1:53 | 45 | 2:49 | 6 | 1:20 |
15 | 44 | 6:27 | 18 | 6:22 | 6 | 3:04 | 20 | 2:19 | 31 | 2:03 | 20 | 1:53 | 17 | 2:50 | 12 | 1:20 |
16 | 18 | 6:30 | 34 | 6:22 | 17 | 3:04 | 45 | 2:19 | 34 | 2:03 | 29 | 1:53 | 19 | 2:50 | 15 | 1:20 |
17 | 7 | 6:32 | 31 | 6:27 | 20 | 3:05 | 6 | 2:20 | 43 | 2:03 | 31 | 1:53 | 20 | 2:50 | 16 | 1:20 |
18 | 31 | 6:32 | 44 | 6:29 | 32 | 3:05 | 15 | 2:20 | 17 | 2:04 | 5 | 1:54 | 34 | 2:50 | 17 | 1:20 |
19 | 45 | 6:32 | 47 | 6:30 | 47 | 3:05 | 29 | 2:20 | 20 | 2:04 | 10 | 1:54 | 8 | 2:51 | 19 | 1:20 |
20 | 20 | 6:33 | 27 | 6:31 | 8 | 3:07 | 44 | 2:21 | 15 | 2:05 | 34 | 1:54 | 10 | 2:51 | 32 | 1:21 |
21 | 27 | 6:36 | 10 | 6:32 | 10 | 3:07 | 8 | 2:23 | 32 | 2:05 | 8 | 1:55 | 15 | 2:51 | 47 | 1:21 |
22 | 56 | 6:36 | 20 | 6:32 | 34 | 3:08 | 10 | 2:23 | 10 | 2:06 | 17 | 1:55 | 29 | 2:51 | 10 | 1:22 |
23 | 47 | 6:37 | 35 | 6:32 | 18 | 3:09 | 32 | 2:23 | 45 | 2:06 | 32 | 1:55 | 32 | 2:52 | 31 | 1:22 |
24 | 10 | 6:38 | 23 | 6:33 | 29 | 3:10 | 47 | 2:23 | 26 | 2:07 | 38 | 1:55 | 16 | 2:54 | 34 | 1:22 |
25 | 23 | 6:38 | 24 | 6:34 | 44 | 3:10 | 27 | 2:24 | 47 | 2:07 | 26 | 1:56 | 47 | 2:54 | 38 | 1:24 |
26 | 29 | 6:40 | 26 | 6:34 | 23 | 3:12 | 24 | 2:26 | 29 | 2:08 | 47 | 1:56 | 27 | 2:55 | 46 | 1:24 |
27 | 34 | 6:41 | 32 | 6:34 | 52 | 3:14 | 38 | 2:27 | 38 | 2:09 | 45 | 1:57 | 53 | 2:56 | 23 | 1:25 |
28 | 26 | 6:49 | 29 | 6:36 | 21 | 3:15 | 21 | 2:29 | 22 | 2:11 | 4 | 1:58 | 24 | 2:58 | 33 | 1:25 |
29 | 21 | 6:50 | 22 | 6:38 | 27 | 3:15 | 39 | 2:32 | 35 | 2:11 | 27 | 1:58 | 38 | 2:58 | 40 | 1:25 |
30 | 8 | 6:51 | 52 | 6:42 | 39 | 3:15 | 53 | 2:32 | 52 | 2:11 | 52 | 2:01 | 13 | 3:04 | 53 | 1:25 |
31 | 43 | 6:53 | 8 | 6:43 | 13 | 3:16 | 13 | 2:33 | 23 | 2:12 | 23 | 2:03 | 21 | 3:04 | 24 | 1:26 |
32 | 22 | 6:54 | 21 | 6:43 | 38 | 3:16 | 43 | 2:33 | 21 | 2:13 | 24 | 2:04 | 52 | 3:04 | 52 | 1:26 |
33 | 37 | 6:55 | 53 | 6:45 | 22 | 3:17 | 23 | 2:34 | 24 | 2:13 | 35 | 2:04 | 40 | 3:05 | 42 | 1:27 |
34 | 53 | 6:56 | 37 | 6:49 | 40 | 3:17 | 51 | 2:35 | 27 | 2:13 | 21 | 2:05 | 43 | 3:05 | 21 | 1:28 |
35 | 13 | 7:00 | 51 | 6:49 | 24 | 3:18 | 52 | 2:36 | 46 | 2:13 | 53 | 2:05 | 23 | 3:06 | 26 | 1:28 |
36 | 24 | 7:00 | 13 | 6:50 | 53 | 3:18 | 46 | 2:37 | 53 | 2:13 | 33 | 2:06 | 39 | 3:07 | 37 | 1:28 |
37 | 33 | 7:00 | 49 | 6:50 | 51 | 3:19 | 33 | 2:38 | 42 | 2:14 | 40 | 2:06 | 42 | 3:07 | 13 | 1:29 |
38 | 35 | 7:00 | 39 | 6:52 | 37 | 3:21 | 56 | 2:39 | 51 | 2:14 | 42 | 2:06 | 46 | 3:07 | 39 | 1:29 |
39 | 36 | 7:00 | 40 | 6:53 | 36 | 3:22 | 42 | 2:40 | 13 | 2:15 | 46 | 2:06 | 48 | 3:07 | 22 | 1:31 |
40 | 38 | 7:00 | 36 | 6:54 | 42 | 3:23 | 40 | 2:41 | 33 | 2:15 | 51 | 2:07 | 33 | 3:08 | 56 | 1:31 |
41 | 39 | 7:00 | 42 | 6:54 | 46 | 3:23 | 37 | 2:42 | 39 | 2:15 | 13 | 2:08 | 56 | 3:10 | 43 | 1:32 |
42 | 40 | 7:00 | 46 | 6:54 | 33 | 3:25 | 48 | 2:42 | 40 | 2:16 | 22 | 2:11 | 37 | 3:11 | 36 | 1:33 |
43 | 42 | 7:00 | 38 | 6:57 | 35 | 3:25 | 22 | 2:43 | 37 | 2:18 | 36 | 2:11 | 22 | 3:12 | 35 | 1:34 |
44 | 46 | 7:00 | 17 | 7:00 | 55 | 3:25 | 54 | 2:45 | 48 | 2:19 | 39 | 2:11 | 36 | 3:12 | 48 | 1:35 |
45 | 48 | 7:00 | 33 | 7:00 | 48 | 3:32 | 36 | 2:46 | 36 | 2:24 | 48 | 2:11 | 35 | 3:15 | 50 | 1:35 |
46 | 49 | 7:00 | 43 | 7:00 | 54 | 3:34 | 55 | 2:46 | 55 | 2:26 | 37 | 2:14 | 51 | 3:17 | 55 | 1:37 |
47 | 50 | 7:00 | 48 | 7:00 | 50 | 3:36 | 50 | 2:47 | 50 | 2:27 | 55 | 2:16 | 55 | 3:18 | 54 | 1:41 |
48 | 51 | 7:00 | 50 | 7:00 | 56 | 3:39 | 35 | 3:04 | 54 | 2:31 | 56 | 2:17 | 50 | 3:19 | 27 | 2:00 |
49 | 52 | 7:00 | 54 | 7:00 | 43 | 4:00 | 25 | 3:20 | 56 | 2:36 | 50 | 2:23 | 54 | 3:24 | 51 | 2:00 |
50 | 54 | 7:00 | 55 | 7:00 | 49 | 4:00 | ||||||||||
51 | 55 | 7:00 | 56 | 7:00 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Tuesday 6th April 2021 at 20:02 BST - This page will refresh in 5 minutes.