Posn | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 11:13 | 1 | 11:02 | 6 | 5:04 | 6 | 4:55 | 1 | 7:25 |
2 | 7 | 11:27 | 6 | 11:09 | 1 | 5:06 | 1 | 5:02 | 4 | 7:32 |
3 | 6 | 11:32 | 17 | 11:12 | 4 | 5:09 | 34 | 5:06 | 7 | 7:37 |
4 | 11 | 11:50 | 4 | 11:23 | 3 | 5:11 | 5 | 5:08 | 13 | 7:40 |
5 | 17 | 11:52 | 16 | 11:31 | 5 | 5:11 | 4 | 5:09 | 18 | 7:43 |
6 | 3 | 11:57 | 3 | 11:32 | 17 | 5:16 | 11 | 5:17 | 17 | 7:47 |
7 | 8 | 12:01 | 9 | 11:36 | 11 | 5:21 | 17 | 5:17 | 10 | 7:53 |
8 | 18 | 12:01 | 34 | 11:36 | 7 | 5:22 | 14 | 5:18 | 12 | 7:53 |
9 | 13 | 12:06 | 8 | 11:39 | 25 | 5:23 | 25 | 5:18 | 11 | 7:55 |
10 | 20 | 12:06 | 13 | 11:39 | 34 | 5:23 | 16 | 5:19 | 25 | 7:55 |
11 | 34 | 12:11 | 56 | 11:45 | 19 | 5:26 | 19 | 5:21 | 23 | 7:56 |
12 | 4 | 12:12 | 24 | 11:47 | 14 | 5:27 | 9 | 5:25 | 24 | 7:57 |
13 | 10 | 12:13 | 12 | 11:50 | 16 | 5:28 | 13 | 5:25 | 5 | 8:02 |
14 | 16 | 12:13 | 32 | 11:54 | 9 | 5:31 | 18 | 5:25 | 31 | 8:02 |
15 | 2 | 12:16 | 10 | 11:57 | 13 | 5:33 | 10 | 5:26 | 9 | 8:04 |
16 | 9 | 12:18 | 30 | 11:58 | 56 | 5:33 | 3 | 5:30 | 8 | 8:05 |
17 | 29 | 12:19 | 31 | 11:58 | 12 | 5:37 | 12 | 5:30 | 21 | 8:05 |
18 | 56 | 12:19 | 14 | 11:59 | 26 | 5:39 | 26 | 5:31 | 30 | 8:07 |
19 | 30 | 12:21 | 18 | 12:00 | 8 | 5:40 | 56 | 5:32 | 16 | 8:08 |
20 | 31 | 12:21 | 21 | 12:03 | 31 | 5:41 | 31 | 5:34 | 14 | 8:12 |
21 | 21 | 12:25 | 23 | 12:03 | 10 | 5:43 | 8 | 5:35 | 15 | 8:19 |
22 | 14 | 12:26 | 25 | 12:03 | 23 | 5:43 | 15 | 5:37 | 34 | 8:24 |
23 | 23 | 12:26 | 15 | 12:04 | 24 | 5:44 | 32 | 5:38 | 43 | 8:25 |
24 | 24 | 12:26 | 43 | 12:07 | 28 | 5:44 | 23 | 5:39 | 35 | 8:29 |
25 | 43 | 12:26 | 22 | 12:10 | 43 | 5:44 | 21 | 5:40 | 32 | 8:30 |
26 | 32 | 12:32 | 5 | 12:17 | 18 | 5:45 | 24 | 5:40 | 36 | 8:33 |
27 | 26 | 12:47 | 35 | 12:20 | 22 | 5:47 | 43 | 5:40 | 39 | 8:33 |
28 | 15 | 12:48 | 26 | 12:23 | 21 | 5:48 | 28 | 5:42 | 37 | 8:34 |
29 | 27 | 12:51 | 28 | 12:26 | 27 | 5:55 | 30 | 5:44 | 40 | 8:34 |
30 | 36 | 12:52 | 39 | 12:26 | 42 | 5:56 | 41 | 5:44 | 42 | 8:35 |
31 | 37 | 12:53 | 37 | 12:28 | 37 | 5:57 | 27 | 5:45 | 52 | 8:38 |
32 | 42 | 12:59 | 29 | 12:30 | 41 | 5:57 | 37 | 5:45 | 26 | 8:40 |
33 | 40 | 13:00 | 36 | 12:30 | 30 | 6:00 | 52 | 5:46 | 41 | 8:43 |
34 | 35 | 13:01 | 52 | 12:32 | 52 | 6:01 | 42 | 5:48 | 47 | 8:44 |
35 | 28 | 13:05 | 11 | 12:41 | 53 | 6:03 | 40 | 5:50 | 19 | 8:45 |
36 | 41 | 13:21 | 53 | 12:51 | 36 | 6:05 | 22 | 5:51 | 28 | 8:47 |
37 | 47 | 13:23 | 44 | 12:52 | 51 | 6:06 | 36 | 5:54 | 27 | 8:51 |
38 | 39 | 13:25 | 41 | 12:54 | 40 | 6:09 | 53 | 5:54 | 38 | 8:52 |
39 | 51 | 13:30 | 47 | 12:56 | 47 | 6:12 | 47 | 5:55 | 44 | 8:54 |
40 | 44 | 13:33 | 19 | 13:01 | 44 | 6:15 | 35 | 5:57 | 55 | 9:03 |
41 | 52 | 13:41 | 40 | 13:01 | 48 | 6:32 | 51 | 5:58 | 53 | 9:04 |
42 | 12 | 13:45 | 42 | 13:07 | 49 | 6:51 | 44 | 6:06 | 54 | 9:12 |
43 | 53 | 13:47 | 38 | 13:20 | 54 | 7:01 | 48 | 6:22 | 48 | 9:18 |
44 | 38 | 13:59 | 49 | 13:26 | 39 | 7:12 | 38 | 6:29 | 51 | 9:36 |
45 | 49 | 14:05 | 51 | 13:43 | 32 | 8:07 | 55 | 6:30 | 49 | 10:33 |
46 | 48 | 14:14 | 48 | 13:45 | 35 | 8:35 | 54 | 6:51 | 22 | 11:21 |
47 | 55 | 14:22 | 7 | 13:47 | 55 | 9:56 | 7 | 6:58 | 6 | 12:30 |
48 | 54 | 14:51 | 54 | 13:54 | 38 | 10:24 | 39 | 6:59 | ||
49 | 22 | 15:00 | 55 | 15:38 | 15 | 11:00 | 49 | 7:46 | ||
50 | 46 | 15:56 | 27 | 22:00 | ||||||
51 | 19 | 20:06 | ||||||||
52 | 5 | 22:00 | ||||||||
53 | 25 | 22:00 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Tuesday 6th April 2021 at 16:56 BST - This page will refresh in 5 minutes.