Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lyndon Barton/ Linda Whitmore | 1 8:57 | 1 8:32 | 1 9:07 | 1 9:03 | 1 2:57 | 3 9:11 | 47:47 | 1 | 1 | |
5 | 4 | Craig Dykes/ Steve Hugill | 8 9:42 | 4 8:59 | 2 9:41 | 3 9:39 | 3 3:04 | 4 9:17 | 50:22 | 2 | 2 | |
2 | 4 | Richard Wood/ Paul Stringer | 2 9:22 | 3 8:54 | 5 9:58 | 2 9:33 | 4 3:05 | 6 9:44 | 50:36 | 3 | 3 | |
12 | 4 | Clive Smith/ Ian Hall | 6 9:37 | 5 9:15 | 12 10:07 | 5 9:51 | 5 3:06 | 9 9:51 | 51:47 | 4 | 4 | |
14 | 4 | Steve Adamson/ Pete Williams | 7 9:37 | 6 9:17 | 3 9:55 | 7 9:54 | 8 3:10 | 10 10:00 | 51:53 | 5 | 5 | |
9 | 4 | James Heald/ Richard Heald | 5 9:36 | 7 9:18 | 10 10:04 | 9 9:58 | 11 3:13 | 13 10:03 | 52:12 | 6 | 6 | |
17 | 4 | Nick Wood/ Leslie Wood | 13 9:50 | 8 9:18 | 7 10:00 | 6 9:53 | 10 3:11 | 14 10:03 | 52:15 | 7 | 7 | |
6 | 4 | John Haygarth/ Yvonne Coppin | 14 9:51 | 12 9:26 | 14 10:11 | 8 9:58 | 9 3:11 | 8 9:50 | 52:27 | 8 | 8 | |
15 | 4 | Andrew Apperley/ Jonathan Belbin | 17 9:56 | 16 9:34 | 8 10:01 | 10 10:02 | 7 3:09 | 15 10:04 | 52:46 | 9 | 9 | |
16 | 3 | Jeff Perrin/ Chris Pinkney | 4 9:33 | 9 9:19 | 11 10:05 | 17 10:15 | 14 3:14 | 21 10:25 | 52:51 | 1 | 10 | |
11 | 4 | Robert Austin/ Alex Austin | 12 9:49 | 13 9:27 | 22 10:26 | 13 10:06 | 20 3:17 | 12 10:01 | 53:06 | 10 | 11 | |
27 | 3 | Dave Hind/ Andres Hind | 16 9:55 | 11 9:25 | 15 10:13 | 16 10:10 | 25 3:21 | 18 10:10 | 53:14 | 2 | 12 | |
46 | 4 | John Darlington/ Tony Turner | 15 9:54 | 38 10:04 | 9 10:02 | 20 10:15 | 13 3:13 | 7 9:49 | 53:17 | 11 | 13 | |
30 | 4 | Ian Danskin/ Ian Canavan | 23 10:08 | 17 9:38 | 21 10:23 | 18 10:15 | 17 3:16 | 16 10:05 | 53:45 | 12 | 14 | |
52 | 1 | Matthew Arnold/ Pete Law | 21 10:05 | 44 10:04 | 18 10:19 | 11 10:02 | 19 3:16 | 24 10:27 | 54:13 | 1 | 15 | |
31 | 4 | Andrew Fewick/ Andy Kobasa | 18 9:59 | 15 9:31 | 37 11:10 | 19 10:15 | 18 3:16 | 23 10:26 | 54:37 | 13 | 16 | |
19 | 2 | Phil Acomb/ Carl Brown | 22 10:08 | 22 10:04 | 17 10:18 | 23 10:25 | 16 3:16 | 22 10:26 | 54:37 | 1 | 17 | |
29 | 4 | Steve Bussey/ Rob Kick | 27 10:21 | 18 9:43 | 23 10:26 | 21 10:16 | 21 3:17 | 27 10:39 | 54:42 | 14 | 18 | |
48 | 4 | Chris Myers/ Al Wilks | 11 9:48 | 40 10:04 | 26 10:29 | 24 10:26 | 22 3:19 | 29 10:45 | 54:51 | 15 | 19 | |
20 | 3 | Jon Neale/ Jason Turner | 19 10:05 | 20 9:51 | 25 10:29 | 36 10:53 | 26 3:22 | 26 10:36 | 55:16 | 3 | 20 | |
21 | 3 | Clifford Moorfoot/ Frank Shepherdson | 26 10:18 | 19 9:50 | 33 10:55 | 28 10:35 | 28 3:24 | 31 10:48 | 55:50 | 4 | 21 | |
42 | 2 | Rob Jensen/ Keith Wallace | 31 10:28 | 34 10:04 | 34 10:56 | 27 10:34 | 27 3:23 | 28 10:40 | 56:05 | 2 | 22 | |
28 | 3 | Lorraine Leeming/ Karen Fitz-Simons | 32 10:30 | 23 10:04 | 30 10:48 | 29 10:35 | 32 3:26 | 34 10:52 | 56:15 | 5 | 23 | |
25 | 1 | Tony Lynch/ Jacqueline Dawes | 48 13:02 | 10 9:23 | 13 10:10 | 14 10:08 | 12 3:13 | 19 10:21 | 56:17 | 2 | 24 | |
39 | 2 | Mike Barnes/ Bob Brown | 35 10:51 | 31 10:04 | 20 10:22 | 30 10:35 | 33 3:26 | 36 11:05 | 56:23 | 3 | 25 | |
23 | 4 | Peter Rathbone/ Trevor Rathbone | 30 10:25 | 21 9:59 | 35 11:02 | 35 10:45 | 34 3:27 | 30 10:46 | 56:24 | 16 | 26 | |
24 | 2 | David Duff/ Steven Smith | 29 10:23 | 46 11:19 | 24 10:28 | 32 10:37 | 23 3:20 | 20 10:23 | 56:30 | 4 | 27 | |
41 | 3 | S Broadhead/ J Smith | 33 10:30 | 33 10:04 | 36 11:06 | 34 10:43 | 31 3:25 | 35 11:02 | 56:50 | 6 | 28 | |
36 | 3 | Malcolm Burns/ Jim Kirwin | 46 11:55 | 28 10:04 | 31 10:48 | 26 10:32 | 29 3:25 | 25 10:34 | 57:18 | 7 | 29 | |
50 | 4 | Tony Conway/ Bob Hammond | 50 15:00 | 42 10:04 | 4 9:56 | 4 9:44 | 6 3:08 | 17 10:07 | 57:59 | 17 | 30 | |
45 | 2 | Alan Abbey/ Kate Carter-Walford | 34 10:38 | 37 10:04 | 42 11:54 | 38 11:01 | 37 3:36 | 33 10:50 | 58:03 | 5 | 31 | |
32 | 2 | Stephen Oade/ David Askin | 28 10:22 | 24 10:04 | 32 10:50 | 33 10:41 | 35 3:35 | 43 14:13 | 59:45 | 6 | 32 | |
43 | 1 | Stuart Drabble/ Arthur Heaton | 43 11:26 | 35 10:04 | 41 11:52 | 40 11:33 | 38 3:40 | 38 11:30 | 1:00:05 | 3 | 33 | |
33 | 1 | Nicola Harper/ Graham Harper | 40 11:10 | 25 10:04 | 44 12:50 | 41 11:34 | 39 3:44 | 39 11:36 | 1:00:58 | 4 | 34 | |
37 | 1 | Gavin Smith/ Richard Glew | 38 10:59 | 29 10:04 | 39 11:28 | 39 11:14 | 44 6:00 | 37 11:30 | 1:01:15 | 5 | 35 | |
22 | 4 | Roger Freer/ Dave Curtis | 47 11:57 | 45 10:48 | 45 14:51 | 22 10:19 | 24 3:21 | 11 10:00 | 1:01:16 | 18 | 36 | |
49 | 3 | Leonard Burt/ Simon Moore | 49 15:00 | 41 10:04 | 38 11:14 | 37 10:56 | 36 3:35 | 40 11:36 | 1:02:25 | 8 | 37 | |
38 | 1 | Matthew Doncaster/ Mark Ellerker | 42 11:25 | 30 10:04 | 40 11:43 | 44 15:00 | 40 3:52 | 41 12:08 | 1:04:12 | 6 | 38 | |
47 | 1 | Steve Walshaw/ Andrew Walshaw | 44 11:34 | 39 10:04 | 43 12:25 | 45 15:00 | 41 4:50 | 42 13:55 | 1:07:48 | 7 | 39 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Tuesday 6th April 2021 at 17:01 BST - This page will refresh in 5 minutes.