No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Guy Robinson/ Charles Wheeldon | Vauxhall Nova | 0 | A | Matlock | |
2 | Terrence Pressdee/ Iain Tullie | Vauxhall Chevette | 0 | A | Ilkley | |
3 | Jason Stone/ Daniel Stone | Toyota Corolla GT | 0 | A | Matlock | |
4 | Gavin Smith/ Mike Ogram | Mitsubishi Evo 4 | 0 | A | Selby | Cottingham Motor Sport |
5 | Carl Hawkins/ David Campbell | Vauxhall Nova | 0 | A | Matlock/Lincoln | |
6 | David Lockwood/ John Pickavance | Peugeot 205 GTI | 0 | A | Loughborough | |
7 | Stan Featherstone/ Plug Pulleyn | Ford Sierra | 0 | A | Malton | |
8 | Ian Sutherland/ Kevin Bardon | Ford Escort MkII | 0 | A | Malton | The Venom Disco Roadshow |
9 | Bob Marshall/ Mark Wagstaff | Vauhxall Corsa | 0 | A | Eastwood | |
10 | Dave Twilton/ Mike Petch | Vauxhall Vectra | 0 | A | Beverley | |
11 | Jason Turner/ Alistair Crosby | Ford Sierra Cosworth | 0 | A | Selby | |
12 | John Dimbleby/ Anton Lagzdins | Morris Cooper S | 0 | A | Lincoln | |
13 | Christian Claxton/ Piers Evershed | Ford Fiesta | 0 | A | Nottingham Univ. | |
14 | Dave Brown/ Steve Porter | Ford Escort MkII | 0 | A | Mid-Derbyshire | K.D. Electrical |
15 | Dave Tubman/ John Tubman | Peugeot 205 GTI | 0 | A | Stockton | |
16 | Anne Johnson/ Dave Coggins | Vauxhall Nova | 0 | A | Sheffield & Hallam | |
17 | Iain McKenzie/ Matthew Field | Opel Manta | 0 | A | Bury | |
18 | Gary Baxter/ Nigel Bromley | Volkswagen Golf GTi | 0 | A | Ilkley | |
19 | Simon Skaife/ Nick Skaife | Talbot Samba S | 0 | A | Malton | |
20 | Roger Ashmead/ Roger Hage | Peugeot 205 GTI | 0 | A | Eastwood | |
21 | Liz Young/ Doreen Bardon | Honda Civic | 0 | B | Malton | The Venom Disco Roadshow |
22 | Stewart Oates/ Stuart Jervis | Ford Fiesta | 0 | B | 061 | |
23 | Andrew Procter/ Jason Crook | Vauxhall Astra | 0 | B | Clitheroe | |
24 | Paul Hutchins/ Andy Ledger | Vauxhall Nova | 0 | C | Beverley | Tara Personal Care Ltd |
25 | Nichola Hillier/ Dave Broadley | MG Metro | 0 | C | Lincs Louth | |
26 | Karen Spencer/ Elizabeth Jubb | Vuaxhall Nova | 0 | C | Slaithwaite | |
27 | Nik Kershaw/ Jez Pole | Vauxhall Astra | 0 | A | Eastwood | |
28 | Nigel Hutchinson/ Stewart Chambers | Vauxhall Nova | 0 | A | Malton | |
29 | Nicholas Gordge/ Martin Pullan | Vauxhall Cavalier | 0 | C | Slaithwaite | |
30 | Stew Dale/ Phil Gregson | Vauxhall Astra | 0 | B | Matlock | |
31 | Chris Haigh/ Sally Peacock | Ford Escort Van | 0 | B | Malton |
There are 31 entries, and 30 starters
Entries shown like this are non-starters
These results were last updated on Tuesday 6th April 2021 at 16:53 BST - This page will refresh in 5 minutes.
L = Lady/Mixed Award