Car | Cls | Crew | MTC 1 | STC 2 | STC 3 | STC 4 | STC 5 | TRC 6 | STC 7 | RTC 8 | STC 9 | STC 10 | STC 11 | IRTC 12 | RTC 13 | STC 14 | STC 15 | STC 16 | STC 17 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | Guy Robinson/ Charles Wheeldon | 0:41 | 1:04 | 1:45 | 1 | 1 | |||||||||||||||||
12 | B | Douglas Smith/ Adam Roper | 5 | 3:50 | 1 | 1 | 8:21 | 4 | 1 | 24:11 | 8 | 18 | ||||||||||||
13 | B | Nichola Hillier/ Dave Broadley | 2:43 | 14 | 3:57 | 1 | 1F | 1F 21:40 | 9 | 22 | ||||||||||||||
17 | C | Dave Bennett/ Oliver Jopson | Retired | |||||||||||||||||||||
18 | C | Chris Pullan/ Andrew Ford | 2 | 12:15 | 12 | 1F | 13:10 | 8 | 10 | 1F | 1F | 1F | 4F 57:25 | 3 | 26 | |||||||||
20 | C | Chris Richardson/ Graham Coates | 5 | 1 | 6 | 3:16 | 1 | 8:12 | 3 | 1 | 4 | 1 | 33:28 | 1 | 19 | |||||||||
21 | E | David Wilkinson/ Michael Mckenna | Retired | |||||||||||||||||||||
24 | E | Paul Wilson/ Jonathan Broadbent | Retired | |||||||||||||||||||||
25 | E | Christopher Rider/ Stuart Marriott | 14 | 1 | 1F | 4 | Not Reporting at STC9 | |||||||||||||||||
27 | A | Nick Patrick/ Mike Sparrow | 4:47 | 2 | 4:38 | 6 | 1F | 4 | 1F 21:25 | 12 | 21 |
Times shown like this are notional or penalised
These results were last updated on Monday 5th April 2021 at 21:29 BST
L indicates Female/Mixed Crew. Class A is Experts.
Class B is Semi-Experts. Class C is Novices. Class E is Millennium.