Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
15 | M | Steve Retchless/ Sasha Heriot | 0:27 | 0:49 | 3:54 | 1:28 | 6:38 | 9 | 17 | |
16 | M | Myles Gleave / Hugh Gleave | 0:30 | 0:38 | 4:07 | 1:33 | 6:48 | 11 | 24 | |
17 | M | Howard Price/ Baz Green | 0:23 | 0:42 | 3:31 | 1:24 | 6:00 | 1 | 1 | |
18 | M | Stephen Cotton/ Niall Frost | 0:24 | 0:41 | 3:49 | 1:37 | 6:31 | 24 | 71 | |
19 | M | Matt Flynn/ Rob bryn chicken Lynton | 0:26 | 0:40 | 3:38 | 1:30 | 6:14 | 3 | 5 | |
20 | M | Louis Baines/ Su Baines | 0:22 | 0:38 | 3:52 | 1:32 | 6:24 | 5 | 8 | |
21 | M | Kris Coombes/ Sam Colman | 0:22 | 0:41 | 4:47 | 1:34 | 7:24 | 19 | 45 | |
22 | M | Dan Sedgwick/ Sam Ambler | 0:22 | 0:42 | 12:00 | 2F | 2F 13:04 | 25 | 73 | |
Car 22 Penalty details:- | 1F for Missed Test 4S 1F for Missed Test 4F | |||||||||
23 | M | David Ruddock/ Paula Brown | 0:29 | 0:42 | 4:21 | 1:38 | 7:10 | 17 | 40 | |
24 | M | Kevin Savage/ Phillip Savage | 0:22 | 0:40 | 4:38 | 1:35 | 7:15 | 18 | 42 | |
25 | M | Tony Shields/ Mark Casey | 0:31 | 0:44 | 4:09 | 1:38 | 7:02 | 15 | 32 | |
26 | M | John Gribbins/ Colin Blunt | 0:25 | 0:55 | 4:06 | 1:33 | 6:59 | 13 | 30 | |
27 | M | Tom Spencer/ Sam Spencer | 0:24 | 0:44 | 3:56 | 1:33 | 6:37 | 8 | 16 | |
28 | M | Mark Sheppard/ Zak Linham | 0:30 | 0:42 | 4:15 | 1:35 | 7:02 | 14 | 31 | |
29 | M | James Taylor/ Ian Graham | 0:29 | 0:52 | 4:10 | 1:36 | 7:07 | 16 | 38 | |
30 | M | Danny Cowell/ Phil Boyle | 0:29 | 0:55 | 3:43 | 1:25 | 6:32 | 7 | 14 | |
31 | M | John Davies/ Nick Bloxham | 0:22 | 0:45 | 3:30 | 1:25 | 6:02 | 2 | 2 | |
32 | M | Simon Jennings/ Peter Gibson | 0:22 | 0:40 | 4:16 | 1:24 | 6:42 | 10 | 19 | |
33 | M | David Pedley/ Grace Pedley | 0:24 | 0:41 | 3:53 | 1:24 | 6:22 | 4 | 7 | |
34 | M | Neil Paylor/ James Greenhough | 1:30 | 0:42 | 2:53 | 6:32 | 11:37 | 23 | 69 | |
35 | M | Rob Yates/ Julian Russell | 0:23 | 0:45 | 4:11 | 1:35 | 6:54 | 12 | 28 | |
36 | M | Mark Johnson/ Steven Butler | 0:27 | 1:02 | 4:42 | 1:42 | 7:53 | 21 | 56 | |
37 | M | Sean Crowley/ Richard Williams | 0:22 | 0:49 | 3:51 | 1:26 | 6:28 | 6 | 10 | |
38 | M | Barry Young / Cameron Young | 0:23 | 0:47 | Retired | |||||
39 | M | Rob Cotton/ Chris Williams | 1:26 | 0:43 | 4:09 | 1:35 | 7:53 | 22 | 57 | |
40 | M | Pete Jagger/ Suzanne Barker | 0:23 | 0:56 | 4:44 | 1:42 | 7:45 | 20 | 53 | |
41 | E | Mark Standen/ Tomos Williams | 0:22 | 0:40 | 3:52 | 1:35 | 6:29 | 3 | 11 | |
42 | E | Ian Swallow/ James Swallow | 0:24 | 1:05 | 4:51 | 1:44 | 8:04 | 13 | 58 | |
43 | E | Daniel Knight/ Morgan Knight | 0:23 | 0:44 | 4:21 | 1:37 | 7:05 | 9 | 36 | |
44 | E | Liam Charlton / Luke Tait | 0:25 | 0:48 | 4:39 | 1:35 | 7:27 | 11 | 48 | |
45 | E | Dafydd Jones/ Trystan Leyshon | 0:22 | 0:40 | 3:55 | 1:32 | 6:29 | 4 | 12 | |
46 | E | Andrew Thompson/ Joshua Bailey | 1:35 | 1:05 | 5:22 | 2:00 | 10:02 | 18 | 68 | |
47 | E | Paul Turton/ John Turton | 0:25 | 1:31 | 4:38 | 1:40 | 8:14 | 14 | 60 | |
48 | E | Paul Redford/ Darren Roberts | 0:25 | 0:43 | 4:09 | 1:36 | 6:53 | 7 | 27 | |
49 | E | Steve Mitchell / Ian Mitchell | 0:22 | 0:46 | 4:48 | 1:48 | 7:44 | 12 | 52 | |
50 | E | Ethan Davies/ Dan Johnson | 0:22 | 0:42 | 3:56 | 1:32 | 6:32 | 5 | 13 | |
51 | E | Dominic McTear/ Young Ian Raynor | 0:25 | 0:41 | 4:06 | 1:34 | 6:46 | 6 | 21 | |
52 | E | Josh Townley/ Nick Townley | 0:25 | 0:41 | 5:31 | 1:40 | 8:17 | 15 | 61 | |
53 | E | Huw Morris/ Richard Crozier | 0:22 | 0:41 | 3:56 | 1:29 | 6:28 | 2 | 9 | |
54 | S | Wyn Jones/ Iestyn Leyshon | 0:27 | 0:41 | 3:59 | 1:32 | 6:39 | 2 | 18 | |
55 | E | David Wainwright/ YvonneWainwright | 0:26 | 0:52 | 4:26 | 1:40 | 7:24 | 10 | 47 | |
56 | E | Jeremy Dale/ TBD | 0:25 | 0:45 | 5:46 | 1:49 | 8:45 | 16 | 62 | |
57 | E | Peter Scott/ John Pinder | 0:27 | 0:41 | 4:14 | 1:33 | 6:55 | 8 | 29 | |
58 | E | Neil Raven/ Claire Raven | 0:25 | 0:42 | 6:32 | 1:36 | 9:15 | 17 | 64 | |
59 | E | Paul Morgan/ Sam stafford | 0:22 | 0:38 | 3:40 | 1:24 | 6:04 | 1 | 3 | |
60 | S | Bob Hargreaves/ Lynsey Procter | 0:23 | 0:41 | 4:24 | 1:36 | 7:04 | 4 | 33 | |
61 | S | Joe Mallinson/ Jason Metcalfe | 0:27 | 0:39 | 4:30 | Retired | ||||
62 | S | Dan Morris/ Geth Johnson | 0:22 | 0:41 | 3:47 | 1:31 | 6:21 | 1 | 6 | |
63 | S | Ben Mitton/ Levi Nicholson | 0:22 | 0:41 | 4:07 | 1:34 | 6:44 | 3 | 20 | |
64 | S | John Gornall/ Martin Gornall | 0:25 | 0:46 | Retired | |||||
65 | S | Andrew Hankey / Carwyn Roberts | 0:38 | 0:47 | 10:41 | 1:32 | 13:38 | 9 | 70 | |
66 | S | Geoffrey Bateman/ Maggy Bateman | 0:25 | 0:44 | 4:12 | 1:43 | 7:04 | 5 | 34 | |
67 | S | Paul Pendleton/ Chris Rydeheard | 0:24 | 0:57 | 5:57 | 1:49 | 9:07 | 8 | 63 | |
68 | S | James Durkin/ Danny poole | 0:24 | 0:37 | 4:34 | 1:31 | 7:06 | 6 | 37 | |
69 | S | Alec Harrison/ Tony Fox | 0:31 | 1:07 | 4:37 | Retired | ||||
70 | S | Charles Andrews/ Daniel Cookson | Non Starter | |||||||
71 | S | Anthony Harrison/ Simon Barnes | 0:24 | 0:40 | 4:42 | 1:35 | 7:21 | 7 | 44 | |
72 | N | Russ Henstock/ Jack Fairclough | 0:26 | 0:43 | 2:26 | 2:37 | 6:12 | 1 | 4 | |
73 | N | Andrew Sheard/ Tommy Pinnington | 0:23 | 0:41 | 4:14 | 1:35 | 6:53 | 6 | 26 | |
74 | N | Tom Grice/ Jamie Edwards | 0:24 | 0:44 | 4:40 | 1:41 | 7:29 | 12 | 49 | |
75 | N | Jack Adlard/ Joe Philpott | 0:22 | 0:44 | 4:48 | 1:36 | 7:30 | 13 | 50 | |
76 | N | Glyn Bargate/ Dylan Bargate | 0:24 | 0:42 | 4:38 | 1:40 | 7:24 | 11 | 46 | |
77 | N | Roger Burkill/ Adam Burkill | 0:25 | 0:45 | 5:36 | 2:43 | 9:29 | 18 | 65 | |
78 | N | Kieron Chapman / Elis Elwyn Jones | 0:22 | 0:40 | 4:44 | 1:33 | 7:19 | 10 | 43 | |
79 | N | Gareth Lloyd / Jonathan Cragg | 0:22 | 0:42 | 4:16 | 1:29 | 6:49 | 5 | 25 | |
80 | N | Peter Messer/ Chris Hewlett | 0:30 | 0:42 | 6:30 | 1:50 | 9:32 | 19 | 66 | |
81 | N | Matthew Hewlett / Callum Briggs | 0:23 | 0:47 | 4:33 | 1:29 | 7:12 | 9 | 41 | |
82 | N | Jack Gribbins/ Mitch Gribbins | 0:23 | 0:40 | 5:06 | 1:37 | 7:46 | 15 | 54 | |
83 | N | Mark Jones/ Corey Powell-Jones | 0:25 | 0:58 | 4:42 | 1:43 | 7:48 | 16 | 55 | |
84 | N | Pete Clegg/ Sarah Clegg | 0:22 | 0:40 | 4:13 | 1:32 | 6:47 | 3 | 22 | |
85 | N | Michaelpears/ Jon Shepard | 0:23 | 0:47 | 4:45 | 1:35 | 7:30 | 14 | 51 | |
86 | N | Kevin Easterbrook/ Alan Ison | 0:25 | 0:42 | 4:00 | 1:41 | 6:48 | 4 | 23 | |
87 | N | Andrew Crawley/ Jess Crawley | 0:22 | 0:41 | 4:33 | 1:34 | 7:10 | 8 | 39 | |
88 | N | Dave Sharp/ Alfie Sharp | 0:27 | 1:20 | 6:15 | 1:47 | 9:49 | 20 | 67 | |
89 | N | Richard Craig/ Adam Griffin | 0:23 | 0:41 | 4:24 | 1:37 | 7:05 | 7 | 35 | |
90 | N | Marc Mathison/ Oliver Mathison | 0:25 | 0:45 | 5:16 | 1:45 | 8:11 | 17 | 59 | |
91 | N | Kevin Stones/ Chris Holden | 0:23 | 0:47 | 3:53 | 1:31 | 6:34 | 2 | 15 |
Times shown like this are notional or penalised
Test 1 Auction 1 0.18 miles | Test 2 Auction 2 0.16 miles | Test 3 Moss Farm 1.21 miles | Test 4 Dunnow 1 0.68 miles |
These results became Final on Sunday 6th September 2020 at 18:10 BST