Posn | Stage 1 7.50 miles | Stage 2 7.50 miles | Stage 3 5.80 miles | Stage 4 5.80 miles | Stage 5 5.80 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 6 | 7:25 | 6 | 14:35 | 6 | 20:19 | 6 | 25:55 | 6 | 31:30 |
2 | 4 | 7:34 | 7 | 14:52 | 2 | 20:42 | 2 | 26:28 | 2 | 32:04 |
3 | 7 | 7:36 | 2 | 14:53 | 7 | 20:46 | 7 | 26:36 | 7 | 32:22 |
4 | 8 | 7:37 | 4 | 14:58 | 4 | 20:53 | 4 | 26:42 | 8 | 32:37 |
5 | 10 | 7:40 | 8 | 15:03 | 8 | 20:55 | 8 | 26:50 | 10 | 33:04 |
6 | 33 | 7:41 | 10 | 15:09 | 10 | 21:10 | 33 | 27:09 | 33 | 33:06 |
7 | 2 | 7:42 | 33 | 15:12 | 33 | 21:12 | 10 | 27:10 | 5 | 33:10 |
8 | 11 | 7:51 | 11 | 15:27 | 5 | 21:28 | 5 | 27:20 | 12 | 33:34 |
9 | 17 | 7:56 | 39 | 15:28 | 12 | 21:35 | 12 | 27:37 | 1 | 33:45 |
10 | 16 | 7:58 | 5 | 15:32 | 21 | 21:46 | 21 | 27:49 | 39 | 33:49 |
11 | 39 | 7:59 | 12 | 15:36 | 16 | 21:49 | 16 | 27:53 | 30 | 34:13 |
12 | 49 | 7:59 | 16 | 15:37 | 22 | 21:58 | 22 | 27:58 | 11 | 34:16 |
13 | 21 | 8:00 | 21 | 15:39 | 30 | 22:02 | 39 | 28:05 | 21 | 34:25 |
14 | 12 | 8:01 | 17 | 15:41 | 17 | 22:07 | 1 | 28:10 | 37 | 34:28 |
15 | 5 | 8:03 | 49 | 15:45 | 37 | 22:11 | 30 | 28:13 | 49 | 34:33 |
16 | 22 | 8:07 | 30 | 15:50 | 39 | 22:12 | 37 | 28:25 | 20 | 34:46 |
17 | 20 | 8:08 | 37 | 15:51 | 20 | 22:15 | 11 | 28:29 | 35 | 35:00 |
18 | 37 | 8:08 | 22 | 15:53 | 49 | 22:29 | 20 | 28:30 | 29 | 35:02 |
19 | 30 | 8:09 | 20 | 15:54 | 1 | 22:33 | 49 | 28:34 | 24 | 35:09 |
20 | 45 | 8:09 | 40 | 16:00 | 24 | 22:34 | 35 | 28:53 | 38 | 35:47 |
21 | 26 | 8:10 | 9 | 16:05 | 29 | 22:37 | 24 | 28:54 | 36 | 35:50 |
22 | 40 | 8:10 | 45 | 16:09 | 11 | 22:41 | 29 | 28:55 | 42 | 35:51 |
23 | 32 | 8:15 | 24 | 16:10 | 35 | 22:41 | 45 | 29:20 | 45 | 35:52 |
24 | 29 | 8:18 | 29 | 16:13 | 45 | 22:53 | 42 | 29:28 | 41 | 36:07 |
25 | 24 | 8:19 | 42 | 16:18 | 42 | 23:02 | 38 | 29:31 | 50 | 36:09 |
26 | 42 | 8:20 | 35 | 16:21 | 23 | 23:06 | 36 | 29:34 | 47 | 36:16 |
27 | 47 | 8:20 | 47 | 16:24 | 47 | 23:08 | 47 | 29:42 | 34 | 36:44 |
28 | 41 | 8:24 | 41 | 16:31 | 38 | 23:09 | 41 | 29:48 | 46 | 37:35 |
29 | 38 | 8:26 | 23 | 16:35 | 36 | 23:12 | 50 | 29:51 | 51 | 37:40 |
30 | 9 | 8:27 | 28 | 16:37 | 41 | 23:15 | 19 | 30:08 | 55 | 37:52 |
31 | 35 | 8:27 | 38 | 16:38 | 50 | 23:25 | 34 | 30:15 | 53 | 38:20 |
32 | 23 | 8:32 | 50 | 16:41 | 34 | 23:40 | 46 | 30:42 | 48 | 38:27 |
33 | 36 | 8:32 | 36 | 16:43 | 19 | 23:46 | 51 | 30:56 | 57 | 38:39 |
34 | 50 | 8:32 | 1 | 16:52 | 46 | 23:52 | 55 | 31:10 | 52 | 38:47 |
35 | 46 | 8:39 | 34 | 17:02 | 51 | 23:58 | 53 | 31:32 | 44 | 38:56 |
36 | 28 | 8:40 | 46 | 17:08 | 55 | 24:13 | 48 | 31:33 | 54 | 39:31 |
37 | 51 | 8:49 | 51 | 17:14 | 57 | 24:29 | 57 | 31:39 | 59 | 40:28 |
38 | 34 | 8:50 | 19 | 17:16 | 48 | 24:31 | 52 | 31:41 | 31 | 41:54 |
39 | 55 | 8:57 | 55 | 17:29 | 53 | 24:32 | 44 | 31:50 | 58 | 42:13 |
40 | 19 | 9:00 | 57 | 17:45 | 52 | 24:33 | 54 | 32:23 | 16 | 42:53 |
41 | 48 | 9:03 | 48 | 17:47 | 44 | 24:47 | 43 | 32:45 | 22 | 42:58 |
42 | 57 | 9:03 | 53 | 17:48 | 54 | 25:09 | 59 | 33:14 | 28 | 43:01 |
43 | 52 | 9:05 | 52 | 17:49 | 43 | 25:16 | 58 | 34:36 | 26 | 43:15 |
44 | 53 | 9:06 | 44 | 18:03 | 59 | 25:47 | 31 | 35:59 | 3 | 43:49 |
45 | 44 | 9:13 | 54 | 18:25 | 58 | 26:49 | 28 | 36:29 | 23 | 44:20 |
46 | 43 | 9:20 | 43 | 18:32 | 61 | 27:47 | 61 | 36:43 | 61 | 45:19 |
47 | 54 | 9:27 | 59 | 19:03 | 31 | 29:53 | 26 | 36:59 | 56 | 45:26 |
48 | 59 | 9:39 | 58 | 20:05 | 28 | 29:54 | 3 | 37:26 | 17 | 58:10 |
49 | 1 | 9:43 | 61 | 21:03 | 26 | 30:36 | 23 | 38:06 | 32 | 1:06:49 |
50 | 60 | 9:47 | 31 | 23:46 | 3 | 30:51 | 56 | 38:33 | ||
51 | 58 | 10:28 | 3 | 24:07 | 56 | 31:31 | 17 | 52:07 | ||
52 | 61 | 10:47 | 26 | 24:10 | 32 | 54:15 | 32 | 1:00:40 | ||
53 | 3 | 16:00 | 32 | 24:15 | ||||||
54 | 31 | 16:00 | 56 | 24:47 | ||||||
55 | 56 | 16:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 4th October 2020 at 18:20 BST