Posn Stage 1
5.60 miles
Stage 2
5.60 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
5.00 miles
Stage 6
5.00 miles
Stage 7
5.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:171 6:098 6:346 6:268 7:544 7:534 6:04
215 6:1810 6:266 6:364 6:294 7:5910 7:546 6:08
34 6:304 6:283 6:3710 6:3010 7:596 7:5510 6:08
410 6:327 6:3010 6:378 6:323 8:033 7:583 6:11
53 6:373 6:334 6:383 6:347 8:037 7:585 6:12
67 6:425 6:365 6:4015 6:366 8:065 8:057 6:12
75 6:4715 6:3815 6:427 6:385 8:089 8:1215 6:13
86 6:496 6:4011 6:4511 6:4011 8:1912 8:129 6:19
99 6:509 6:427 6:485 6:4212 8:2011 8:1311 6:23
1011 6:5420 6:469 6:499 6:4515 8:2015 8:1412 6:25
1112 6:5732 6:5021 6:5221 6:4520 8:2342 8:1821 6:32
1220 6:5821 6:5132 6:5512 6:4642 8:2328 8:1920 6:35
1321 6:5942 6:5120 6:5820 6:5021 8:2421 8:2019 6:42
1432 7:0243 6:5242 6:5842 6:5128 8:3043 8:2228 6:42
1543 7:0418 6:5333 7:0033 6:539 8:3133 8:2431 6:46
1633 7:0622 6:5612 7:0116 6:5522 8:3631 8:2733 6:56
1718 7:0833 6:5619 7:0123 6:5843 8:3648 8:2924 7:08
1862 7:0925 6:5923 7:0222 7:0052 8:3647 8:3325 7:13
1925 7:1219 7:0316 7:0331 7:0016 8:3852 8:3442 7:13
2048 7:1547 7:0322 7:0348 7:0219 8:3836 8:3536 7:14
2122 7:1831 7:0443 7:0419 7:0323 8:3925 8:3640 7:16
2236 7:1848 7:0531 7:0624 7:0648 8:3938 8:3638 7:18
2342 7:1862 7:0648 7:0735 7:0753 8:4220 8:4261 7:19
2447 7:1837 7:0725 7:0852 7:0733 8:4319 8:4362 7:20
2545 7:1936 7:0918 7:1038 7:0831 8:4462 8:4335 7:21
2652 7:1953 7:0953 7:1325 7:0947 8:4545 8:4449 7:23
2737 7:2323 7:1037 7:1640 7:0962 8:4640 8:4543 7:24
2838 7:2345 7:1040 7:1643 7:0924 8:4774 8:4523 7:25
2919 7:2624 7:1238 7:1745 7:0945 8:4869 8:4669 7:27
3035 7:2638 7:1239 7:1962 7:1038 8:4935 8:5350 7:29
3163 7:2652 7:1324 7:2063 7:1440 8:5163 8:5459 7:29
3223 7:2735 7:1452 7:2053 7:1636 8:5239 8:5545 7:32
3331 7:2840 7:1636 7:2139 7:1869 8:5361 8:5647 7:34
3424 7:3027 7:1745 7:2136 7:2049 8:5759 8:5774 7:35
3540 7:3061 7:1963 7:2337 7:2035 8:5849 8:5853 7:37
3644 7:3063 7:2035 7:2449 7:2074 8:5950 9:0252 7:38
3761 7:3074 7:2049 7:2574 7:2039 9:0023 9:0739 7:40
3859 7:3154 7:2262 7:2761 7:2263 9:0256 9:0773 7:41
3939 7:3349 7:2369 7:2969 7:2259 9:0372 9:0754 7:43
4053 7:3439 7:2427 7:3147 7:2761 9:0473 9:0856 7:47
4174 7:3459 7:2861 7:3159 7:2754 9:1753 9:0970 7:59
4249 7:3711 7:3459 7:3218 7:2972 9:1954 9:2065 8:00
4346 7:4250 7:3454 7:4654 7:3250 9:2265 9:2866 8:02
4456 7:4469 7:3457 7:4965 7:4373 9:2276 9:2976 8:05
4550 7:4673 7:4356 7:5072 7:4356 9:2624 9:3067 8:21
4654 7:4858 7:4872 7:5056 7:4465 9:2667 9:3258 8:31
4769 7:4857 7:5147 7:5376 7:4767 9:2858 9:3372 9:01
4858 7:5356 7:5476 7:5358 7:5176 9:3370 9:4548 10:00
4973 7:5366 7:5473 7:5467 7:5158 9:3666 9:4763 30:00
5065 7:5870 7:5465 7:5566 7:5570 9:508 10:00 
5166 8:0365 7:5558 7:5770 7:5766 9:5764 10:00 
5276 8:1167 7:5566 7:5875 8:0075 9:59  
5372 8:1276 7:5875 8:0964 8:1025 10:00  
5470 8:1864 7:5970 8:1244 8:4544 10:00  
5557 8:1944 8:0264 8:1573 13:0064 10:00  
5664 8:1972 8:0244 8:1750 30:00   
5775 8:3075 8:0567 8:36    
588 8:568 12:0050 13:00    
5914 12:0012 12:0074 30:00    
6016 12:0046 12:00     
6127 12:0016 30:00     
6267 12:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 1st March 2020 at 16:40 GMT

Download PDF documents