Car | Cls | Crew | Total Time Cards 1 & 2 | IRTC 17s | STC 18 | IRTC 19s | STC 20 | IRTC 21s | STC 22 | IRTC 23s | STC 25 | IRTC 26s | STC 27 | IRTC 28s | STC 29 | IRTC 30s |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | Bevan Blacker/ Niall Frost | 1:15 | 1:09 | 2:24 | 1 | 1 | ||||||||||||||
8 | E | Tom Spencer/ Sam Spencer | 1:54 | 1 | 0:18 | 1:49 | 0:27 | 5:28 | 2 | 2 | |||||||||||
12 | E | Chris Farrell/ Andrew Lowe | 3:46 | 0:14 | 1:29 | 0:13 | 0:04 | 5:46 | 3 | 3 | |||||||||||
9 | E | Danny Cowell/ Paul Holmberg | 3:07 | 0:21 | 1:47 | 0:26 | 0:19 | 6:00 | 4 | 4 | |||||||||||
14 | E | Kris Coombes/ Matthew Hewlett | 1:55 | 5:41 | 0:05 | 0:16 | 7:57 | 5 | 5 | ||||||||||||
22 | S | John Gornall/ Martin Gornall | 6:37 | 0:34 | 0:04 | 1:27 | 0:21 | 9:03 | 1 | 6 | |||||||||||
18 | S | Louis Baines/ Jonny Baines | 4:13 | 2:30 | 2:25 | 9:08 | 2 | 7 | |||||||||||||
10 | E | Ade Green/ Ian Gibbins | 6:51 | 0:20 | 1:58 | 0:22 | 0:09 | 9:40 | 6 | 8 | |||||||||||
16 | S | Chris Dodds/ Pete Gibson | 8:45 | 1:26 | 0:44 | 2:17 | 2:08 | 0:31 | 15:51 | 3 | 9 | ||||||||||
17 | S | Dominic McTear/ Ian Graham | 7:57 | 0:17 | 1:35 | 2:29 | 2:30 | 1:00 | 0:59 | 16:47 | 4 | 10 | |||||||||
19 | S | Paul Pendleton/ Harris Holgate | 16:39 | 0:21 | 0:21 | 2:13 | 1:13 | 0:17 | 21:04 | 5 | 11 | ||||||||||
34 | S | Jonathan hoggarth/ Jamie Wade | 7:54 | 3:56 | 3:54 | 0:32 | 2:03 | 1:44 | 1 | 0:03 | 0:13 | 21:19 | 6 | 12 | |||||||
31 | S | Alan Bennison/ Roy Hewitt | 11:03 | 0:12 | 2:40 | 2 | 1:18 | 3:14 | 2:36 | 0:03 | 0:43 | 23:49 | 7 | 13 | |||||||
13 | E | Mark Johnson/ Steven Butler | 12:21 | 0:19 | 3:12 | 0:57 | 4:44 | 1:59 | 0:44 | 24:16 | 7 | 14 | |||||||||
15 | S | Steve Mitchell/ Ian Mitchell | 14:27 | 2:54 | 1:27 | 3:27 | 2:57 | 0:57 | 26:09 | 8 | 15 | ||||||||||
25 | S | Paul Turton/ John Turton | 12:34 | 1:42 | 4:46 | 2:35 | 1:27 | 3 | 0:02 | 0:36 | 26:42 | 9 | 16 | ||||||||
20 | S | Stephen Holmes/ Dave Boyes | 15:16 | 0:07 | 1:35 | 2 | 0:48 | 2:58 | 1 | 1:45 | 1 | 0:02 | 0:57 | 27:28 | 10 | 17 | |||||
40 | N | Ian Swallow/ James Swallow | 15:34 | 0:34 | 5:24 | 1:16 | 4:32 | 6:59 | 3 | 0:03 | 0:57 | 38:19 | 1 | 18 | |||||||
30 | N | Michael Davison/ Hannah Davison | 14:26 | 10:51 | 3:06 | 9:35 | 2:14 | 1:03 | 0:45 | 42:00 | 2 | 19 | |||||||||
24 | E | Harry Merry/ Graham Couser | 20:46 | 0:55 | 10:28 | 2:01 | 5:51 | 4:47 | 1 | 1:03 | 2:17 | 49:08 | 8 | 20 | |||||||
44 | N | Charles Andrews/ tbd | 50:59 | 2 | 2:01 | 0:12 | 2:10 | 0:50 | 0:03 | 0:29 | 58:44 | 3 | 21 | ||||||||
42 | N | Mark Jones/ Corey Powell-Jones | 1:01:25 | 0:31 | 5:04 | 30:00 | 30 | 9:20 | 0:03 | 1:55 | 2:18:18 | 4 | 22 | ||||||||
1 | E | Richard Hunter/ Iain Tullie | 2:23 | 0:35 | 30:00 | 30 | 30:00 | 30 | 30:00 | 2:32:58 | 9 | 23 | |||||||||
38 | N | Tom Wilson/ Dave McLean | 29:13 | 2:26 | 11:24 | 30 | 30:00 | 30 | 30:00 | 30 | 30:00 | 30 | 30:00 | 4:43:03 | 5 | 24 |
Times shown like this are notional or penalised
These results became Final on Sunday 23rd February 2020 at 04:40 GMT