Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
2 | 5 | Frank Bird/ Jack Morton | 1 6:24 | 1 6:06 | 1 7:16 | 0:10 | 19:56 | 1 | 1 |
Car 2 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
1 | 5 | Kevin Procter/ Patrick Walsh | 2 6:28 | 2 6:20 | 2 7:21 | 20:09 | 2 | 2 | |
84 | 5 | Gordon Morrison/ Ed Kelly | 3 6:33 | 7 6:29 | 3 7:25 | 20:27 | 3 | 3 | |
6 | 4 | Paul Swift/ Jessica Swift | 6 6:42 | 3 6:23 | 6 7:40 | 20:45 | 1 | 4 | |
4 | 5 | Tony Bardy / Reg Smith | 7 6:44 | 5 6:25 | 4 7:38 | 20:47 | 4 | 5 | |
7 | 4 | Ian Woodhouse/ Paul Rowland | 5 6:38 | 4 6:24 | 8 7:46 | 20:48 | 2 | 6 | |
15 | 4 | David Henderson/ Ian Forgan | 8 6:44 | 6 6:25 | 5 7:39 | 20:48 | 3 | 7 | |
9 | 4 | Martin Hodgson / Tony Jones | 9 6:50 | 8 6:30 | 9 7:48 | 21:08 | 4 | 8 | |
20 | 2 | Des Campbell/ Craig Forsyth | 11 6:53 | 13 6:40 | 16 8:02 | 21:35 | 1 | 9 | |
19 | 5 | Joe Mckeand/ Callum Shanks | 15 7:03 | 12 6:39 | 10 7:54 | 21:36 | 5 | 10 | |
10 | 5 | John Griffiths / Nigel Wetton | 13 6:57 | 10 6:36 | 11 7:56 | 0:10 | 21:39 | 6 | 11 |
Car 10 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
87 | 5 | Daniel Hiorns/ Daniel May | 12 6:56 | 18 6:45 | 14 8:00 | 21:41 | 7 | 12 | |
12 | 3 | Martyn Tinker/ Iain Peterson | 21 7:12 | 11 6:39 | 13 8:00 | 21:51 | 1 | 13 | |
17 | 5 | David White/ Mathew White | 20 7:11 | 16 6:45 | 12 7:59 | 21:55 | 8 | 14 | |
21 | 5 | Dave Hornbrook/ Ann Forster | 16 7:04 | 19 6:46 | 19 8:11 | 22:01 | 9 | 15 | |
13 | 3 | Ed Todd/ Andy Brown | 22 7:13 | 15 6:45 | 18 8:03 | 22:01 | 2 | 16 | |
78 | 5 | Stephen Sawley/ Rob Johnson | 24 7:15 | 17 6:45 | 17 8:02 | 22:02 | 10 | 17 | |
5 | 5 | Chris Ford/ Neil Colman | 28 7:26 | 14 6:41 | 15 8:01 | 22:08 | 11 | 18 | |
50 | 2 | John Marshall/ Chris Pattison | 19 7:10 | 21 6:48 | 24 8:15 | 22:13 | 2 | 19 | |
18 | 2 | Barry Lindsay/ Martyn Petry | 14 7:00 | 20 6:47 | 34 8:30 | 22:17 | 3 | 20 | |
63 | 4 | Phil House/ Wayne Ward | 18 7:09 | 27 6:57 | 20 8:11 | 22:17 | 5 | 21 | |
44 | 2 | Stew Dockray/ Andy Dockray | 23 7:15 | 28 6:59 | 27 8:20 | 22:34 | 4 | 22 | |
26 | 3 | Tim Gray/ Stephen Craggs | 25 7:22 | 25 6:57 | 23 8:15 | 22:34 | 3 | 23 | |
27 | 3 | Mark Thompson/ Jordan English | 29 7:26 | 23 6:56 | 22 8:12 | 22:34 | 4 | 24 | |
49 | 3 | Malcolm Davey/ Paul Slingsby | 27 7:25 | 24 6:56 | 28 8:20 | 22:41 | 5 | 25 | |
24 | 1 | Andrew Fawcett/ Chris Purvis | 17 7:09 | 29 7:01 | 43 8:39 | 22:49 | 1 | 26 | |
40 | 2 | Ewan Tindall/ Andrew Roughead | 30 7:26 | 32 7:02 | 29 8:24 | 22:52 | 5 | 27 | |
52 | 2 | George Paul Harold Sheard/ Tommi Meadows | 31 7:27 | 26 6:57 | 36 8:30 | 22:54 | 6 | 28 | |
43 | 3 | Michael Thomas/ Brian Smith | 44 7:42 | 33 7:02 | 26 8:20 | 23:04 | 6 | 29 | |
23 | 3 | Nick Kitching/ Andrew Trollope | 34 7:30 | 36 7:04 | 38 8:35 | 23:09 | 7 | 30 | |
47 | 3 | John Hepworth/ Dave Boyes | 35 7:30 | 37 7:05 | 41 8:36 | 23:11 | 8 | 31 | |
35 | 1 | Nicky Cowperthwaite/ James Wood | 39 7:38 | 38 7:07 | 31 8:27 | 23:12 | 2 | 32 | |
53 | 3 | Jon Olds/ Stu Simpson | 43 7:41 | 34 7:03 | 33 8:29 | 23:13 | 9 | 33 | |
55 | 1 | Paddy Homan/ Tom Homan | 26 7:24 | 42 7:12 | 44 8:39 | 23:15 | 3 | 34 | |
36 | 3 | Tim Metcalfe/ Nicole Moon | 37 7:34 | 41 7:12 | 37 8:31 | 23:17 | 10 | 35 | |
57 | 2 | Phil Kenny/ David Leach | 52 7:51 | 35 7:03 | 32 8:28 | 23:22 | 7 | 36 | |
37 | 3 | Andrew Hutchinson/ Joe Hutchinson | 41 7:39 | 31 7:02 | 52 8:50 | 23:31 | 11 | 37 | |
42 | 2 | Dave Johnstone/ Josh Beer | 38 7:34 | 46 7:16 | 47 8:42 | 23:32 | 8 | 38 | |
31 | 3 | David Goose/ Paul Turner | 32 7:29 | 65 7:44 | 30 8:27 | 23:40 | 12 | 39 | |
72 | 2 | Jamie Hope/ Shona Hale | 33 7:29 | 30 7:01 | 40 8:35 | 0:40 | 23:45 | 9 | 40 |
Car 72 Penalty details:- | 0:10 for Missed Chicane SS1 0:30 for Missed Chicane SS3 | ||||||||
58 | 3 | Malcolm Taylor/ Emma Taylor | 50 7:50 | 53 7:19 | 42 8:36 | 23:45 | 13 | 41 | |
75 | 1 | Karl Knox/ Sam Colman | 46 7:43 | 49 7:17 | 50 8:46 | 23:46 | 4 | 42 | |
28 | 2 | Larry Carter/ Amanda Cornforth-Smith | 56 7:54 | 48 7:17 | 39 8:35 | 23:46 | 10 | 43 | |
69 | 3 | Colin Butler/ Alastair Hutchinson | 36 7:33 | 57 7:25 | 53 8:50 | 23:48 | 14 | 44 | |
38 | 2 | Ian Horn/ Bob Brown | 42 7:41 | 52 7:19 | 51 8:49 | 23:49 | 11 | 45 | |
65 | 1 | Mike Geen/ Steven Darley | 53 7:51 | 45 7:15 | 49 8:45 | 23:51 | 5 | 46 | |
54 | 2 | Martin Peters/ Mark Gaskin | 45 7:43 | 54 7:21 | 57 8:54 | 23:58 | 12 | 47 | |
73 | 2 | Nigel Harkness/ Helen Harkness | 47 7:48 | 55 7:22 | 54 8:50 | 24:00 | 13 | 48 | |
86 | 3 | Hayden Forrester / Bradley Sowerby | 49 7:49 | 50 7:18 | 60 8:59 | 24:06 | 15 | 49 | |
81 | 3 | Stuart Baines/ Suzanne Baines | 48 7:49 | 40 7:09 | 64 9:11 | 24:09 | 16 | 50 | |
48 | 4 | Darren James Nugent/ Arwer Jenkins | 66 8:16 | 47 7:16 | 45 8:40 | 24:12 | 6 | 51 | |
30 | 5 | Ian Dixon / Mark Mason | 59 7:56 | 44 7:14 | 58 8:55 | 0:10 | 24:15 | 12 | 52 |
Car 30 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
22 | 4 | Robert Power/ Georgina Smith | 71 8:23 | 56 7:25 | 35 8:30 | 0:10 | 24:28 | 7 | 53 |
Car 22 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
16 | 3 | Nick Stamper/ Heather Stamper | 57 7:55 | 64 7:42 | 48 8:43 | 0:10 | 24:30 | 17 | 54 |
Car 16 Penalty details:- | 0:10 for Missed Chicane SS3 | ||||||||
29 | 3 | Nige Keen/ Eddie Keen | 65 8:15 | 51 7:19 | 55 8:51 | 0:10 | 24:35 | 18 | 55 |
Car 29 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
74 | 2 | Garry Salmon/ Dylan Scott | 62 8:10 | 62 7:40 | 56 8:53 | 24:43 | 14 | 56 | |
3 | 4 | Matt Edwards/ Rhys Stoneman | 4 6:37 | 76 10:27 | 7 7:45 | 24:49 | 8 | 57 | |
41 | 2 | Kev Monaghan/ Neil Thompson | 63 8:11 | 60 7:38 | 61 9:02 | 24:51 | 15 | 58 | |
83 | 2 | Jake Wilson/ Alan Ward | 64 8:12 | 59 7:31 | 65 9:12 | 24:55 | 16 | 59 | |
67 | 2 | Phil Chicken/ Brian Jukes | 69 8:19 | 61 7:40 | 62 9:03 | 25:02 | 17 | 60 | |
61 | 1 | Adam Dalton / Alex Taylor | 68 8:19 | 66 7:47 | 66 9:13 | 25:19 | 6 | 61 | |
77 | 3 | Mark Dempster/ Owain Thomas | 73 8:30 | 63 7:41 | 63 9:10 | 25:21 | 19 | 62 | |
59 | 3 | Michael Thornton/ Philip Hewson | 61 8:05 | 70 7:56 | 70 9:23 | 25:24 | 20 | 63 | |
71 | 2 | Jon Shepherd/ Mick Pears | 67 8:17 | 67 7:51 | 71 9:24 | 25:32 | 18 | 64 | |
64 | 3 | Andrew Drake/ Jeffrey Bedford | 72 8:25 | 68 7:55 | 67 9:13 | 25:33 | 21 | 65 | |
62 | 3 | Kev Mcpartland/ Martin Peacock | 70 8:22 | 71 7:57 | 69 9:22 | 25:41 | 22 | 66 | |
51 | 5 | Alan Maughan/ Terry Martin | 55 7:53 | 39 7:08 | 76 10:32 | 0:10 | 25:43 | 13 | 67 |
Car 51 Penalty details:- | 0:10 for Missed Chicane SS1 | ||||||||
70 | 1 | Chris Rock/ Phil Rock | 74 8:34 | 69 7:55 | 72 9:31 | 26:00 | 7 | 68 | |
82 | 1 | Andy Stewart/ Ben Marsh | 77 8:52 | 72 8:18 | 73 9:55 | 27:05 | 8 | 69 | |
33 | 2 | Daniel Thompson/ Matthew Thompson | 79 12:12 | 22 6:52 | 25 8:19 | 27:23 | 19 | 70 | |
68 | 2 | Mal Plunkett/ John Burton | 76 8:52 | 74 8:45 | 74 10:13 | 27:50 | 20 | 71 | |
32 | 2 | Chris Lawson/ Richard Wardle | 78 12:12 | 58 7:26 | 46 8:41 | 0:10 | 28:29 | 21 | 72 |
Car 32 Penalty details:- | 0:10 for Missed Chicane SS3 | ||||||||
76 | 1 | Ian Hopkinson/ Robert Hopkinson | 75 8:48 | 75 9:26 | 75 10:23 | 28:37 | 9 | 73 | |
45 | 3 | Andrew Grimstone / Andrew Hutchinson | 58 7:55 | 78 12:12 | 68 9:15 | 29:22 | 23 | 74 | |
25 | 3 | Dave Bellerby/ Drew Bellerby | 51 7:51 | 77 12:12 | 77 12:36 | 32:39 | 24 | 75 | |
85 | 3 | Paul Irving/ Warren Scott | 40 7:38 | 73 8:19 | 78 30:00 | 45:57 | 25 | 76 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.30 miles |
These results became Final on Sunday 15th December 2019 at 18:00 GMT