Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.30 miles
Stage 4
6.30 miles
Stage 5
6.30 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 6:282 12:402 19:562 27:032 34:36
284 6:331 12:481 20:091 27:241 35:06
32 6:347 13:0284 20:2784 27:4584 35:29
43 6:3784 13:026 20:454 28:224 36:20
57 6:386 13:054 20:476 28:2215 36:23
66 6:424 13:097 20:4815 28:256 36:41
74 6:4415 13:0915 20:487 28:489 37:07
815 6:449 13:209 21:089 29:017 37:13
99 6:5014 13:2114 21:3319 29:2610 37:44
1014 6:5020 13:3320 21:3510 29:3087 37:54
1120 6:5387 13:4119 21:3687 29:3620 37:56
1287 6:5619 13:4210 21:3920 29:3712 38:00
1318 7:0010 13:4387 21:4112 29:425 38:10
1419 7:0318 13:4712 21:5113 29:5617 38:17
1521 7:0421 13:5017 21:5517 29:5613 38:18
1610 7:0712 13:5113 22:015 30:0078 38:42
1724 7:0917 13:5621 22:0121 30:0421 38:47
1863 7:0913 13:5878 22:0278 30:0663 38:54
1950 7:1050 13:585 22:0863 30:2027 38:57
2017 7:1178 14:0050 22:1327 30:3318 39:24
2112 7:1263 14:0618 22:1718 30:3624 39:31
2213 7:135 14:0763 22:1744 30:4644 39:32
2344 7:1524 14:1026 22:3449 30:5449 39:38
2478 7:1544 14:1427 22:3424 30:5750 39:47
2526 7:2226 14:1944 22:3426 31:0240 39:48
2655 7:2449 14:2149 22:4140 31:0726 39:55
2749 7:2527 14:2224 22:4943 31:2253 40:15
285 7:2652 14:2440 22:5250 31:2335 40:19
2927 7:2640 14:2852 22:5423 31:3257 40:20
3040 7:2623 14:3443 23:0453 31:3436 40:23
3152 7:2747 14:3523 23:0935 31:3643 40:23
3231 7:2955 14:3647 23:1136 31:3623 40:24
3323 7:3072 14:4035 23:1247 31:403 40:35
3447 7:3037 14:4153 23:1355 31:4055 40:36
3569 7:3343 14:4455 23:1557 31:4052 40:39
3636 7:3453 14:4436 23:1752 31:5547 40:41
3742 7:3435 14:4557 23:2237 32:0119 40:46
3835 7:3836 14:4637 23:3142 32:0437 40:46
3985 7:3842 14:5042 23:3272 32:0828 41:02
4037 7:3957 14:5431 23:4028 32:1242 41:02
4172 7:3969 14:5858 23:4558 32:1658 41:11
4238 7:4181 14:5872 23:4565 32:2348 41:16
4353 7:4138 15:0028 23:4648 32:2465 41:16
4443 7:4275 15:0075 23:4675 32:2772 41:22
4554 7:4354 15:0469 23:483 32:2954 41:26
4675 7:4334 15:0538 23:4938 32:2938 41:28
4773 7:4865 15:0665 23:5154 32:3481 41:30
4881 7:4986 15:0754 23:5881 32:3422 41:35
4986 7:4958 15:0973 24:0022 32:4075 41:37
5058 7:5073 15:1034 24:0169 32:4330 41:43
5125 7:5128 15:1186 24:0673 32:4686 41:50
5257 7:5151 15:1181 24:0986 32:4669 41:51
5365 7:5131 15:1348 24:1230 32:4973 41:54
5434 7:5230 15:2030 24:1529 33:0729 42:05
5528 7:5448 15:3222 24:2816 33:1216 42:12
5616 7:5516 15:3716 24:3041 33:1741 42:23
5745 7:5583 15:4329 24:3574 33:3451 42:33
5880 8:0229 15:4474 24:4383 33:5574 42:48
5951 8:0341 15:493 24:4967 34:0277 43:25
6059 8:0574 15:5041 24:5151 34:0367 43:31
6130 8:0685 15:5783 24:5577 34:0864 43:54
6274 8:1022 15:5867 25:0261 34:2533 44:01
6341 8:1167 15:5961 25:1959 34:2961 44:02
6483 8:1259 16:0177 25:2164 34:3159 44:06
6548 8:1661 16:0659 25:2471 34:4462 44:17
6671 8:1771 16:0871 25:3262 34:5071 44:30
6761 8:1977 16:1164 25:3370 35:1770 44:59
6867 8:1962 16:1962 25:4133 35:3531 45:06
6962 8:2264 16:2051 25:4331 36:1632 46:42
7029 8:2570 16:2970 26:0082 36:5182 47:02
7164 8:253 17:0482 27:0568 37:4468 48:19
7277 8:3082 17:1033 27:2332 37:5176 49:33
7322 8:3368 17:3768 27:5045 38:0425 49:37
7470 8:3476 18:1432 28:2976 38:3585 1:24:43
7576 8:4833 19:0476 28:3725 41:01 
7668 8:5232 19:3845 29:2285 1:15:57 
7782 8:5225 20:0325 32:39  
7832 12:1245 20:0785 45:57  
7933 12:12    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th December 2019 at 18:00 GMT

Download PDF documents