Posn Stage 1
6.10 miles
Stage 2
6.10 miles
Stage 3
6.30 miles
Stage 4
6.30 miles
Stage 5
6.30 miles
Stage 6
6.30 miles
Stage 7
6.00 miles
Stage 8
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 6:242 6:062 7:162 7:072 7:332 7:212 6:062 6:03
21 6:281 6:201 7:211 7:151 7:421 7:301 6:101 6:12
384 6:336 6:2384 7:2584 7:1884 7:4484 7:3484 6:2015 6:29
43 6:377 6:244 7:384 7:354 7:584 7:4815 6:2984 6:29
57 6:384 6:2515 7:396 7:3715 7:583 7:523 6:316 6:32
66 6:4215 6:256 7:4015 7:373 8:066 7:524 6:324 6:34
74 6:4484 6:293 7:453 7:409 8:065 7:586 6:333 6:35
815 6:449 6:307 7:4619 7:505 8:109 8:027 6:347 6:36
99 6:5014 6:319 7:4810 7:5110 8:147 8:049 6:3987 6:43
1014 6:5010 6:3619 7:5412 7:5112 8:1810 8:0713 6:425 6:44
1120 6:5312 6:3910 7:565 7:5287 8:1813 8:0787 6:4210 6:44
1287 6:5619 6:3917 7:599 7:536 8:1987 8:095 6:4420 6:44
1310 6:5720 6:4012 8:0013 7:5520 8:1917 8:1020 6:4663 6:44
1418 7:005 6:4187 8:0087 7:5517 8:2120 8:1512 6:4978 6:46
1519 7:0313 6:455 8:0127 7:5913 8:2227 8:1618 6:5012 6:47
1621 7:0417 6:4520 8:027 8:0027 8:2421 8:1727 6:5613 6:47
1724 7:0978 6:4578 8:0217 8:0150 8:2450 8:1778 6:5618 6:48
1863 7:0987 6:4513 8:0320 8:027 8:2512 8:1810 6:5827 6:52
1950 7:1021 6:4621 8:1121 8:0333 8:2663 8:1821 6:5850 6:52
2017 7:1118 6:4763 8:1163 8:0351 8:3018 8:1924 6:5824 6:53
2112 7:1250 6:4814 8:1278 8:0424 8:3433 8:2050 6:5821 6:54
2213 7:1333 6:5227 8:1224 8:0863 8:3415 8:2263 7:0025 6:55
2344 7:1527 6:5626 8:1522 8:1225 8:3678 8:2525 7:0417 7:02
2478 7:1549 6:5650 8:1533 8:1278 8:3651 8:2617 7:0652 7:05
2526 7:2226 6:5733 8:1944 8:1257 8:4024 8:2937 7:0828 7:06
2655 7:2452 6:5743 8:2048 8:1240 8:4185 8:2952 7:0851 7:06
2749 7:2563 6:5744 8:2049 8:1353 8:4135 8:3028 7:119 7:08
285 7:2644 6:5949 8:2040 8:1521 8:4348 8:3057 7:1157 7:08
2927 7:2624 7:0140 8:2443 8:1835 8:4349 8:3035 7:1554 7:12
3040 7:2672 7:0131 8:2757 8:1849 8:4457 8:3131 7:1730 7:16
3152 7:2737 7:0235 8:2718 8:1952 8:4425 8:3426 7:1955 7:16
3231 7:2940 7:0257 8:2836 8:1937 8:4544 8:3449 7:1935 7:17
3372 7:2943 7:0253 8:2951 8:2044 8:4631 8:3654 7:2241 7:21
3423 7:3053 7:0318 8:3053 8:2185 8:4653 8:3655 7:2249 7:21
3547 7:3057 7:0322 8:3025 8:2236 8:4740 8:3730 7:2353 7:21
3669 7:3323 7:0452 8:3032 8:2218 8:4852 8:3736 7:2872 7:22
3736 7:3447 7:0536 8:3123 8:2328 8:5036 8:4151 7:2842 7:23
3842 7:3435 7:0723 8:3572 8:2331 8:5037 8:4316 7:2916 7:24
3935 7:3851 7:0828 8:3535 8:2432 8:5141 8:4358 7:2936 7:24
4085 7:3881 7:0972 8:3555 8:2523 8:5228 8:4442 7:3086 7:25
4137 7:3936 7:1247 8:3681 8:2548 8:5254 8:4523 7:3158 7:26
4238 7:4155 7:1258 8:3628 8:2654 8:5230 8:4686 7:3181 7:26
4353 7:4134 7:1324 8:3941 8:2626 8:5355 8:4647 7:3231 7:29
4443 7:4230 7:1455 8:3926 8:2865 8:5323 8:4741 7:3323 7:31
4554 7:4365 7:1548 8:4047 8:2930 8:5447 8:4872 7:3369 7:32
4675 7:4342 7:1632 8:4137 8:3022 8:5522 8:4948 7:3648 7:34
4773 7:4848 7:1642 8:4258 8:3158 8:5529 8:5138 7:3973 7:35
4881 7:4928 7:1716 8:4329 8:3255 8:5686 8:5129 7:4038 7:36
4986 7:4975 7:1765 8:4542 8:3281 8:5642 8:5373 7:4285 7:37
5058 7:5086 7:1875 8:4665 8:3229 8:5858 8:5369 7:4529 7:40
5125 7:5129 7:1938 8:4930 8:3442 8:5826 8:5622 7:4677 7:40
5257 7:5138 7:1937 8:5054 8:3638 8:5972 8:5685 7:4622 7:42
5365 7:5158 7:1969 8:5038 8:4016 9:0038 8:5865 7:5875 7:46
5434 7:5254 7:2173 8:5086 8:4043 9:0116 8:5961 8:0226 7:49
5551 7:5373 7:2229 8:5175 8:4147 9:0143 9:0159 8:0447 7:49
5628 7:5422 7:2574 8:5316 8:4286 9:0465 9:0277 8:0467 7:51
5716 7:5569 7:2554 8:5445 8:4241 9:0673 9:0267 8:0861 7:52
5845 7:5532 7:2630 8:5573 8:4669 9:0832 9:0371 8:1165 7:53
5930 7:5683 7:3134 8:5677 8:4773 9:0869 9:1070 8:1459 7:54
6080 8:0241 7:3886 8:5974 8:5175 9:1075 9:1264 8:2171 7:57
6159 8:0567 7:4041 9:0269 8:5572 9:1459 9:1975 8:2370 8:05
6274 8:1074 7:4067 9:0364 8:5874 9:1477 9:2262 8:3762 8:12
6341 8:1177 7:4177 9:1067 9:0077 9:1762 9:2368 9:0264 8:19
6483 8:1216 7:4281 9:1183 9:0064 9:2364 9:2382 9:0382 8:47
6529 8:1531 7:4483 9:1252 9:0162 9:2761 9:3376 9:1968 9:01
6648 8:1661 7:4761 9:1359 9:0567 9:2967 9:3733 9:4976 9:25
6771 8:1771 7:5164 9:1361 9:0659 9:3770 9:3953 10:10 
6861 8:1964 7:5545 9:1562 9:0961 9:3771 9:4181 10:35 
6967 8:1970 7:5562 9:2250 9:1070 9:4282 10:15  
7062 8:2259 7:5659 9:2371 9:1271 9:4681 10:16  
7122 8:2362 7:5771 9:2470 9:1782 10:1176 10:27  
7264 8:2582 8:1870 9:3182 9:4668 10:3568 10:42  
7377 8:3085 8:1982 9:5568 9:5476 10:5874 12:36  
7470 8:3468 8:4568 10:1376 9:5819 11:20   
7576 8:4876 9:2676 10:2331 12:36    
7668 8:523 10:2751 10:3285 30:00    
7782 8:5225 12:1225 12:36     
7832 12:1245 12:1285 30:00     
7933 12:12       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th December 2019 at 18:00 GMT

Download PDF documents