Posn | IRTC 17 | IRTC 23 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 2 | 1:40 | 4 | |
2 | 1 | 1:42 | 1 | 0:14 |
3 | 5 | 1:42 | 7 | 0:15 |
4 | 7 | 1:47 | 2 | 0:16 |
5 | 4 | 1:59 | 6 | 0:45 |
6 | 6 | 2:08 | 3 | 0:47 |
7 | 8 | 2:18 | 5 | 0:47 |
8 | 9 | 2:29 | 8 | 1:22 |
9 | 10 | 2:45 | 20 | 1:33 |
10 | 24 | 2:46 | 10 | 1:35 |
11 | 3 | 2:54 | 12 | 1:40 |
12 | 11 | 3:04 | 11 | 1:48 |
13 | 19 | 3:06 | 15 | 1:55 |
14 | 20 | 3:14 | 9 | 2:01 |
15 | 23 | 3:15 | 19 | 2:10 |
16 | 21 | 3:24 | 23 | 2:40 |
17 | 17 | 3:40 | 17 | 2:41 |
18 | 12 | 3:43 | 13 | 2:52 |
19 | 15 | 3:58 | 14 | 3:10 |
20 | 14 | 4:15 | 22 | 3:52 |
21 | 22 | 4:45 | 18 | 7:24 |
22 | 18 | 4:56 | 21 | 7:55 |
23 | 13 | 5:09 | 24 | 8:43 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 17th November 2019 at 07:20 GMT