Posn | Stage 1 8.32 miles | Stage 2 8.32 miles | Stage 3 8.82 miles | Stage 4 8.82 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 8:25 | 1 | 8:03 | 1 | 8:29 | 1 | 8:24 |
2 | 3 | 8:34 | 2 | 8:17 | 5 | 8:45 | 5 | 8:36 |
3 | 2 | 8:38 | 8 | 8:17 | 2 | 8:47 | 3 | 8:40 |
4 | 7 | 8:42 | 5 | 8:20 | 8 | 8:47 | 7 | 8:44 |
5 | 9 | 8:45 | 7 | 8:23 | 7 | 8:51 | 16 | 8:48 |
6 | 60 | 8:49 | 10 | 8:30 | 3 | 8:52 | 50 | 8:51 |
7 | 8 | 8:50 | 16 | 8:33 | 9 | 9:02 | 2 | 8:52 |
8 | 10 | 8:51 | 15 | 8:34 | 10 | 9:02 | 6 | 8:54 |
9 | 15 | 8:52 | 4 | 8:35 | 15 | 9:02 | 8 | 8:55 |
10 | 4 | 8:55 | 9 | 8:37 | 16 | 9:03 | 9 | 8:55 |
11 | 61 | 8:55 | 19 | 8:37 | 6 | 9:07 | 10 | 8:55 |
12 | 6 | 8:56 | 3 | 8:41 | 19 | 9:09 | 15 | 8:57 |
13 | 5 | 8:59 | 6 | 8:41 | 50 | 9:09 | 4 | 9:01 |
14 | 19 | 9:06 | 18 | 8:45 | 4 | 9:10 | 19 | 9:09 |
15 | 21 | 9:06 | 21 | 8:46 | 56 | 9:20 | 36 | 9:10 |
16 | 26 | 9:06 | 29 | 8:52 | 23 | 9:21 | 56 | 9:10 |
17 | 54 | 9:06 | 54 | 8:56 | 29 | 9:21 | 29 | 9:13 |
18 | 29 | 9:09 | 27 | 8:57 | 36 | 9:21 | 12 | 9:15 |
19 | 36 | 9:09 | 36 | 8:57 | 20 | 9:25 | 17 | 9:15 |
20 | 27 | 9:11 | 42 | 8:57 | 17 | 9:26 | 18 | 9:15 |
21 | 18 | 9:12 | 56 | 8:57 | 18 | 9:26 | 21 | 9:16 |
22 | 20 | 9:13 | 20 | 8:58 | 54 | 9:26 | 23 | 9:16 |
23 | 56 | 9:14 | 11 | 8:59 | 27 | 9:29 | 35 | 9:19 |
24 | 17 | 9:16 | 17 | 9:01 | 11 | 9:30 | 42 | 9:19 |
25 | 42 | 9:17 | 12 | 9:04 | 12 | 9:30 | 54 | 9:21 |
26 | 59 | 9:19 | 26 | 9:04 | 40 | 9:31 | 24 | 9:22 |
27 | 30 | 9:20 | 32 | 9:05 | 26 | 9:34 | 26 | 9:24 |
28 | 32 | 9:20 | 24 | 9:06 | 35 | 9:34 | 11 | 9:27 |
29 | 34 | 9:20 | 23 | 9:08 | 24 | 9:37 | 28 | 9:32 |
30 | 43 | 9:20 | 40 | 9:09 | 32 | 9:40 | 31 | 9:33 |
31 | 25 | 9:23 | 61 | 9:09 | 42 | 9:40 | 48 | 9:33 |
32 | 46 | 9:23 | 46 | 9:10 | 25 | 9:41 | 59 | 9:38 |
33 | 11 | 9:24 | 34 | 9:11 | 31 | 9:41 | 32 | 9:39 |
34 | 33 | 9:24 | 30 | 9:13 | 34 | 9:41 | 46 | 9:39 |
35 | 51 | 9:25 | 25 | 9:14 | 58 | 9:42 | 55 | 9:40 |
36 | 12 | 9:30 | 43 | 9:14 | 44 | 9:43 | 57 | 9:40 |
37 | 44 | 9:31 | 58 | 9:17 | 46 | 9:45 | 37 | 9:42 |
38 | 35 | 9:32 | 45 | 9:18 | 59 | 9:47 | 58 | 9:42 |
39 | 52 | 9:32 | 31 | 9:19 | 30 | 9:48 | 25 | 9:43 |
40 | 58 | 9:35 | 35 | 9:20 | 37 | 9:49 | 34 | 9:44 |
41 | 31 | 9:40 | 37 | 9:20 | 28 | 9:50 | 41 | 9:44 |
42 | 24 | 9:41 | 38 | 9:20 | 33 | 9:51 | 27 | 9:45 |
43 | 63 | 9:42 | 64 | 9:20 | 51 | 9:51 | 44 | 9:45 |
44 | 16 | 9:43 | 69 | 9:21 | 48 | 9:52 | 33 | 9:46 |
45 | 23 | 9:43 | 44 | 9:23 | 22 | 9:54 | 61 | 9:46 |
46 | 64 | 9:43 | 60 | 9:24 | 45 | 9:55 | 30 | 9:48 |
47 | 40 | 9:45 | 51 | 9:25 | 64 | 9:55 | 45 | 9:48 |
48 | 39 | 9:48 | 33 | 9:28 | 55 | 9:58 | 49 | 9:48 |
49 | 48 | 9:48 | 48 | 9:28 | 57 | 10:02 | 40 | 9:52 |
50 | 45 | 9:52 | 63 | 9:30 | 61 | 10:03 | 22 | 9:55 |
51 | 55 | 9:52 | 28 | 9:31 | 69 | 10:05 | 63 | 9:55 |
52 | 66 | 9:54 | 57 | 9:32 | 63 | 10:07 | 64 | 9:56 |
53 | 28 | 9:59 | 55 | 9:37 | 41 | 10:09 | 47 | 10:00 |
54 | 47 | 10:04 | 39 | 9:49 | 49 | 10:09 | 39 | 10:01 |
55 | 69 | 10:13 | 66 | 9:52 | 21 | 10:12 | 68 | 10:23 |
56 | 62 | 10:22 | 50 | 9:53 | 47 | 10:20 | 75 | 10:25 |
57 | 73 | 10:23 | 47 | 9:54 | 38 | 10:21 | 51 | 10:31 |
58 | 72 | 10:33 | 75 | 10:01 | 39 | 10:38 | 69 | 10:31 |
59 | 75 | 10:37 | 68 | 10:02 | 75 | 10:41 | 67 | 10:36 |
60 | 49 | 10:46 | 67 | 10:16 | 68 | 10:44 | 73 | 10:43 |
61 | 57 | 10:47 | 62 | 10:17 | 62 | 10:53 | 62 | 10:53 |
62 | 67 | 10:48 | 73 | 10:22 | 67 | 10:55 | 71 | 10:55 |
63 | 71 | 10:54 | 49 | 10:23 | 72 | 11:03 | 72 | 10:57 |
64 | 78 | 10:59 | 72 | 10:23 | 73 | 11:08 | 74 | 11:19 |
65 | 38 | 11:00 | 71 | 10:30 | 71 | 11:09 | 77 | 11:31 |
66 | 77 | 11:26 | 59 | 10:33 | 74 | 11:18 | 76 | 11:34 |
67 | 79 | 11:27 | 77 | 10:59 | 78 | 11:31 | 78 | 11:42 |
68 | 74 | 11:34 | 79 | 10:59 | 77 | 11:33 | 80 | 12:57 |
69 | 76 | 11:55 | 74 | 11:04 | 76 | 11:38 | 81 | 13:40 |
70 | 80 | 12:31 | 76 | 11:17 | 79 | 11:40 | 38 | 18:00 |
71 | 81 | 13:37 | 80 | 12:01 | 81 | 13:47 | 79 | 18:00 |
72 | 50 | 13:47 | 81 | 13:34 | 65 | 18:00 | 65 | 30:00 |
73 | 14 | 17:00 | 65 | 17:00 | 80 | 18:00 | ||
74 | 22 | 17:00 | 22 | 30:00 | ||||
75 | 37 | 17:00 | 41 | 30:00 | ||||
76 | 41 | 17:00 | 78 | 30:00 | ||||
77 | 65 | 17:00 | ||||||
78 | 68 | 17:00 | ||||||
79 | 70 | 17:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th October 2019 at 18:15 BST