Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ian Woodhouse/ Jason Leaf | Ford Escort Mk2 | 24:57 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | Graham Coffey/ Jon Atherton | Ford Fiesta WRC | 25:42 | 1 | 2 | +0:45 | +0:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | Mike Taylor/ Martin Haggett | Talbot Sunbeam Lotus | 25:54 | 2 | 3 | +0:57 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | Dave Welch/ Steve McNulty | Subaru Impreza N15 | 25:56 | 2 | 4 | +0:59 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4 | Martin Hodgson/ Tony Jones | Ford Escort Mk2 | 26:04 | 3 | 5 | +1:07 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | Joshua Davey/ Tamsyn Davey | Darrian T90 | 26:07 | 1 | 6 | +1:10 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 26:23 | 3 | 7 | +1:26 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | Nick Beddoes/ Paul Dyas | Ford Escort Mk2 RS | 26:24 | 4 | 8 | +1:27 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 3 | Roland Brown/ Stuart Brown | Ford Escort Mk1 | 26:28 | 2 | 9 | +1:31 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | John Griffiths/ Nigel Wetton | Subaru Impreza | 26:40 | 4 | 10 | +1:43 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Karl Simmons/ Mark Glennerster | Skoda Fabia R5 | 26:44 | 5 | 11 | +1:47 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 3 | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 26:52 | 3 | 12 | +1:55 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | Shaun Weston/ Dean Mevo | Ford Escort | 27:19 | 5 | 13 | +2:22 | +0:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Antony Allery/ Simon Dockray | Ford Escort RS | 27:22 | 4 | 14 | +2:25 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 2 | Chris Ruck/ Steve Harris | Vauxhall Corsa | 27:27 | 1 | 15 | +2:30 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 3 | Nick Taylor/ Ross Hammond | Peugeot 205 GTi | 27:28 | 5 | 16 | +2:31 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 3 | Nigel Greensall/ Ed Stone | Toyota GT86 | 27:31 | 6 | 17 | +2:34 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 3 | Chris Grundy/ Steve Grundy | Ford Escort Mk2 | 27:37 | 7 | 18 | +2:40 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | Martin Evans/ Huw (Dad) Evans | Ford Escort Mk2 | 27:43 | 8 | 19 | +2:46 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 3 | Chris McCallum/ Stephen Clark | Ford Escort Mk2 | 27:44 | 9 | 20 | +2:47 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | William Moore/ Stuart Moore | Mitsubishi Lancer EVO IV | 27:53 | 6 | 21 | +2:56 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS2000 | 27:53 | 6 | 22 | +2:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Ashleigh Morris/ Jamie Mactavish | Ford Fiesta R200 | 27:54 | 2 | 23 | +2:57 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | John Stevens/ Craig Stevens | Ford Escort Mk2 | 28:04 | 10 | 24 | +3:07 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW E36 Coupe | 28:05 | 7 | 25 | +3:08 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 2 | Anthony Mann/ Peter Mann | Honda Civic | 28:07 | 3 | 26 | +3:10 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4 | Peter Outram/ Jemma Outram | Ford Escort Mk2 | 28:12 | 8 | 27 | +3:15 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 3 | Paul Rees/ Ian Faulkner | Vauxhall Astra GTE | 28:12 | 11 | 28 | +3:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 1 | Dale Lawson/ Andrew Lawson | MG ZR | 28:18 | 1 | 29 | +3:21 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | Stuart Cameron/ Craig Cameron | Renault Clio Cup 172 | 28:18 | 12 | 30 | +3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Dean Fewings/ Bob Smith | Triumph TR7 V8 | 28:21 | 9 | 31 | +3:24 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4 | Philip Rowland/ Philip Woodcock | BMW 323 | 28:24 | 10 | 32 | +3:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 2 | Alex Kirk-Willey/ Sasha Heriot | Vauxhall Corsa | 28:25 | 4 | 33 | +3:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 3 | Martyn Ellis/ Clive Letherby | Renault Clio Cup | 28:26 | 13 | 34 | +3:29 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | Martin Stockdale/ Emma Morrison | BMW 1M | 28:34 | 11 | 35 | +3:37 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 3 | Jake Briggs/ Barry Briggs | Ford Escort | 28:34 | 14 | 36 | +3:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 1 | Jonathan Hudson/ Chris Worrall | Suzuki Swift | 28:37 | 2 | 37 | +3:40 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 28:40 | 7 | 38 | +3:43 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4 | Jack Atherton / Matthew Atherton | Skoda Fabia | 28:41 | 12 | 39 | +3:44 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 4 | Mike Bayliss/ James Wood | BMW Compact | 28:43 | 13 | 40 | +3:46 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 28:58 | 5 | 41 | +4:01 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 1 | Mark Annison/ Ian Humphrey | Ford Puma | 29:05 | 3 | 42 | +4:08 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 4 | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 29:08 | 14 | 43 | +4:11 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 1 | Ian Hambleton/ Andrew Hambleton | Peugeot 106 | 29:19 | 4 | 44 | +4:22 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3 | Christopher Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 29:20 | 15 | 45 | +4:23 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 3 | Andy Wright / Nigel Powell | Honda Civic EP3 | 29:27 | 16 | 46 | +4:30 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 2 | Michael Farmer/ Bruce Lindsay | Ford Focus | 29:39 | 6 | 47 | +4:42 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 3 | David Huxley/ James Proudfoot | Toyota GT86 | 29:39 | 17 | 48 | +4:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 30:18 | 8 | 49 | +5:21 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 1 | Barry Pavey/ Pete Donnachie | Ford Escort Mk2 | 30:21 | 5 | 50 | +5:24 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 2 | Brian Barlow/ Tom Hutchings | Peugeot 106 Maxi S1600 F2 Kit Car | 30:41 | 7 | 51 | +5:44 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | John Petrie/ Heather Phelps | Peugeot 106 GTi | 30:45 | 8 | 52 | +5:48 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 4 | Kenneth Barber/ Gareth Stanley | BMW 328 | 31:18 | 15 | 53 | +6:21 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 3 | Rik Coleman/ Robert Best | Ford Fiesta ST150 | 31:19 | 18 | 54 | +6:22 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 3 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 31:32 | 19 | 55 | +6:35 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 5 | Michael Stanley/ Adam Smalley | Subaru Impreza | 31:53 | 9 | 56 | +6:56 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 1 | Blake Morris/ Simon Ashton | Ford Ka | 31:59 | 6 | 57 | +7:02 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 3 | Stephen Shephard/ Jessica Shephard | Opel Manta | 31:59 | 20 | 58 | +7:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 1 | Ian Bass/ Harry Walshaw | Toyota Yaris | 32:33 | 7 | 59 | +7:36 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 5 | Simon Beckett/ Chris Lineker | Skoda Fabia S2000 | 32:49 | 10 | 60 | +7:52 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 3 | Simon Double/ Jessica Mitchell | MG ZR160 | 33:56 | 21 | 61 | +8:59 | +1:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 2 | Rob Birtles/ Michael Fletcher | Peugeot 205 GTi | 33:58 | 9 | 62 | +9:01 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 1 | Ian Houston / Adam Houston | Chevrolet Spark | 34:06 | 8 | 63 | +9:09 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 1 | Jason Farmer/ Richard Spurgeon | MG ZR | 34:50 | 9 | 64 | +9:53 | +0:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 3 | Michael Windsor/ Samantha Davey | MG ZR | 36:09 | 22 | 65 | +11:12 | +1:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 3 | Martin Rumble/ Andy Newall | Ford Escort RS2000 | 37:46 | 23 | 66 | +12:49 | +1:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 1 | Luke Harty/ Chris Sheridan | Nissan Micra | 40:58 | 10 | 67 | +16:01 | +3:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 1 | Shirley Hennessy/ Alex Mill | Nissan Micra | 42:32 | 11 | 68 | +17:35 | +1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 3 | Paul Fearn/ Will Brown | Talbot Sunbeam | 52:00 | 24 | 69 | +27:03 | +9:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 1 | Samantha Pitch/ Lucy Owen-Moczadlo | Rover 214 | 52:30 | 12 | 70 | +27:33 | +0:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4 | Simon Belcher/ Pete Butler | BMW Series One | 56:54 | 16 | 71 | +31:57 | +4:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | Connor Tolson/ Brian Ilaria | Ford Fiesta R2 | 57:09 | 10 | 72 | +32:12 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 3 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Mark Mazzitelli/ Wayne Langthorne | Ford Escort Mk2 | 27:36 | 25 | 73 | +2:39 |
These results became Final on Sunday 13th October 2019 at 18:15 BST