Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ian Woodhouse/ Jason Leaf | 8:25 | 8:03 | 8:29 | 8:24 | 33:21 | 1 | 1 | |
2 | 5 | Graham Coffey/ Jon Atherton | 8:38 | 8:17 | 8:47 | 8:52 | 34:34 | 1 | 2 | |
3 | 3 | Joshua Davey/ Tamsyn Davey | 8:34 | 8:41 | 8:52 | 8:40 | 34:47 | 1 | 5 | |
4 | 5 | John Griffiths/ Nigel Wetton | 8:55 | 8:35 | 9:10 | 9:01 | 35:41 | 5 | 11 | |
5 | 4 | Martin Hodgson/ Tony Jones | 8:59 | 8:20 | 8:45 | 8:36 | 34:40 | 2 | 4 | |
6 | 5 | Karl Simmons/ Mark Glennerster | 8:56 | 8:41 | 9:07 | 8:54 | 35:38 | 4 | 10 | |
7 | 5 | Dave Welch/ Steve McNulty | 8:42 | 8:23 | 8:51 | 8:44 | 34:40 | 2 | 3 | |
8 | 4 | Mike Taylor/ Martin Haggett | 8:50 | 8:17 | 8:47 | 8:55 | 34:49 | 3 | 6 | |
9 | 4 | Nick Beddoes/ Paul Dyas | 8:45 | 8:37 | 9:02 | 8:55 | 35:19 | 4 | 8 | |
10 | 5 | Martin Pavier/ Peter Kettle | 8:51 | 8:30 | 9:02 | 8:55 | 35:18 | 3 | 7 | |
11 | 4 | Stephen Booth/ Catherine Booth | 9:24 | 8:59 | 9:30 | 9:27 | 37:20 | 6 | 23 | |
12 | 4 | Martin Stockdale/ Emma Morrison | 9:30 | 9:04 | 9:30 | 9:15 | 0:30 | 37:49 | 9 | 29 |
Car 12 Penalty details:- | 0:30 for Chicane P24 on SS2 | |||||||||
14 | 5 | Sean Bailey/ Sam Bailey | 17:00 | Engine Fire | ||||||
15 | 3 | Roland Brown/ Stuart Brown | 8:52 | 8:34 | 9:02 | 8:57 | 35:25 | 2 | 9 | |
16 | 4 | Shaun Weston/ Dean Mevo | 9:43 | 8:33 | 9:03 | 8:48 | 36:07 | 5 | 13 | |
17 | 3 | Martin Evans/ Huw (Dad) Evans | 9:16 | 9:01 | 9:26 | 9:15 | 36:58 | 7 | 18 | |
18 | 5 | William Moore/ Stuart Moore | 9:12 | 8:45 | 9:26 | 9:15 | 0:30 | 37:08 | 6 | 20 |
Car 18 Penalty details:- | 0:30 for Chicane P24 on SS3 | |||||||||
19 | 3 | Cathy Sewart/ Colin Stephens | 9:06 | 8:37 | 9:09 | 9:09 | 36:01 | 3 | 12 | |
20 | 3 | Mark Mazzitelli/ Wayne Langthorne | 9:13 | 8:58 | 9:25 | Engine damage | ||||
21 | 3 | John Stevens/ Craig Stevens | 9:06 | 8:46 | 10:12 | 9:16 | 37:20 | 9 | 22 | |
22 | 4 | Simon Belcher/ Pete Butler | 17:00 | 30:00 | 9:54 | 9:55 | 1:06:49 | 16 | 70 | |
23 | 3 | Paul Rees/ Ian Faulkner | 9:43 | 9:08 | 9:21 | 9:16 | 37:28 | 11 | 25 | |
24 | 4 | Philip Rowland/ Philip Woodcock | 9:41 | 9:06 | 9:37 | 9:22 | 37:46 | 8 | 28 | |
25 | 3 | Stuart Cameron/ Craig Cameron | 9:23 | 9:14 | 9:41 | 9:43 | 38:01 | 13 | 33 | |
26 | 3 | Chris McCallum/ Stephen Clark | 9:06 | 9:04 | 9:34 | 9:24 | 37:08 | 8 | 19 | |
27 | 3 | Chris Grundy/ Steve Grundy | 9:11 | 8:57 | 9:29 | 9:45 | 37:22 | 10 | 24 | |
28 | 3 | Christopher Langthorne/ Rebecca Marshall | 9:59 | 9:31 | 9:50 | 9:32 | 38:52 | 15 | 41 | |
29 | 3 | Antony Allery/ Simon Dockray | 9:09 | 8:52 | 9:21 | 9:13 | 36:35 | 4 | 14 | |
30 | 4 | Dean Fewings/ Bob Smith | 9:20 | 9:13 | 9:48 | 9:48 | 38:09 | 11 | 34 | |
31 | 5 | Jonathan Lightbody/ Tom Homan | 9:40 | 9:19 | 9:41 | 9:33 | 38:13 | 7 | 35 | |
32 | 4 | Clive Hitchman/ Jeremy Griffiths | 9:20 | 9:05 | 9:40 | 9:39 | 37:44 | 7 | 26 | |
33 | 4 | Mike Bayliss/ James Wood | 9:24 | 9:28 | 9:51 | 9:46 | 38:29 | 12 | 39 | |
34 | 4 | Peter Outram/ Jemma Outram | 9:20 | 9:11 | 9:41 | 9:44 | 37:56 | 10 | 31 | |
35 | 3 | Martyn Ellis/ Clive Letherby | 9:32 | 9:20 | 9:34 | 9:19 | 37:45 | 12 | 27 | |
36 | 2 | Chris Ruck/ Steve Harris | 9:09 | 8:57 | 9:21 | 9:10 | 36:37 | 1 | 15 | |
37 | 3 | Michael Windsor/ Samantha Davey | 17:00 | 9:20 | 9:49 | 9:42 | 45:51 | 22 | 62 | |
38 | 2 | Brian Barlow/ Tom Hutchings | 11:00 | 9:20 | 10:21 | 18:00 | 48:41 | 9 | 65 | |
39 | 2 | John Petrie/ Heather Phelps | 9:48 | 9:49 | 10:38 | 10:01 | 0:30 | 40:46 | 7 | 51 |
Car 39 Penalty details:- | 0:30 for Chicane P18 on SS2 | |||||||||
40 | 2 | Alex Kirk-Willey/ Sasha Heriot | 9:45 | 9:09 | 9:31 | 9:52 | 38:17 | 4 | 37 | |
41 | 2 | Connor Tolson/ Brian Ilaria | 17:00 | 30:00 | 10:09 | 9:44 | 1:06:53 | 10 | 71 | |
42 | 2 | Ashleigh Morris/ Jamie Mactavish | 9:17 | 8:57 | 9:40 | 9:19 | 37:13 | 2 | 21 | |
43 | 3 | Phil Bruce/ Tom Robert | 9:20 | 9:14 | Drive shaft | |||||
44 | 1 | Jonathan Hudson/ Chris Worrall | 9:31 | 9:23 | 9:43 | 9:45 | 38:22 | 2 | 38 | |
45 | 1 | Mark Annison/ Ian Humphrey | 9:52 | 9:18 | 9:55 | 9:48 | 38:53 | 3 | 42 | |
46 | 1 | Dale Lawson/ Andrew Lawson | 9:23 | 9:10 | 9:45 | 9:39 | 37:57 | 1 | 32 | |
47 | 5 | Dean Hickling/ Geoff Moss | 10:04 | 9:54 | 10:20 | 10:00 | 40:18 | 8 | 50 | |
48 | 4 | Alasdair Stables/ Neil Jones | 9:48 | 9:28 | 9:52 | 9:33 | 38:41 | 13 | 40 | |
49 | 4 | Kenneth Barber/ Gareth Stanley | 10:46 | 10:23 | 10:09 | 9:48 | 41:06 | 15 | 52 | |
50 | 5 | Simon Beckett/ Chris Lineker | 13:47 | 9:53 | 9:09 | 8:51 | 41:40 | 9 | 53 | |
51 | 4 | Jack Atherton / Matthew Atherton | 9:25 | 9:25 | 9:51 | 10:31 | 39:12 | 14 | 45 | |
52 | 2 | David Duff/ Richard Hill | 9:32 | Gearbox | ||||||
53 | 2 | Joe Piggott/ Ben Williams | Non Starter | |||||||
54 | 3 | Nick Taylor/ Ross Hammond | 9:06 | 8:56 | 9:26 | 9:21 | 36:49 | 6 | 17 | |
55 | 3 | Andy Wright / Nigel Powell | 9:52 | 9:37 | 9:58 | 9:40 | 39:07 | 16 | 44 | |
56 | 3 | Nigel Greensall/ Ed Stone | 9:14 | 8:57 | 9:20 | 9:10 | 36:41 | 5 | 16 | |
57 | 1 | Barry Pavey/ Pete Donnachie | 10:47 | 9:32 | 10:02 | 9:40 | 40:01 | 5 | 48 | |
58 | 3 | Jake Briggs/ Barry Briggs | 9:35 | 9:17 | 9:42 | 9:42 | 38:16 | 14 | 36 | |
59 | 2 | Michael Farmer/ Bruce Lindsay | 9:19 | 10:33 | 9:47 | 9:38 | 39:17 | 6 | 47 | |
60 | 4 | Antony Cowpe/ David Simmons | 8:49 | 9:24 | Accident with wall | |||||
61 | 2 | Anthony Mann/ Peter Mann | 8:55 | 9:09 | 10:03 | 9:46 | 37:53 | 3 | 30 | |
62 | 3 | Dave Leadbetter/ Cath Woodman | 10:22 | 10:17 | 10:53 | 10:53 | 42:25 | 19 | 55 | |
63 | 1 | Ian Hambleton/ Andrew Hambleton | 9:42 | 9:30 | 10:07 | 9:55 | 39:14 | 4 | 46 | |
64 | 2 | Ian Dove/ John Dove | 9:43 | 9:20 | 9:55 | 9:56 | 38:54 | 5 | 43 | |
65 | 3 | Paul Fearn/ Will Brown | 17:00 | 17:00 | 18:00 | 30:00 | 1:22:00 | 24 | 72 | |
66 | 3 | Graham Phillpott/ Ian Jones | 9:54 | 9:52 | Disqualified. SR13, cutting across after the split point. | |||||
67 | 3 | Stephen Shephard/ Jessica Shephard | 10:48 | 10:16 | 10:55 | 10:36 | 42:35 | 20 | 56 | |
68 | 3 | Martin Rumble/ Andy Newall | 17:00 | 10:02 | 10:44 | 10:23 | 48:09 | 23 | 64 | |
69 | 3 | David Huxley/ James Proudfoot | 10:13 | 9:21 | 10:05 | 10:31 | 40:10 | 17 | 49 | |
70 | 1 | Adi Collins/ Tom Worrall | 17:00 | In a barrier | ||||||
71 | 1 | Ian Bass/ Harry Walshaw | 10:54 | 10:30 | 11:09 | 10:55 | 43:28 | 7 | 59 | |
72 | 1 | Blake Morris/ Simon Ashton | 10:33 | 10:23 | 11:03 | 10:57 | 42:56 | 6 | 58 | |
73 | 5 | Michael Stanley/ Adam Smalley | 10:23 | 10:22 | 11:08 | 10:43 | 42:36 | 10 | 57 | |
74 | 3 | Simon Double/ Jessica Mitchell | 11:34 | 11:04 | 11:18 | 11:19 | 45:15 | 21 | 60 | |
75 | 3 | Rik Coleman/ Robert Best | 10:37 | 10:01 | 10:41 | 10:25 | 41:44 | 18 | 54 | |
76 | 1 | Jason Farmer/ Richard Spurgeon | 11:55 | 11:17 | 11:38 | 11:34 | 46:24 | 8 | 63 | |
77 | 2 | Rob Birtles/ Michael Fletcher | 11:26 | 10:59 | 11:33 | 11:31 | 45:29 | 8 | 61 | |
78 | 1 | Samantha Pitch/ Lucy Owen-Moczadlo | 10:59 | 30:00 | 11:31 | 11:42 | 1:04:12 | 12 | 69 | |
79 | 1 | Ian Houston / Adam Houston | 11:27 | 10:59 | 11:40 | 18:00 | 52:06 | 9 | 66 | |
80 | 1 | Shirley Hennessy/ Alex Mill | 12:31 | 12:01 | 18:00 | 12:57 | 55:29 | 11 | 68 | |
81 | 1 | Luke Harty/ Chris Sheridan | 13:37 | 13:34 | 13:47 | 13:40 | 54:38 | 10 | 67 |
Times shown like this are notional or penalised
Stage 1 8.32 miles | Stage 2 8.32 miles | Stage 3 8.82 miles | Stage 4 8.82 miles |
These results became Final on Sunday 13th October 2019 at 18:15 BST