Posn Stage 1
8.32 miles
Stage 2
8.32 miles
Stage 3
8.82 miles
Stage 4
8.82 miles
Stage 5
8.92 miles
Stage 6
8.92 miles
Stage 7
7.90 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 8:251 8:031 8:291 8:242 9:122 9:033 7:47
23 8:342 8:175 8:455 8:363 9:141 9:072 7:48
32 8:388 8:172 8:473 8:401 9:158 9:157 7:49
47 8:425 8:208 8:477 8:448 9:323 9:261 7:50
59 8:457 8:237 8:5116 8:485 9:3450 9:2810 8:02
660 8:4910 8:303 8:5250 8:517 9:3415 9:298 8:03
78 8:5016 8:339 9:022 8:5216 9:345 9:316 8:07
810 8:5115 8:3410 9:026 8:5410 9:3710 9:3116 8:09
915 8:524 8:3515 9:028 8:5515 9:406 9:3315 8:11
104 8:559 8:3716 9:039 8:556 9:427 9:335 8:12
1161 8:5519 8:376 9:0710 8:554 9:4516 9:3712 8:13
126 8:563 8:4119 9:0915 8:5750 9:5029 9:4250 8:17
135 8:596 8:4150 9:094 9:0112 9:5217 9:4511 8:18
1419 9:0618 8:454 9:1019 9:0921 9:5321 9:4748 8:19
1521 9:0621 8:4656 9:2036 9:109 9:559 9:4917 8:20
1626 9:0629 8:5223 9:2156 9:1054 9:5554 9:4921 8:20
1754 9:0654 8:5629 9:2129 9:1326 9:5611 9:5029 8:21
1829 9:0927 8:5736 9:2112 9:1511 9:5823 9:5256 8:21
1936 9:0936 8:5720 9:2517 9:1517 9:5926 9:529 8:26
2027 9:1142 8:5717 9:2618 9:1519 10:0124 9:5424 8:26
2118 9:1256 8:5718 9:2621 9:1624 10:0127 9:5427 8:28
2220 9:1320 8:5854 9:2623 9:1618 10:0235 9:5423 8:29
2356 9:1411 8:5927 9:2935 9:1923 10:0356 9:5426 8:29
2417 9:1617 9:0111 9:3042 9:1956 10:0312 9:5854 8:32
2542 9:1712 9:0412 9:3054 9:2135 10:0618 9:5918 8:36
2659 9:1926 9:0440 9:3124 9:2229 10:0919 9:5937 8:38
2730 9:2032 9:0526 9:3426 9:2442 10:1232 10:0031 8:40
2832 9:2024 9:0635 9:3411 9:2748 10:1348 10:0232 8:40
2934 9:2023 9:0824 9:3728 9:3227 10:1533 10:0635 8:40
3043 9:2040 9:0932 9:4031 9:3332 10:1842 10:0634 8:41
3125 9:2361 9:0942 9:4048 9:3333 10:1846 10:0619 8:42
3246 9:2346 9:1025 9:4159 9:3836 10:1831 10:0747 8:42
3311 9:2434 9:1131 9:4132 9:3931 10:1934 10:0733 8:43
3433 9:2430 9:1334 9:4146 9:3946 10:2158 10:0746 8:45
3551 9:2525 9:1458 9:4255 9:4044 10:2337 10:0957 8:46
3612 9:3043 9:1444 9:4357 9:4040 10:2457 10:0942 8:48
3744 9:3158 9:1746 9:4537 9:4245 10:2541 10:1241 8:49
3835 9:3245 9:1859 9:4758 9:4251 10:2759 10:1344 8:49
3952 9:3231 9:1930 9:4825 9:4328 10:2825 10:1522 8:50
4058 9:3535 9:2037 9:4934 9:4457 10:2945 10:1536 8:50
4131 9:4037 9:2028 9:5041 9:4459 10:3036 10:1845 8:50
4224 9:4138 9:2033 9:5127 9:4537 10:3155 10:1855 8:50
4363 9:4264 9:2051 9:5144 9:4538 10:3144 10:2159 8:51
4416 9:4369 9:2148 9:5233 9:4658 10:3147 10:2463 8:55
4523 9:4344 9:2322 9:5461 9:4625 10:3228 10:2758 8:58
4664 9:4360 9:2445 9:5530 9:4834 10:3364 10:2839 9:02
4740 9:4551 9:2564 9:5545 9:4841 10:3739 10:2949 9:02
4839 9:4833 9:2855 9:5849 9:4869 10:3763 10:3273 9:05
4948 9:4848 9:2857 10:0240 9:5239 10:3849 10:3469 9:08
5045 9:5263 9:3061 10:0322 9:5549 10:3869 10:3668 9:10
5155 9:5228 9:3169 10:0563 9:5555 10:3868 10:4064 9:13
5266 9:5457 9:3263 10:0764 9:5663 10:4875 11:0028 9:19
5328 9:5955 9:3741 10:0947 10:0064 11:0073 11:0275 9:20
5447 10:0439 9:4949 10:0939 10:0168 11:0467 11:0367 9:35
5569 10:1366 9:5221 10:1268 10:2373 11:1465 11:2071 9:46
5662 10:2250 9:5347 10:2075 10:2567 11:1871 11:2072 9:51
5773 10:2347 9:5438 10:2151 10:3175 11:2874 11:2574 9:53
5872 10:3375 10:0139 10:3869 10:3171 11:4072 11:3079 9:58
5975 10:3768 10:0275 10:4167 10:3672 11:4462 11:3162 10:02
6049 10:4667 10:1668 10:4473 10:4362 11:4679 11:3177 10:03
6157 10:4762 10:1762 10:5362 10:5379 12:0177 11:4576 10:27
6267 10:4873 10:2267 10:5571 10:5574 12:1376 12:0880 11:08
6371 10:5449 10:2372 11:0372 10:5777 12:1378 12:4981 12:00
6478 10:5972 10:2373 11:0874 11:1965 12:1780 13:0478 12:12
6538 11:0071 10:3071 11:0977 11:3176 12:4181 13:5530 13:19
6677 11:2659 10:3374 11:1876 11:3447 13:3638 18:00 
6779 11:2777 10:5978 11:3178 11:4280 13:5122 30:00 
6874 11:3479 10:5977 11:3380 12:5781 15:0230 30:00 
6976 11:5574 11:0476 11:3881 13:4022 18:00  
7080 12:3176 11:1779 11:4038 18:0030 18:00  
7181 13:3780 12:0181 13:4779 18:0061 18:00  
7250 13:4781 13:3465 18:0065 30:0078 18:00  
7314 17:0065 17:0080 18:00    
7422 17:0022 30:00     
7537 17:0041 30:00     
7641 17:0078 30:00     
7765 17:00      
7868 17:00      
7970 17:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2019 at 18:15 BST

Download PDF documents