Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
3 | F | Martyn England/ Dawn England | Ford Fiesta R5 | 43:39.4 | 1 | 1 | ||
4 | D | Andy Fraser/ Alan Jones | Darrian T90V6 | 45:16.4 | 1 | 2 | +1:37.0 | +1:37.0 |
23 | H | Alex Allingham/ Ross Weir | Ford Escort MK2 | 45:52.5 | 1 | 3 | +2:13.1 | +0:36.1 |
7 | F | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 46:09.0 | 2 | 4 | +2:29.6 | +0:16.5 |
10 | F | Mark Holmes/ Mark Perryman | Ford Fiesta S2000 | 46:27.8 | 3 | 5 | +2:48.4 | +0:18.8 |
5 | C | Darryl Morris/ Steve Gully | Ford Mk2 Escort | 46:28.0 | 1 | 6 | +2:48.6 | +0:00.2 |
6 | E | Oliver Hopkins/ Aled Edwards | Mitsubishi Mirage | 46:40.9 | 1 | 7 | +3:01.5 | +0:12.9 |
1 | F | Gary Le Coadou/ Bill Paynter | Hyundai i20 WRC | 46:55.0 | 4 | 8 | +3:15.6 | +0:14.1 |
21 | D | Nick Beddoes/ Jamie Vaughan | Ford Escort RS | 47:35.3 | 2 | 9 | +3:55.9 | +0:40.3 |
52 | E | Craig Fleming/ Paul Rumary | Subaru Impreza N11 | 47:38.1 | 2 | 10 | +3:58.7 | +0:02.8 |
29 | C | William Hill/ Richard Crozier | Ford Fiesta R2T | 47:40.7 | 2 | 11 | +4:01.3 | +0:02.6 |
22 | H | Mike Simpson/ Dale Gibbons | Ford Escort Mk1 RS | 47:45.0 | 2 | 12 | +4:05.6 | +0:04.3 |
74 | B | Richard Hill/ Peredur Davies | Ford Fiesta R200 | 47:51.1 | 1 | 13 | +4:11.7 | +0:06.1 |
24 | D | Pete Rayner/ Ashley Trimble | Ford Escort mk2 | 48:00.0 | 3 | 14 | +4:20.6 | +0:08.9 |
14 | E | Jim Munden/ Daniel Hutchins | Subaru Impreza | 48:10.6 | 3 | 15 | +4:31.2 | +0:10.6 |
41 | E | Ross Leach/ Hannah McKillop | Subaru Impreza | 48:24.6 | 4 | 16 | +4:45.2 | +0:14.0 |
57 | B | Andrew Turner / Richard Winstanley | Honda Civic | 48:28.0 | 2 | 17 | +4:48.6 | +0:03.4 |
38 | H | Andrew Stokes/ Guy Weaver | Ford Escort MK1 | 48:33.6 | 3 | 18 | +4:54.2 | +0:05.6 |
48 | H | Paul Robins/ Jordan Wilkinson | Ford Escort RS 1800 | 48:43.7 | 4 | 19 | +5:04.3 | +0:10.1 |
76 | E | Gary Bollands/ Kevin Lane | Subaru Impreza Wagon | 48:47.1 | 5 | 20 | +5:07.7 | +0:03.4 |
28 | C | Tim Hill/ Paul Spooner | Ford Fiesta R2T | 48:54.1 | 3 | 21 | +5:14.7 | +0:07.0 |
37 | D | Chris Wheeler/ Shaun Layland | Citroen DS3 R3T | 48:58.0 | 4 | 22 | +5:18.6 | +0:03.9 |
40 | H | Simon Crook/ Alister Crook | Ford Escort RS1800 | 49:03.5 | 5 | 23 | +5:24.1 | +0:05.5 |
30 | C | Peter Elkins/ James How | Ford Fiesta R2T | 49:10.0 | 4 | 24 | +5:30.6 | +0:06.5 |
49 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 49:10.7 | 5 | 25 | +5:31.3 | +0:00.7 |
16 | E | Richard Barrow/ Andrew Richards | Subaru Impreza | 49:14.5 | 6 | 26 | +5:35.1 | +0:03.8 |
78 | D | Roger Taylor/ Paul Bevan | Ford Escort Mk2 RS | 49:19.3 | 6 | 27 | +5:39.9 | +0:04.8 |
82 | E | Chris Pedley/ Chris Pedley Senior | Mitsubishi Evo 8 | 49:29.5 | 7 | 28 | +5:50.1 | +0:10.2 |
17 | C | Rick Neale/ Edward Gamble | Davrian Dragon mk8 | 49:32.6 | 5 | 29 | +5:53.2 | +0:03.1 |
12 | C | Rob Dennis/ Andrew Boswell | Ford Escort | 49:39.3 | 6 | 30 | +5:59.9 | +0:06.7 |
32 | C | Gary Mason / John Matthews | Ford Escort | 49:43.7 | 7 | 31 | +6:04.3 | +0:04.4 |
79 | E | Julian Barnett/ Sasha Heriot | Subaru Impreza | 50:00.6 | 8 | 32 | +6:21.2 | +0:16.9 |
90 | B | Jamie Watts/ Jake Ramsden | Peugeot 106 GTi | 50:04.3 | 3 | 33 | +6:24.9 | +0:03.7 |
106 | E | Rob Hansford/ Karen Phelps | Subaru Impreza | 50:28.8 | 9 | 34 | +6:49.4 | +0:24.5 |
15 | C | Steve Harkness/ Wayne Ball | Ford Escort Mk 2 | 50:40.4 | 8 | 35 | +7:01.0 | +0:11.6 |
27 | E | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 51:03.6 | 10 | 36 | +7:24.2 | +0:23.2 |
9 | D | Ian Hucklebridge/ Steve McNulty | Ford Escort | 51:09.5 | 7 | 37 | +7:30.1 | +0:05.9 |
50 | C | Iain Henderson/ Paul Farley | Honda Civic | 51:15.6 | 9 | 38 | +7:36.2 | +0:06.1 |
39 | E | Dave Kedward/ Dave Price | Ford Escort Cosworth | 51:22.8 | 11 | 39 | +7:43.4 | +0:07.2 |
66 | A | Joe Evett/ Michael Evett | MG ZR | 51:24.1 | 1 | 40 | +7:44.7 | +0:01.3 |
42 | E | Chris Daykin/ Michael Weeks | Subaru Impreza | 51:28.4 | 12 | 41 | +7:49.0 | +0:04.3 |
107 | A | Ben Wilson / Kevin Wilson | Citroen AX | 51:29.5 | 2 | 42 | +7:50.1 | +0:01.1 |
61 | C | William Clarke/ Stephanie Hemming | Renault Clio Williams | 51:51.9 | 10 | 43 | +8:12.5 | +0:22.4 |
91 | C | Chris Hellings/ Glyn Thomas | MG ZR | 51:55.6 | 11 | 44 | +8:16.2 | +0:03.7 |
70 | C | Richard Baker/ David Tortoishell | Ford Escort Escort Mk2 | 52:02.5 | 12 | 45 | +8:23.1 | +0:06.9 |
60 | C | Peter Hedges/ Tim Babbage | Ford Escort | 52:17.6 | 13 | 46 | +8:38.2 | +0:15.1 |
34 | B | Darren Pool/ Chris Beer | Vauxhall Corsa | 52:18.7 | 4 | 47 | +8:39.3 | +0:01.1 |
67 | E | Guy Robinson/ Craig Cameron | Subaru Impreza | 52:28.1 | 13 | 48 | +8:48.7 | +0:09.4 |
95 | A | Chris Woodcock/ Heidi Woodcock | Proton Compact | 52:33.5 | 3 | 49 | +8:54.1 | +0:05.4 |
75 | C | Tony Mccarthy/ Mark Johnson | Talbot Sunbeam | 52:43.0 | 14 | 50 | +9:03.6 | +0:09.5 |
97 | H | Pat Waterman/ Clive Thomas | Ford Escort RS | 52:54.0 | 6 | 51 | +9:14.6 | +0:11.0 |
71 | C | Lewis Mason/ Cameron Wheatley | Renault Clio | 52:59.6 | 15 | 52 | +9:20.2 | +0:05.6 |
55 | B | Tom Jones/ Andy Conibear | Honda Civic | 53:05.0 | 5 | 53 | +9:25.6 | +0:05.4 |
56 | D | Mark Harris/ Darren Matthews | Ford Escort | 53:15.6 | 8 | 54 | +9:36.2 | +0:10.6 |
85 | H | Ryan Taylor / Hollie Churchill | Austin Mini Mk3 | 53:26.2 | 7 | 55 | +9:46.8 | +0:10.6 |
114 | C | William Green/ John Green | Ford Escort | 53:37.4 | 16 | 56 | +9:58.0 | +0:11.2 |
54 | B | Kevin Newman/ Simon Cowley | Renault Twingo R2 | 53:41.2 | 6 | 57 | +10:01.8 | +0:03.8 |
84 | C | Mark Fussell/ David Fussell | Vauxhall Astra | 54:12.6 | 17 | 58 | +10:33.2 | +0:31.4 |
68 | C | Nigel Ikin/ Julia Perry | Toyota Corolla T-Sport | 55:07.4 | 18 | 59 | +11:28.0 | +0:54.8 |
65 | B | Nick Brown/ Greg Evans | Ford Escort Mk1 | 55:30.0 | 7 | 60 | +11:50.6 | +0:22.6 |
100 | C | Chris Hetherington/ Kevin Robinson | Peugeot 205 GTI | 56:28.2 | 19 | 61 | +12:48.8 | +0:58.2 |
112 | B | Wayne Bale/ Matt Devlin | Citroen C2 | 56:30.1 | 8 | 62 | +12:50.7 | +0:01.9 |
44 | B | Alex Waterman/ Harry Thomas | Ford Fiesta R2T | 56:59.9 | 9 | 63 | +13:20.5 | +0:29.8 |
111 | E | Andrew Graham/ Gavin Neate | Land Rover 90 TD5 | 57:34.3 | 14 | 64 | +13:54.9 | +0:34.4 |
109 | H | Ken Davies/ Alan Jones | Ford Cortina | 57:45.9 | 8 | 65 | +14:06.5 | +0:11.6 |
104 | B | David Thorpe/ Megan McCarron | Citroen C2 | 58:08.5 | 10 | 66 | +14:29.1 | +0:22.6 |
110 | E | Keith Bounds/ Kevin Watkins | Subaru Impreza | 58:11.2 | 15 | 67 | +14:31.8 | +0:02.7 |
115 | H | Martin Rumble/ Richard Lumb | Ford Escort Rs2000 | 58:21.0 | 9 | 68 | +14:41.6 | +0:09.8 |
99 | H | Paul Taylor/ Jemma Taylor | Mini Morris | 58:50.5 | 10 | 69 | +15:11.1 | +0:29.5 |
117 | H | Harvey Stevens/ Lawrence Selly | Rover Mini | 1:30:37.1 | 11 | 70 | +46:57.7 | +31:46.6 |
2 | E | John Indri/ Mathew Smalley | Mitsubishi Mirage | 2:00:00.0 | 16 | 71 | +1:16:20.6 | +29:22.9 |
58 | C | Dave Harris/ Tony Edwards | Ford Escort Mk2 | 2:06:58.7 | 20 | 72 | +1:23:19.3 | +6:58.7 |
These results became Final on Saturday 7th September 2019 at 18:20 BST