Posn Stage 1
Pinsent Way 1
7.97 miles
Stage 2
Pinsent Way 2
7.97 miles
Stage 3
Kiln Hill 1
8.77 miles
Stage 4
Toddygill 2
8.77 miles
Stage 5
Bale Hill 1
9.32 miles
Stage 6
Bale Hill 2
9.32 miles
Stage 7
Hazel Rigg 1
8.00 miles
Stage 8
Haybergill 2
8.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 8:262 16:412 26:122 35:222 45:022 54:182 54:182 1:02:21
24 8:581 17:286 27:026 36:286 46:256 56:036 56:036 1:04:33
36 8:586 17:344 27:254 37:004 47:054 57:004 57:0014 1:05:30
41 9:074 17:3714 27:3514 37:1714 47:1514 57:0514 57:054 1:05:33
57 9:0814 17:523 27:543 37:493 47:393 57:423 57:423 1:06:09
68 9:088 18:038 27:5915 38:0717 48:1717 58:1817 58:1817 1:06:59
715 9:097 18:0415 28:0717 38:0815 48:3221 58:3721 58:375 1:07:14
814 9:1415 18:075 28:1312 38:115 48:335 58:385 58:3821 1:07:19
936 9:1412 18:1812 28:145 38:1521 48:3512 58:4512 58:4512 1:07:26
1037 9:163 18:1917 28:2221 38:2812 48:4415 58:5815 58:5815 1:07:52
1141 9:2136 18:2153 28:3153 38:3329 49:0722 59:2122 59:2122 1:08:07
1253 9:235 18:2221 28:3229 38:4453 49:1053 59:2653 59:2653 1:08:20
1333 9:2553 18:2229 28:3922 38:4822 49:1532 59:2732 59:2725 1:09:00
1444 9:2637 18:2536 28:4032 38:4932 49:1525 59:5125 59:5131 1:09:06
1554 9:2917 18:2937 28:4225 38:5225 49:1931 1:00:0531 1:00:0536 1:09:17
1634 9:3021 18:2925 28:4336 38:5337 49:3336 1:00:0936 1:00:0954 1:09:46
1713 9:3229 18:3620 28:4837 38:5736 49:3754 1:00:4354 1:00:4337 1:10:02
185 9:3625 18:3722 28:4831 39:1131 49:4416 1:00:4516 1:00:4544 1:10:23
1912 9:3644 18:3832 28:5416 39:2223 50:1144 1:01:0344 1:01:0333 1:10:36
2016 9:3622 18:4031 29:0323 39:2554 50:1337 1:01:0737 1:01:0738 1:10:47
2117 9:3620 18:4154 29:0346 39:3346 50:1441 1:01:1741 1:01:1739 1:10:55
2218 9:3654 18:4316 29:0954 39:3516 50:1733 1:01:2333 1:01:2316 1:10:59
2319 9:3630 18:4423 29:1044 39:4044 50:2538 1:01:3938 1:01:3940 1:11:27
2420 9:3641 18:4541 29:1941 39:4441 50:3139 1:01:5439 1:01:5479 1:11:29
2521 9:3633 18:4644 29:2233 39:4533 50:4040 1:02:1240 1:02:1248 1:12:17
2622 9:3632 18:4746 29:2224 39:5438 50:5379 1:02:1579 1:02:1550 1:12:26
2723 9:3616 18:4933 29:2338 40:0540 51:2649 1:02:5049 1:02:5073 1:12:31
2824 9:3623 18:5113 29:2955 40:0939 51:2848 1:02:5548 1:02:5547 1:12:33
2925 9:3631 18:5338 29:3040 40:1679 51:3050 1:02:5850 1:02:5851 1:13:03
3026 9:3646 18:5524 29:3979 40:2458 51:3673 1:03:1173 1:03:1149 1:13:05
3128 9:3613 18:5640 29:4649 40:3049 51:4647 1:03:1247 1:03:1228 1:13:14
3229 9:3638 18:5655 29:4939 40:3150 52:101 1:03:191 1:03:1978 1:14:09
3330 9:3624 19:0158 29:5658 40:3373 52:1651 1:03:2651 1:03:2658 1:14:15
3431 9:3640 19:0579 29:5750 40:5748 52:1728 1:03:5228 1:03:5270 1:14:16
3532 9:3673 19:0749 29:5947 41:0147 52:2458 1:04:0158 1:04:0162 1:14:19
3679 9:3658 19:0839 30:1051 41:0551 52:2978 1:04:1978 1:04:1952 1:14:44
3740 9:3955 19:1751 30:1473 41:0778 52:5270 1:04:2670 1:04:2618 1:14:47
3858 9:3949 19:2048 30:2548 41:0928 52:5762 1:04:4262 1:04:4245 1:14:50
3946 9:4079 19:2150 30:2526 41:1470 53:1752 1:04:5552 1:04:5560 1:15:10
4038 9:4139 19:2873 30:2528 41:2662 53:2361 1:05:0661 1:05:0632 1:15:27
4148 9:4150 19:3163 30:2778 41:3252 53:3945 1:05:0745 1:05:0741 1:15:27
4273 9:4163 19:3226 30:3670 41:5045 53:4760 1:05:2960 1:05:2956 1:15:33
4349 9:4848 19:3528 30:3645 41:521 53:5456 1:05:4456 1:05:4459 1:17:28
4478 9:5251 19:3547 30:3752 41:5461 53:5418 1:06:0218 1:06:0226 1:17:29
4563 9:5426 19:4278 30:4062 42:0169 54:1084 1:06:1784 1:06:1766 1:17:56
4655 9:5578 19:4370 30:5556 42:2460 54:1759 1:07:1559 1:07:1555 1:17:57
479 9:5628 19:4962 31:0061 42:3056 54:2075 1:07:4026 1:07:571 1:19:19
4850 9:5647 19:5245 31:0160 42:3384 54:4629 1:07:4566 1:07:5827 1:20:16
4951 9:5870 19:5352 31:1069 42:3980 55:2126 1:07:5755 1:08:5385 1:20:31
503 9:5945 19:5956 31:1884 43:0559 55:2766 1:07:5868 1:10:0668 1:20:47
5139 9:5956 19:5971 31:3159 43:2775 55:4255 1:08:5385 1:10:0961 1:21:06
5256 10:0362 20:0061 31:3275 43:3518 55:5068 1:10:0627 1:10:3884 1:21:25
5345 10:0852 20:0260 31:3580 43:5066 56:2585 1:10:0969 1:12:4869 1:22:40
5447 10:0871 20:2569 31:4366 44:0372 56:5227 1:10:3887 1:15:5424 1:26:07
5552 10:1260 20:2684 31:561 44:1526 56:5969 1:12:4824 1:17:1087 1:26:58
5662 10:1261 20:2659 32:1172 44:2068 57:5087 1:15:5489 1:24:1889 1:36:34
5770 10:1469 20:3075 32:2068 45:2385 57:5824 1:17:1081 1:27:3081 1:40:11
5861 10:1584 20:4166 32:3318 45:3055 58:1689 1:24:18  
5980 10:1559 20:4780 32:498 45:3124 58:3281 1:27:30  
6060 10:2175 20:4972 32:5385 45:3891 58:48   
6171 10:2557 20:5467 33:3291 46:0827 59:29   
6275 10:2666 21:0468 33:3274 46:2135 1:00:09   
6390 10:2672 21:1585 33:4413 47:0187 1:02:37   
6459 10:2867 21:2091 34:0627 48:1089 1:07:43   
6557 10:3285 21:3374 34:1671 48:2681 1:12:27   
6669 10:3268 21:3590 34:4635 49:06    
6784 10:3480 21:381 35:0087 49:25    
6866 10:4386 21:5418 35:3489 52:54    
6967 10:4791 21:547 35:3683 54:49    
7085 10:5274 22:1030 36:1681 55:48    
7172 10:5390 22:4682 36:5934 1:12:58    
7268 10:5987 22:5983 37:17     
7343 11:0382 23:0027 37:24     
7486 11:0583 23:5587 37:27     
7591 11:0889 25:2557 38:26     
7674 11:1834 25:2635 38:44     
7783 11:3018 25:3289 39:15     
7882 11:3381 26:0086 39:26     
7987 11:5327 26:0681 41:02     
8035 12:0735 28:0334 55:26     
8189 13:05       
8281 13:07       
8327 15:56       
8442 15:56       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th August 2019 at 18:35 BST

Download PDF documents