Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | David Longfellow / Daniel Ward | Subaru Impreza 555 | 45:33 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Martin Pavier/ Peter Kettle | Subaru Impreza | 46:59 | 2 | 2 | +1:26 | +1:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | Jason Sharpe/ Benjamin Hume | Subaru Impreza WRX STI | 47:33 | 3 | 3 | +2:00 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | Gary Wayne/ Sam Bailey | Subaru Impreza | 47:34 | 4 | 4 | +2:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 47:58 | 5 | 5 | +2:25 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Sean Bailey/ Max Bailey | Subaru Impreza | 47:59 | 6 | 6 | +2:26 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | Ian Tiffany/ Graham White | Subaru Impreza R4 | 48:08 | 7 | 7 | +2:35 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | John Stevens/ Stephen Moyses | Ford Escort Mk2 | 48:31 | 1 | 8 | +2:58 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | Rob Smithson/ Martin Corbett | Ford Escort | 48:51 | 1 | 9 | +3:18 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | Hugh Peat/ Steve McNulty | Subaru Impreza N12b | 48:51 | 8 | 10 | +3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | Stephen Booth/ Catherine Booth | Ford Escort Mk1 RS 2000 | 48:51 | 2 | 11 | +3:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | Andrew Smith/ Bob Draper | Subaru Impreza | 49:14 | 9 | 12 | +3:41 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 2 | Andy Graham/ Cass Graham | Ford Escort Mk2 RS | 49:32 | 1 | 13 | +3:59 | +0:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2. | 49:38 | 3 | 14 | +4:05 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 5 | Pete Barnett/ Jim O'Kelleher | Subaru Impreza WRX | 49:46 | 10 | 15 | +4:13 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4 | Clive Hitchman/ Jeremy Griffiths | BMW Coupe | 49:52 | 4 | 16 | +4:19 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 5 | Graham Williams/ Nigel Williams | Subaru Impreza | 49:53 | 11 | 17 | +4:20 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 5 | Ryan Graham/ Liam Stubbs | Subaru Impreza | 50:15 | 12 | 18 | +4:42 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 50:24 | 13 | 19 | +4:51 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2 | Phil Kenny/ Gary Laverick | Ford Puma | 50:40 | 2 | 20 | +5:07 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | Michael Pickles/ Beverley Warren | Nissan Micra | 50:46 | 1 | 21 | +5:13 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 3 | David Baines/ Alan Jackson | Vauxhall Astra | 50:58 | 2 | 22 | +5:25 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 3 | Chris Langthorne/ Rebecca Marshall | Ford Escort Mk2 | 51:02 | 3 | 23 | +5:29 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 51:38 | 14 | 24 | +6:05 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 3 | Kevin Hullah/ Chris Harding | Volkswagen Golf GTi | 51:52 | 4 | 25 | +6:19 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 5 | David Heap/ Thomas Mckeown | Subaru Impreza | 52:13 | 15 | 26 | +6:40 | +0:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3 | Paul Rees/ Emma Morrison | Vauxhall Astra GTE | 52:49 | 5 | 27 | +7:16 | +0:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4 | Lee Sellars/ Sean Sellars | Triumph Mk2 PI | 53:28 | 5 | 28 | +7:55 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 2 | Andy Johnson/ Paul Topping | Proton Satria | 53:40 | 3 | 29 | +8:07 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 4 | Gareth Stanley/ Ken Barber | BMW 328 | 54:47 | 6 | 30 | +9:14 | +1:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 3 | David Large/ David Ottoway | Ford Escort Mk2 | 54:48 | 6 | 31 | +9:15 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 55:04 | 7 | 32 | +9:31 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 5 | Mike Barnes/ Bob Brown | Subaru Impreza | 55:08 | 16 | 33 | +9:35 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 2 | Paul Bonner / Callum Dickinson | Citroen C2 | 55:43 | 4 | 34 | +10:10 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205GTi | 56:51 | 8 | 35 | +11:18 | +1:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 3 | Edward Welham/ Stuart Rod | Ford Escort | 56:57 | 9 | 36 | +11:24 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 0 | Joseph van Vilsteren/ Rene van Vilsteren | Nissan Micra | 58:18 | 1 | 37 | +12:45 | +1:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 58:56 | 2 | 38 | +13:23 | +0:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 2 | Ian Dove/ John Dove | Vauxhall Nova | 59:16 | 5 | 39 | +13:43 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4 | Dean Fewings/ Bob Smith | Truimph TR7 V8 | 1:15:59 | 7 | 40 | +30:26 | +16:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 5 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 3 | Ian Lowe/ Phil Nagel | Ford RS2000 | 59:24 | 10 | 41 | +13:51 |
These results became Final on Sunday 16th June 2019 at 17:30 BST