Posn Stage 1
Promotive Engineering 1
6.42 miles
Stage 2
Cadman Construction 1
3.34 miles
Stage 3
Weston Homes 1
5.25 miles
Stage 4
MJG Engineering 1
2.27 miles
Stage 5
Promotive Engineering 2
6.42 miles
Stage 6
Cadman Construction 2
3.34 miles
Stage 7
Weston Homes 2
5.25 miles
Stage 8
MGJ Engineering 2
2.27 miles
Stage 9
Promotive Engineering 3
6.42 miles
Stage 10
Cadman Construction 3
3.34 miles
Stage 11
Weston Homes 3
5.25 miles
Stage 12
MGJ Engineering 3
2.27 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
135 6:56.994 3:38.535 5:50.034 2:32.935 6:43.935 3:41.988 6:04.888 2:36.235 6:50.588 3:39.588 5:47.935 2:26.1
234 7:00.935 3:40.794 5:57.835 2:33.034 6:53.334 3:49.235 6:20.535 2:38.188 6:52.535 3:39.635 5:50.988 2:28.6
388 7:09.288 3:47.934 6:00.288 2:36.188 7:14.594 3:59.794 6:22.334 2:40.134 7:00.294 3:43.834 5:53.834 2:31.2
494 7:10.534 3:51.888 6:02.194 2:37.295 7:30.288 4:03.834 6:25.394 2:40.594 7:11.234 3:48.994 6:00.794 2:34.2
595 7:13.171 3:54.695 6:16.195 2:41.594 7:31.1121 4:05.0121 6:28.2121 2:46.371 7:34.571 3:57.371 6:14.371 2:41.8
671 7:40.195 4:00.169 6:30.069 2:46.971 7:48.695 4:11.171 6:30.695 2:46.969 7:37.469 4:04.869 6:28.469 2:43.3
793 7:47.569 4:00.871 6:31.371 2:47.6121 8:04.371 4:13.569 6:44.469 2:51.7124 7:58.4124 4:06.9124 6:41.0124 2:50.7
8120 7:49.5120 4:09.2124 6:35.6102 2:56.269 8:15.9102 4:24.195 6:44.571 2:52.093 8:08.5120 4:18.4120 7:07.2120 2:59.1
9124 7:56.3124 4:10.2102 6:42.0124 2:58.5102 8:27.269 4:29.8102 7:15.9120 3:09.0120 8:12.893 4:20.893 7:13.093 3:01.7
1069 7:57.7102 4:11.8120 6:43.9120 3:06.1120 8:41.8120 4:34.7120 7:25.893 3:25.4135 9:36.4135 5:04.6135 7:57.5135 3:27.0
11121 8:28.2135 5:16.9135 10:00.0135 3:32.593 8:53.693 5:05.593 8:00.9124 3:26.0    
12102 8:34.0121 6:02.393 25:00.093 20:00.0135 9:56.7135 5:20.1135 8:07.2135 3:31.5    
13135 9:38.093 7:00.0121 25:00.0121 20:00.0124 10:41.3124 5:20.6124 8:17.8102 3:36.6    
Class B
191 6:24.791 3:25.752 5:41.291 2:27.391 6:40.352 3:41.452 6:01.352 2:33.152 6:39.452 3:34.352 5:38.052 2:26.6
253 6:39.053 3:34.991 5:43.852 2:30.252 6:46.860 3:50.8101 6:14.0109 2:40.2109 6:47.3101 3:36.8101 5:40.1109 2:29.5
352 6:45.952 3:40.3100 5:48.8133 2:35.860 7:04.491 3:59.491 6:24.560 2:40.691 6:54.891 3:37.5109 5:57.6101 2:29.9
477 6:48.8109 3:40.7101 5:50.6109 2:36.1101 7:23.5101 4:00.260 6:25.592 2:41.960 6:57.6109 3:39.591 6:02.3133 2:32.6
5109 6:54.477 3:41.461 5:54.7125 2:36.662 7:31.2133 4:02.1109 6:26.1101 2:42.4101 6:58.760 3:43.4133 6:05.692 2:33.3
661 7:04.7100 3:45.1133 5:58.7100 2:37.7109 7:33.2109 4:03.2112 6:31.5112 2:48.3133 7:10.692 3:46.192 6:08.7112 2:39.2
760 7:08.560 3:45.5125 6:09.4101 2:38.4133 7:40.092 4:09.6133 6:35.4133 2:50.192 7:14.7133 3:47.0112 6:11.1111 2:42.3
8125 7:09.961 3:46.2112 6:11.492 2:39.292 7:48.3123 4:10.392 6:36.291 2:50.5112 7:17.3112 3:50.6111 6:12.379 2:42.8
9101 7:11.1133 3:47.490 6:11.762 2:40.6123 7:53.9112 4:11.4111 6:39.690 2:53.6111 7:31.6111 3:56.6123 6:16.691 2:44.0
1062 7:14.999 3:48.760 6:11.860 2:43.390 7:55.162 4:18.7123 6:39.979 2:53.8123 7:35.0123 3:59.179 6:36.890 2:46.2
11112 7:17.4125 3:49.092 6:14.190 2:46.6112 7:56.8111 4:19.890 6:52.3123 2:53.990 7:40.279 4:11.190 6:37.1123 2:46.9
12100 7:20.292 3:51.2123 6:20.8112 2:47.1100 8:08.8100 4:22.079 6:58.7111 2:56.579 7:44.790 4:21.760 10:00.0 
1399 7:28.4101 3:51.6111 6:28.9111 2:49.779 8:17.390 4:23.4100 7:08.1100 3:56.0    
14133 7:29.0112 3:54.077 6:31.0123 2:49.9111 8:20.079 4:29.5      
1592 7:31.790 3:59.0109 6:33.179 2:55.5125 8:22.8       
1690 7:36.162 3:59.762 6:43.361 5:00.0        
17123 7:46.9123 4:06.379 7:05.7         
18111 7:53.379 4:13.3          
1979 8:15.0111 4:13.8          
Class C
132 6:29.982 3:18.632 5:25.023 2:25.432 6:25.232 3:19.724 5:58.355 2:24.2130 5:51.755 3:22.932 5:27.732 2:16.2
273 6:31.281 3:25.222 5:35.422 2:25.524 6:32.255 3:32.532 6:01.632 2:24.755 6:15.732 3:23.124 5:28.855 2:17.8
324 6:39.873 3:25.755 5:35.754 2:26.455 6:33.822 3:35.222 6:06.622 2:27.624 6:24.054 3:27.755 5:33.424 2:18.2
455 6:40.332 3:25.854 5:40.955 2:26.645 6:41.723 3:38.554 6:07.654 2:29.432 6:26.323 3:28.122 5:36.154 2:22.8
522 6:41.955 3:26.724 5:41.145 2:27.322 6:43.054 3:39.355 6:08.024 2:34.523 6:37.024 3:28.354 5:39.322 2:23.2
646 6:42.622 3:29.123 5:41.873 2:28.236 6:47.224 3:40.445 6:15.2130 2:35.654 6:37.836 3:32.123 5:39.4137 2:25.5
728 6:44.054 3:32.028 5:42.0130 2:30.2130 6:51.436 3:42.336 6:17.636 2:36.722 6:40.322 3:32.4130 5:41.6130 2:25.7
850 6:45.850 3:33.050 5:42.2137 2:30.270 6:54.3130 3:44.323 6:24.745 2:37.136 6:40.9130 3:32.445 5:42.836 2:27.4
923 6:48.323 3:33.745 5:46.875 2:30.354 6:56.245 3:48.3107 6:26.423 2:38.445 6:44.945 3:34.436 5:47.345 2:31.6
1054 6:49.028 3:35.836 5:48.770 2:31.475 7:03.075 3:54.6130 6:28.2107 2:41.375 6:56.859 3:43.075 5:56.082 2:32.8
1175 6:50.324 3:37.073 5:49.032 2:32.0137 7:14.7107 4:01.559 6:32.4103 2:43.759 6:57.6107 3:43.859 6:02.059 2:33.6
12130 6:50.636 3:37.0130 5:50.036 2:32.359 7:15.459 4:01.8137 6:40.359 2:45.7137 6:59.075 3:44.7107 6:03.0107 2:33.8
1345 6:52.070 3:39.670 5:50.124 2:35.382 7:34.5137 4:05.382 6:50.6137 2:45.8107 7:07.3137 3:46.4137 6:03.875 2:34.6
1436 6:54.445 3:40.2137 6:02.082 2:38.778 7:46.682 4:09.3103 6:51.782 2:47.482 7:09.682 3:50.582 6:20.9105 2:35.4
1570 7:00.075 3:41.182 6:06.259 2:39.5107 7:51.9103 4:13.4105 6:56.9105 2:49.1105 7:28.078 3:56.278 6:25.378 2:36.4
1682 7:10.0130 3:44.875 6:09.6107 2:40.781 8:03.8108 4:14.876 6:57.478 2:52.4114 7:29.5105 3:57.776 6:28.8114 2:40.2
1759 7:12.3137 3:46.459 6:09.978 2:41.2108 8:07.7105 4:18.6108 6:58.6114 2:58.378 7:30.7114 3:58.1114 6:29.176 2:41.8
18103 7:13.259 3:53.746 6:15.4114 2:43.023 8:15.778 4:20.8114 7:13.576 2:59.876 7:33.676 4:03.0105 6:30.9108 2:43.2
19137 7:16.576 3:55.1107 6:17.872 2:43.6105 8:17.881 4:26.378 7:18.0108 3:01.1103 7:44.3108 4:03.2108 6:37.781 2:55.5
2078 7:35.5107 3:55.9103 6:27.446 2:44.276 8:25.176 4:27.281 7:37.581 3:05.281 7:55.081 4:30.081 6:55.9103 3:15.5
2181 7:36.4108 3:57.3108 6:28.7108 2:46.5103 8:27.5114 4:39.375 25:00.075 20:00.0108 8:07.0103 4:49.5103 8:31.423 3:28.6
22114 7:37.672 3:57.578 6:35.881 2:47.9116 8:51.9       
2376 7:38.778 3:59.776 6:38.876 2:48.2114 8:55.5       
24129 7:39.5129 4:00.281 6:48.7105 2:49.5        
25107 7:42.1114 4:02.7105 8:33.1103 2:53.9        
26108 7:44.5105 4:09.472 10:00.0116 20:00.0        
2772 7:45.846 7:00.0114 10:00.0         
28105 7:56.1103 7:00.0116 25:00.0         
29116 13:00.0116 22:00.0          
Class D
1134 6:14.965 2:56.3134 5:24.2134 2:15.7134 6:20.7134 3:20.8134 5:51.4134 2:20.2134 6:12.8134 3:16.611 5:21.611 2:09.1
211 6:27.0134 3:18.65 5:29.711 2:19.15 6:31.411 3:25.85 5:55.911 2:32.05 6:20.311 3:21.15 5:39.557 2:19.3
316 6:30.75 3:22.311 5:31.55 2:19.611 6:33.55 3:28.811 6:04.15 2:35.311 6:20.85 3:22.457 5:49.413 2:28.9
45 6:30.811 3:25.816 5:35.665 2:23.529 6:38.216 3:34.616 6:38.757 2:42.316 6:40.857 3:34.813 6:13.2 
529 6:46.929 3:30.229 5:39.929 2:24.216 6:42.457 3:52.157 6:39.316 2:43.257 6:50.113 3:44.2  
618 6:53.316 3:31.257 5:50.716 2:25.157 6:56.213 3:53.813 7:05.113 2:43.713 7:15.7   
757 6:56.857 3:34.765 5:50.757 2:29.465 6:58.865 4:08.3      
813 7:04.713 3:39.113 6:06.913 2:33.113 7:16.2       
9127 7:50.0127 3:59.4127 6:47.2127 2:46.2        
1058 7:59.418 5:10.4          
1165 13:00.0           
Class E
14 6:13.54 3:09.61 5:04.51 2:15.617 6:14.64 3:13.91 5:25.426 2:22.74 6:04.74 3:07.71 5:06.41 2:09.8
22 6:15.81 3:10.64 5:12.726 2:18.81 6:17.31 3:15.24 5:31.34 2:25.11 6:06.91 3:10.74 5:07.24 2:10.5
31 6:17.384 3:17.626 5:15.34 2:19.819 6:18.526 3:22.384 5:31.69 2:27.07 6:20.17 3:16.226 5:16.97 2:14.8
419 6:17.826 3:17.92 5:21.62 2:20.04 6:19.819 3:22.42 5:32.82 2:27.39 6:21.726 3:19.417 5:19.48 2:15.0
526 6:22.12 3:19.617 5:27.37 2:20.12 6:21.017 3:22.926 5:36.012 2:27.417 6:23.59 3:19.78 5:21.417 2:16.0
67 6:35.612 3:23.38 5:29.012 2:21.58 6:28.42 3:24.48 5:41.119 2:28.226 6:24.88 3:22.67 5:24.126 2:16.6
727 6:37.17 3:24.29 5:31.18 2:21.912 6:33.77 3:24.612 5:46.48 2:29.58 6:26.017 3:23.549 5:25.849 2:19.6
89 6:38.09 3:26.012 5:31.79 2:22.49 6:34.112 3:26.814 5:51.533 2:30.149 6:27.249 3:26.712 5:27.412 2:19.8
912 6:38.18 3:27.225 5:36.317 2:26.126 6:34.48 3:27.517 5:52.31 2:30.512 6:32.325 3:29.525 5:30.925 2:20.7
108 6:39.514 3:28.830 5:37.530 2:26.349 6:37.79 3:28.69 5:58.517 2:30.520 6:37.320 3:30.220 5:33.120 2:21.1
1149 6:44.725 3:30.77 5:39.620 2:27.420 6:40.414 3:29.57 6:00.125 2:30.825 6:37.333 3:31.121 5:35.330 2:21.5
1233 6:47.717 3:30.849 5:39.714 2:28.214 6:40.725 3:30.519 6:02.021 2:33.733 6:40.921 3:31.730 5:41.633 2:24.4
1325 6:50.130 3:31.433 5:40.125 2:29.833 6:41.830 3:32.547 6:07.547 2:33.830 6:42.830 3:32.833 5:44.621 2:26.7
1430 6:51.149 3:33.447 5:42.147 2:30.125 6:42.620 3:33.520 6:15.430 2:34.621 6:44.547 3:35.147 5:47.980 2:27.1
1520 6:54.633 3:34.120 5:45.267 2:30.530 6:46.049 3:35.233 6:15.620 2:34.747 6:47.374 3:37.267 5:51.667 2:27.2
1614 6:55.974 3:36.914 5:47.433 2:30.77 6:47.933 3:38.725 6:17.467 2:36.567 6:49.667 3:39.131 5:58.247 2:30.3
1767 6:57.567 3:38.421 5:50.349 2:30.747 6:49.621 3:38.931 6:17.663 2:36.731 6:54.380 3:41.586 5:59.368 2:32.1
1874 6:58.747 3:39.867 5:50.480 2:30.721 6:51.747 3:45.221 6:22.149 2:38.480 6:56.931 3:45.464 6:01.786 2:34.3
1947 7:01.521 3:41.074 5:55.521 2:32.331 6:57.363 3:49.367 6:22.480 2:40.774 7:03.068 3:46.080 6:04.731 2:34.6
2080 7:05.520 3:41.131 6:00.063 2:35.067 7:02.674 3:50.186 6:26.47 2:41.284 7:04.612 3:48.568 6:07.564 2:36.1
2121 7:07.268 3:42.584 6:14.464 2:38.264 7:19.831 3:52.049 6:27.686 2:42.268 7:05.286 3:48.874 6:32.274 2:36.2
2231 7:09.880 3:44.086 6:16.184 2:38.574 7:26.867 3:55.880 6:28.774 2:43.086 7:09.964 3:49.6115 6:40.0115 2:55.4
2364 7:12.764 3:46.968 6:19.868 2:41.680 7:26.864 4:03.774 6:35.384 2:43.764 7:24.084 3:55.484 6:42.2 
2484 7:16.931 3:48.264 6:33.231 2:42.163 7:29.986 4:07.668 6:38.731 2:46.6115 8:21.6115 4:22.8  
2568 7:17.663 3:51.1115 6:46.286 2:42.686 7:39.768 4:08.330 6:46.368 2:49.2    
2686 7:29.886 3:54.163 8:18.874 2:49.768 7:40.680 4:11.164 6:50.564 2:49.6    
2717 7:46.2115 4:25.680 10:00.0115 3:02.384 7:44.284 4:12.6115 6:51.8115 3:05.2    
28115 8:13.819 22:00.019 25:00.019 20:00.0115 8:47.4115 4:32.463 6:57.4     
2963 13:00.0           
Class H1
139 7:19.839 3:55.839 6:16.4110 2:48.139 7:42.139 4:14.7110 6:47.3110 2:50.9110 7:35.1110 4:01.9110 6:24.139 2:41.9
2110 7:33.5110 3:58.7110 6:43.539 2:52.5110 8:20.6110 4:15.1113 6:58.439 2:52.739 7:46.839 4:02.039 6:25.2110 2:44.2
3113 8:30.5113 4:34.2113 7:09.5113 3:02.9113 8:45.6113 4:26.039 7:04.9113 2:56.9113 8:04.7113 4:15.7113 6:51.8113 2:53.9
Class H2
141 6:53.041 3:30.341 5:46.141 2:28.941 6:53.541 3:39.641 6:10.241 2:32.951 6:58.742 3:42.051 5:47.242 2:28.4
243 7:07.443 3:42.643 5:50.943 2:31.742 7:00.742 3:53.251 6:25.243 2:36.542 6:59.451 3:46.843 5:55.243 2:30.9
351 7:07.742 3:43.651 6:00.042 2:34.843 7:08.343 3:55.242 6:25.442 2:41.697 7:06.043 3:46.942 5:56.997 2:32.2
442 7:14.897 3:51.642 6:00.151 2:39.951 7:09.851 4:00.943 6:30.451 2:46.543 7:07.097 3:49.297 6:01.751 2:34.4
597 7:23.851 3:52.897 10:00.097 2:43.797 7:44.797 4:31.797 6:56.997 2:53.1    
Class H3
140 6:32.540 3:31.340 5:36.640 2:27.040 6:31.240 3:32.840 6:02.740 2:29.440 6:26.540 3:26.140 5:33.040 2:22.0
283 6:42.489 3:37.238 5:46.789 2:32.038 6:58.638 3:48.538 6:10.983 2:38.883 7:01.689 3:43.489 5:54.489 2:32.3
389 7:06.338 3:40.489 5:49.438 2:35.983 7:24.7118 3:59.2118 6:26.838 2:39.489 7:07.683 3:45.083 5:57.3118 2:33.9
4118 7:21.983 3:46.483 6:06.783 2:36.189 7:32.983 4:03.683 6:29.8118 2:39.6118 7:10.7118 3:50.0118 6:05.883 2:34.1
587 7:42.1118 3:46.7118 6:08.7118 2:40.0118 7:45.287 4:15.889 6:41.589 2:49.387 7:26.887 3:57.187 6:26.387 2:38.3
638 11:39.087 3:53.187 6:34.487 2:46.187 7:54.089 4:19.187 7:05.487 2:50.8    
Class HK
115 6:48.3126 3:29.015 5:42.4126 2:21.6126 6:32.7126 3:30.6126 6:24.885 2:35.585 6:34.015 3:28.115 5:41.8126 2:19.7
2126 6:49.115 3:31.5126 5:42.785 2:27.115 6:52.815 3:34.415 6:27.5126 2:35.615 6:37.3126 3:29.285 5:43.285 2:21.4
385 6:58.985 3:33.185 5:46.615 2:28.048 7:19.685 3:58.348 6:37.548 2:44.3126 6:37.685 3:29.9126 5:45.215 2:24.8
448 7:11.848 3:50.1119 7:38.848 2:37.585 7:21.148 4:06.9119 7:40.715 2:48.548 7:12.748 3:51.548 6:14.148 2:34.8
5119 9:10.2119 5:01.248 10:00.0119 3:23.7119 9:42.4119 5:06.685 7:59.5119 3:30.1119 9:01.1119 4:53.5119 7:22.4119 3:22.5
Class H4a
Class H4b
144 6:30.644 3:19.744 5:24.044 2:15.144 6:19.244 3:27.944 6:04.544 2:31.644 6:21.644 3:23.144 5:30.244 2:20.2
296 7:52.596 4:08.196 10:00.096 2:56.296 9:03.496 4:48.896 7:19.796 3:04.996 7:51.796 4:13.196 6:47.596 2:47.1

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2019 at 18:45 BST

Download PDF documents