Posn Stage 1
5.60 miles
Stage 2
5.60 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
5.00 miles
Stage 6
5.00 miles
Stage 7
5.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:3250 6:176 6:166 6:206 8:236 8:256 6:10
22 6:356 6:201 6:181 6:213 8:353 8:447 6:25
33 6:361 6:213 6:223 6:351 8:397 8:493 6:26
411 6:402 6:252 6:258 6:428 8:418 8:538 6:34
55 6:413 6:308 6:3911 6:4420 8:5421 8:5621 6:37
64 6:4811 6:3420 6:477 6:575 9:0050 8:5818 6:38
77 6:508 6:375 6:489 6:5919 9:0220 9:0220 6:39
88 6:507 6:3812 6:4815 7:009 9:0318 9:039 6:40
912 6:565 6:449 6:5419 7:0514 9:0319 9:0616 6:42
1018 7:0112 6:467 7:0320 7:0715 9:119 9:0719 6:42
1120 7:0220 6:5216 7:045 7:0821 9:1216 9:0955 6:44
1221 7:0216 6:5318 7:0652 7:0955 9:1455 9:1014 6:50
1314 7:0318 6:5319 7:1112 7:1316 9:1514 9:1215 6:50
1416 7:0440 6:5434 7:1432 7:1347 9:155 9:1438 6:54
1519 7:069 6:5540 7:1551 7:1331 9:1715 9:1450 6:55
169 7:0714 6:5515 7:2055 7:1451 9:1831 9:2036 6:57
1740 7:0838 6:5736 7:2133 7:1543 9:2338 9:2158 6:57
1850 7:0955 6:5755 7:2114 7:1618 9:2452 9:2352 6:58
1955 7:1247 6:5814 7:2238 7:1936 9:2443 9:2425 7:01
206 7:1352 6:5827 7:2618 7:2152 9:2658 9:2431 7:01
2151 7:1315 7:0061 7:2660 7:217 9:2727 9:2633 7:01
2224 7:1461 7:0031 7:2856 7:2632 9:2851 9:2866 7:01
2347 7:1619 7:0151 7:3021 7:2927 9:2933 9:3227 7:03
2443 7:1728 7:0447 7:3161 7:2959 9:2936 9:3260 7:06
2536 7:2236 7:0425 7:3431 7:3061 9:2932 9:3656 7:09
2637 7:2251 7:0458 7:3650 7:3033 9:3725 9:3953 7:12
2733 7:2458 7:0552 7:3716 7:3434 9:4262 9:4630 7:14
2815 7:2532 7:0932 7:3847 7:3425 9:4834 9:4735 7:17
2925 7:2533 7:0960 7:3827 7:3639 9:5230 9:5046 7:17
3027 7:2525 7:1056 7:4139 7:3960 9:5356 9:5139 7:20
3152 7:2566 7:1138 7:4243 7:3958 9:5561 9:5162 7:24
3234 7:2827 7:1443 7:4358 7:4053 9:5846 9:5364 7:31
3358 7:2843 7:1429 7:4534 7:4156 9:5835 9:5761 7:32
3432 7:2931 7:1850 7:5153 7:4630 10:0039 9:5968 7:34
3531 7:3056 7:1830 7:5830 7:5135 10:0060 10:0369 7:34
3649 7:3639 7:2346 7:5859 7:5938 10:0064 10:0748 7:41
3766 7:3846 7:2453 7:5935 8:0446 10:0067 10:1267 7:42
3829 7:3949 7:2433 8:0036 8:0448 10:0068 10:1565 7:53
3960 7:4060 7:2569 8:1369 8:0450 10:0071 10:2270 7:54
4053 7:4153 7:3068 8:1464 8:0757 10:0057 10:2357 8:03
4139 7:4362 7:3259 8:1568 8:0862 10:0065 10:2371 8:14
4230 7:4429 7:3767 8:1565 8:0964 10:0069 10:2532 13:00
4346 7:4535 7:4272 8:1648 8:1065 10:0070 10:2872 13:00
4462 7:4759 7:4435 8:1846 8:1166 10:0072 10:32 
4535 7:5263 7:4648 8:1972 8:1467 10:0048 10:34 
4645 7:5357 7:4762 8:2125 8:1568 10:0053 13:00 
4769 7:5330 7:5065 8:2367 8:1669 10:0066 30:00 
4828 8:0067 7:5039 8:2457 8:2470 10:00  
4959 8:0048 7:5764 8:2570 8:2971 10:00  
5068 8:0365 7:5957 8:3562 8:3572 10:00  
5161 8:0464 8:0271 8:5071 8:38   
5267 8:0769 8:0370 8:5329 13:00   
5357 8:1372 8:1011 13:0066 30:00   
5472 8:1771 8:1166 13:00    
5565 8:1968 8:1321 30:00    
5648 8:2170 8:15     
5764 8:3834 10:10     
5871 8:3821 12:00     
5956 8:46      
6070 8:49      
6138 10:24      
6263 12:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2019 at 17:25 GMT

Download PDF documents