Car | Cls | Crew | Total Time Cards 1 & 2 | NTC 20 | IRTC 21s | TTC 22 | IRTC 23s | STC 24 | IRTC 25s | TTC 26 | IRTC 27s | STC 28 | IRTC 29s | TTC 31 | IRTC 32s | MTC 33 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | N | Michael Glendinning/ Charlie Ssyer Payne | Non Starter | ||||||||||||||||||
9 | E | Stuart Newby / Russell Waller | Gearbox | ||||||||||||||||||
14 | E | Steve Entwistle/ Nick Cooper | 5:47 | 0:29 | 0:23 | 1:32 | 30:00 | Retired | |||||||||||||
17 | E | Malcolm Holdsworth/ Richard Holdsworth | 2:06 | Suspension damage from pothole | |||||||||||||||||
31 | S | Carl Whitford/ Mark Whitford | 6:15 | Engine Smoking | |||||||||||||||||
36 | N | James Hastings / Liam Charlton | 3:25 | Retired | |||||||||||||||||
38 | N | Ollie Smith/ Chris Dunhill | Retired | ||||||||||||||||||
40 | N | Ian Eland / George Eland | 1:45:53 | 1:49 | 0:16 | 0:49 | 2:11 | 1:49 | 25:00 | Retired | |||||||||||
41 | B | Richard Whittaker / Faizan Akram | Hit a Deer | ||||||||||||||||||
44 | N | Thomas Hick / Aldis Blacker | Driveshaft |
Times shown like this are notional or penalised
These results became Final on Sunday 24th February 2019 at 04:10 GMT