Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class B | ||||||
46 | B | Nick Pinkerton/ Henry Franklin | BMW e30 | 19:10 | 1 | 22 |
45 | B | Jack Palmer/ Liam Hodgson | Rover 25 | 28:33 | 2 | 29 |
43 | B | Martyn Armstrong/ Connor Armstrong | MINI One | 33:36 | 3 | 31 |
47 | B | Peter Sharples/ James Sharples | Seat Ibiza | 39:04 | 4 | 34 |
42 | B | Tom Wilson/ Dave McLean | Citroen C2 VTS | 57:51 | 5 | 36 |
Class E | ||||||
3 | E | Richard Hunter/ Iain Tullie | Ford Escort | 1:33 | 1 | 1 |
4 | E | Ben Briant/ Gary Evans | Ford Escort | 1:39 | 2 | 2 |
6 | E | Bevan Blacker/ Niall Frost | Peugeot 106 | 1:41 | 3 | 3 |
1 | E | Jon Bossen/ Rob Bryn "Chicken" | Ford Escort Mk2 RS | 2:48 | 4 | 4 |
8 | E | Daniel Sedgwick/ Sam Ambler | Peugeot 106 Rallye | 3:55 | 5 | 6 |
2 | E | Richard Hemingway/ Sam Collis | Proton Satria | 4:09 | 6 | 7 |
5 | E | Stan Featherstone/ Sasha Heriot | Peugeot 205 GTI | 5:08 | 7 | 8 |
10 | E | Adrian Green/ Ian Gibbins | Proton Satria | 5:24 | 8 | 9 |
19 | E | Jem Dale/ James Chaplin | Alfa 145 | 5:34 | 9 | 10 |
11 | E | Danny Cowell/ Mark Shepherd | Subaru Impreza | 5:45 | 10 | 11 |
18 | E | Jack Morton/ Richard Crozier | Suzuki Ignis Sport | 9:54 | 11 | 13 |
16 | E | Andy Whittaker/ Charlie Tynan | Proton Satria | 10:27 | 12 | 15 |
13 | E | Mark Johnson/ Steven Butler | Toyota Corolla | 19:56 | 13 | 24 |
15 | E | Ron Roughead/ Ian Canavan | BMW Mini | 25:14 | 14 | 27 |
Class N | ||||||
34 | N | Chris Dodds/ Hannah McKillop | Proton Satria | 18:12 | 1 | 20 |
39 | N | Charles Andrews/ Daniel Cookson | Peugeot 107 | 18:58 | 2 | 21 |
35 | N | Ben Mitton / Levi Nicholson | Rover 100 | 19:54 | 3 | 23 |
33 | N | Ian Swallow/ James Swallow | Proton Satria | 33:30 | 4 | 30 |
37 | N | William Mark Rayment/ Martin Cockerill | Rover 25 | 1:50:21 | 5 | 37 |
Class S | ||||||
20 | S | Kris Coombes/ Louis Baines | Nissan Micra WRC | 3:32 | 1 | 5 |
22 | S | David Wainwright/ Yvonne Wainwright | Rover 200 BRM | 8:15 | 2 | 12 |
12 | S | Dominic McTear/ Ian Graham | MG ZR 160 | 10:11 | 3 | 14 |
26 | S | Michael Davison / Pete Gibson | Proton Satria GTI | 12:50 | 4 | 16 |
27 | S | David Pedley/ Grace Pedley | Mazda MX5 | 13:26 | 5 | 17 |
29 | S | Matt Bown/ James Whitton | MG ZR | 15:55 | 6 | 18 |
30 | S | Matt Carr/ Kelvin Phipps | Vauxhall Nova | 16:26 | 7 | 19 |
32 | S | Alan Bennison/ Roy Hewitt | PROTON COUPE | 20:44 | 8 | 25 |
24 | S | John Gribbins./ Terry Martin | Peugeot. 205 Gti | 21:59 | 9 | 26 |
21 | S | Steve Mitchell/ Ian Mitchell | Vauxhall Corsa SRi | 25:45 | 10 | 28 |
28 | S | Stephen Holmes/ James Squires | Proton Satria | 33:53 | 11 | 32 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 34:31 | 12 | 33 |
23 | S | Paul Pendleton/ Harris Holgate | Toyota Celica (Knight Rider) | 41:01 | 13 | 35 |
These results became Final on Sunday 24th February 2019 at 04:10 GMT