Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.90 miles
Stage 8
4.90 miles
Stage 9
4.70 miles
Stage 10
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:583 2:521 4:087 4:023 4:353 4:277 4:493 4:447 4:013 3:57
23 2:587 2:556 4:101 4:057 4:357 4:323 4:507 4:473 4:047 3:59
37 2:591 2:567 4:113 4:066 4:372 4:341 4:531 4:516 4:091 4:08
49 3:026 2:569 4:112 4:084 4:394 4:356 4:572 4:521 4:106 4:08
52 3:032 2:574 4:144 4:091 4:401 4:362 4:584 4:522 4:112 4:09
66 3:039 2:593 4:166 4:092 4:426 4:364 5:016 4:549 4:119 4:10
727 3:0613 3:008 4:169 4:1027 4:449 4:409 5:029 4:574 4:124 4:13
85 3:094 3:0113 4:1627 4:139 4:468 4:4227 5:0427 5:008 4:1827 4:14
98 3:0927 3:0127 4:178 4:158 4:4827 4:458 5:058 5:0119 4:188 4:15
1013 3:098 3:0215 4:1814 4:1765 4:4838 4:4514 5:0523 5:0127 4:2119 4:16
1165 3:0910 3:025 4:2015 4:1714 4:5014 4:4823 5:0614 5:0218 4:2214 4:19
1221 3:1015 3:0221 4:2029 4:1718 4:5029 4:4965 5:0838 5:0223 4:2223 4:19
1315 3:1119 3:0426 4:2338 4:1738 4:5117 4:5119 5:0929 5:0329 4:2218 4:20
1419 3:115 3:0565 4:235 4:1823 4:5318 4:5138 5:0926 5:0938 4:2329 4:20
154 3:1221 3:0514 4:2426 4:1919 4:5423 4:5129 5:1118 5:1026 4:2538 4:20
1610 3:1222 3:0522 4:2419 4:2028 4:5465 4:5118 5:1319 5:1021 4:2621 4:22
1718 3:1238 3:0510 4:2523 4:2022 4:5522 4:5221 5:1524 5:1024 4:2726 4:22
1814 3:1465 3:0523 4:2517 4:2129 4:5526 4:5222 5:1521 5:1122 4:2822 4:26
1930 3:1414 3:0629 4:2565 4:2141 4:5544 4:5241 5:1540 5:1111 4:2911 4:27
2038 3:1426 3:0638 4:2518 4:2221 4:5621 4:5315 5:1622 5:1344 4:2924 4:27
2144 3:1418 3:0818 4:2921 4:2226 4:5628 4:5439 5:1643 5:1343 4:3030 4:27
2222 3:1523 3:0841 4:2922 4:2215 4:5740 4:5424 5:1717 5:1441 4:3339 4:28
2323 3:1629 3:0919 4:3040 4:2417 5:0041 4:5443 5:1739 5:1639 4:3444 4:30
2426 3:1640 3:0940 4:3043 4:2530 5:0143 4:5430 5:2041 5:1660 4:3443 4:31
2541 3:1624 3:1017 4:3239 4:2616 5:0319 4:5817 5:2128 5:1740 4:3660 4:32
2628 3:1743 3:1060 4:3441 4:2740 5:0324 4:5826 5:2160 5:1856 4:3640 4:33
2743 3:1744 3:102 4:3644 4:2844 5:0415 4:5928 5:2316 5:1916 4:3812 4:34
2848 3:1741 3:1116 4:3628 4:2948 5:0439 5:0111 5:2448 5:1930 4:3856 4:35
2940 3:1839 3:1230 4:3624 4:3039 5:0542 5:0142 5:2556 5:2012 4:3941 4:36
3011 3:2130 3:1324 4:3730 4:3042 5:0648 5:0148 5:2511 5:2248 4:3916 4:37
3125 3:2211 3:1543 4:3748 4:3024 5:0830 5:0216 5:2844 5:2355 4:4228 4:39
3234 3:2248 3:1648 4:3711 4:3343 5:0811 5:0456 5:2855 5:2314 4:4548 4:39
3336 3:2360 3:1656 4:3716 4:3456 5:0816 5:0444 5:2912 5:2428 4:4655 4:39
3442 3:2328 3:1728 4:3842 4:3411 5:0956 5:0460 5:3042 5:2436 4:4636 4:41
3517 3:2536 3:1711 4:3956 4:3436 5:1060 5:0436 5:3125 5:3131 4:4742 4:41
3660 3:2542 3:1739 4:4055 4:3537 5:1112 5:1012 5:3437 5:3145 4:4725 4:44
3749 3:2656 3:1836 4:4125 4:3655 5:1125 5:1240 5:3636 5:3225 4:4931 4:46
3824 3:2716 3:1949 4:4160 4:3731 5:1537 5:1237 5:3730 5:3337 4:4945 4:47
3929 3:2831 3:2025 4:4249 4:3960 5:1536 5:1325 5:3831 5:3342 4:5137 4:50
4037 3:2837 3:2055 4:4212 4:4012 5:1631 5:1545 5:3832 5:3362 4:5154 4:51
4151 3:2812 3:2134 4:4631 4:4149 5:1749 5:1931 5:4154 5:3432 4:5249 4:54
4212 3:2934 3:2142 4:4636 4:4125 5:1951 5:1932 5:4145 5:3554 4:5351 4:54
4331 3:2955 3:2137 4:4745 4:4432 5:2232 5:2055 5:4151 5:4149 4:5462 4:54
4455 3:2925 3:2331 4:4832 4:4551 5:2345 5:2049 5:4462 5:4453 4:5433 4:57
4532 3:3049 3:2332 4:5137 4:4545 5:2454 5:2351 5:4633 5:4551 4:5535 5:00
4656 3:3132 3:2451 4:5254 4:4547 5:2733 5:2654 5:4953 5:4533 4:5946 5:00
4733 3:3551 3:2545 4:5362 4:5053 5:2853 5:2657 5:5235 5:4746 5:0057 5:00
4853 3:3654 3:2654 4:5453 4:5254 5:2947 5:2753 5:5347 5:4735 5:0153 5:01
4954 3:3653 3:2753 4:5551 4:5633 5:3257 5:2835 5:5449 5:4957 5:0150 5:02
5057 3:3817 3:2812 4:5946 4:5857 5:3246 5:3562 5:5557 5:5147 5:0747 5:04
5147 3:4033 3:2857 5:0147 5:0050 5:3650 5:3546 5:5950 5:5258 5:0758 5:04
5216 3:4362 3:3146 5:0357 5:0046 5:4062 5:3650 6:0046 5:5450 5:1367 5:14
5345 3:4347 3:3247 5:0450 5:0162 5:4161 5:4233 6:0652 6:0161 5:1961 5:20
5462 3:4345 3:3335 5:0661 5:0861 5:4752 5:4547 6:0761 6:0267 5:1952 5:23
5558 3:4457 3:3550 5:0652 5:1058 5:4859 5:4563 6:1158 6:0352 5:2063 5:26
5652 3:4746 3:3762 5:0635 5:1452 5:5058 5:4952 6:1463 6:0768 5:3468 5:33
5735 3:5135 3:3952 5:1458 5:1567 5:5467 5:4967 6:1567 6:0866 5:3959 5:36
5846 3:5152 3:4058 5:1867 5:1763 5:5668 6:0558 6:1959 6:1859 5:4266 5:42
5950 3:5758 3:4061 5:1959 5:2259 6:0066 6:1261 6:3468 6:2464 5:4964 5:53
6059 4:0250 3:4559 5:2463 5:2268 6:1364 6:2259 6:3666 6:2763 7:1832 10:00
6163 4:0259 3:4667 5:2468 5:3466 6:1755 10:0066 6:4064 6:46  
6267 4:0361 3:4763 5:2666 5:3764 6:3135 30:0068 6:4315 10:00  
6361 4:0767 3:5268 5:4064 5:5735 10:0063 30:0064 6:52   
6466 4:1363 3:5366 5:4234 10:00      
6568 4:2266 4:0364 5:5733 30:00      
6664 4:2768 4:0644 6:22       
6739 8:0064 4:2033 30:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th February 2019 at 17:55 GMT

Download PDF documents