Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.90 miles
Stage 8
4.90 miles
Stage 9
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:583 5:501 10:021 14:077 18:423 23:147 28:033 32:487 36:51
23 2:581 5:547 10:057 14:071 18:477 23:143 28:047 32:503 36:52
37 2:597 5:543 10:063 14:123 18:471 23:231 28:161 33:071 37:17
49 3:026 5:596 10:096 14:186 18:556 23:316 28:286 33:226 37:31
52 3:032 6:009 10:129 14:229 19:089 23:489 28:504 33:434 37:55
66 3:039 6:0127 10:244 14:364 19:154 23:504 28:519 33:479 37:58
727 3:0627 6:0713 10:2527 14:3727 19:212 24:002 28:582 33:502 38:01
85 3:0913 6:094 10:278 14:422 19:2627 24:0627 29:1027 34:1027 38:31
98 3:098 6:118 10:272 14:448 19:308 24:128 29:178 34:188 38:36
1013 3:094 6:1315 10:3115 14:4815 19:4538 24:3714 29:4414 34:4638 39:11
1165 3:0915 6:135 10:345 14:5265 19:4665 24:3765 29:4538 34:4823 39:22
1221 3:105 6:1421 10:3521 14:5714 19:5114 24:3938 29:4623 35:0014 39:31
1315 3:1110 6:142 10:3665 14:5838 19:5215 24:4423 29:5921 35:1219 39:34
1419 3:1165 6:1465 10:3714 15:0121 19:5321 24:4615 30:0018 35:1518 39:37
154 3:1219 6:1510 10:3938 15:0119 19:5918 24:5221 30:0119 35:1621 39:38
1610 3:1221 6:1514 10:4426 15:0426 20:0026 24:5218 30:0529 35:1729 39:39
1718 3:1238 6:1922 10:4419 15:0518 20:0122 24:5319 30:0622 35:2126 39:47
1814 3:1414 6:2038 10:4422 15:0622 20:0123 24:5322 30:0826 35:2222 39:49
1930 3:1418 6:2019 10:4523 15:0923 20:0219 24:5726 30:1341 35:4341 40:16
2038 3:1422 6:2026 10:4518 15:1129 20:1429 25:0329 30:1443 36:0143 40:31
2144 3:1426 6:2218 10:4929 15:1941 20:1841 25:1241 30:2740 36:0540 40:41
2222 3:1523 6:2423 10:4940 15:2140 20:2440 25:1843 30:4828 36:0924 40:44
2323 3:1644 6:2441 10:5641 15:2330 20:3428 25:2928 30:5217 36:1228 40:55
2426 3:1630 6:2740 10:5743 15:2928 20:3543 25:3140 30:5424 36:1730 41:07
2541 3:1640 6:2729 11:0230 15:3343 20:3730 25:3630 30:5630 36:2948 41:08
2628 3:1741 6:2730 11:0348 15:4048 20:4417 25:3717 30:5848 36:2911 41:16
2743 3:1743 6:2743 11:0428 15:4117 20:4648 25:4524 31:0711 36:4760 41:33
2848 3:1748 6:3348 11:1024 15:4424 20:5224 25:5048 31:1042 36:5656 41:36
2940 3:1828 6:3428 11:1217 15:4611 20:5711 26:0111 31:2560 36:5916 41:44
3011 3:2111 6:3624 11:1411 15:4842 21:0642 26:0742 31:3256 37:0042 41:47
3125 3:2224 6:3711 11:1560 15:5260 21:0760 26:1156 31:4016 37:0636 42:14
3234 3:2229 6:3760 11:1542 16:0056 21:0856 26:1260 31:4136 37:2844 42:31
3336 3:2336 6:4036 11:2156 16:0036 21:1216 26:1916 31:4725 37:4312 42:32
3442 3:2342 6:4017 11:2536 16:0216 21:1536 26:2536 31:5637 37:5125 42:32
3517 3:2560 6:4142 11:2625 16:0355 21:1825 26:3425 32:1212 37:5337 42:40
3660 3:2534 6:4356 11:2655 16:0725 21:2237 26:4337 32:2031 38:0231 42:49
3749 3:2625 6:4525 11:2749 16:0949 21:2649 26:4512 32:2944 38:0249 43:12
3824 3:2737 6:4834 11:2916 16:1237 21:3131 26:4831 32:2949 38:1832 43:18
3929 3:2831 6:4949 11:3031 16:1831 21:3312 26:5549 32:2932 38:2645 43:37
4037 3:2849 6:4955 11:3237 16:2012 21:4544 27:1044 32:3945 38:5051 43:45
4151 3:2856 6:4937 11:3512 16:2932 21:5232 27:1232 32:5351 38:5054 43:49
4212 3:2912 6:5031 11:3732 16:3051 22:0451 27:2351 33:0954 38:5653 44:16
4331 3:2955 6:5016 11:3851 16:4154 22:1054 27:3345 33:1553 39:2262 44:57
4455 3:2917 6:5332 11:4554 16:4145 22:1745 27:3754 33:2257 39:5757 44:58
4532 3:3051 6:5351 11:4553 16:5044 22:1853 27:4453 33:3747 40:0447 45:11
4656 3:3132 6:5412 11:4945 16:5353 22:1847 28:1057 34:0662 40:0639 45:30
4733 3:3516 7:0254 11:5662 17:1047 22:4357 28:1447 34:1746 40:3746 45:37
4853 3:3654 7:0253 11:5844 17:1457 22:4662 28:2762 34:2250 40:5250 46:05
4954 3:3633 7:0345 12:0957 17:1462 22:5146 28:4446 34:4339 40:5652 47:01
5057 3:3853 7:0357 12:1447 17:1646 23:0950 29:0050 35:0052 41:4158 47:03
5147 3:4047 7:1247 12:1646 17:2950 23:2552 29:2639 35:4058 41:5655 47:04
5216 3:4357 7:1362 12:2050 17:4952 23:4158 29:3452 35:4055 42:2261 47:45
5345 3:4362 7:1446 12:3135 17:5058 23:4561 29:5058 35:5361 42:2667 48:01
5462 3:4345 7:1635 12:3652 17:5161 24:0859 30:1961 36:2467 42:4259 48:55
5558 3:4458 7:2452 12:4158 17:5767 24:3067 30:1967 36:3459 43:1368 50:41
5652 3:4752 7:2758 12:4261 18:2159 24:3439 30:2459 36:5568 45:0766 50:50
5735 3:5146 7:2844 12:4659 18:3463 24:3955 31:1855 36:5966 45:1164 53:01
5846 3:5135 7:3050 12:4867 18:3639 25:2368 32:0068 38:4364 47:1263 1:14:15
5950 3:5750 7:4259 13:1263 18:4366 25:5266 32:0466 38:4415 1:01:0035 1:14:32
6059 4:0259 7:4861 13:1366 19:3568 25:5564 33:3464 40:2663 1:06:5733 1:34:51
6163 4:0261 7:5467 13:1968 19:4264 27:1263 54:3963 1:00:5035 1:09:31 
6267 4:0363 7:5563 13:2139 20:1835 27:5035 57:5035 1:03:4433 1:29:52 
6361 4:0767 7:5566 13:5864 20:4133 1:12:3533 1:18:0133 1:24:07  
6466 4:1366 8:1668 14:0834 21:29     
6568 4:2268 8:2864 14:4433 1:07:03     
6664 4:2764 8:4739 15:52      
6739 8:0039 11:1233 37:03      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th February 2019 at 17:55 GMT

Download PDF documents