Car | Cls | Crew | MTC 1 | IRTC 2 | NTC 4 | STC 5 | TTC 6 | IRTC 7 | TTC 9 | IRTC 10 | NTC 12 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Bevan Blacker/ Niall Frost | 20:12 | 3:10 | 10:52 | 34:14 | 4 | 4 | ||||||||
2 | E | Adrian Green/ Ian Gibbins | Throttle Cable | |||||||||||||
3 | E | Stan Featherstone/ Sasha Heriot | 5:30 | 5:32 | 12:00 | 23:02 | 1 | 1 | ||||||||
4 | E | Neil Paylor/ James Greenhough | 6:14 | 1F | 1F | Water Pump | ||||||||||
5 | S | Charlie Corner/ Kevin Bardon | Non Starter | |||||||||||||
6 | E | Kris Coombes/ Louis Baines | 6:11 | 10:53 | 12:44 | 29:48 | 2 | 2 | ||||||||
7 | E | Dan Sedgwick/ Sam Ambler | 7:21 | 1F | 1F | 2F 7:21 | 5 | 8 | ||||||||
8 | E | Dominic Mctear / Ian Rayner | 7:27 | 1F | 1F | Retired | ||||||||||
9 | E | Mark Standen/ Jonathon Webb | Retired | |||||||||||||
10 | E | Joe Mallinson/ Ian Graham | 10:30 | Retired | ||||||||||||
11 | E | Mark Johnson/ Steven Butler | 11:05 | 18:15 | 1F | 1F | 2F 29:20 | 6 | 18 | |||||||
12 | S | Clint Eade/ Rob Brook | 8:25 | 8:01 | 1F | 1F | 2F 16:26 | 5 | 10 | |||||||
13 | S | Tom Henman/ Ashley Young | 9:06 | 1 | 1F | 1F | 2F 10:06 | 4 | 9 | |||||||
14 | S | Matt Bown/ James Whitton | 5:36 | 1F | 1F | 2F 5:36 | 3 | 7 | ||||||||
15 | S | Martin Payne/ Sarah Payne | 9:00 | 10:37 | 1F | 1F | 2F 19:37 | 6 | 11 | |||||||
16 | S | David Wainwright/ Yvonne Wainwright | 3:17 | 19:10 | 1F | 1F | 2F 22:27 | 8 | 14 | |||||||
17 | E | Wayne Langthorne/ Sam Collis | 6:41 | 10:30 | 15:43 | 32:54 | 3 | 3 | ||||||||
18 | S | Bob Taylor/ Simon Taylor | 8:41 | 12:44 | 16:38 | 38:03 | 1 | 5 | ||||||||
19 | S | David Pedley/ Grace Pedley | 9:36 | 11:17 | 1F | 1F | 2F 20:53 | 7 | 13 | |||||||
20 | S | Paul Turton/ John Turton | 11:13 | 9:16 | 1F | 1F 20:29 | 2 | 6 | ||||||||
21 | S | Chris Hewlett/ Matthew Hewlett | 9:40 | 1 | 1F | 1F | 1F | 3F 10:40 | 10 | 20 | ||||||
22 | S | Tim Bradley/ Dave Boyes | 10:39 | 12:00 | 1F | 1F | 2F 22:39 | 9 | 15 | |||||||
23 | N | Ollie Smith/ Graham Lonsdale | 11:28 | 2 | 1F | 1F | 1F | 1F | 4F 13:28 | 5 | 21 | |||||
24 | N | Tom Hick/ Aldis Blacker | 9:22 | 11:11 | 1F | 1F | 2F 20:33 | 1 | 12 | |||||||
25 | N | Stephen Holmes/ James Squires | 10:05 | 1F | 19:51 | 1F | 2F 29:56 | 4 | 19 | |||||||
26 | N | Richard Henman/ John Taylor | 10:48 | 12:30 | 1F | 1F | 2F 23:18 | 2 | 16 | |||||||
27 | N | Ben Mitton / Levi Nicholson | 20:35 | 1F | 1F | 1F | 1F | 4F 20:35 | 7 | 23 | ||||||
28 | N | John Cunningham/ David Cunningham | 19:27 | 1F | 1F | 1F | 1F | 4F 19:27 | 6 | 22 | ||||||
29 | N | Ben Cutting/ Steve Cumbers | 13:58 | 9:20 | 1F | 1F | 2F 23:18 | 3 | 17 |
Times shown like this are notional or penalised
These results became Final on Sunday 20th January 2019 at 07:15 GMT