Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | D1 | Colin Strath/ Christopher Cooke | 9:59 | 9:20 | 8:49 | 30:00 | 8:53 | 1:07:01 | 18 | 75 | |
85 | C | Steve Dolman/ Bruce Lindsey | 9:07 | 8:51 | 8:08 | 8:05 | 8:13 | 42:24 | 11 | 54 | |
56 | A | Charlie Barlow/ Tom Hutchings | 8:25 | 8:13 | 7:46 | 7:36 | 10:00 | 42:00 | 5 | 51 | |
82 | B | Richard Kay/ Adam Kay | 8:57 | 8:33 | 8:04 | 7:56 | 7:47 | 41:17 | 5 | 43 | |
69 | D2 | Adam Williams/ Rachael Atherton | 8:54 | 8:18 | 8:04 | 7:48 | 7:51 | 40:55 | 15 | 37 | |
36 | B | Paul O'Neill/ Jack Benyon | 8:52 | 8:27 | 7:44 | 7:43 | 7:30 | 40:16 | 3 | 31 | |
32 | A | David McMullan/ Marc Melhuish | 8:22 | 8:10 | 7:39 | 7:34 | 7:35 | 39:20 | 2 | 24 | |
27 | A | Joe Cunningham / Marc Fowler | 8:09 | 7:54 | 7:28 | 7:29 | 7:23 | 38:23 | 1 | 16 | |
16 | D1 | William Owen/ Llion Owen | 7:55 | 7:41 | 7:12 | 7:05 | 7:04 | 36:57 | 2 | 8 | |
8 | D2 | Peter Smith/ Sion Cunniff | 7:56 | 7:33 | 7:14 | 7:04 | 7:06 | 36:53 | 6 | 7 | |
74 | C | Lee Jones/ Eliot Madeley | 8:22 | 8:07 | 7:40 | 10:00 | 8:03 | Disqualified for reverse direction on stage | |||
66 | C | Anthony Harrison/ Simon Barnes | 9:14 | 8:51 | 8:36 | 8:26 | Head gasket | ||||
62 | B | Chris Platt/ Mad Mick Robinson | 8:28 | 8:14 | 7:53 | 10:00 | Engine | ||||
217 | D2 | Andy Scott/ Carl Williamson | 7:38 | 7:26 | 7:09 | 7:15 | Impact | ||||
48 | B | Mark Burton/ John Burton | 8:48 | 8:33 | 8:08 | Engine Mount causing driveshaft to fall out | |||||
220 | D1 | Wesley Simpson / Joe Ford | 8:25 | 8:24 | 7:50 | Retired | |||||
25 | C | Gary Mason / John Matthews | 8:38 | 8:12 | 7:46 | Retired | |||||
58 | B | Chris Ruck/ Steve Harris | 8:35 | 8:16 | Diff Problems | ||||||
76 | D2 | Paul Harvey/ Adam Drury | 9:53 | Retired | |||||||
226 | D1 | Brandon Smith/ Chloe Louise Thomas | 8:22 | Engine | |||||||
44 | C | Jack Darbyshire / Matthew Kendall | 12:00 | Retired | |||||||
270 | A | Chris Johnson/ Rob Johnson | 12:00 | Clutch | |||||||
91 | A | Adrian Mayall/ Robert Hayden | 9:48 | Misfire | |||||||
52 | B | Ashleigh Morris/ Jamie Mactavish | 8:35 | Gearbox | |||||||
12 | C | Simon Mauger/ Brian Cammack | Crank sensor failure | ||||||||
63 | A | Dion Rowlands/ Kai Alcock | Retired | ||||||||
11 | D2 | David Turnbull/ Robin Shuttleworth | Non Starter | ||||||||
93 | MX5 | Jeremy Crook/ TBC | Non Starter | ||||||||
6 | D1 | Mark Kelly/ Neil Colman | Non Starter | ||||||||
75 | C | Graham Butler/ Chris O Connor | Non Starter | ||||||||
96 | C | Jonny Crow/ Graham Gibbs | Non Starter | ||||||||
35 | B | Paul Sheard/ Bruce Lindsey | Non Starter | ||||||||
61 | C | Martyn Ellis/ Clive Letherby | Non Starter | ||||||||
14 | C | Steve Quigley/ TBC | Non Starter | ||||||||
39 | C | Andrew Morris/ Chloe Louise Thomas | Non Starter | ||||||||
15 | D1 | Martin Hodgson/ Tony Jones | Non Starter | ||||||||
83 | B | Jeffrey Simm/ Grah Hutchinson | Non Starter | ||||||||
84 | C | Matthew Thompson/ Nicholas Jones | Non Starter | ||||||||
19 | D2 | John Marshall/ Scott Crawford | Non Starter | ||||||||
54 | C | Peter Hedges/ TBC | Non Starter | ||||||||
9 | C | Joshua Davey/ Tamsyn Davey | Non Starter | ||||||||
260 | D1 | Berwyn Evans/ Mari Haf Evans | Non Starter | ||||||||
55 | A | Nicky Cowperthwaite / Helen Noble | Non Starter | ||||||||
71 | A | David Johnstone / TBC | Non Starter | ||||||||
10 | D2 | Nigel Feeney/ Steve McNulty | Non Starter |
Times shown like this are notional or penalised
Stage 1 7.51 miles | Stage 2 7.51 miles | Stage 3 6.43 miles | Stage 4 6.43 miles | Stage 5 6.53 miles |
These results became Final on Saturday 3rd November 2018 at 18:50 GMT