Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D2 | Kevin Procter/ Derek Fawcett | 3 7:29 | 1 7:12 | 1 6:58 | 3 6:54 | 1 6:45 | 1 6:30 | 3 6:56 | 2 6:51 | 5 2:29 | 58:04 | 1 | 1 | |
4 | D2 | James Yates/ Rhys Yates | 2 7:25 | 5 7:22 | 2 7:03 | 1 6:52 | 3 6:51 | 2 6:32 | 1 6:49 | 1 6:50 | 3 2:26 | 58:10 | 2 | 2 | |
205 | D2 | Alex Laffey/ Michael Gilbey | 4 7:31 | 4 7:19 | 4 7:06 | 2 6:52 | 2 6:47 | 3 6:35 | 2 6:55 | 3 6:54 | 7 2:31 | 58:30 | 3 | 3 | |
2 | D2 | Steve Simpson/ Patrick Walsh | 1 7:25 | 2 7:14 | 10 7:18 | 5 7:00 | 5 6:54 | 4 6:38 | 6 7:12 | 4 6:58 | 6 2:31 | 59:10 | 4 | 4 | |
7 | D2 | John Stone/ Jack Morton | 5 7:35 | 3 7:17 | 3 7:03 | 4 6:58 | 4 6:51 | 5 6:38 | 5 7:04 | 5 7:13 | 8 2:33 | 59:12 | 5 | 5 | |
5 | D1 | Chris West/ Robbie Hannah | 7 7:44 | 7 7:32 | 9 7:15 | 8 7:05 | 9 7:07 | 6 6:49 | 4 7:00 | 10 7:27 | 9 2:35 | 1:00:34 | 1 | 6 | |
3 | D2 | Graham Coffey/ David Richards | 12 8:04 | 9 7:37 | 6 7:11 | 6 7:04 | 7 7:05 | 8 6:51 | 7 7:16 | 6 7:20 | 14 2:43 | 1:01:11 | 6 | 7 | |
20 | D2 | James Self/ Nick Vigors | 10 8:01 | 10 7:40 | 11 7:18 | 10 7:11 | 10 7:13 | 12 7:07 | 8 7:20 | 8 7:24 | 16 2:44 | 1:01:58 | 7 | 8 | |
22 | D2 | John Griffiths / Nigel Wetton | 20 8:15 | 12 7:46 | 12 7:22 | 11 7:14 | 12 7:17 | 10 7:02 | 13 7:26 | 7 7:22 | 12 2:41 | 1:02:25 | 8 | 9 | |
17 | D1 | Stephen Tilburn/ Jack Tilburn | 13 8:07 | 13 7:47 | 17 7:27 | 13 7:16 | 17 7:27 | 15 7:08 | 11 7:25 | 14 7:29 | 18 2:47 | 1:02:53 | 2 | 10 | |
41 | C | Mark Roberts/ Stephen Landen | 14 8:08 | 15 7:50 | 14 7:25 | 23 7:32 | 15 7:24 | 11 7:05 | 12 7:25 | 15 7:30 | 26 2:53 | 1:03:12 | 1 | 11 | |
21 | D1 | Mike Taylor/ Martin Haggett | 19 8:14 | 14 7:49 | 15 7:26 | 15 7:23 | 18 7:27 | 18 7:12 | 15 7:29 | 19 7:36 | 13 2:42 | 1:03:18 | 3 | 12 | |
28 | D1 | Tom Blackwood/ Gordon Winning | 24 8:18 | 18 7:53 | 22 7:37 | 24 7:33 | 16 7:25 | 14 7:07 | 10 7:24 | 13 7:28 | 15 2:43 | 1:03:28 | 4 | 13 | |
30 | D1 | Ciro Carannante/ Simon Coates | 21 8:16 | 21 7:57 | 19 7:29 | 19 7:28 | 13 7:22 | 17 7:11 | 17 7:32 | 18 7:35 | 10 2:39 | 1:03:29 | 5 | 14 | |
223 | C | Stephen Beck/ Gary Whittington | 17 8:12 | 25 8:05 | 20 7:32 | 17 7:24 | 19 7:27 | 16 7:10 | 23 7:39 | 12 7:27 | 11 2:39 | 1:03:35 | 2 | 15 | |
227 | D2 | Alex Allingham/ Terry Pankhurst | 11 8:02 | 16 7:50 | 13 7:23 | 18 7:27 | 11 7:15 | 40 7:39 | 19 7:36 | 22 7:38 | 23 2:51 | 1:03:41 | 9 | 16 | |
31 | D2 | Anthony Robinson/ Phil Clarke | 30 8:24 | 17 7:52 | 35 7:49 | 16 7:23 | 31 7:41 | 22 7:18 | 16 7:31 | 27 7:46 | 1 2:10 | 1:03:54 | 10 | 17 | |
38 | D2 | Toni Carannante/ Franco Carannante | 22 8:16 | 22 7:57 | 21 7:34 | 22 7:32 | 20 7:28 | 19 7:12 | 18 7:34 | 23 7:40 | 52 3:15 | 1:04:28 | 11 | 18 | |
47 | C | Robert Cox/ Joe Graham | 15 8:08 | 20 7:56 | 28 7:42 | 21 7:30 | 23 7:30 | 20 7:12 | 25 7:40 | 34 8:00 | 28 2:54 | 1:04:32 | 3 | 19 | |
240 | D1 | Nick Whale/ Paul Spooner | 23 8:17 | 24 8:01 | 25 7:40 | 28 7:40 | 24 7:31 | 25 7:22 | 20 7:38 | 25 7:43 | 17 2:46 | 1:04:38 | 6 | 20 | |
33 | D1 | Mike Bayliss/ Sam Bailey | 25 8:19 | 23 8:01 | 36 7:49 | 29 7:41 | 29 7:40 | 23 7:20 | 24 7:40 | 30 7:53 | 4 2:28 | 1:04:51 | 7 | 21 | |
53 | D2 | Jade Paveley/ Rich Jones | 34 8:28 | 31 8:13 | 42 7:54 | 36 7:47 | 34 7:45 | 32 7:28 | 33 7:53 | 9 7:25 | 27 2:53 | 1:05:46 | 12 | 22 | |
29 | B | Ryan Burns/ Steve Hallmark | 37 8:32 | 36 8:16 | 29 7:43 | 34 7:45 | 28 7:40 | 29 7:26 | 29 7:47 | 29 7:52 | 32 2:57 | 1:05:58 | 1 | 23 | |
24 | D1 | Nigel Worswick / Dylan Thomas | 69 9:19 | 27 8:09 | 26 7:41 | 27 7:40 | 32 7:42 | 24 7:22 | 21 7:39 | 24 7:41 | 19 2:48 | 1:06:01 | 8 | 24 | |
37 | C | Ryan Connolly/ Craig Scoffings | 44 8:42 | 47 8:26 | 39 7:52 | 39 7:50 | 26 7:35 | 27 7:24 | 22 7:39 | 26 7:45 | 22 2:51 | 1:06:04 | 4 | 25 | |
249 | B | Chris Woodhouse/ Alan Gilbert | 46 8:42 | 35 8:14 | 34 7:48 | 30 7:41 | 30 7:40 | 33 7:30 | 28 7:45 | 31 7:53 | 34 2:58 | 1:06:11 | 2 | 26 | |
43 | C | Chris McCallum/ Stephen Clark | 33 8:28 | 39 8:19 | 32 7:46 | 33 7:43 | 53 8:08 | 31 7:28 | 34 7:54 | 36 8:03 | 29 2:55 | 1:06:44 | 5 | 27 | |
50 | D2 | Lee Allen/ Louise Allen | 45 8:42 | 54 8:30 | 59 8:10 | 48 8:00 | 36 7:47 | 30 7:26 | 38 7:56 | 11 7:27 | 24 2:52 | 1:06:50 | 13 | 28 | |
42 | C | Chris Berry/ Nigel Stephenson | 39 8:34 | 41 8:23 | 40 7:53 | 50 8:02 | 40 7:50 | 38 7:34 | 30 7:49 | 32 7:57 | 30 2:56 | 0:10 | 1:07:08 | 6 | 29 |
Car 42 Penalty details:- | 0:10 for Chicane SS4 | ||||||||||||||
57 | D2 | Michael Walton/ Jamie Vaughan | 43 8:38 | 45 8:25 | 52 8:04 | 37 7:47 | 47 7:59 | 47 7:44 | 42 8:05 | 16 7:31 | 37 3:00 | 1:07:13 | 14 | 30 | |
73 | A | Gethin Sharp/ Kate Bann | 58 8:54 | 46 8:25 | 45 7:54 | 45 7:58 | 35 7:46 | 35 7:31 | 32 7:50 | 35 8:01 | 36 2:59 | 1:07:18 | 1 | 31 | |
23 | D1 | Colin Gemmell/ Derek Keir | 18 8:13 | 83 12:00 | 16 7:26 | 14 7:17 | 21 7:29 | 13 7:07 | 14 7:28 | 20 7:36 | 21 2:50 | 1:07:26 | 9 | 32 | |
34 | D1 | Martin Fox/ Lauren Hewitt | 63 9:02 | 57 8:34 | 47 8:02 | 55 8:08 | 46 7:59 | 45 7:42 | 37 7:56 | 33 8:00 | 2 2:14 | 1:07:37 | 10 | 33 | |
45 | C | Catherine Sewart/ Colin Stephens | 36 8:31 | 43 8:24 | 62 8:16 | 52 8:05 | 42 7:52 | 44 7:41 | 39 7:57 | 42 8:14 | 38 3:01 | 1:08:01 | 7 | 34 | |
64 | C | Richard Wells/ Calvin Houldsworth | 48 8:46 | 48 8:26 | 50 8:03 | 42 7:56 | 49 8:03 | 50 7:47 | 41 8:04 | 37 8:08 | 35 2:59 | 1:08:12 | 8 | 35 | |
77 | B | Paul Steventon/ Colette Walker | 47 8:45 | 52 8:29 | 48 8:02 | 44 7:57 | 56 8:13 | 43 7:40 | 45 8:06 | 40 8:10 | 31 2:56 | 1:08:18 | 3 | 36 | |
46 | D1 | Clive Hitchman/ Jeremy Griffiths | 53 8:51 | 58 8:37 | 49 8:03 | 49 8:01 | 43 7:53 | 41 7:40 | 36 7:55 | 39 8:09 | 45 3:09 | 1:08:18 | 11 | 37 | |
70 | D1 | Roger Titley/ Helena Mayall | 51 8:49 | 40 8:21 | 51 8:03 | 41 7:55 | 60 8:30 | 34 7:31 | 43 8:05 | 38 8:08 | 41 3:02 | 1:08:24 | 12 | 38 | |
60 | C | Ian Philip Skipp/ Russell Joseph | 52 8:50 | 42 8:23 | 55 8:05 | 46 7:59 | 48 8:03 | 42 7:40 | 44 8:06 | 44 8:19 | 39 3:01 | 1:08:26 | 9 | 39 | |
49 | D1 | Dave Allmark/ Dave Tortoishell | 38 8:33 | 29 8:10 | 38 7:51 | 35 7:45 | 33 7:45 | 36 7:32 | 26 7:40 | 41 8:12 | 67 5:00 | 1:08:28 | 13 | 40 | |
68 | B | Tony Read/ Helen Russell | 56 8:54 | 49 8:26 | 43 7:54 | 47 7:59 | 39 7:48 | 49 7:46 | 46 8:09 | 49 8:33 | 44 3:07 | 1:08:36 | 4 | 41 | |
78 | D1 | Philip Jennings/ George Jennings | 54 8:51 | 51 8:28 | 56 8:05 | 51 8:04 | 45 7:54 | 48 7:44 | 47 8:16 | 43 8:18 | 33 2:58 | 1:08:38 | 14 | 42 | |
67 | D2 | David Heap/ Tony Collins | 60 8:55 | 60 8:42 | 60 8:14 | 56 8:09 | 51 8:06 | 53 7:49 | 48 8:17 | 45 8:19 | 43 3:05 | 1:09:36 | 15 | 43 | |
26 | C | Mike English/ Andy Robinson | 26 8:20 | 33 8:14 | 27 7:42 | 31 7:42 | 27 7:40 | 26 7:24 | 72 12:00 | 28 7:50 | 20 2:49 | 1:09:41 | 10 | 44 | |
40 | D1 | Matthew Cusens / Sam Julian | 88 12:00 | 53 8:30 | 46 7:57 | 40 7:54 | 38 7:48 | 37 7:33 | 31 7:50 | 17 7:33 | 25 2:53 | 1:09:58 | 15 | 45 | |
59 | A | Dale Lawson/ Andrew Lawson | 49 8:47 | 59 8:40 | 63 8:20 | 58 8:17 | 54 8:09 | 55 7:55 | 51 8:21 | 48 8:33 | 42 3:04 | 1:10:06 | 2 | 46 | |
94 | A | Adam Philpotts/ Ryan Simpson | 59 8:54 | 61 8:46 | 61 8:15 | 54 8:06 | 44 7:53 | 56 7:55 | 70 9:16 | 47 8:31 | 48 3:12 | 1:10:48 | 3 | 47 | |
86 | A | Andrew Chandler/ Richard Chandler | 74 9:28 | 64 8:59 | 65 8:30 | 59 8:22 | 58 8:18 | 58 7:57 | 52 8:32 | 51 8:39 | 57 3:20 | 1:12:05 | 4 | 48 | |
72 | A | Adam Ripper/ Ray Ripper | 65 9:09 | 76 9:23 | 44 7:54 | 65 8:36 | 61 8:33 | 64 8:23 | 57 8:46 | 58 9:00 | 50 3:13 | 1:12:57 | 5 | 49 | |
101 | C | Thomas Barlow/ Shellie Brown | 73 9:23 | 81 10:05 | 74 8:50 | 62 8:27 | 59 8:24 | 59 7:57 | 50 8:20 | 50 8:34 | 40 3:01 | 1:13:01 | 11 | 50 | |
92 | MX5 | Paul Gorge/ Geoffrey Maine | 79 9:38 | 75 9:21 | 77 8:53 | 66 8:36 | 63 8:35 | 60 8:14 | 53 8:32 | 53 8:51 | 47 3:11 | 1:13:51 | 1 | 51 | |
98 | C | Chris Roberts/ Nick Meredith | 61 8:55 | 84 12:00 | 64 8:21 | 57 8:11 | 55 8:12 | 54 7:54 | 49 8:19 | 46 8:25 | 66 3:59 | 1:14:16 | 12 | 52 | |
88 | B | Graham Marshall/ Mark Dewey | 70 9:21 | 68 9:15 | 78 8:56 | 67 8:39 | 62 8:33 | 66 8:24 | 62 8:58 | 60 9:00 | 58 3:20 | 1:14:26 | 5 | 53 | |
81 | C | John Carroll/ Martin Young | 66 9:11 | 70 9:20 | 70 8:44 | 69 8:42 | 65 8:38 | 63 8:21 | 65 9:04 | 64 9:15 | 61 3:23 | 1:14:38 | 13 | 54 | |
269 | D1 | Keith Anglesea/ Jonathan Kennedy | 76 9:34 | 72 9:20 | 75 8:51 | 73 8:57 | 64 8:35 | 65 8:23 | 56 8:45 | 62 9:12 | 56 3:18 | 1:14:55 | 16 | 55 | |
89 | B | David Forrester/ Ian Nichols | 78 9:38 | 74 9:21 | 69 8:42 | 70 8:44 | 67 8:40 | 68 8:25 | 67 9:07 | 57 8:59 | 59 3:20 | 1:14:56 | 6 | 56 | |
65 | C | Brynmor Pierce / Chris Evans | 77 9:37 | 69 9:20 | 72 8:49 | 68 8:42 | 68 8:41 | 69 8:26 | 60 8:54 | 61 9:12 | 53 3:17 | 1:14:58 | 14 | 57 | |
51 | C | Blair Thomson/ Shannon Willson | 72 9:23 | 67 9:12 | 66 8:33 | 63 8:32 | 77 10:00 | 67 8:25 | 55 8:43 | 56 8:59 | 49 3:13 | 1:15:00 | 15 | 58 | |
288 | A | Ron Walker/ Amy McCubbin | 80 9:38 | 73 9:20 | 79 9:00 | 64 8:35 | 66 8:39 | 61 8:18 | 59 8:53 | 65 9:19 | 63 3:28 | 1:15:10 | 6 | 59 | |
87 | A | Craig Aston/ Nick Baker | 75 9:34 | 77 9:23 | 76 8:52 | 72 8:56 | 70 8:44 | 72 8:35 | 64 9:01 | 59 9:00 | 51 3:13 | 1:15:18 | 7 | 60 | |
97 | B | Calvin Woods/ Connor Aspey | 67 9:12 | 65 9:07 | 71 8:44 | 79 10:00 | 74 9:02 | 75 8:49 | 61 8:57 | 55 8:54 | 54 3:17 | 1:16:02 | 7 | 61 | |
18 | A | Sir Andrew McAlpine/ Andy Bull | 83 9:51 | 80 9:44 | 82 9:16 | 74 8:59 | 72 8:50 | 70 8:30 | 66 9:05 | 63 9:15 | 55 3:18 | 1:16:48 | 8 | 62 | |
100 | A | Michael Jones/ Phil Jones | 85 9:53 | 79 9:42 | 80 9:03 | 75 9:02 | 71 8:46 | 71 8:30 | 69 9:13 | 66 9:26 | 62 3:27 | 1:17:02 | 9 | 63 | |
95 | A | Kay Thompson/ John Goff | 81 9:46 | 78 9:35 | 83 9:17 | 76 9:15 | 75 9:03 | 74 8:45 | 68 9:11 | 67 9:29 | 64 3:32 | 1:17:53 | 10 | 64 | |
79 | A | Rob Jones/ Tony Archer | 87 10:30 | 82 10:08 | 81 9:09 | 71 8:49 | 76 9:55 | 76 9:13 | 73 12:00 | 68 10:03 | 65 3:35 | 1:23:22 | 11 | 65 | |
80 | C | Mark Young/ Joanna Mitchell | 90 12:00 | 85 30:00 | 68 8:38 | 61 8:26 | 52 8:06 | 51 7:47 | 54 8:33 | 54 8:53 | 60 3:21 | 1:35:44 | 16 | 66 | |
90 | B | Andrew Potts/ Dave Wilkinson | 71 9:22 | 66 9:11 | 84 10:00 | 80 30:00 | 69 8:42 | 62 8:20 | 58 8:46 | 52 8:50 | 46 3:11 | 1:36:22 | 8 | 67 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 7.51 miles | Stage 2 7.51 miles | Stage 3 6.43 miles | Stage 4 6.43 miles | Stage 5 6.53 miles | Stage 6 6.53 miles | Stage 7 7.69 miles | Stage 8 7.69 miles | Stage 9 2.70 miles |
These results became Final on Saturday 3rd November 2018 at 18:50 GMT