Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Guy Smith/ Patrick Walsh | 1 8:05 | 2 8:13 | 1 7:53 | 1 7:45 | 31:56 | 1 | 1 | |
5 | 5 | Peter Smith/ John Millington | 3 8:16 | 1 8:09 | 2 7:56 | 2 7:52 | 32:13 | 2 | 2 | |
1 | 5 | Graham Coffey / Jon Atherton | 5 8:21 | 3 8:24 | 5 8:09 | 3 7:59 | 32:53 | 3 | 3 | |
4 | 5 | John Cope/ Simon Hunter | 4 8:20 | 5 8:30 | 4 8:07 | 4 8:06 | 33:03 | 4 | 4 | |
8 | 5 | Dave Welch/ Steve McNulty | 6 8:33 | 6 8:32 | 16 8:42 | 5 8:15 | 34:02 | 5 | 5 | |
15 | 3 | Robin Adams/ Ray Keith | 9 8:53 | 13 8:47 | 7 8:26 | 8 8:26 | 34:32 | 1 | 6 | |
17 | 4 | Martin Stockdale/ Nick Taylor | 14 9:17 | 8 8:41 | 10 8:34 | 9 8:28 | 35:00 | 1 | 7 | |
14 | 5 | Ray Read/ Stuart Anderson-Peters | 16 9:22 | 12 8:47 | 8 8:32 | 13 8:35 | 35:16 | 6 | 8 | |
19 | 4 | Richard Poole/ Ben Pritchard | 19 9:26 | 11 8:45 | 12 8:36 | 10 8:30 | 35:17 | 2 | 9 | |
11 | 5 | Martin Pavier/ Peter Kettle | 8 8:49 | 10 8:44 | 13 8:40 | 12 8:35 | 0:30 | 35:18 | 7 | 10 |
Car 11 Penalty details:- | 0:30 for Hit Chicane SS3 Post 17 | |||||||||
31 | 2 | Andrew Turner/ Richard Winstanley | 11 9:00 | 16 8:54 | 18 8:44 | 17 8:44 | 35:22 | 1 | 11 | |
10 | 3 | Mike English/ Andy Robinson | 30 9:36 | 24 9:01 | 11 8:35 | 7 8:24 | 35:36 | 2 | 12 | |
18 | 4 | Roger Titley/ Chris Ransley | 15 9:18 | 43 9:20 | 17 8:42 | 16 8:40 | 36:00 | 3 | 13 | |
36 | 3 | Mick Jowers/ Ben Jowers | 27 9:34 | 14 8:51 | 19 8:46 | 19 8:46 | 0:10 | 36:07 | 3 | 14 |
Car 36 Penalty details:- | 0:10 for 1:00 early at MTC 1 | |||||||||
22 | 5 | William Moore / Stuart Moore | 24 9:31 | 22 9:00 | 21 8:48 | 20 8:51 | 36:10 | 8 | 15 | |
38 | 3 | John Stevens / Samantha Bartlett | 31 9:36 | 26 9:03 | 20 8:47 | 18 8:45 | 36:11 | 4 | 16 | |
24 | 5 | John Godbehere/ Michael Ball | 28 9:35 | 33 9:12 | 23 8:52 | 14 8:37 | 36:16 | 9 | 17 | |
12 | 4 | Nicholas Beddoes/ Jamie Vaughan | 36 9:47 | 49 9:27 | 14 8:40 | 11 8:33 | 36:27 | 4 | 18 | |
47 | 4 | Adrian Warrant/ Clare Law | 38 9:50 | 18 8:55 | 24 8:54 | 21 8:52 | 36:31 | 5 | 19 | |
26 | 3 | Steve Davies/ Lucy Wilding | 20 9:26 | 40 9:18 | 25 8:57 | 24 8:56 | 36:37 | 5 | 20 | |
64 | 2 | Chris Ruck/ Steve Harris | 25 9:32 | 23 9:00 | 37 9:09 | 26 8:56 | 36:37 | 2 | 21 | |
54 | 4 | Stephen Radcliffe/ Pete Gunson | 37 9:48 | 19 8:55 | 29 9:00 | 25 8:56 | 36:39 | 6 | 22 | |
35 | 3 | Craig Stevens / Don Bramfoot | 23 9:28 | 25 9:02 | 35 9:08 | 38 9:12 | 36:50 | 6 | 23 | |
16 | 4 | Tom Blackwood/ Gordon Winning | 18 9:26 | 41 9:19 | 9 8:32 | 6 8:23 | 1:10 | 36:50 | 7 | 24 |
Car 16 Penalty details:- | 0:10 for 1:00 early at MTC 1 1:00 for Jump Start SS4 | |||||||||
28 | 5 | Lee Allen/ Louise Allen | 21 9:26 | 36 9:15 | 34 9:08 | 31 9:05 | 36:54 | 10 | 25 | |
42 | 3 | Andy Wright/ Nigel Powell | 34 9:42 | 28 9:05 | 28 9:00 | 34 9:08 | 36:55 | 7 | 26 | |
49 | 4 | Christopher Boulstridge/ Ian Cooper | 39 9:52 | 29 9:06 | 26 8:58 | 30 9:03 | 36:59 | 8 | 27 | |
33 | 2 | Ashleigh Morris/ Jamie Mactavish | 29 9:35 | 37 9:15 | 39 9:11 | 32 9:07 | 37:08 | 3 | 28 | |
74 | 3 | Jake Alexander Briggs/ Barry Briggs | 44 10:03 | 30 9:07 | 30 9:01 | 28 8:58 | 37:09 | 8 | 29 | |
37 | 2 | Mark Burton/ Zoe Wright | 26 9:33 | 48 9:25 | 38 9:10 | 36 9:10 | 37:18 | 4 | 30 | |
67 | 3 | Steve Dolman/ Paul Sheard | 51 10:15 | 27 9:04 | 31 9:04 | 23 8:55 | 37:18 | 9 | 31 | |
43 | 1 | Jon Hudson/ Adi Collins | 33 9:41 | 31 9:10 | 41 9:13 | 40 9:15 | 37:19 | 1 | 32 | |
53 | 3 | Tom Stockdale / Dean Stockdale | 35 9:43 | 20 8:56 | 32 9:06 | 50 9:38 | 37:23 | 10 | 33 | |
27 | 4 | Anthony Windle/ John Hendley | 40 9:55 | 46 9:22 | 33 9:08 | 37 9:12 | 37:37 | 9 | 34 | |
57 | 3 | Charles Knifton / Howard Pridmore | 46 10:08 | 35 9:12 | 36 9:09 | 35 9:09 | 37:38 | 11 | 35 | |
50 | 1 | Mark Annison/ Ian Humphrey | 43 10:03 | 34 9:12 | 43 9:15 | 41 9:18 | 37:48 | 2 | 36 | |
51 | 3 | Cliff Richards/ Geoff Moss | 48 10:11 | 42 9:19 | 46 9:25 | 42 9:18 | 38:13 | 12 | 37 | |
56 | 1 | Dale Lawson/ Andrew Lawson | 49 10:11 | 47 9:23 | 44 9:20 | 43 9:19 | 38:13 | 3 | 38 | |
32 | 4 | David May/ Mark Swallow | 52 10:16 | 45 9:21 | 45 9:21 | 44 9:21 | 38:19 | 10 | 39 | |
48 | 5 | Bill Douglas/ Dave Tearl | 50 10:14 | 44 9:20 | 47 9:27 | 45 9:23 | 38:24 | 11 | 40 | |
59 | 1 | Matt Walk/ Adrian Walk | 42 10:02 | 51 9:27 | 51 9:34 | 47 9:34 | 38:37 | 4 | 41 | |
44 | 2 | John Petrie/ Heather Phelps | 45 10:07 | 50 9:27 | 48 9:29 | 48 9:35 | 38:38 | 5 | 42 | |
55 | 3 | Graham Phillpott/ Ian Jones | 54 10:20 | 52 9:31 | 49 9:29 | 46 9:33 | 38:53 | 13 | 43 | |
45 | 2 | Gavin Thomson/ Simon Golding | 72 12:25 | 21 8:59 | 27 8:59 | 27 8:58 | 39:21 | 6 | 44 | |
58 | 2 | Ian Dove/ John Dove | 59 10:36 | 56 9:44 | 50 9:34 | 51 9:39 | 39:33 | 7 | 45 | |
65 | 1 | Trevor Jones/ Mark Jones | 56 10:32 | 55 9:42 | 53 9:49 | 54 9:46 | 39:49 | 5 | 46 | |
63 | 3 | Chris Hetherington/ Kevin Robinson | 60 10:47 | 53 9:36 | 52 9:43 | 53 9:45 | 39:51 | 14 | 47 | |
70 | 2 | Joe Bridges/ Craig Bridges | 57 10:35 | 57 9:49 | 55 9:55 | 55 9:50 | 40:09 | 8 | 48 | |
21 | 3 | Roland Brown/ Terry Luckings | 17 9:23 | 73 13:29 | 15 8:40 | 15 8:39 | 40:11 | 15 | 49 | |
73 | 4 | Andrew Brinkley/ Faye Steventon | 67 11:14 | 54 9:38 | 54 9:50 | 49 9:37 | 40:19 | 11 | 50 | |
3 | 4 | Alan Kirkaldy/ Cameron Fair | 2 8:08 | 4 8:25 | 3 8:00 | 70 16:00 | 40:33 | 12 | 51 | |
60 | 1 | Nick Baker/ Peter Bowles | 55 10:32 | 59 9:54 | 56 10:07 | 58 10:01 | 40:34 | 6 | 52 | |
71 | 1 | Matt Lister/ Marina Miller | 58 10:35 | 58 9:51 | 57 10:09 | 56 9:59 | 40:34 | 7 | 53 | |
75 | 3 | Martin Rumble/ Phil Harvey | 69 11:30 | 60 9:59 | 58 10:12 | 57 10:00 | 41:41 | 16 | 54 | |
6 | 3 | Joshua Davey/ Tamsyn Davey | 7 8:48 | 7 8:36 | 6 8:23 | 71 16:00 | 41:47 | 17 | 55 | |
66 | 1 | Chris Lawrence/ Kevin Gould | 64 10:59 | 63 10:10 | 59 10:25 | 59 10:17 | 41:51 | 8 | 56 | |
82 | 1 | Ian Bass/ Cameron Young | 65 11:01 | 61 10:07 | 60 10:27 | 60 10:28 | 42:03 | 9 | 57 | |
72 | 2 | Rob Birtles/ Michael Fletcher | 61 10:53 | 64 10:17 | 61 10:29 | 61 10:30 | 42:09 | 9 | 58 | |
68 | 1 | Blake Morris/ Simon Ashton | 66 11:09 | 65 10:39 | 62 10:41 | 62 10:31 | 43:00 | 10 | 59 | |
46 | 3 | Sam Bennett / David Simmons | 41 9:58 | 17 8:54 | 73 16:00 | 29 9:00 | 43:52 | 18 | 60 | |
39 | 3 | Andy Reid/ Alex Reid | 47 10:09 | 39 9:17 | 72 16:00 | 33 9:08 | 44:34 | 19 | 61 | |
78 | 1 | Will Dent/ Andy Johnson | 70 12:09 | 66 11:02 | 63 11:04 | 63 10:58 | 45:13 | 11 | 62 | |
76 | 1 | Helena Mayall/ Lucy Owen-Moczadlo | 71 12:22 | 69 11:26 | 64 11:09 | 65 11:05 | 46:02 | 12 | 63 | |
77 | 1 | Andy Higgins/ Martin Young | 75 12:43 | 67 11:11 | 65 11:11 | 64 11:04 | 46:09 | 13 | 64 | |
79 | 1 | Chris Painter/ Calvin Woods | 74 12:37 | 68 11:16 | 66 11:23 | 66 11:09 | 46:25 | 14 | 65 | |
62 | 4 | David Crofts/ Peter Outram | 68 11:21 | 70 11:50 | 68 12:25 | 68 12:00 | 47:36 | 13 | 66 | |
81 | 1 | Doren Farmer/ Chris Sheridan | 76 13:47 | 71 12:06 | 67 11:54 | 67 11:46 | 49:33 | 15 | 67 | |
80 | 1 | Marc Rodriguez/ Jo Vanvilsteren | 80 14:48 | 72 13:25 | 69 13:31 | 69 12:57 | 54:41 | 16 | 68 | |
29 | 2 | Ken Sturdy/ Richard Wood | 77 14:48 | 75 30:00 | 40 9:12 | 22 8:54 | 1:02:54 | 10 | 69 | |
34 | 2 | Paul Rees/ Paul Briggs | 78 14:48 | 76 30:00 | 71 16:00 | 39 9:15 | 1:10:03 | 11 | 70 | |
25 | 3 | Nicholas Skelton/ David Vardy | 10 9:00 | 15 8:53 | 74 30:00 | 72 30:00 | 1:17:53 | 20 | 71 | |
41 | 3 | Andrew Grimstone/ Andrew Hutchinson | 79 14:48 | 77 30:00 | 75 30:00 | 52 9:45 | 1:24:33 | 21 | 72 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 7.40 miles | Stage 2 7.40 miles | Stage 3 8.00 miles | Stage 4 8.00 miles |
These results became Final on Sunday 19th August 2018 at 18:00 BST