Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | E | Melvyn Evans/ Sean Hayde | Subaru Impreza S12B | 31:19.9 | 1 | 1 | ||
4 | E | Hugh Hunter/ Rob Fagg | Ford Fiesta WRC | 31:32.2 | 2 | 2 | +0:12.3 | +0:12.3 |
3 | E | Kevin Proctor/ Andrew Roughead | Ford Fiesta WRC | 31:52.3 | 3 | 3 | +0:32.4 | +0:20.1 |
8 | D | Mark Straker/ Michael Coady | Darrian T90 GT 'R5' | 32:42.2 | 1 | 4 | +1:22.3 | +0:49.9 |
10 | D | Chris West/ Keith Hounslow | Peugeot 306 Maxi Kit Car | 32:46.8 | 2 | 5 | +1:26.9 | +0:04.6 |
5 | E | Thomas Preston/ Carl Williamson | Skoda R5 | 32:48.4 | 4 | 6 | +1:28.5 | +0:01.6 |
9 | E | Michael O'Brien/ Mark Glennerster | Ford Fiesta | 32:50.3 | 5 | 7 | +1:30.4 | +0:01.9 |
6 | E | Meirion Evans/ Jonathan Jackson | Ford Fiesta R5 | 32:53.3 | 6 | 8 | +1:33.4 | +0:03.0 |
12 | E | Niall Moroney/ Elgan Davies | Subaru Impreza WRC | 33:11.1 | 7 | 9 | +1:51.2 | +0:17.8 |
14 | D | John Indri/ Dave Engwell | Ford Escort Mk2 | 33:15.1 | 3 | 10 | +1:55.2 | +0:04.0 |
17 | D | Oliver Davies/ Keaton Williams | Ford Escort | 33:24.3 | 4 | 11 | +2:04.4 | +0:09.2 |
34 | D | Jody Bowcott/ David Millard | Ford Escort | 33:47.8 | 5 | 12 | +2:27.9 | +0:23.5 |
31 | D | Ross Brusby/ Tom Murphy | Ford Escort Mk2 | 34:26.6 | 6 | 13 | +3:06.7 | +0:38.8 |
30 | B | Fred Field/ Josh Davison | Opel Adam R2 | 34:27.9 | 1 | 14 | +3:08.0 | +0:01.3 |
32 | C | Ben Howlett/ Simon Howlett | Peugeot 306 | 34:40.2 | 1 | 15 | +3:20.3 | +0:12.3 |
33 | E | Guy Anderson / Steve Link | Mitsubishi Galant VR4 | 34:46.8 | 8 | 16 | +3:26.9 | +0:06.6 |
40 | C | Robin Adams/ Fiona Scarrett | Ford Escort | 34:55.3 | 2 | 17 | +3:35.4 | +0:08.5 |
36 | C | Tim Mewett/ Liz Jordan | Ford Escort Mk2 | 35:11.5 | 3 | 18 | +3:51.6 | +0:16.2 |
37 | C | Kevin Boyle/ Neil Bye | Ford Escort Mark II | 35:52.5 | 4 | 19 | +4:32.6 | +0:41.0 |
19 | E | Spencer Chard/ Ian Taylor | Subaru Impreza | 35:59.7 | 9 | 20 | +4:39.8 | +0:07.2 |
82 | C | Aziz Tejpar/ Steve Davey | Ford Escort | 36:03.3 | 5 | 21 | +4:43.4 | +0:03.6 |
52 | C | Vince Sillett/ Samm Keeley | Ford Escort | 36:17.8 | 6 | 22 | +4:57.9 | +0:14.5 |
77 | B | Ross Leach/ Hannah McKillop | Ford Fiesta | 36:33.1 | 2 | 23 | +5:13.2 | +0:15.3 |
42 | E | Justin Oliver/ Claire Gillies | Subaru Impreza | 36:38.0 | 10 | 24 | +5:18.1 | +0:04.9 |
73 | C | Alister Wait/ Joe Annison | Ford Escort MK II | 36:51.3 | 7 | 25 | +5:31.4 | +0:13.3 |
27 | E | Stuart Cadman/ Dennis Suttenwood | Mitsubushi E4 | 36:56.5 | 11 | 26 | +5:36.6 | +0:05.2 |
62 | D | Dave Jennings/ Lorraine Nixon | Ford Mk2 Escort | 37:04.5 | 7 | 27 | +5:44.6 | +0:08.0 |
41 | C | Craig Salter/ Preston Ayres | Ford Escort RS 1600 MK 1 | 37:23.8 | 8 | 28 | +6:03.9 | +0:19.3 |
97 | A | David Ginn/ Robert Ginn | Nissan Micra | 37:25.4 | 1 | 29 | +6:05.5 | +0:01.6 |
53 | E | Julian Barnett/ Tom Wood | Subaru Impreza | 37:26.6 | 12 | 30 | +6:06.7 | +0:01.2 |
86 | B | Bradley Howlett/ Cat Lund | Citroen C2 | 37:31.9 | 3 | 31 | +6:12.0 | +0:05.3 |
70 | D | Geoff Dean/ Sam Spencer | BMW 325I | 37:32.6 | 8 | 32 | +6:12.7 | +0:00.7 |
48 | C | Adrian May/ Simon May | Ford Escort | 37:34.7 | 9 | 33 | +6:14.8 | +0:02.1 |
95 | E | Michael Cotillard/ Wendy Geary | Subaru Impreza | 37:43.9 | 13 | 34 | +6:24.0 | +0:09.2 |
56 | E | Paul Clackett/ Scott Dance | Subaru Impreza | 37:46.7 | 14 | 35 | +6:26.8 | +0:02.8 |
61 | B | Paul Hands/ Lee Bezuidenhout | Peugeot 106 | 37:52.7 | 4 | 36 | +6:32.8 | +0:06.0 |
35 | C | Roland Brown/ Terry Luckings | Ford Escort MK 1 | 37:53.3 | 10 | 37 | +6:33.4 | +0:00.6 |
26 | E | Jon Atherton / Howard Pridmore | Skoda Fabia S2000 | 37:58.8 | 15 | 38 | +6:38.9 | +0:05.5 |
72 | A | Joe Evett/ Matt Fowle | MG ZR | 38:03.3 | 2 | 39 | +6:43.4 | +0:04.5 |
54 | E | Shelly Taunt/ Julie Murphy | Subaru Impreza | 38:05.2 | 16 | 40 | +6:45.3 | +0:01.9 |
87 | C | Alex Waterman/ Harry Thomas | Ford Fiesta R2T | 38:05.9 | 11 | 41 | +6:46.0 | +0:00.7 |
51 | B | Vince Bristow/ Tim Sayer | Ford Escort Mk1 Mexico | 38:11.5 | 5 | 42 | +6:51.6 | +0:05.6 |
65 | C | Ian Rix/ Catherine Woodman | Ford Escort | 38:14.8 | 12 | 43 | +6:54.9 | +0:03.3 |
60 | B | Matthew Ockendon/ Holly Bailey | Peugeot 205 | 38:23.2 | 6 | 44 | +7:03.3 | +0:08.4 |
91 | A | Aaron Rix/ Rob Cook | Ford Ka | 38:25.8 | 3 | 45 | +7:05.9 | +0:02.6 |
66 | A | Chris Woodcock/ Heidi Woodcock | Proton Compact | 38:32.2 | 4 | 46 | +7:12.3 | +0:06.4 |
101 | C | James Newbould/ Lizzie Pope | Vauxhall Corsa | 38:43.2 | 13 | 47 | +7:23.3 | +0:11.0 |
58 | C | Alan Carfrae / Liam Carfrae | Ford Escort Mk1 | 38:56.5 | 14 | 48 | +7:36.6 | +0:13.3 |
104 | B | Robert Davies / Alex Davies | Peugeot 106 GTI + | 39:03.3 | 7 | 49 | +7:43.4 | +0:06.8 |
74 | C | Nick Barnett/ Martin Brady | Honda Civic | 39:08.9 | 15 | 50 | +7:49.0 | +0:05.6 |
94 | B | Alan Thompson/ Christopher Thompson | Hillman Avenger | 39:19.5 | 8 | 51 | +7:59.6 | +0:10.6 |
46 | C | Iain Morris/ Melissa Wheeler | Ford Escort | 39:19.7 | 16 | 52 | +7:59.8 | +0:00.2 |
99 | B | Ed Scott/ Martin Lane | Peugeot 206 | 39:25.6 | 9 | 53 | +8:05.7 | +0:05.9 |
100 | A | Rob Kitchen/ Ed Rutherford | MG ZR | 39:29.8 | 5 | 54 | +8:09.9 | +0:04.2 |
79 | A | Mark Annison/ Ian Humphrey | Ford Puma | 39:55.3 | 6 | 55 | +8:35.4 | +0:25.5 |
103 | B | Philip Clarke/ Sophie Buckland | Ford Escort Mk2 | 40:00.4 | 10 | 56 | +8:40.5 | +0:05.1 |
59 | C | Tony McCarthy/ Shaun Layland | Talbot Sunbeam | 40:02.9 | 17 | 57 | +8:43.0 | +0:02.5 |
57 | A | Mark Blackmore / Matt Blackmore | Vauxhall Corsa | 40:06.7 | 7 | 58 | +8:46.8 | +0:03.8 |
107 | A | Peter Horsburgh/ Bob Ward | Morris Mini Cooper S | 40:14.0 | 8 | 59 | +8:54.1 | +0:07.3 |
102 | A | David Smalley/ Mathew Smalley | Vauxhall Corsa | 40:42.5 | 9 | 60 | +9:22.6 | +0:28.5 |
89 | B | Andrew Hebron/ Jonathan Ross | Ford Puma | 41:17.5 | 11 | 61 | +9:57.6 | +0:35.0 |
76 | C | Latchezar Delibashev/ Svetlana Delibashev | Peugeot 306 S16 | 41:18.0 | 18 | 62 | +9:58.1 | +0:00.5 |
119 | B | Howard Alexander/ Paul Hudson | Ford Focus | 41:31.8 | 12 | 63 | +10:11.9 | +0:13.8 |
112 | C | Guy Butler/ Jamie Mactavish | Toyota Corolla | 41:57.1 | 19 | 64 | +10:37.2 | +0:25.3 |
88 | A | James Muir/ Paul Easter | Peugeot 205 Rallye | 42:46.1 | 10 | 65 | +11:26.2 | +0:49.0 |
109 | A | Adam Quinn/ Simon Taylor | MG ZR | 42:58.2 | 11 | 66 | +11:38.3 | +0:12.1 |
90 | C | Andrew Williamson/ Dave Taylor | Ford Escort | 43:05.0 | 20 | 67 | +11:45.1 | +0:06.8 |
120 | C | Ivan Chafer/ Adam Chafer | Peugeot 205 GTI | 43:10.2 | 21 | 68 | +11:50.3 | +0:05.2 |
69 | C | John Cooledge/ Louise Cooledge | Ford Anglia | 43:15.4 | 22 | 69 | +11:55.5 | +0:05.2 |
71 | E | Tony Capon/ Teresa Butler | Subaru Impreza | 46:07.2 | 17 | 70 | +14:47.3 | +2:51.8 |
63 | E | David Daniel/ Stuart Kingham | Mitsubishi Evo 6 | 46:38.7 | 18 | 71 | +15:18.8 | +0:31.5 |
118 | A | Robert Beales/ Mike Leflay | VW Beetle | 49:01.6 | 12 | 72 | +17:41.7 | +2:22.9 |
These results became Final on Sunday 22nd April 2018 at 19:15 BST