Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | D2 | Alan Kirkaldy/ Cameron Fair | 6:53 | 6:18 | 6:07 | 5:56 | 7:45 | 7:30 | 40:29 | 1 | 1 | |
8 | D2 | Peter Smith/ John Millington | 6:57 | 6:25 | 6:13 | 5:59 | 7:53 | 7:36 | 41:03 | 2 | 2 | |
2 | D1 | Chris West/ Keith Hounslow | 7:01 | 6:25 | 6:18 | 6:11 | 7:53 | 7:44 | 41:32 | 1 | 3 | |
5 | D2 | John Stone/ Jack Morton | 7:07 | 6:23 | 6:08 | 6:08 | 7:57 | 7:55 | 41:38 | 3 | 4 | |
4 | D1 | Mark Kelly/ Andy Baker | 7:36 | 6:28 | 6:26 | 6:07 | 7:52 | 7:42 | 42:11 | 2 | 5 | |
9 | D1 | Nigel Gibbard/ Simon John Rogers | 7:05 | 6:34 | 6:25 | 6:21 | 8:03 | 7:50 | 42:18 | 3 | 6 | |
25 | D1 | Colin Gemmell/ Derek Keir | 6:56 | 6:36 | 6:37 | 6:18 | 8:15 | 8:15 | 42:57 | 4 | 7 | |
14 | C | Dane Walker/ Dave Boyes | 7:09 | 6:41 | 6:45 | 6:23 | 8:18 | 8:11 | 43:27 | 1 | 8 | |
3 | D1 | Ian Woodhouse/ Jason Leaf | 8:39 | 6:32 | 6:26 | 6:14 | 7:53 | 7:43 | 43:27 | 5 | 9 | |
16 | D2 | Derek Blyth/ Neil Colman | 7:17 | 6:47 | 6:32 | 6:16 | 8:28 | 8:09 | 43:29 | 4 | 10 | |
21 | D1 | Carwyn Ellis/ E Jones | 7:40 | 6:50 | 6:37 | 6:11 | 8:13 | 8:00 | 43:31 | 6 | 11 | |
27 | D1 | Ciro Carannante/ Simon Coates | 7:16 | 6:49 | 6:34 | 6:17 | 8:28 | 8:12 | 43:36 | 7 | 12 | |
22 | A | Gethin Jones/ Tomos Williams | 7:11 | 6:48 | 6:36 | 6:31 | 8:27 | 8:13 | 43:46 | 1 | 13 | |
29 | C | Chris McCallum/ Richard Stewart | 7:21 | 6:54 | 6:41 | 6:21 | 8:24 | 8:16 | 43:57 | 2 | 14 | |
23 | C | Cathy Sewart/ Colin Stephens | 7:04 | 6:50 | 6:49 | 6:29 | 8:37 | 8:27 | 44:16 | 3 | 15 | |
52 | D2 | Ross Leach/ Osian Owen | 7:30 | 6:49 | 6:43 | 6:28 | 8:37 | 8:23 | 44:30 | 5 | 16 | |
11 | D1 | Tom Blackwood/ Gordon Winning | 7:18 | 6:46 | 6:36 | 6:29 | 8:26 | 8:10 | 1:00 | 44:45 | 8 | 17 |
Car 11 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||||
34 | A | Dion Rowlands / Kai Daniel | 7:39 | 7:05 | 6:50 | 6:48 | 8:38 | 8:28 | 45:28 | 2 | 18 | |
45 | D1 | Berwyn Evans/ Mari Haf Evans | 7:59 | 7:15 | 7:08 | 6:26 | 8:32 | 8:17 | 45:37 | 9 | 19 | |
35 | C | Tony Read/ Helen Russell | 7:20 | 7:03 | 6:52 | 6:35 | 9:07 | 8:44 | 45:41 | 4 | 20 | |
19 | A | David McMullan/ Marc Melhuish | 7:45 | 7:06 | 6:53 | 6:38 | 8:49 | 8:32 | 45:43 | 3 | 21 | |
36 | A | Aaron Rix/ Rob Cook | 7:55 | 7:14 | 7:07 | 6:43 | 8:49 | 8:34 | 46:22 | 4 | 22 | |
42 | B | Ashleigh Morris/ Phil Kenny | 7:53 | 7:18 | 7:08 | 6:47 | 9:11 | 8:51 | 47:08 | 1 | 23 | |
47 | A | Calvin Woods/ Connor Aspey | 7:50 | 7:27 | 6:59 | 6:57 | 9:09 | 8:50 | 47:12 | 5 | 24 | |
26 | C | Andrew Morris / Chloe Thomas | 10:41 | 6:59 | 6:43 | 6:25 | 8:16 | 8:09 | 47:13 | 5 | 25 | |
10 | D1 | Mike Taylor/ Martin Haggett | 7:18 | 6:44 | 6:29 | 6:20 | 13:00 | 8:01 | 47:52 | 10 | 26 | |
38 | C | Dan Chester/ Chester Eliot | 8:21 | 7:28 | 7:13 | 7:01 | 9:07 | 8:50 | 48:00 | 6 | 27 | |
51 | D2 | Brian Watson/ Sean Donnelly | 6:57 | 6:39 | 6:30 | 12:00 | 8:17 | 7:56 | 48:19 | 6 | 28 | |
46 | B | Robert Lee Jones/ John Knight (Johnny) | 8:23 | 7:43 | 7:26 | 6:55 | 9:04 | 8:56 | 48:27 | 2 | 29 | |
30 | C | Pete Walton/ Nigel Perkins | 12:00 | 6:55 | 7:02 | 6:20 | 8:13 | 8:07 | 48:37 | 7 | 30 | |
41 | D1 | Michael Tomlinson/ Neil Bye | 8:27 | 8:01 | 7:26 | 6:57 | 9:14 | 9:02 | 49:07 | 11 | 31 | |
24 | B | Paul O'Neil/ Jack Benyon | 7:08 | 6:48 | 12:00 | 6:28 | 8:58 | 8:16 | 49:38 | 3 | 32 | |
18 | D2 | Brian McCloskey/ Donard McCann | 8:14 | 6:58 | 12:00 | 6:41 | 9:10 | 8:53 | 1:00 | 52:56 | 7 | 33 |
Car 18 Penalty details:- | 1:00 for 1:00 late at MTC 1 Out | |||||||||||
40 | C | John Carroll/ Linda Thomas | 8:27 | 8:20 | 7:51 | 7:25 | 10:03 | 9:51 | 3:00 | 54:57 | 8 | 34 |
Car 40 Penalty details:- | 3:00 for 3:00 late at MTC 1 Out | |||||||||||
43 | C | Keith Anglesea/ Martin Pendlebury | 8:08 | 7:38 | 7:41 | 7:10 | 13:00 | 13:00 | 56:37 | 9 | 35 | |
49 | A | Jane Walden/ Billy Walden | 8:59 | 8:22 | 12:00 | 7:53 | 10:14 | 9:54 | 57:22 | 6 | 36 | |
50 | A | Kaemen Walsh/ Mark Standen | 8:48 | 12:00 | 12:00 | 7:58 | 9:57 | 9:27 | 1:00:10 | 7 | 37 | |
44 | C | Chris Clarke/ Robert Ginn | 8:08 | 7:54 | 7:24 | 6:56 | 9:06 | 30:00 | 1:09:28 | 10 | 38 | |
48 | C | Shane Smith/ Chris Smith | 7:51 | 7:15 | 30:00 | 30:00 | 9:04 | 8:54 | 1:33:04 | 11 | 39 |
Times shown like this are notional or penalised
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.00 miles | Stage 6 6.00 miles |
These results became Final on Sunday 18th March 2018 at 15:50 GMT