Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
6 | D2 | Alan Kirkaldy/ Cameron Fair | Ford Fiesta R5+ | 40:29 | 1 | 1 | ||
8 | D2 | Peter Smith/ John Millington | Ford Fiesta WRC | 41:03 | 2 | 2 | +0:34 | +0:34 |
2 | D1 | Chris West/ Keith Hounslow | Peugeot 306 Maxi Kit Car | 41:32 | 1 | 3 | +1:03 | +0:29 |
5 | D2 | John Stone/ Jack Morton | Ford Fiesta NRC | 41:38 | 3 | 4 | +1:09 | +0:06 |
4 | D1 | Mark Kelly/ Andy Baker | Ford Escort Mk2 | 42:11 | 2 | 5 | +1:42 | +0:33 |
9 | D1 | Nigel Gibbard/ Simon John Rogers | Darrian T90 | 42:18 | 3 | 6 | +1:49 | +0:07 |
25 | D1 | Colin Gemmell/ Derek Keir | Ford Escort MK2 | 42:57 | 4 | 7 | +2:28 | +0:39 |
14 | C | Dane Walker/ Dave Boyes | Ford Escort | 43:27 | 1 | 8 | +2:58 | +0:30 |
3 | D1 | Ian Woodhouse/ Jason Leaf | Ford Escort Mk2 | 43:27 | 5 | 9 | +2:58 | |
16 | D2 | Derek Blyth/ Neil Colman | Subaru Imprezza | 43:29 | 4 | 10 | +3:00 | +0:02 |
21 | D1 | Carwyn Ellis/ E Jones | Ford Escort | 43:31 | 6 | 11 | +3:02 | +0:02 |
27 | D1 | Ciro Carannante/ Simon Coates | Porsche Cayman | 43:36 | 7 | 12 | +3:07 | +0:05 |
22 | A | Gethin Jones/ Tomos Williams | Vauxhall Nova | 43:46 | 1 | 13 | +3:17 | +0:10 |
29 | C | Chris McCallum/ Richard Stewart | Ford Escort MK2 | 43:57 | 2 | 14 | +3:28 | +0:11 |
23 | C | Cathy Sewart/ Colin Stephens | Talbot Sunbeam Lotus | 44:16 | 3 | 15 | +3:47 | +0:19 |
52 | D2 | Ross Leach/ Osian Owen | Subaru Impreza | 44:30 | 5 | 16 | +4:01 | +0:14 |
11 | D1 | Tom Blackwood/ Gordon Winning | Ford Escort Mk2 | 44:45 | 8 | 17 | +4:16 | +0:15 |
34 | A | Dion Rowlands / Kai Daniel | Vauxhall Corsa | 45:28 | 2 | 18 | +4:59 | +0:43 |
45 | D1 | Berwyn Evans/ Mari Haf Evans | Ford Escort Mk2 | 45:37 | 9 | 19 | +5:08 | +0:09 |
35 | C | Tony Read/ Helen Russell | Vauxhall Corsa | 45:41 | 4 | 20 | +5:12 | +0:04 |
19 | A | David McMullan/ Marc Melhuish | Vauxhall Nova | 45:43 | 3 | 21 | +5:14 | +0:02 |
36 | A | Aaron Rix/ Rob Cook | Ford Ka | 46:22 | 4 | 22 | +5:53 | +0:39 |
42 | B | Ashleigh Morris/ Phil Kenny | Ford Fiesta | 47:08 | 1 | 23 | +6:39 | +0:46 |
47 | A | Calvin Woods/ Connor Aspey | Volkswagen Lupo | 47:12 | 5 | 24 | +6:43 | +0:04 |
26 | C | Andrew Morris / Chloe Thomas | Ford Escort Mk2 | 47:13 | 5 | 25 | +6:44 | +0:01 |
10 | D1 | Mike Taylor/ Martin Haggett | Talbot Sunbeam-Lotus | 47:52 | 10 | 26 | +7:23 | +0:39 |
38 | C | Dan Chester/ Chester Eliot | Renault Clio 182 | 48:00 | 6 | 27 | +7:31 | +0:08 |
51 | D2 | Brian Watson/ Sean Donnelly | Subaru S11 WRC | 48:19 | 6 | 28 | +7:50 | +0:19 |
46 | B | Robert Lee Jones/ John Knight (Johnny) | Peugeot 205 GTI | 48:27 | 2 | 29 | +7:58 | +0:08 |
30 | C | Pete Walton/ Nigel Perkins | Ford Escort Escort RS2000 Maxi Kit Car | 48:37 | 7 | 30 | +8:08 | +0:10 |
41 | D1 | Michael Tomlinson/ Neil Bye | BMW 328 | 49:07 | 11 | 31 | +8:38 | +0:30 |
24 | B | Paul O'Neil/ Jack Benyon | Mazda MX5 | 49:38 | 3 | 32 | +9:09 | +0:31 |
18 | D2 | Brian McCloskey/ Donard McCann | FORD FIESTA R5 | 52:56 | 7 | 33 | +12:27 | +3:18 |
40 | C | John Carroll/ Linda Thomas | Honda Civic | 54:57 | 8 | 34 | +14:28 | +2:01 |
43 | C | Keith Anglesea/ Martin Pendlebury | BMW COMPACT | 56:37 | 9 | 35 | +16:08 | +1:40 |
49 | A | Jane Walden/ Billy Walden | Nissan Micra s | 57:22 | 6 | 36 | +16:53 | +0:45 |
50 | A | Kaemen Walsh/ Mark Standen | MG ZR | 1:00:10 | 7 | 37 | +19:41 | +2:48 |
44 | C | Chris Clarke/ Robert Ginn | Peugeot 205 GTi | 1:09:28 | 10 | 38 | +28:59 | +9:18 |
48 | C | Shane Smith/ Chris Smith | Peugeot 205 | 1:33:04 | 11 | 39 | +52:35 | +23:36 |
These results became Final on Sunday 18th March 2018 at 15:50 GMT