Posn Stage 1
7.44 miles
Stage 2
7.44 miles
Stage 3
6.07 miles
Stage 4
6.07 miles
Stage 5
6.12 miles
Stage 6
6.12 miles
Stage 7
7.51 miles
Stage 8
7.51 miles
Stage 9
2.63 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
16 8:391 17:071 22:571 28:391 35:031 41:241 50:131 59:001 1:01:48
214 8:416 17:256 23:246 29:196 36:032 42:312 51:352 1:00:352 1:03:20
31 8:422 17:282 23:332 29:202 36:0514 42:447 51:457 1:00:437 1:03:24
42 8:5314 17:3514 23:3514 29:2714 36:177 42:453 51:553 1:01:0314 1:03:46
54 8:554 17:394 23:424 29:304 36:226 42:4714 52:0114 1:01:103 1:03:47
6115 8:587 17:447 23:477 29:417 36:233 42:5645 52:0445 1:01:1245 1:03:52
720 9:005 17:485 23:5745 29:493 36:274 42:575 52:105 1:01:165 1:03:56
87 9:023 17:543 24:005 29:505 36:3245 43:016 52:106 1:01:304 1:04:30
95 9:0510 17:5945 24:033 29:5245 36:405 43:024 52:124 1:01:3920 1:04:31
103 9:0620 18:0110 24:0410 29:579 36:449 43:2420 52:4120 1:01:4911 1:05:34
1110 9:0711 18:1120 24:069 29:5910 36:5020 43:289 52:4411 1:02:4110 1:06:18
1212 9:1018 18:119 24:1320 30:0920 36:5410 43:3711 53:2010 1:03:1922 1:06:39
1318 9:1045 18:1523 24:2323 30:2611 37:2411 44:0410 53:3622 1:03:4532 1:07:27
1427 9:1123 18:1711 24:2411 30:3417 37:3218 44:3622 54:1456 1:04:1727 1:07:46
1532 9:1112 18:2112 24:3417 30:3518 37:4312 44:3712 54:1832 1:04:3235 1:07:50
1623 9:129 18:2318 24:3618 30:4012 37:518 44:4832 54:419 1:04:4424 1:07:52
1719 9:1324 18:2317 24:3812 30:4532 38:0022 44:5435 55:1227 1:04:558 1:07:56
1843 9:1427 18:2343 24:4532 30:5351 38:0651 44:5524 55:1435 1:04:5930 1:08:20
1945 9:1632 18:2532 24:4651 31:0522 38:1217 44:5927 55:1624 1:05:0452 1:08:21
2011 9:1743 18:2624 24:5622 31:0852 38:2232 44:5930 55:468 1:05:1818 1:09:00
2124 9:1817 18:3351 24:5852 31:148 38:2452 45:1152 55:5430 1:05:3025 1:09:07
2225 9:2152 18:3552 25:0024 31:1935 38:2935 45:1725 56:0252 1:05:3326 1:09:13
2352 9:2122 18:4222 25:0235 31:2224 38:3124 45:238 56:1818 1:06:1451 1:09:22
2422 9:2451 18:4235 25:088 31:3827 38:5227 45:3858 56:2425 1:06:1558 1:09:30
2551 9:2539 18:5025 25:2025 31:4025 38:5825 46:0026 56:2626 1:06:2242 1:09:32
2617 9:2935 18:5336 25:2730 31:4130 38:5830 46:0639 56:3551 1:06:3746 1:09:35
2739 9:2925 18:5439 25:2836 31:4133 39:0229 46:2518 56:3658 1:06:3839 1:09:37
289 9:3230 19:0330 25:3027 31:5339 39:2358 46:2954 56:4039 1:06:3954 1:09:42
2954 9:3554 19:0627 25:4033 31:5629 39:3139 46:32135 56:4142 1:06:42135 1:09:43
3035 9:3936 19:0854 25:4339 31:5858 39:3226 46:4042 56:43135 1:06:42149 1:09:49
3140 9:40135 19:1158 25:4354 32:0654 39:3440 46:4046 56:4546 1:06:4550 1:10:10
32135 9:4158 19:1433 25:4758 32:07135 39:35135 46:4051 56:5554 1:06:4541 1:10:19
3366 9:4440 19:15135 25:4740 32:1240 39:3637 46:41149 56:55149 1:06:5962 1:10:22
3453 9:4649 19:1740 25:49135 32:1337 39:3854 46:4440 56:5862 1:07:2444 1:11:24
3536 9:4815 19:238 25:5226 32:1526 39:4546 46:5117 56:5941 1:07:2629 1:11:27
3637 9:4833 19:2637 25:5437 32:1646 39:4742 46:5662 57:0550 1:07:2966 1:11:45
3758 9:4853 19:2926 26:0042 32:2131 39:4862 47:0641 57:3144 1:08:2753 1:11:52
3830 9:5042 19:3046 26:0331 32:2242 39:50149 47:1244 57:3329 1:08:31165 1:12:08
3965 9:5137 19:3142 26:0429 32:2462 40:0256 47:3556 57:3866 1:08:4669 1:13:03
4046 9:5226 19:3229 26:0646 32:25149 40:1244 47:3750 57:4853 1:08:5274 1:13:18
4133 9:5346 19:3431 26:0762 32:3153 40:1553 47:3953 58:15165 1:09:0473 1:13:21
4242 9:5362 19:3653 26:1053 32:4056 40:2341 47:4566 58:2469 1:10:0180 1:13:30
4349 9:5444 19:3762 26:1343 32:4144 40:3066 48:0929 58:2573 1:10:0457 1:13:42
4461 9:5561 19:3861 26:25149 32:4941 40:4150 48:13165 58:3670 1:10:0976 1:13:44
4544 9:5629 19:3944 26:3044 32:5866 40:54165 48:2137 58:4174 1:10:1278 1:14:13
46159 9:58149 19:4356 26:3456 32:59159 41:00159 48:32159 58:4980 1:10:2592 1:14:15
47171 9:5831 19:44149 26:3741 33:19165 41:0971 48:4380 59:2957 1:10:3770 1:14:18
48149 9:59159 19:4741 26:44159 33:2150 41:2433 49:0273 59:3176 1:10:4486 1:14:22
4915 10:018 19:48159 26:45171 33:2471 41:3580 49:0469 59:3678 1:11:1064 1:14:34
5031 10:0366 19:5266 26:4866 33:2570 41:4070 49:0970 59:3792 1:11:1365 1:14:45
51165 10:04165 19:55171 26:53165 33:3980 41:4373 49:1357 59:4086 1:11:1668 1:14:49
5262 10:0556 19:56165 26:5570 33:5273 41:4957 49:1574 59:4564 1:11:2077 1:14:53
5392 10:08171 19:5674 27:1657 33:5874 41:5064 49:2276 1:00:0665 1:11:35171 1:15:20
5426 10:1241 20:0970 27:1771 33:5957 41:5669 49:2492 1:00:1068 1:11:4595 1:16:40
5541 10:1374 20:1357 27:2674 34:0464 42:0374 49:2564 1:00:1777 1:11:4981 1:16:50
5674 10:1373 20:2480 27:2680 34:0569 42:0392 49:3478 1:00:30171 1:12:1791 1:17:49
5756 10:1557 20:2871 27:2773 34:1592 42:0576 49:4686 1:00:4581 1:13:2687 1:19:30
5873 10:1970 20:3073 27:2950 34:1776 42:1078 50:0465 1:01:0495 1:13:2893 1:19:43
5970 10:2092 20:3292 27:3264 34:1878 42:3386 50:2377 1:01:0791 1:14:3596 1:19:55
6080 10:2080 20:3576 27:3592 34:2081 42:4081 50:2968 1:01:12161 1:15:02191 1:20:37
6129 10:2186 20:3669 27:3769 34:2186 42:5477 50:3881 1:01:2787 1:16:1275 1:21:40
6286 10:2169 20:3864 27:4576 34:2877 43:0468 50:40171 1:01:3396 1:16:2690 1:24:43
6371 10:2476 20:3978 27:5178 34:4768 43:1165 50:5963 1:02:1893 1:16:2755 1:34:07
6469 10:2664 20:4486 27:5681 34:53171 43:24171 51:0695 1:02:31191 1:17:08115 1:55:44
6567 10:2778 20:4981 28:0086 35:0265 43:3463 51:1391 1:02:3575 1:18:2594 2:05:34
6679 10:3071 20:5177 28:1177 35:1363 43:3591 51:47161 1:03:4690 1:21:3283 2:27:32
6778 10:3381 20:5750 28:1268 35:1995 43:4884 51:5787 1:04:2355 1:31:06 
6857 10:34115 20:5882 28:1582 35:2191 44:0495 51:5996 1:04:57115 1:52:58 
6968 10:3877 21:0668 28:2663 35:2284 44:1279 52:2293 1:05:0794 2:02:25 
7081 10:3982 21:0663 28:3365 35:3479 44:22161 52:39191 1:05:2083 2:24:33 
7188 10:3979 21:0879 28:44161 35:44161 44:3887 53:1775 1:06:25  
7264 10:4119 21:13161 28:4695 35:5487 45:1296 53:4990 1:09:32  
7377 10:4184 21:1684 28:4879 36:0496 45:4593 54:0055 1:20:37  
7495 10:4168 21:2295 28:4891 36:0493 45:58191 54:04115 1:43:48  
7576 10:4263 21:2665 28:5484 36:07191 46:1075 54:4594 1:50:37  
7691 10:5195 21:2791 28:5487 36:4775 46:4885 56:0383 2:13:20  
7782 10:5391 21:3087 29:2596 37:0185 47:2590 57:32   
7884 10:53161 21:3796 29:3993 37:3590 48:5255 1:10:23   
7996 10:5450 21:4293 29:58191 37:5855 1:03:07115 1:34:29   
8085 10:5565 21:51191 30:3075 38:33115 1:27:5019 1:35:13   
8194 10:5687 21:5485 30:5685 38:4719 1:28:2294 1:38:58   
8287 10:5796 21:5875 31:1190 39:4094 1:30:3183 2:02:04   
8363 10:5894 22:0890 31:4555 55:3183 1:54:00    
848 11:0193 22:1155 48:56115 1:20:58     
85161 11:0667 22:27115 50:5819 1:21:13     
8693 11:1785 22:5519 51:1394 1:22:08     
8790 11:26191 22:5694 52:0883 1:24:00     
8875 11:4490 23:2683 54:00      
8950 11:5675 23:33       
9055 12:0083 24:00       
9183 12:0055 42:00       
92191 12:00        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th November 2017 at 18:55 GMT

Download PDF documents