Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
51 | A | Kevin George Gould/ Lisa Jayne Gould | 9:00 | 8:54 | 9:34 | 9:50 | 1:00 | 38:18 | 5 | 48 |
Car 51 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
59 | B | Andrew Cross/ Thomas Cross | 8:11 | 8:00 | 8:40 | 8:31 | 33:22 | 5 | 34 | |
48 | C | Pete Barnett/ Mark Hoggard | 8:18 | 8:00 | 8:35 | 8:21 | 33:14 | 8 | 33 | |
18 | D | Stuart Tomlinson/ Duncan Moss | 7:23 | 7:21 | 8:47 | 9:08 | 32:39 | 20 | 30 | |
9 | B | Steve Hopewell/ Andy Johnson | 7:46 | 7:29 | 9:25 | 7:53 | 32:33 | 3 | 29 | |
46 | C | David Dobson/ Graham Hepworth | 8:02 | 7:48 | 8:26 | 8:15 | 32:31 | 6 | 28 | |
15 | D | John French/ Katy Lee | 7:43 | 7:08 | 8:04 | 7:43 | 1:00 | 31:38 | 17 | 21 |
Car 15 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
13 | D | Mr Miles Taylor/ Barry Young | 7:19 | 6:51 | 7:51 | 9:05 | Gearbox | |||
31 | D | Robert Pattison/ Adam Pattison | 7:35 | 7:19 | 8:19 | 7:50 | 31:03 | 16 | 16 | |
24 | D | Luke Pinder/ John Pinder | 7:33 | 7:06 | 7:36 | 7:32 | 29:47 | 9 | 9 | |
14 | D | Alex Taylor/ Captain Thompson | 7:12 | 6:48 | 7:33 | 7:28 | 29:01 | 6 | 6 | |
6 | D | James Sparrow/ Janet Sparrow | 7:06 | 6:45 | 7:36 | 7:21 | 28:48 | 4 | 4 | |
34 | D | Rachael Varley/ Andrew Varley | 8:39 | 7:57 | Not Reporting at ATC 3 | |||||
19 | C | Alistair Hutchinson/ Stjohn Dykes | 7:39 | 7:25 | 1:00 | Retired | ||||
Car 19 Penalty details:- | 1:00 for jump start ss2 | |||||||||
28 | D | Nigel Cay/ EJ Cay | 7:36 | 7:05 | 8:05 | 1:00 | Back Diff | |||
Car 28 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
26 | D | Richard Midson/ Steve Rush | 7:26 | 7:07 | Impact with other car | |||||
57 | A | Michael Scarborough/ Tim Simpson | 9:00 | 9:00 | Brakes | |||||
50 | D | Martin Boulton/ Paul Greenwood | 8:03 | 7:58 | Retired | |||||
27 | D | Steve Adamson/ Marcus Blenkinsop | 9:00 | Cam belt snapped | ||||||
38 | A | Michael Penrose/ Simon Taylor | 8:08 | Head gasket blown | ||||||
4 | D | Robert Christopher Myers/ Matthew Whattam | 7:27 | Retired |
Times shown like this are notional or penalised
Stage 1 | Stage 2 | Stage 3 | Stage 4 3 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.