Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | D | Kevin Procter/ Mike Gilby | Ford Puma 4x4 Turbo | 27:06 | 1 | 1 | ||
3 | D | Phil Gallagher/ Mick Gallagher | MG Metro 6R4 | 28:06 | 2 | 2 | +1:00 | +1:00 |
2 | D | Andy Elliott/ John Heppell | MG Metro 6R4 | 28:35 | 3 | 3 | +1:29 | +0:29 |
6 | D | James Sparrow/ Janet Sparrow | Ford Escort Cosworth | 28:48 | 4 | 4 | +1:42 | +0:13 |
7 | D | Ian Barrett/ Matthew Rowden | Subaru Impreza | 28:48 | 5 | 5 | +1:42 | |
14 | D | Alex Taylor/ Captain Thompson | Subaru Impreza Turbo | 29:01 | 6 | 6 | +1:55 | +0:13 |
5 | D | David Brown/ Graham Wilcox | Ford Puma 4x4 Evo | 29:27 | 7 | 7 | +2:21 | +0:26 |
35 | D | Tim Finch/ Chris Taylor | escort cosworth | 29:27 | 8 | 8 | +2:21 | |
24 | D | Luke Pinder/ John Pinder | Ford Saphire Coswort | 29:47 | 9 | 9 | +2:41 | +0:20 |
8 | D | Greg Wilkinson/ Jonathan Padgett | Ford Escort Cosworth | 29:56 | 10 | 10 | +2:50 | +0:09 |
11 | D | David Bellerby/ M.Davidson | Sierra Saffire | 29:57 | 11 | 11 | +2:51 | +0:01 |
22 | D | Keith Turner/ Steve Ward | Subaru | 29:58 | 12 | 12 | +2:52 | +0:01 |
17 | D | Paul Rushton/ Michael Rushton | Ford Sierra | 30:14 | 13 | 13 | +3:08 | +0:16 |
21 | D | David Marshall/ Mark Midgley | Subaru Impreza | 30:45 | 14 | 14 | +3:39 | +0:31 |
20 | D | Steve Rogers/ Mick Quinn | Mitsubishi Lancer Ev | 30:52 | 15 | 15 | +3:46 | +0:07 |
31 | D | Robert Pattison/ Adam Pattison | Ford Sierra | 31:03 | 16 | 16 | +3:57 | +0:11 |
10 | C | Nick Dobson/ Jamie Forrest | Ford Escort Mk2 | 31:12 | 1 | 17 | +4:06 | +0:09 |
32 | A | Robert Barrett/ Gavin Wright | Nissan Micra | 31:13 | 1 | 18 | +4:07 | +0:01 |
30 | C | Martin Kilburn/ Tim Buckley | Ford Escort Mk2 | 31:15 | 2 | 19 | +4:09 | +0:02 |
12 | C | Richard Wormold/ Dave Hammond | Vauxhall Astra | 31:32 | 3 | 20 | +4:26 | +0:17 |
15 | D | John French/ Katy Lee | Ford Sierra | 31:38 | 17 | 21 | +4:32 | +0:06 |
25 | B | David Duff/ Stephen David Jennings | Talbot Sunbeam | 31:43 | 1 | 22 | +4:37 | +0:05 |
23 | C | Gavin Parry/ Henry Carr | HILLMAN AVENGER | 32:02 | 4 | 23 | +4:56 | +0:19 |
39 | C | Antony Hellewll/ Susan Hobson | Peugeot 205 | 32:14 | 5 | 24 | +5:08 | +0:12 |
55 | D | Shaun l Hazel/ Paul Train | Ford Sapphire Coswor | 32:17 | 18 | 25 | +5:11 | +0:03 |
37 | B | Stephen Barmby/ Micheal Woodcock | Ford Escort MK/2 | 32:20 | 2 | 26 | +5:14 | +0:03 |
29 | D | Ian Wheatley/ Fred Roberts | Escort MK2 | 32:31 | 19 | 27 | +5:25 | +0:11 |
46 | C | David Dobson/ Graham Hepworth | FORD ESCORT MK2 | 32:31 | 6 | 28 | +5:25 | |
9 | B | Steve Hopewell/ Andy Johnson | Ford Fiesta | 32:33 | 3 | 29 | +5:27 | +0:02 |
18 | D | Stuart Tomlinson/ Duncan Moss | Ford Escort MK 2 | 32:39 | 20 | 30 | +5:33 | +0:06 |
33 | C | Philip Welch/ Mark Ellerker | Peugeot 306 S16 | 32:44 | 7 | 31 | +5:38 | +0:05 |
42 | B | Neil Holland/ Andy Rowe | Peugeot 205 | 33:09 | 4 | 32 | +6:03 | +0:25 |
48 | C | Pete Barnett/ Mark Hoggard | Vauxhall Astra | 33:14 | 8 | 33 | +6:08 | +0:05 |
59 | B | Andrew Cross/ Thomas Cross | Vauxhall Corsa | 33:22 | 5 | 34 | +6:16 | +0:08 |
41 | C | Rob Overend/ Andrea Overend | Ford Escort II | 33:26 | 9 | 35 | +6:20 | +0:04 |
58 | B | John Graham Fletcher/ Tim Jeffrey | Ford Escort mk11 | 33:27 | 6 | 36 | +6:21 | +0:01 |
60 | B | Henry Kitching/ Sioned Kitching | Vauxhall Nova | 33:47 | 7 | 37 | +6:41 | +0:20 |
36 | B | Robert Brook/ John Brook | Peugeot 205 | 33:51 | 8 | 38 | +6:45 | +0:04 |
40 | A | Adam Ellerker/ Andrew Welbourne | Diahatsu Cuore Avanz | 33:58 | 2 | 39 | +6:52 | +0:07 |
43 | A | Paul Simpson/ John Pearson | Lada Riva | 34:27 | 3 | 40 | +7:21 | +0:29 |
44 | C | Stephen Sanderson/ Chris Downes | Vauxhall Astra GTE | 34:49 | 10 | 41 | +7:43 | +0:22 |
16 | C | Mark Thompson/ Giles Dykes | Peugeot 206 GTi | 34:50 | 11 | 42 | +7:44 | +0:01 |
53 | A | Nicola Harper/ Graham Harper | Skoda Felicia | 35:04 | 4 | 43 | +7:58 | +0:14 |
54 | B | Allister Wells/ Adam Martin | Vauxhall Nova | 35:32 | 9 | 44 | +8:26 | +0:28 |
45 | C | Chris Goward/ Daz Parker | Ford Escort Mk5 RS20 | 35:42 | 12 | 45 | +8:36 | +0:10 |
52 | B | Christopher Leeming/ Lorraine Leeming | Peugeot 205 | 35:50 | 10 | 46 | +8:44 | +0:08 |
47 | B | Mike Lund/ Andy Townend | Talbot Sunbeam | 36:45 | 11 | 47 | +9:39 | +0:55 |
51 | A | Kevin George Gould/ Lisa Jayne Gould | Skoda Favorit | 38:18 | 5 | 48 | +11:12 | +1:33 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.