Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | D | Kevin Procter/ Mike Gilby | 1 6:01 | 1 6:28 | 8 7:38 | 1 6:59 | 27:06 | 1 | 1 | |
3 | D | Phil Gallagher/ Mick Gallagher | 2 6:51 | 2 6:41 | 1 7:25 | 2 7:09 | 28:06 | 2 | 2 | |
2 | D | Andy Elliott/ John Heppell | 3 7:01 | 4 6:48 | 3 7:32 | 3 7:14 | 28:35 | 3 | 3 | |
7 | D | Ian Barrett/ Matthew Rowden | 5 7:10 | 6 6:51 | 2 7:28 | 4 7:19 | 28:48 | 4 | 4 | |
14 | D | Alex Taylor/ Captain Thompson | 6 7:12 | 5 6:48 | 4 7:33 | 9 7:28 | 29:01 | 5 | 5 | |
5 | D | David Brown/ Graham Wilcox | 8 7:18 | 9 6:52 | 11 7:51 | 8 7:26 | 29:27 | 6 | 6 | |
35 | D | Tim Finch/ Chris Taylor | 9 7:18 | 10 6:58 | 9 7:42 | 10 7:29 | 29:27 | 7 | 7 | |
24 | D | Luke Pinder/ John Pinder | 18 7:33 | 13 7:06 | 7 7:36 | 12 7:32 | 29:47 | 8 | 8 | |
8 | D | Greg Wilkinson/ Jonathan Padgett | 10 7:19 | 18 7:14 | 13 7:59 | 7 7:24 | 29:56 | 9 | 9 | |
11 | D | David Bellerby/ M.Davidson | 7 7:13 | 7 6:51 | 5 7:34 | 5 7:19 | 1:00 | 29:57 | 10 | 10 |
Car 11 Penalty details:- | 1:00 for Jump start ss1 | |||||||||
22 | D | Keith Turner/ Steve Ward | 16 7:31 | 17 7:09 | 10 7:46 | 11 7:32 | 29:58 | 11 | 11 | |
17 | D | Paul Rushton/ Michael Rushton | 17 7:32 | 11 7:05 | 14 8:00 | 13 7:37 | 30:14 | 12 | 12 | |
21 | D | David Marshall/ Mark Midgley | 15 7:31 | 20 7:15 | 22 8:13 | 16 7:46 | 30:45 | 13 | 13 | |
20 | D | Steve Rogers/ Mick Quinn | 30 7:53 | 16 7:09 | 15 8:01 | 17 7:49 | 30:52 | 14 | 14 | |
31 | D | Robert Pattison/ Adam Pattison | 19 7:35 | 22 7:19 | 24 8:19 | 18 7:50 | 31:03 | 15 | 15 | |
10 | C | Nick Dobson/ Jamie Forrest | 39 8:07 | 19 7:15 | 16 8:04 | 15 7:46 | 31:12 | 1 | 16 | |
32 | A | Robert Barrett/ Gavin Wright | 21 7:36 | 29 7:30 | 20 8:10 | 20 7:57 | 31:13 | 1 | 17 | |
30 | C | Martin Kilburn/ Tim Buckley | 23 7:40 | 21 7:17 | 21 8:12 | 24 8:06 | 31:15 | 2 | 18 | |
12 | C | Richard Wormold/ Dave Hammond | 26 7:47 | 28 7:29 | 23 8:17 | 21 7:59 | 31:32 | 3 | 19 | |
15 | D | John French/ Katy Lee | 24 7:43 | 15 7:08 | 17 8:04 | 14 7:43 | 1:00 | 31:38 | 16 | 20 |
Car 15 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
25 | B | David Duff/ Stephen David Jennings | 27 7:47 | 37 7:43 | 19 8:09 | 23 8:04 | 31:43 | 1 | 21 | |
23 | C | Gavin Parry/ Henry Carr | 28 7:48 | 24 7:24 | 32 8:34 | 29 8:16 | 32:02 | 4 | 22 | |
39 | C | Antony Hellewll/ Susan Hobson | 35 8:02 | 30 7:33 | 30 8:32 | 25 8:07 | 32:14 | 5 | 23 | |
55 | D | Shaun l Hazel/ Paul Train | 33 7:56 | 26 7:26 | 29 8:29 | 33 8:26 | 32:17 | 17 | 24 | |
37 | B | Stephen Barmby/ Micheal Woodcock | 38 8:06 | 35 7:40 | 26 8:22 | 26 8:12 | 32:20 | 2 | 25 | |
29 | D | Ian Wheatley/ Fred Roberts | 34 8:01 | 31 7:34 | 27 8:25 | 34 8:31 | 32:31 | 18 | 26 | |
46 | C | David Dobson/ Graham Hepworth | 36 8:02 | 38 7:48 | 28 8:26 | 28 8:15 | 32:31 | 6 | 27 | |
33 | C | Philip Welch/ Mark Ellerker | 31 7:56 | 36 7:42 | 38 8:47 | 30 8:19 | 32:44 | 7 | 28 | |
42 | B | Neil Holland/ Andy Rowe | 40 8:07 | 32 7:36 | 36 8:44 | 40 8:42 | 33:09 | 3 | 29 | |
48 | C | Pete Barnett/ Mark Hoggard | 48 8:18 | 42 8:00 | 33 8:35 | 32 8:21 | 33:14 | 8 | 30 | |
59 | B | Andrew Cross/ Thomas Cross | 44 8:11 | 43 8:00 | 34 8:40 | 35 8:31 | 33:22 | 4 | 31 | |
41 | C | Rob Overend/ Andrea Overend | 29 7:49 | 46 8:12 | 31 8:33 | 43 8:52 | 33:26 | 9 | 32 | |
58 | B | John Graham Fletcher/ Tim Jeffrey | 43 8:11 | 40 7:57 | 35 8:42 | 36 8:37 | 33:27 | 5 | 33 | |
60 | B | Henry Kitching/ Sioned Kitching | 47 8:15 | 44 8:00 | 39 8:53 | 38 8:39 | 33:47 | 6 | 34 | |
36 | B | Robert Brook/ John Brook | 32 7:56 | 34 7:40 | 49 10:00 | 27 8:15 | 33:51 | 7 | 35 | |
40 | A | Adam Ellerker/ Andrew Welbourne | 45 8:15 | 45 8:05 | 42 8:59 | 37 8:39 | 33:58 | 2 | 36 | |
43 | A | Paul Simpson/ John Pearson | 50 8:28 | 47 8:14 | 40 8:54 | 42 8:51 | 34:27 | 3 | 37 | |
44 | C | Stephen Sanderson/ Chris Downes | 46 8:15 | 50 8:25 | 44 9:19 | 41 8:50 | 34:49 | 10 | 38 | |
16 | C | Mark Thompson/ Giles Dykes | 55 8:53 | 33 7:37 | 25 8:21 | 22 7:59 | 2:00 | 34:50 | 11 | 39 |
Car 16 Penalty details:- | 2:00 for 2:00 early at ATC 2 | |||||||||
53 | A | Nicola Harper/ Graham Harper | 49 8:21 | 53 8:55 | 41 8:54 | 44 8:54 | 35:04 | 4 | 40 | |
54 | B | Allister Wells/ Adam Martin | 52 8:40 | 48 8:14 | 43 9:18 | 31 8:20 | 1:00 | 35:32 | 8 | 41 |
Car 54 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
45 | C | Chris Goward/ Daz Parker | 53 8:43 | 49 8:17 | 47 9:32 | 47 9:10 | 35:42 | 12 | 42 | |
52 | B | Christopher Leeming/ Lorraine Leeming | 42 8:09 | 54 9:00 | 50 10:00 | 39 8:41 | 35:50 | 9 | 43 | |
47 | B | Mike Lund/ Andy Townend | 54 8:51 | 51 8:27 | 46 9:27 | 49 10:00 | 36:45 | 10 | 44 | |
6 | D | James Sparrow/ Janet Sparrow | 4 7:06 | 3 6:45 | 6 7:36 | 6 7:21 | 28:48 | 19 | 45 | |
9 | B | Steve Hopewell/ Andy Johnson | 25 7:46 | 27 7:29 | 45 9:25 | 19 7:53 | 32:33 | 11 | 46 | |
18 | D | Stuart Tomlinson/ Duncan Moss | 12 7:23 | 23 7:21 | 37 8:47 | 46 9:08 | 32:39 | 20 | 47 | |
51 | A | Kevin George Gould/ Lisa Jayne Gould | 57 9:00 | 52 8:54 | 48 9:34 | 48 9:50 | 1:00 | 38:18 | 5 | 48 |
Car 51 Penalty details:- | 1:00 for 1:00 early at ATC 2 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 | Stage 2 | Stage 3 | Stage 4 3 |
These results were last updated on Sunday 4th April 2021 at 19:46 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.