Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | STC 3a | STC 3b | NTC 4 | STC 5 | NTC 6 | STC 7 | NTC 8 | STC 9 | NTC 10 | STC 11 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | Ben Briant/ Daniel Llewelyn-Jones | 1 | 26 1:00 | 3 0:16 | 2 | 2 | 2 | 1:16 | 1 | 1 | |||||||||
1 | E | Richard Hunter/ Gary Evans | 3 0:54 | 11 0:37 | 4 0:17 | 1 | 1 | 1 | 1:48 | 2 | 2 | |||||||||
5 | E | Richard Hemingway/ Sam Collis | 6 1:24 | 9 0:35 | 1 0:11 | 3 | 3 | 3 0:42 | 2:52 | 3 | 3 | |||||||||
8 | E | Jon Bossen/ Shaun Hughes | 19 1:34 | 8 0:33 | 2 0:14 | 5 | 4 | 11 1:25 | 3:46 | 4 | 4 | |||||||||
20 | E | Chris Farrel/ Rob Bryn | 15 1:32 | 15 0:41 | 5 0:18 | 14 | 10 | 10 1:20 | 3:51 | 5 | 5 | |||||||||
19 | E | Bevan Blacker/ Niall Frost | 14 1:32 | 32 1:10 | 20 0:55 | 13 | 9 | 5 1:01 | 4:38 | 6 | 6 | |||||||||
15 | E | Craig Burgess/ John Pickavance | 21 1:35 | 23 0:56 | 8 0:37 | 11 | 7 | 15 1:39 | 4:47 | 7 | 7 | |||||||||
16 | E | Mark Standen/ Peredur Wyn Davies | 29 1:46 | 19 0:46 | 15 0:48 | 12 | 8 | 12 1:29 | 4:49 | 8 | 8 | |||||||||
7 | E | Ade Green/ Ian Gibbins | 32 1:48 | 21 0:50 | 14 0:47 | 4 | 15 0:08 | 8 1:17 | 4:50 | 9 | 9 | |||||||||
13 | E | Mark Turner / Richard Pashley | 25 1:43 | 28 1:01 | 19 0:55 | 9 | 5 | 7 1:16 | 4:55 | 10 | 10 | |||||||||
27 | SE | Mark Slatcher/ Alistair Leggett | 18 1:33 | 37 1:18 | 9 0:39 | 19 | 16 0:10 | 9 1:18 | 4:58 | 1 | 11 | |||||||||
12 | E | Allan Storer/ Tom Fenton | 20 1:35 | 22 0:50 | 6 0:32 | 8 | 36 1:43 | 4 0:51 | 5:31 | 11 | 12 | |||||||||
14 | E | Alex Green/ Steve Coupland | 39 1:59 | 29 1:04 | 13 0:46 | 10 | 6 | 18 1:53 | 5:42 | 12 | 13 | |||||||||
23 | E | Richard Oxley/ Andrew Lowe | 22 1:38 | 1 | 5 0:22 | 11 0:43 | 16 | 17 0:14 | 19 1:57 | 5:54 | 13 | 14 | ||||||||
28 | SE | Keith Lane / Martin Lane | 7 1:24 | 24 0:57 | 17 0:51 | 20 | 18 0:15 | 26 2:46 | 6:13 | 2 | 15 | |||||||||
18 | E | James Vincent/ Kelvin Phipps | 5 1:13 | 34 1:14 | 33 1:45 | 27 0:09 | 19 0:16 | 16 1:40 | 6:17 | 14 | 16 | |||||||||
40 | N | Carl Whitford/ Mark Whitford | 27 1:43 | 1 | 36 1:17 | 16 0:50 | 32 0:37 | 14 0:04 | 14 1:34 | 7:05 | 1 | 17 | ||||||||
21 | E | Stuart Newby/ Russell Waller | 12 1:27 | 1 | 6 0:26 | 22 1:07 | 15 | 27 0:49 | 24 2:21 | 7:10 | 15 | 18 | ||||||||
24 | E | Chris Faulkner/ Trevor Faulkner | 41 2:01 | 41 1:22 | 25 1:16 | 17 | 25 0:35 | 21 2:03 | 7:17 | 16 | 19 | |||||||||
22 | E | Paul Buckel/ Steven Butler | 43 2:08 | 1 | 3 0:19 | 28 1:23 | 25 0:03 | 22 0:26 | 20 2:01 | 7:20 | 17 | 20 | ||||||||
30 | SE | Martin Payne/ Sarah Lindsey Payne | 16 1:32 | 33 1:12 | 10 0:39 | 21 | 11 | 36 4:46 | 8:09 | 3 | 21 | |||||||||
31 | SE | Alan Young/ Ashley Young | 33 1:50 | 1 | 14 0:40 | 26 1:21 | 24 0:01 | 24 0:30 | 27 2:52 | 8:14 | 4 | 22 | ||||||||
37 | SE | David Pedley/ Grace Pedley | 23 1:39 | 1 | 13 0:39 | 36 2:34 | 23 | 20 0:18 | 22 2:07 | 8:17 | 5 | 23 | ||||||||
11 | E | Dave Leadbetter/ Cath Woodman | 8 1:25 | 27 1:01 | 7 0:36 | 7 | 38 1:46 | 33 3:42 | 8:30 | 18 | 24 | |||||||||
43 | N | John Bellworthy / Joe Woodward | 28 1:44 | 1 | 2 0:18 | 24 1:14 | 26 0:03 | 29 0:52 | 30 3:23 | 8:34 | 2 | 25 | ||||||||
35 | SE | Edward Wain/ Noel Murphy | 26 1:43 | 1 | 30 1:06 | 30 1:24 | 28 0:12 | 32 1:08 | 23 2:19 | 8:52 | 6 | 26 | ||||||||
10 | E | Mark Hughes/ Jordan Dziadulewicz | 37 1:55 | 1 | 18 0:45 | 21 1:05 | 6 | 41 3:32 | 17 1:41 | 9:58 | 19 | 27 | ||||||||
39 | SE | Roger Gray/ Pete Gray | 38 1:55 | 1 | 16 0:43 | 31 1:33 | 36 1:21 | 34 1:19 | 25 2:34 | 10:25 | 7 | 28 | ||||||||
34 | SE | Phil Davies/ Jon Lunn | 42 2:06 | 1 | 35 1:16 | 34 1:47 | 29 0:21 | 30 0:58 | 29 3:07 | 10:35 | 8 | 29 | ||||||||
25 | E | David Wainwright/ Yvonne Wainwright | 47 2:39 | 1 | 10 0:35 | 27 1:22 | 30 0:23 | 39 1:46 | 28 3:01 | 10:46 | 20 | 30 | ||||||||
32 | SE | Jens Neumeister/ Richard Drydale | 9 1:25 | 7 | 1 | 18 0:53 | 22 | 26 0:47 | 13 1:32 | 11:37 | 9 | 31 | ||||||||
26 | E | James Newbould/ Lizzie Pope | 24 1:41 | 43 7:57 | 23 1:11 | 18 | 21 0:24 | 6 1:03 | 12:16 | 21 | 32 | |||||||||
46 | N | Danny Sadler/ Aldis Blacker | 31 1:47 | 1 | 7 0:31 | 39 2:59 | 31 0:27 | 23 0:26 | 37 5:17 | 12:27 | 3 | 33 | ||||||||
44 | N | Dean Dye/ Richard Cheetham | 46 2:24 | 2 | 4 0:21 | 37 2:46 | 34 0:46 | 28 0:49 | 32 3:35 | 12:41 | 4 | 34 | ||||||||
47 | N | Martin Bayes/ James Greenhough | 40 1:59 | 2 | 38 1:18 | 40 3:05 | 35 1:11 | 31 1:00 | 31 3:24 | 13:57 | 5 | 35 | ||||||||
45 | N | Richard Henman/ John Taylor | 44 2:13 | 2 | 12 0:37 | 32 1:43 | 39 2:15 | 35 1:37 | 34 4:20 | 14:45 | 6 | 36 | ||||||||
42 | N | Matt Bown/ Roger Bown | 13 1:30 | 1 | 40 1:20 | 29 1:23 | 33 0:45 | 40 1:59 | 39 7:00 | 14:57 | 7 | 37 | ||||||||
36 | SE | Shirley Hillhouse/ Rob Granger | 48 2:39 | 2 | 31 1:07 | 42 3:27 | 37 1:50 | 37 1:43 | 35 4:23 | 17:09 | 10 | 38 | ||||||||
49 | N | Adam Henson/ Andrew Henman | 17 1:32 | 1 | 42 1:45 | 35 2:17 | 42 30:00 | 30 | 33 1:14 | 38 6:54 | 1:14:42 | 8 | 39 | |||||||
48 | N | Paul Turton/ John Turton | 45 2:17 | 2 | 20 0:49 | 41 3:15 | 43 32:51 | 30 | 12 | 30 | 41 30:00 | 2:11:12 | 9 | 40 | ||||||
9 | E | Richard Milo James/ Sasha Heriot | 4 1:03 | 17 0:45 | 45 1:10:14 | 30 | 40 30:00 | 30 | 42 30:00 | 30 | 42 31:02 | 4:13:04 | 22 | 41 | ||||||
33 | SE | Jonathan Hoggarth / Jim Wade | 36 1:53 | 32 | 44 30:00 | 30 | 43 30:00 | 30 | 41 30:00 | 30 | 43 30:00 | 30 | 40 30:00 | 5:03:53 | 11 | 42 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 9th April 2017 at 06:55 BST