Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | STC 3a | STC 3b | NTC 4 | STC 5 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Richard Hunter/ Gary Evans | 0:54 | 0:37 | 0:17 | 1:48 | 2 | 2 | ||||||
2 | E | Carl Hawkins/ Daniel Stone | 1:26 | Driver unwell | ||||||||||
3 | E | Andy Smith/ Max Freeman | 0:46 | 0:59 | 0:46 | 2:31 | 5 | 5 | ||||||
4 | E | Ben Briant/ Daniel Llewelyn-Jones | 1:00 | 0:16 | 1:16 | 1 | 1 | |||||||
5 | E | Richard Hemingway/ Sam Collis | 1:24 | 0:35 | 0:11 | 2:10 | 3 | 3 | ||||||
6 | E | Stan Featherstone/ Sam Spencer | 1:27 | Retired | ||||||||||
7 | E | Ade Green/ Ian Gibbins | 1:48 | 0:50 | 0:47 | 3:25 | 11 | 13 | ||||||
8 | E | Jon Bossen/ Shaun Hughes | 1:34 | 0:33 | 0:14 | 2:21 | 4 | 4 | ||||||
9 | E | Richard Milo James/ Sasha Heriot | 1:03 | 0:45 | 1:10:14 | 1:12:02 | 23 | 44 | ||||||
10 | E | Mark Hughes/ Jordan Dziadulewicz | 1:55 | 1 | 0:45 | 1:05 | 4:45 | 19 | 23 | |||||
11 | E | Dave Leadbetter/ Cath Woodman | 1:25 | 1:01 | 0:36 | 3:02 | 8 | 8 | ||||||
12 | E | Allan Storer/ Tom Fenton | 1:35 | 0:50 | 0:32 | 2:57 | 7 | 7 | ||||||
13 | E | Mark Turner / Richard Pashley | 1:43 | 1:01 | 0:55 | 3:39 | 13 | 16 | ||||||
14 | E | Alex Green/ Steve Coupland | 1:59 | 1:04 | 0:46 | 3:49 | 15 | 18 | ||||||
15 | E | Craig Burgess/ John Pickavance | 1:35 | 0:56 | 0:37 | 3:08 | 9 | 9 | ||||||
16 | E | Mark Standen/ Peredur Wyn Davies | 1:46 | 0:46 | 0:48 | 3:20 | 10 | 11 | ||||||
17 | E | Robert Barrett/ Chris Gledhill | 1:51 | Retired | ||||||||||
18 | E | James Vincent/ Kelvin Phipps | 1:13 | 1:14 | 1:45 | 4:12 | 17 | 20 | ||||||
19 | E | Bevan Blacker/ Niall Frost | 1:32 | 1:10 | 0:55 | 3:37 | 12 | 15 | ||||||
20 | E | Chris Farrel/ Rob Bryn | 1:32 | 0:41 | 0:18 | 2:31 | 6 | 6 | ||||||
21 | E | Stuart Newby/ Russell Waller | 1:27 | 1 | 0:26 | 1:07 | 4:00 | 16 | 19 | |||||
22 | E | Paul Buckel/ Steven Butler | 2:08 | 1 | 0:19 | 1:23 | 4:50 | 20 | 25 | |||||
23 | E | Richard Oxley/ Andrew Lowe | 1:38 | 1 | 0:22 | 0:43 | 3:43 | 14 | 17 | |||||
24 | E | Chris Faulkner/ Trevor Faulkner | 2:01 | 1:22 | 1:16 | 4:39 | 18 | 22 | ||||||
25 | E | David Wainwright/ Yvonne Wainwright | 2:39 | 1 | 0:35 | 1:22 | 5:36 | 21 | 30 | |||||
26 | E | James Newbould/ Lizzie Pope | 1:41 | 7:57 | 1:11 | 10:49 | 22 | 41 | ||||||
27 | SE | Mark Slatcher/ Alistair Leggett | 1:33 | 1:18 | 0:39 | 3:30 | 3 | 14 | ||||||
28 | SE | Keith Lane / Martin Lane | 1:24 | 0:57 | 0:51 | 3:12 | 1 | 10 | ||||||
29 | SE | Graeme Stone/ Ross O'Brien | 1:51 | Retired | ||||||||||
30 | SE | Martin Payne/ Sarah Lindsey Payne | 1:32 | 1:12 | 0:39 | 3:23 | 2 | 12 | ||||||
31 | SE | Alan Young/ Ashley Young | 1:50 | 1 | 0:40 | 1:21 | 4:51 | 4 | 26 | |||||
32 | SE | Jens Neumeister/ Richard Drydale | 1:25 | 7 | 0:53 | 9:18 | 10 | 40 | ||||||
33 | SE | Jonathan Hoggarth / Jim Wade | 1:53 | 32 | 30:00 | 30 | 30:00 | 2:03:53 | 12 | 45 | ||||
34 | SE | Phil Davies/ Jon Lunn | 2:06 | 1 | 1:16 | 1:47 | 6:09 | 8 | 32 | |||||
35 | SE | Edward Wain/ Noel Murphy | 1:43 | 1 | 1:06 | 1:24 | 5:13 | 6 | 29 | |||||
36 | SE | Shirley Hillhouse/ Rob Granger | 2:39 | 2 | 1:07 | 3:27 | 9:13 | 9 | 39 | |||||
37 | SE | David Pedley/ Grace Pedley | 1:39 | 1 | 0:39 | 2:34 | 5:52 | 7 | 31 | |||||
38 | SE | Tom Henman/ Alex Laidlaw | 2:48 | 1 | 1:19 | 30:00 | 35:07 | 11 | 42 | |||||
39 | SE | Roger Gray/ Pete Gray | 1:55 | 1 | 0:43 | 1:33 | 5:11 | 5 | 27 | |||||
40 | N | Carl Whitford/ Mark Whitford | 1:43 | 1 | 1:17 | 0:50 | 4:50 | 2 | 24 | |||||
41 | N | Colin Hays/ Huw Durham | 1:46 | Retired | ||||||||||
42 | N | Matt Bown/ Roger Bown | 1:30 | 1 | 1:20 | 1:23 | 5:13 | 3 | 28 | |||||
43 | N | John Bellworthy / Joe Woodward | 1:44 | 1 | 0:18 | 1:14 | 4:16 | 1 | 21 | |||||
44 | N | Dean Dye/ Richard Cheetham | 2:24 | 2 | 0:21 | 2:46 | 7:31 | 7 | 36 | |||||
45 | N | Richard Henman/ John Taylor | 2:13 | 2 | 0:37 | 1:43 | 6:33 | 5 | 34 | |||||
46 | N | Danny Sadler/ Aldis Blacker | 1:47 | 1 | 0:31 | 2:59 | 6:17 | 4 | 33 | |||||
47 | N | Martin Bayes/ James Greenhough | 1:59 | 2 | 1:18 | 3:05 | 8:22 | 9 | 38 | |||||
48 | N | Paul Turton/ John Turton | 2:17 | 2 | 0:49 | 3:15 | 8:21 | 8 | 37 | |||||
49 | N | Adam Henson/ Andrew Henman | 1:32 | 1 | 1:45 | 2:17 | 6:34 | 6 | 35 | |||||
50 | N | Roger Ward/ Mark Ward | 2:52 | 4 | 30:00 | 30 | 2:51 | 1:09:43 | 10 | 43 |
Times shown like this are notional or penalised
These results became Final on Sunday 9th April 2017 at 06:55 BST