Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ian Woodhouse/ Paul Rowland | 6:42 | 6:35 | 8:06 | 7:55 | 29:18 | 2 | 2 | |
2 | 4 | Paul Swift/ Steve McNulty | Stuck in the gravel | |||||||
3 | 4 | Martin Hodgson / Tony Jones | 6:45 | 6:35 | 8:04 | 7:56 | 29:20 | 3 | 3 | |
4 | 4 | Bruce Edwards/ Jim Smith | Front end damage, no steering | |||||||
5 | 4 | Alan Kirkaldy/ Cameron Fair | 6:31 | 6:16 | 7:48 | 7:41 | 28:16 | 1 | 1 | |
6 | 5 | Graeme Bell/ Russ Radford | 7:09 | 6:26 | 8:07 | 8:02 | 29:44 | 2 | 6 | |
7 | 5 | John Marshall/ Scott Crawford | 7:17 | 7:01 | Retired | |||||
8 | 3 | Steve Quigley/ Peter Littlefield | 6:41 | 6:34 | 8:08 | 8:04 | 29:27 | 1 | 4 | |
9 | 4 | Mark Jasper/ John Cope | 7:04 | 6:35 | 8:14 | 8:10 | 30:03 | 4 | 8 | |
10 | 5 | John Griffiths / Nigel Wetton | 6:45 | 6:31 | 8:14 | 8:08 | 29:38 | 1 | 5 | |
11 | 3 | Tom Walster/ Jamie Vaughan | 7:07 | 6:42 | 8:15 | 8:14 | 30:18 | 2 | 10 | |
12 | 5 | Nigel Mummery/ Fiona Scarrett | 7:12 | No gear selector or brakes | ||||||
14 | 4 | Terry Clarke/ Ronnie Roughead | 8:05 | 7:15 | 8:59 | 8:58 | 33:17 | 8 | 34 | |
15 | 3 | Mike English/ Andy Robinson | 6:56 | 6:39 | 16:12 | 8:24 | 38:11 | 23 | 63 | |
16 | 4 | Mike Taylor/ Martin Haggett | 7:08 | 6:39 | 8:48 | 8:16 | 30:51 | 6 | 13 | |
17 | 5 | Peter Smith/ Graham Wild | 7:07 | 6:41 | 8:23 | 8:12 | 30:23 | 4 | 11 | |
18 | 3 | Mark Smith/ Jez Rogers | 7:54 | 7:17 | 8:41 | 8:31 | 32:23 | 8 | 24 | |
19 | 4 | Stephen Tilburn/ Jack Tilburn | 7:07 | 6:36 | 8:21 | 8:09 | 30:13 | 5 | 9 | |
20 | 5 | David Ashburn/ Jonny TAD Evans | Non Starter | |||||||
21 | 4 | James Ford/ Elliott Edmondson | 7:00 | 6:34 | 8:09 | Mechanical | ||||
22 | 5 | Simon Belcher/ Peter Butler | 7:02 | 6:33 | 8:19 | 8:07 | 30:01 | 3 | 7 | |
23 | 5 | David Wood/ Ian Faulkner | 11:06 | 6:47 | 8:28 | 8:43 | 35:04 | 9 | 46 | |
24 | 1 | Julian Wilkes/ Will Rutherford | 7:16 | 6:50 | 8:41 | 8:27 | 31:14 | 1 | 15 | |
25 | 4 | Lyndon Barton/ Simon Hunter | 7:22 | 6:57 | 8:34 | 8:26 | 31:19 | 7 | 17 | |
26 | 3 | Seb Perez/ Carl Williamson | 7:32 | 6:56 | 8:51 | 8:34 | 31:53 | 7 | 22 | |
27 | 3 | Stuart Ranby/ Ian Bass | 7:54 | 7:07 | 8:57 | 8:41 | 32:39 | 12 | 28 | |
28 | 3 | Vince Sillet/ Sam Keeley | 7:45 | 7:06 | 9:06 | 8:46 | 32:43 | 13 | 29 | |
30 | 5 | Toni Carannante/ Simon Coates | 7:31 | 7:00 | 9:02 | 8:45 | 32:18 | 7 | 23 | |
31 | 3 | Stuart Cogger/ Ade Summers | 7:12 | 6:43 | 8:34 | 8:16 | 30:45 | 3 | 12 | |
32 | 3 | Gary Mason/ John Matthews | 7:43 | 7:09 | 9:27 | 9:05 | 33:24 | 15 | 35 | |
33 | 3 | Robin Adams/ Ray Keith | 7:28 | 6:53 | 8:37 | 8:23 | 31:21 | 5 | 18 | |
34 | 3 | Ben Moore/ Jordan Joines | Non Starter | |||||||
35 | 5 | William Moore / Stuart Moore | 7:38 | 8:06 | 9:14 | Mechanical Failure (unable to secure door) | ||||
36 | 5 | Phil Burton/ Kate Burton | 8:03 | 7:17 | 9:22 | 9:10 | 33:52 | 8 | 40 | |
37 | 4 | Andrew Davies/ Jerry Lucas | 8:15 | 7:27 | 9:16 | 9:01 | 33:59 | 10 | 43 | |
38 | 3 | Stephen Booth/ Catherine Booth | 7:27 | 7:05 | 9:14 | 8:51 | 32:37 | 11 | 27 | |
39 | 2 | Paul Rees/ Paul Briggs | 7:29 | 7:08 | 9:03 | 9:34 | 33:14 | 3 | 33 | |
40 | 2 | Paul Sheard/ Shaun Hughes | 7:23 | 6:45 | 8:39 | 8:18 | 31:05 | 1 | 14 | |
41 | 4 | Cathy Sewart/ Colin Stephens | 9:22 | 7:24 | 9:25 | 8:56 | 35:07 | 11 | 47 | |
42 | 4 | Mike Bayliss/ Sam Bailey | 7:50 | 7:10 | 9:38 | Retired | ||||
43 | 4 | Adrian Warrant/ Clare Law | 7:56 | 7:22 | 9:11 | 8:56 | 33:25 | 9 | 36 | |
44 | 3 | Benjamin Smith/ Steven Smith | 7:39 | 7:05 | 8:59 | 8:46 | 32:29 | 9 | 25 | |
45 | 3 | John Richardson/ Eric Wilcockson | 7:21 | 6:42 | 8:38 | 8:35 | 31:16 | 4 | 16 | |
46 | 1 | Jonathan Hudson/ Adi Collins | 7:53 | 7:05 | 8:58 | 8:50 | 32:46 | 2 | 30 | |
47 | 3 | John Spiers/ Howard Pridmore | 7:29 | 6:48 | 8:46 | 8:29 | 31:32 | 6 | 21 | |
48 | 5 | Paul Woodhams/ Joshua Sadd | 7:28 | 6:58 | 8:41 | 8:22 | 31:29 | 5 | 19 | |
49 | 4 | Jon Atherton/ Jack Atherton | 8:43 | 7:55 | 10:24 | 30:00 | 57:02 | 16 | 70 | |
50 | 2 | Charles Johnston/ Kieran Hogben | 8:17 | 7:45 | 9:35 | 9:15 | 34:52 | 4 | 45 | |
51 | 3 | Martyn Ellis/ Clive Leatherby | 8:13 | 7:26 | 9:10 | 8:44 | 33:33 | 17 | 38 | |
52 | 2 | Mark Burton / John Burton | 7:44 | 7:06 | 9:07 | 8:59 | 32:56 | 2 | 32 | |
53 | 3 | Stephen Ellison / Mark Carter | 7:56 | 7:26 | 9:23 | 9:09 | 33:54 | 19 | 41 | |
54 | 1 | Mark Annison/ Ian Humphrey | 7:48 | 10:44 | 9:59 | 9:39 | 38:10 | 7 | 62 | |
55 | 1 | Alan Kitson/ Ron Aspinwall | 11:13 | 7:35 | 9:44 | 9:30 | 38:02 | 6 | 61 | |
56 | 4 | Leslie Parrott/ Tom Parrott | 8:53 | 7:43 | 9:57 | 9:38 | 36:11 | 14 | 53 | |
57 | 3 | Phil Bruce/ Tom Roberts | 7:39 | 7:05 | 9:13 | 8:57 | 32:54 | 14 | 31 | |
58 | 3 | Nigel Hunt/ Simon Hunt | 7:55 | 7:26 | 9:19 | 8:59 | 33:39 | 18 | 39 | |
59 | 1 | Sam Johnson/ Joe Morgan | 7:54 | 7:18 | 16:12 | 30:00 | 1:01:24 | 14 | 71 | |
60 | 4 | Nigel Lewis/ Edward Lewis | 8:36 | 7:34 | 12:05 | 9:27 | 37:42 | 15 | 60 | |
61 | 3 | Andy Wright/ Nigel Powell | 7:51 | 7:19 | 9:20 | 9:02 | 33:32 | 16 | 37 | |
62 | 4 | Antony Cowpe/ David Simmons | 8:26 | 8:03 | 9:51 | 9:30 | 35:50 | 13 | 52 | |
63 | 1 | Trevor Jones/ Mark Andrew Jones | 8:17 | 7:52 | 10:05 | 10:08 | 36:22 | 4 | 55 | |
64 | 4 | John Carroll/ Linda Thomas | 8:35 | 7:40 | 10:03 | 9:16 | 35:34 | 12 | 51 | |
65 | 2 | David Mairs/ Martin Young | 9:47 | 8:45 | 11:12 | 7:41 | 37:25 | 9 | 59 | |
66 | 4 | Stuart Proctor/ Callum Dickinson | Non Starter | |||||||
67 | 3 | Jonathan Williams/ Mark Wade | 7:52 | 7:17 | 9:24 | 9:22 | 33:55 | 20 | 42 | |
68 | 3 | Graham Phillpott/ Ian Jones | 8:26 | 8:00 | 10:23 | 10:04 | 36:53 | 22 | 58 | |
70 | 1 | Alan Jackson/ Andrew Egger | 7:57 | 7:28 | 9:37 | 9:19 | 34:21 | 3 | 44 | |
71 | 3 | Tom Bryan/ Dave Bryan | 8:01 | 7:49 | 9:49 | 9:34 | 35:13 | 21 | 48 | |
72 | 2 | Andy Pecover/ Kevin Blackford | 8:08 | 7:41 | 9:48 | 9:43 | 35:20 | 5 | 49 | |
73 | 2 | Howard Alexander/ Jamie Mactavish | 8:25 | 7:45 | 10:11 | 9:55 | 36:16 | 7 | 54 | |
74 | 1 | Blake Morris/ Emlyn Evans | 8:53 | 8:37 | 10:58 | 11:21 | 39:49 | 10 | 66 | |
75 | 2 | Paul Gibbs/ Eleanor Gibbs | 8:21 | 8:02 | 10:24 | 10:03 | 36:50 | 8 | 57 | |
76 | 1 | Peter Alberti/ Alex Mill | 10:24 | 9:16 | 11:56 | 11:40 | 43:16 | 12 | 68 | |
77 | 1 | Ashleigh Morris/ Brendan Leonard | 9:15 | 8:34 | 10:49 | 10:08 | 38:46 | 8 | 64 | |
78 | 1 | Brian Robinson/ Chris Sheridan | 9:49 | 11:25 | 12:21 | 11:48 | 45:23 | 13 | 69 | |
79 | 1 | Martin Rumble/ Richard Lumb | 8:19 | 7:55 | 10:11 | 10:02 | 36:27 | 5 | 56 | |
80 | 1 | David Palmer-Smith/ James Palmer-Smith | 9:11 | 8:25 | 10:54 | 10:35 | 39:05 | 9 | 65 | |
81 | 1 | Martin (Tom)Saunders/ William(Bill)Saunders | 8:45 | 11:25 | 10:46 | 10:08 | 41:04 | 11 | 67 | |
82 | 5 | Peter M Stephenson/ Patrick Walsh | 7:29 | 7:05 | 8:30 | 8:27 | 31:31 | 6 | 20 | |
83 | 3 | Josh Simpson/ Sam Green | 7:29 | 7:04 | 9:09 | 8:48 | 32:30 | 10 | 26 | |
84 | 3 | Phil Skipp/ Russell Joseph | 8:34 | 7:42 | 30:00 | 30:00 | 1:16:16 | 24 | 72 | |
85 | 3 | Pete Gunson/ Jonathan Haynes | Non Starter | |||||||
86 | 2 | Michael Simpson/ Jonathan Rollins | 8:35 | 7:49 | 9:44 | 9:25 | 35:33 | 6 | 50 | |
87 | 4 | Chris West / TBC | Non Starter |
Times shown like this are notional or penalised
Stage 1 5.70 miles | Stage 2 5.70 miles | Stage 3 8.10 miles | Stage 4 8.10 miles |
These results became Final on Sunday 5th March 2017 at 18:20 GMT