Car | Cls | Crew | Total Time Card 1 | MTC 14 | NTC 15 | STC 16 | NTC 17 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | E | Richard Hemingway/ Sam Collis | 9:21 | 1 5:12 | 14:33 | 1 | 1 | |||||
1 | E | Richard Hunter/ Gary Evans | 8:46 | 9 7:30 | 16:16 | 2 | 2 | |||||
7 | E | Bevan Blacker/ Niall Frost | 10:26 | 3 5:55 | 16:21 | 3 | 3 | |||||
2 | E | Adrian Green/ Ian Gibbins | 10:09 | 4 6:16 | 16:25 | 4 | 4 | |||||
6 | E | Stan Featherstone/ Sasha Heriot | 11:08 | 2 5:29 | 16:37 | 5 | 5 | |||||
5 | E | Phil Burton/ Mike Petch | 10:30 | 17 10:08 | 20:38 | 6 | 6 | |||||
3 | E | Pete Tyson/ Neil Harrison | 14:15 | 5 6:39 | 20:54 | 7 | 7 | |||||
21 | S | Adam Campbell/ Simon Taylor | 14:09 | 6 7:00 | 21:09 | 1 | 8 | |||||
17 | S | Charles Corner/ Kevin Bardon | 10:50 | 20 10:50 | 21:40 | 2 | 9 | |||||
10 | E | Chris Faulkner/ Trevor Faulkner | 13:54 | 13 8:49 | 22:43 | 8 | 10 | |||||
22 | S | Martin Payne/ Sarah Lindsey Payne | 16:17 | 10 8:20 | 24:37 | 3 | 11 | |||||
16 | S | Stuart Newby/ Russell Waller | 14:03 | 23 11:55 | 25:58 | 4 | 12 | |||||
8 | E | Tony Harrison/ Simon Frost | 21:34 | 7 7:14 | 28:48 | 9 | 13 | |||||
9 | E | Myles Gleave/ James Chaplin | 21:53 | 8 7:19 | 29:12 | 10 | 14 | |||||
11 | E | Paul Buckel/ Steven Butler | 20:59 | 11 8:30 | 29:29 | 11 | 15 | |||||
20 | S | Marcus Carniel/ Dave Boyes | 19:07 | 26 13:41 | 32:48 | 5 | 16 | |||||
34 | N | Martin Bayes/ James Greenhough | 28:11 | 25 12:53 | 41:04 | 1 | 17 | |||||
29 | N | Danny Sadler/ Aldis Blacker | 34:06 | 12 8:43 | 42:49 | 2 | 18 | |||||
18 | S | Steve Mitchell/ Ian Mitchell | 38:21 | 21 11:30 | 49:51 | 6 | 19 | |||||
23 | S | James Taylor/ Ian Graham | 24:02 | 14 9:00 | 1F | 1F 33:02 | 7 | 20 | ||||
14 | E | David Pedley/ Grace Pedley | 1F 36:32 | 22 11:40 | 1F 48:12 | 12 | 21 | |||||
19 | S | Pete Jagger/ Maurice Ellison | 2F 1:04:48 | 27 14:03 | 2F 1:18:51 | 8 | 22 | |||||
24 | S | Dan Sedgwick/ Sam Ambler | 3F 46:28 | 16 9:46 | 3F 56:14 | 9 | 23 | |||||
26 | N | Ian Swallow/ James Swallow | 5F 40:44 | 19 10:45 | 5F 51:29 | 3 | 24 | |||||
35 | N | Peter Sharples/ Sam Coombes | 5F 49:59 | 24 12:31 | 5F 1:02:30 | 4 | 25 | |||||
32 | N | Becca Dawson/ Polly Milne | 5F 53:15 | 18 10:08 | 5F 1:03:23 | 5 | 26 | |||||
31 | N | Andrew Morris/ Ian Hopley | 6F 51:59 | 15 9:18 | 6F 1:01:17 | 6 | 27 | |||||
33 | N | Paul Turton/ John Turton | 5F 1:23:27 | 28 17:53 | 1F | 6F 1:41:20 | 7 | 28 |
Times shown like this are notional or penalised and numbers like this are the position on that Section.
These results became Final on Sunday 22nd January 2017 at 07:09 GMT